Finally (#18)
Rank486 GovernmentCommunism
Networth$1,168,002 GDINo
Land8,146 acres DR0
NW / Land143.38 Tag

GaMeTime: 2012-05-20 15:53:20

TimeTypeAttackerTagDefenderTagResult
2012-04-16 22:58:03GSSpackeartichokes (#14)MDFinally (#18)3C 0 F
2012-04-16 22:58:01GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:58:00GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:58GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:57GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:55GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:54GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:52GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:50GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:48GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:46GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:43GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:41GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:38GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:35GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:33GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:30GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:29GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:27GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:24GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:22GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:20GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:13GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:11GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:10GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:08GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:07GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:06GSSpackeartichokes (#14)MDFinally (#18)5C 0 F
2012-04-16 22:57:04GSSpackeartichokes (#14)MDFinally (#18)6C 0 F
2012-04-16 22:57:03GSSpackeartichokes (#14)MDFinally (#18)6C 0 F
2012-04-16 22:57:02GSSpackeartichokes (#14)MDFinally (#18)6C 0 F
2012-04-16 22:57:01GSSpackeartichokes (#14)MDFinally (#18)6C 0 F
2012-04-16 22:57:01GSSpackeartichokes (#14)MDFinally (#18)7C 0 F
2012-04-16 22:56:56GSSpackeartichokes (#14)MDFinally (#18)7C 0 F
2012-04-16 22:56:55GSSpackeartichokes (#14)MDFinally (#18)7C 0 F
2012-04-16 22:56:53GSSpackeartichokes (#14)MDFinally (#18)7C 0 F
2012-04-16 22:56:52GSSpackeartichokes (#14)MDFinally (#18)8C 0 F
2012-04-16 22:56:50GSSpackeartichokes (#14)MDFinally (#18)8C 0 F
2012-04-16 22:56:49GSSpackeartichokes (#14)MDFinally (#18)8C 0 F
2012-04-16 22:56:47GSSpackeartichokes (#14)MDFinally (#18)9C 0 F
2012-04-16 22:56:46GSSpackeartichokes (#14)MDFinally (#18)9C 0 F
2012-04-16 22:56:45GSSpackeartichokes (#14)MDFinally (#18)10C 0 F
2012-04-16 22:56:43GSSpackeartichokes (#14)MDFinally (#18)10C 0 F
2012-04-16 22:56:42GSSpackeartichokes (#14)MDFinally (#18)10C 0 F
2012-04-16 22:56:40GSSpackeartichokes (#14)MDFinally (#18)11C 0 F
2012-04-16 22:56:38GSSpackeartichokes (#14)MDFinally (#18)11C 0 F
2012-04-16 22:56:35GSSpackeartichokes (#14)MDFinally (#18)12C 0 F
2012-04-16 22:40:16GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)9C 0 F
2012-04-16 22:40:06GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)9C 0 F
2012-04-16 22:40:05GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)10C 0 F
2012-04-16 22:40:03GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)10C 0 F
2012-04-16 22:39:54CMHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)223B 38 C
2012-04-16 22:39:42GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)12C 0 F
2012-04-16 22:39:42GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)12C 0 F
2012-04-16 22:39:41GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)13C 0 F
2012-04-16 22:39:40GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)14C 0 F
2012-04-16 22:39:39GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)14C 0 F
2012-04-16 22:39:38GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)15C 0 F
2012-04-16 22:39:38GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)15C 0 F
2012-04-16 22:39:37GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)16C 0 F
2012-04-16 22:39:36GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)17C 0 F
2012-04-16 22:39:36GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)17C 0 F
2012-04-16 22:39:34GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)18C 0 F
2012-04-16 22:39:26GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)19C 0 F
2012-04-16 22:39:25GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)20C 0 F
2012-04-16 22:39:24GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)20C 0 F
2012-04-16 22:39:24GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)21C 0 F
2012-04-16 22:39:22GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)22C 0 F
2012-04-16 22:39:13GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)23C 0 F
2012-04-16 22:39:13GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)24C 0 F
2012-04-16 22:39:12GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)25C 0 F
2012-04-16 22:39:11GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)26C 0 F
2012-04-16 22:39:00GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)27C 0 F
2012-04-16 22:38:59GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)28C 0 F
2012-04-16 22:38:48GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)29C 0 F
2012-04-16 22:38:33GSHipsnNipsGotaMakeItSexyArtichoke (#48)MDFinally (#18)30C 0 F
2012-04-16 22:16:22GSWag (#644)MDFinally (#18)22C 0 F
2012-04-16 22:16:22GSWag (#644)MDFinally (#18)22C 0 F
2012-04-16 22:16:22GSWag (#644)MDFinally (#18)23C 0 F
2012-04-16 22:16:22GSWag (#644)MDFinally (#18)24C 0 F
2012-04-16 22:16:21GSWag (#644)MDFinally (#18)25C 0 F
2012-04-16 22:16:21GSWag (#644)MDFinally (#18)25C 0 F
2012-04-16 22:16:21GSWag (#644)MDFinally (#18)26C 0 F
2012-04-16 22:16:21GSWag (#644)MDFinally (#18)27C 0 F
2012-04-16 22:16:21GSWag (#644)MDFinally (#18)28C 0 F
2012-04-16 22:16:21GSWag (#644)MDFinally (#18)29C 0 F
2012-04-16 22:16:20GSWag (#644)MDFinally (#18)30C 0 F
2012-04-16 22:16:20GSWag (#644)MDFinally (#18)31C 0 F
2012-04-16 22:16:20GSWag (#644)MDFinally (#18)32C 0 F
2012-04-16 22:16:20GSWag (#644)MDFinally (#18)33C 0 F
2012-04-16 22:16:20GSWag (#644)MDFinally (#18)34C 0 F
2012-04-16 22:16:19GSWag (#644)MDFinally (#18)35C 0 F
2012-04-16 22:16:19GSWag (#644)MDFinally (#18)37C 0 F
2012-04-16 22:16:18GSWag (#644)MDFinally (#18)38C 0 F
2012-04-16 22:16:18GSWag (#644)MDFinally (#18)39C 0 F
2012-04-16 22:16:17GSWag (#644)MDFinally (#18)40C 0 F
2012-04-16 22:16:16GSWag (#644)MDFinally (#18)42C 0 F
2012-04-16 22:16:16GSWag (#644)MDFinally (#18)43C 0 F
2012-04-16 22:16:16GSWag (#644)MDFinally (#18)45C 0 F
2012-04-16 22:16:15GSWag (#644)MDFinally (#18)46C 0 F
2012-04-16 22:16:13GSWag (#644)MDFinally (#18)47C 0 F
2012-04-16 22:13:28GSWag (#644)MDFinally (#18)DH
2012-04-16 22:03:52GSSPARTAchokia (#119)MDFinally (#18)34C 273 F
2012-04-16 22:03:16GSSPARTAchokia (#119)MDFinally (#18)DH
2012-04-16 21:59:19GSYoda Humping Artichokes (#5)MDFinally (#18)DH
2012-04-16 21:58:38GSArtichodes (#306)MDFinally (#18)13C 0 F
2012-04-16 21:58:36GSArtichodes (#306)MDFinally (#18)14C 0 F
2012-04-16 21:58:36GSArtichodes (#306)MDFinally (#18)15C 0 F
2012-04-16 21:58:36GSArtichodes (#306)MDFinally (#18)15C 1 F
2012-04-16 21:58:35GSArtichodes (#306)MDFinally (#18)16C 1 F
2012-04-16 21:58:35GSArtichodes (#306)MDFinally (#18)17C 1 F
2012-04-16 21:58:33GSArtichodes (#306)MDFinally (#18)17C 1 F
2012-04-16 21:58:33GSArtichodes (#306)MDFinally (#18)18C 1 F
2012-04-16 21:58:32GSArtichodes (#306)MDFinally (#18)19C 1 F
2012-04-16 21:58:32GSArtichodes (#306)MDFinally (#18)20C 1 F
2012-04-16 21:58:31GSArtichodes (#306)MDFinally (#18)20C 1 F
2012-04-16 21:52:14GSTNCR TheDragonReborn MD (#403)MDFinally (#18)26C 1 F
2012-04-16 21:52:14GSTNCR TheDragonReborn MD (#403)MDFinally (#18)27C 1 F
2012-04-16 21:52:13GSTNCR TheDragonReborn MD (#403)MDFinally (#18)28C 1 F
2012-04-16 21:52:13GSTNCR TheDragonReborn MD (#403)MDFinally (#18)28C 1 F
2012-04-16 21:52:12GSTNCR TheDragonReborn MD (#403)MDFinally (#18)29C 1 F
2012-04-16 21:52:12GSTNCR TheDragonReborn MD (#403)MDFinally (#18)30C 1 F
2012-04-16 21:52:11GSTNCR TheDragonReborn MD (#403)MDFinally (#18)31C 1 F
2012-04-16 21:52:11GSTNCR TheDragonReborn MD (#403)MDFinally (#18)32C 1 F
2012-04-16 21:52:10GSTNCR TheDragonReborn MD (#403)MDFinally (#18)33C 1 F
2012-04-16 21:52:08GSTNCR TheDragonReborn MD (#403)MDFinally (#18)34C 1 F
2012-04-16 21:51:27GSTNCR TheDragonReborn MD (#403)MDFinally (#18)32C 1 F
2012-04-16 21:51:27GSTNCR TheDragonReborn MD (#403)MDFinally (#18)32C 1 F
2012-04-16 21:51:27GSTNCR TheDragonReborn MD (#403)MDFinally (#18)33C 1 F
2012-04-16 21:51:27GSTNCR TheDragonReborn MD (#403)MDFinally (#18)34C 2 F
2012-04-16 21:51:27GSTNCR TheDragonReborn MD (#403)MDFinally (#18)35C 2 F
2012-04-16 21:51:26GSTNCR TheDragonReborn MD (#403)MDFinally (#18)36C 2 F
2012-04-16 21:51:26GSTNCR TheDragonReborn MD (#403)MDFinally (#18)37C 2 F
2012-04-16 21:51:26GSTNCR TheDragonReborn MD (#403)MDFinally (#18)38C 2 F
2012-04-16 21:51:26GSTNCR TheDragonReborn MD (#403)MDFinally (#18)39C 2 F
2012-04-16 21:51:26GSTNCR TheDragonReborn MD (#403)MDFinally (#18)40C 2 F
2012-04-16 21:51:21GSTNCR TheDragonReborn MD (#403)MDFinally (#18)41C 2 F
2012-04-16 20:54:08GSSPARTAchokia (#119)MDFinally (#18)54C 3 F
2012-04-16 20:53:55GSSPARTAchokia (#119)MDFinally (#18)55C 3 F
2012-04-16 20:23:32GSGone Fishing (#265)MDFinally (#18)57C 3 F
2012-04-16 20:23:28GSGone Fishing (#265)MDFinally (#18)59C 3 F
2012-04-16 20:23:25GSGone Fishing (#265)MDFinally (#18)61C 3 F
2012-04-16 20:23:23GSGone Fishing (#265)MDFinally (#18)63C 4 F
2012-04-16 19:20:11GSSPARTAchokia (#119)MDFinally (#18)65C 4 F
2012-04-16 19:20:10GSSPARTAchokia (#119)MDFinally (#18)67C 4 F
2012-04-16 18:32:41CMHeartachoke (#127)MDFinally (#18)215B 301 C
2012-04-16 18:32:29GSHeartachoke (#127)MDFinally (#18)88C 5 F
2012-04-16 18:32:29GSHeartachoke (#127)MDFinally (#18)91C 5 F
2012-04-16 18:32:29GSHeartachoke (#127)MDFinally (#18)95C 5 F
2012-04-16 18:32:29GSHeartachoke (#127)MDFinally (#18)98C 5 F
2012-04-16 18:32:28GSHeartachoke (#127)MDFinally (#18)102C 6 F
2012-04-16 18:32:28GSHeartachoke (#127)MDFinally (#18)106C 6 F
2012-04-16 18:32:26GSHeartachoke (#127)MDFinally (#18)110C 6 F
2012-04-16 18:32:26GSHeartachoke (#127)MDFinally (#18)115C 7 F
2012-04-16 18:32:25GSHeartachoke (#127)MDFinally (#18)119C 7 F
2012-04-16 18:32:25GSHeartachoke (#127)MDFinally (#18)124C 8 F
2012-04-16 18:32:25GSHeartachoke (#127)MDFinally (#18)129C 8 F
2012-04-16 18:32:25GSHeartachoke (#127)MDFinally (#18)134C 9 F
2012-04-16 18:32:24GSHeartachoke (#127)MDFinally (#18)140C 9 F
2012-04-16 18:32:24GSHeartachoke (#127)MDFinally (#18)145C 10 F
2012-04-16 18:32:24GSHeartachoke (#127)MDFinally (#18)151C 10 F
2012-04-16 18:32:24GSHeartachoke (#127)MDFinally (#18)157C 11 F
2012-04-16 18:32:23GSHeartachoke (#127)MDFinally (#18)163C 12 F
2012-04-16 18:32:23GSHeartachoke (#127)MDFinally (#18)170C 12 F
2012-04-16 18:32:23GSHeartachoke (#127)MDFinally (#18)177C 13 F
2012-04-16 18:32:23GSHeartachoke (#127)MDFinally (#18)184C 14 F
2012-04-16 18:32:23GSHeartachoke (#127)MDFinally (#18)191C 15 F
2012-04-16 18:32:22GSHeartachoke (#127)MDFinally (#18)199C 16 F
2012-04-16 18:32:22GSHeartachoke (#127)MDFinally (#18)207C 17 F
2012-04-16 18:32:22GSHeartachoke (#127)MDFinally (#18)215C 18 F
2012-04-16 18:32:22GSHeartachoke (#127)MDFinally (#18)224C 19 F
2012-04-16 18:32:22GSHeartachoke (#127)MDFinally (#18)233C 20 F
2012-04-16 18:32:21GSHeartachoke (#127)MDFinally (#18)243C 21 F
2012-04-16 18:32:21GSHeartachoke (#127)MDFinally (#18)253C 22 F
2012-04-16 18:32:21GSHeartachoke (#127)MDFinally (#18)263C 24 F
2012-04-16 18:32:21GSHeartachoke (#127)MDFinally (#18)274C 25 F
2012-04-16 18:32:21GSHeartachoke (#127)MDFinally (#18)285C 27 F
2012-04-16 18:32:20GSHeartachoke (#127)MDFinally (#18)296C 28 F
2012-04-16 18:32:20GSHeartachoke (#127)MDFinally (#18)309C 30 F
2012-04-16 18:32:20GSHeartachoke (#127)MDFinally (#18)321C 32 F
2012-04-16 18:32:13GSHeartachoke (#127)MDFinally (#18)335C 34 F
2012-04-16 18:05:34GSArtichodes (#306)MDFinally (#18)178C 18 F
2012-04-16 18:00:28GSSPARTAchokia (#119)MDFinally (#18)304C 32 F
2012-04-16 17:28:15GSSPARTAchokia (#119)MDFinally (#18)314C 33 F
2012-04-16 17:28:15GSSPARTAchokia (#119)MDFinally (#18)325C 35 F
2012-04-16 17:28:13GSSPARTAchokia (#119)MDFinally (#18)335C 37 F
2012-04-16 17:28:13GSSPARTAchokia (#119)MDFinally (#18)347C 39 F
2012-04-16 17:28:12GSSPARTAchokia (#119)MDFinally (#18)358C 41 F
2012-04-16 17:28:11GSSPARTAchokia (#119)MDFinally (#18)370C 43 F
2012-04-16 17:28:09GSSPARTAchokia (#119)MDFinally (#18)382C 45 F
2012-04-16 17:28:08GSSPARTAchokia (#119)MDFinally (#18)395C 47 F
2012-04-16 17:28:06GSSPARTAchokia (#119)MDFinally (#18)408C 50 F
2012-04-16 17:28:03GSSPARTAchokia (#119)MDFinally (#18)421C 52 F
2012-04-16 17:28:02GSSPARTAchokia (#119)MDFinally (#18)435C 55 F
2012-04-16 17:28:02GSSPARTAchokia (#119)MDFinally (#18)449C 58 F
2012-04-16 17:28:01GSSPARTAchokia (#119)MDFinally (#18)464C 61 F
2012-04-16 17:28:00GSSPARTAchokia (#119)MDFinally (#18)479C 64 F
2012-04-16 17:27:59GSSPARTAchokia (#119)MDFinally (#18)495C 67 F
2012-04-16 17:27:58GSSPARTAchokia (#119)MDFinally (#18)511C 70 F
2012-04-16 17:27:57GSSPARTAchokia (#119)MDFinally (#18)528C 74 F
2012-04-16 17:27:55GSSPARTAchokia (#119)MDFinally (#18)545C 78 F
2012-04-16 17:27:55GSSPARTAchokia (#119)MDFinally (#18)563C 81 F
2012-04-16 17:27:54GSSPARTAchokia (#119)MDFinally (#18)581C 85 F
2012-04-16 17:27:53GSSPARTAchokia (#119)MDFinally (#18)600C 90 F
2012-04-16 17:27:52GSSPARTAchokia (#119)MDFinally (#18)620C 94 F
2012-04-16 17:27:51GSSPARTAchokia (#119)MDFinally (#18)640C 99 F
2012-04-16 17:27:50GSSPARTAchokia (#119)MDFinally (#18)660C 104 F
2012-04-16 17:27:50GSSPARTAchokia (#119)MDFinally (#18)682C 109 F
2012-04-16 17:27:48GSSPARTAchokia (#119)MDFinally (#18)704C 115 F
2012-04-16 17:27:47GSSPARTAchokia (#119)MDFinally (#18)727C 120 F
2012-04-16 17:27:46GSSPARTAchokia (#119)MDFinally (#18)750C 126 F
2012-04-16 17:27:45GSSPARTAchokia (#119)MDFinally (#18)774C 132 F
2012-04-16 17:27:44GSSPARTAchokia (#119)MDFinally (#18)799C 139 F
2012-04-16 17:27:43GSSPARTAchokia (#119)MDFinally (#18)825C 146 F
2012-04-16 17:27:43GSSPARTAchokia (#119)MDFinally (#18)851C 153 F
2012-04-16 17:27:42GSSPARTAchokia (#119)MDFinally (#18)879C 161 F
2012-04-16 17:27:41GSSPARTAchokia (#119)MDFinally (#18)907C 169 F
2012-04-16 17:27:40GSSPARTAchokia (#119)MDFinally (#18)936C 177 F
2012-04-16 17:27:39GSSPARTAchokia (#119)MDFinally (#18)966C 186 F
2012-04-16 17:27:38GSSPARTAchokia (#119)MDFinally (#18)997C 195 F
2012-04-16 17:27:35GSSPARTAchokia (#119)MDFinally (#18)1029C 204 F
2012-04-16 17:27:32GSSPARTAchokia (#119)MDFinally (#18)1061C 214 F
2012-04-16 17:27:32GSSPARTAchokia (#119)MDFinally (#18)1095C 225 F
2012-04-16 17:27:29GSSPARTAchokia (#119)MDFinally (#18)1130C 236 F
2012-04-16 17:27:28GSSPARTAchokia (#119)MDFinally (#18)1166C 248 F
2012-04-16 17:27:28GSSPARTAchokia (#119)MDFinally (#18)1203C 260 F
2012-04-16 17:27:27GSSPARTAchokia (#119)MDFinally (#18)1241C 272 F
2012-04-16 17:27:26GSSPARTAchokia (#119)MDFinally (#18)1280C 286 F
2012-04-16 17:27:25GSSPARTAchokia (#119)MDFinally (#18)1321C 299 F
2012-04-16 14:38:43GSGone Fishing (#265)MDFinally (#18)1795C 416 F
2012-04-16 14:38:43GSGone Fishing (#265)MDFinally (#18)1874C 444 F
2012-04-16 14:38:43GSGone Fishing (#265)MDFinally (#18)1958C 474 F
2012-04-16 14:38:43GSGone Fishing (#265)MDFinally (#18)2045C 506 F
2012-04-16 14:38:43GSGone Fishing (#265)MDFinally (#18)2136C 540 F
2012-04-16 14:38:42GSGone Fishing (#265)MDFinally (#18)2231C 577 F
2012-04-16 14:38:42GSGone Fishing (#265)MDFinally (#18)2331C 616 F
2012-04-16 14:38:42GSGone Fishing (#265)MDFinally (#18)2436C 658 F
2012-04-16 14:38:42GSGone Fishing (#265)MDFinally (#18)2545C 703 F
2012-04-16 14:38:40GSGone Fishing (#265)MDFinally (#18)2660C 751 F
2012-04-16 14:38:39GSGone Fishing (#265)MDFinally (#18)2780C 802 F
2012-04-16 14:38:34GSGone Fishing (#265)MDFinally (#18)2905C 857 F
2012-04-16 12:25:47ABMika helvetti on artisokka (#182)MDFinally (#18)163B
2012-04-16 12:19:37SSArt of the Choke (#17)MDFinally (#18)56A (56A)
2012-04-16 12:18:28PSHysterical Annoying Oldman (#549)LaFFinally (#18)92A (92A)
2012-04-16 12:18:22PSHysterical Annoying Oldman (#549)LaFFinally (#18)227A (227A)
2012-04-16 12:18:18PSHysterical Annoying Oldman (#549)LaFFinally (#18)240A (240A)
2012-04-16 12:18:10PSHysterical Annoying Oldman (#549)LaFFinally (#18)370A (394A)
2012-04-16 12:18:03SSArt of the Choke (#17)MDFinally (#18)DH
2012-04-16 12:16:54PSArt of the Choke (#17)MDFinally (#18)715A (756A)
2012-04-16 12:16:48PSArt of the Choke (#17)MDFinally (#18)868A (974A)
2012-04-16 12:14:08PSFinally (#18)MDyNastysArtichoke (#328)MD501A (775A)
2012-04-16 08:40:49PSChoke My Arti (#236)MDFinally (#18)49A (49A)
2012-04-16 08:40:35PSChoke My Arti (#236)MDFinally (#18)49A (49A)
2012-04-16 08:40:21PSChoke My Arti (#236)MDFinally (#18)75A (75A)
2012-04-16 06:51:21PSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)75A (75A)
2012-04-16 05:46:22PSFinally (#18)Cardunculus Plantae (#415)MD303A (486A)
2012-04-16 05:46:20PSFinally (#18)Cardunculus Plantae (#415)MD440A (767A)
2012-04-16 05:46:19PSFinally (#18)Cardunculus Plantae (#415)MD550A (922A)
2012-04-16 05:46:16PSFinally (#18)Cardunculus Plantae (#415)MD740A (1183A)
2012-04-15 17:56:58SSMDyNastysArtichoke (#328)MDFinally (#18)DH
2012-04-15 17:56:44SSMDyNastysArtichoke (#328)MDFinally (#18)44A (44A)
2012-04-15 17:55:52SSMDyNastysArtichoke (#328)MDFinally (#18)DH
2012-04-15 13:10:34SSAzN (#172)NeoFedFinally (#18)34A (34A)
2012-04-15 12:01:48PSrainbows out my asSOL (#561)SOLdierFinally (#18)59A (59A)
2012-04-15 09:27:16PSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)127A (127A)
2012-04-15 09:27:10PSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)DH
2012-04-15 09:27:05PSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)196A (196A)
2012-04-15 09:26:51SSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)138A (138A)
2012-04-15 09:26:35SSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)242A (242A)
2012-04-15 09:26:31SSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)264A (264A)
2012-04-15 09:26:26SSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)365A (365A)
2012-04-15 09:26:22SSl TAss KlLLlNG MACHINE I (#562)SoFFinally (#18)405A (405A)
2012-04-15 09:26:12PSFinally (#18)No one Kingdom (#610)LaF258A (403A)
2012-04-15 09:25:23PSFinally (#18)No one Kingdom (#610)LaF306A (467A)
2012-04-15 09:25:18PSFinally (#18)No one Kingdom (#610)LaF483A (778A)
2012-04-15 09:24:45PSFinally (#18)No one Kingdom (#610)LaF672A (1023A)
2012-04-15 09:24:38PSFinally (#18)No one Kingdom (#610)LaF873A (1283A)
2012-04-15 09:20:04SSReigning Dane is Insane (#249)SoFFinally (#18)78A (78A)
2012-04-15 09:19:57SSReigning Dane is Insane (#249)SoFFinally (#18)123A (135A)
2012-04-15 09:19:51SSReigning Dane is Insane (#249)SoFFinally (#18)127A (139A)
2012-04-15 09:19:45SSReigning Dane is Insane (#249)SoFFinally (#18)165A (179A)
2012-04-15 09:19:40SSReigning Dane is Insane (#249)SoFFinally (#18)174A (212A)
2012-04-15 09:19:34SSReigning Dane is Insane (#249)SoFFinally (#18)192A (232A)
2012-04-15 09:18:07SSFinally (#18)Walls of Neo (#405)NeoFed22A (24A)
2012-04-15 09:18:03SSFinally (#18)Walls of Neo (#405)NeoFed22A (24A)
2012-04-15 09:18:00SSFinally (#18)Walls of Neo (#405)NeoFed49A (63A)
2012-04-15 09:17:56SSFinally (#18)Walls of Neo (#405)NeoFed49A (63A)
2012-04-15 09:17:49SSFinally (#18)Walls of Neo (#405)NeoFed68A (97A)
2012-04-15 09:17:46SSFinally (#18)Walls of Neo (#405)NeoFed69A (99A)
2012-04-15 09:17:39SSFinally (#18)Walls of Neo (#405)NeoFed103A (176A)
2012-04-15 09:17:35SSFinally (#18)Walls of Neo (#405)NeoFed106A (181A)
2012-04-15 09:17:31SSFinally (#18)Walls of Neo (#405)NeoFed129A (248A)
2012-04-15 09:17:25SSFinally (#18)Walls of Neo (#405)NeoFed134A (254A)
2012-04-15 09:17:18SSFinally (#18)Walls of Neo (#405)NeoFed139A (261A)
2012-04-14 15:00:18PSAzN (#172)NeoFedFinally (#18)91A (112A)
2012-04-14 14:59:26PSAzN (#172)NeoFedFinally (#18)96A (130A)
2012-04-14 14:59:23PSAzN (#172)NeoFedFinally (#18)172A (228A)
2012-04-14 14:59:15PSAzN (#172)NeoFedFinally (#18)182A (277A)
2012-04-14 09:48:44PSJun Hyosung (#58)LaFFinally (#18)197A (265A)
2012-04-14 09:48:24PSJun Hyosung (#58)LaFFinally (#18)196A (307A)
2012-04-14 09:48:19PSJun Hyosung (#58)LaFFinally (#18)278A (432A)
2012-04-14 09:42:26PSFinally (#18)Jun Hyosung (#58)LaF510A (747A)
2012-04-14 04:33:30SSEvil Zergling137 (#59)LaFFinally (#18)152A (204A)
2012-04-13 13:02:19SSif not now when (#274)EVOwhoreFinally (#18)263A (321A)
2012-04-13 13:01:57SSif not now when (#274)EVOwhoreFinally (#18)403A (525A)
2012-04-13 10:23:34PSFinally (#18)This is what you do (#217)SoF646A (910A)
2012-04-13 08:25:58PSJun Hyosung (#58)LaFFinally (#18)190A (326A)
2012-04-13 08:21:07PSJun Hyosung (#58)LaFFinally (#18)388A (564A)
2012-04-13 08:20:29PSThis is what you do (#217)SoFFinally (#18)843A (1198A)
2012-04-13 07:59:49PSFinally (#18)fighting for server peace (#26)LaF638A (870A)
2012-04-13 07:59:11SSFinally (#18)fighting for server peace (#26)LaF401A (584A)
2012-04-13 07:58:18SSFinally (#18)fighting for server peace (#26)LaF383A (557A)
2012-04-13 02:22:46SSEvil Zergling137 (#59)LaFFinally (#18)282A (409A)
2012-04-12 12:52:23SSfighting for server peace (#26)LaFFinally (#18)230A (282A)
2012-04-12 06:46:29PSEvil Zergling137 (#59)LaFFinally (#18)348A (463A)
2012-04-12 02:21:07PSJun Hyosung (#58)LaFFinally (#18)487A (658A)
2012-04-12 02:20:54NMFinally (#18)Jun Hyosung (#58)LaF304A
2012-04-12 02:20:43PSJun Hyosung (#58)LaFFinally (#18)655A (863A)
2012-04-12 02:20:20PSJun Hyosung (#58)LaFFinally (#18)582A (814A)
2012-04-12 02:17:42PSFinally (#18)Jun Hyosung (#58)LaF351A (558A)
2012-04-12 02:17:03PSFinally (#18)Jun Hyosung (#58)LaF532A (780A)
