| 2012-05-19 21:20:56 | EM | Chasing Cars (#998) | MGP | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-19 21:20:51 | EM | Chasing Cars (#998) | MGP | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-19 21:20:45 | NM | Chasing Cars (#998) | MGP | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-19 17:19:58 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 47A (53A) |
| 2012-05-19 17:19:55 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 102A (137A) |
| 2012-05-19 17:19:53 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 104A (139A) |
| 2012-05-19 17:19:49 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 140A (217A) |
| 2012-05-19 17:19:46 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 143A (223A) |
| 2012-05-19 17:19:43 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 197A (401A) |
| 2012-05-19 17:19:40 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 204A (414A) |
| 2012-05-19 17:18:32 | PS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 349A (862A) |
| 2012-05-19 17:18:27 | PS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 366A (903A) |
| 2012-05-19 17:18:24 | PS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 385A (948A) |
| 2012-05-18 23:27:47 | SS | Chasing Cars (#998) | MGP | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-18 23:27:07 | NM | Chasing Cars (#998) | MGP | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-18 23:26:57 | CM | Chasing Cars (#998) | MGP | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-18 17:08:27 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 122A (137A) |
| 2012-05-18 17:08:24 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 163A (220A) |
| 2012-05-18 17:07:06 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 167A (226A) |
| 2012-05-18 17:07:03 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 256A (397A) |
| 2012-05-18 17:06:59 | SS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 265A (411A) |
| 2012-05-18 17:06:26 | PS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 447A (905A) |
| 2012-05-18 17:06:22 | PS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 474A (955A) |
| 2012-05-18 17:06:18 | PS | Bradley Efron (#49) | EVOwhore | Chasing Cars (#998) | MGP | 441A (1071A) |
| 2012-05-18 17:03:33 | SS | Bradley Efron (#49) | EVOwhore | Hero of the FA (#1129) | | 32A (32A) |
| 2012-05-18 17:03:28 | SS | Bradley Efron (#49) | EVOwhore | Hero of the FA (#1129) | | 32A (32A) |
| 2012-05-18 17:03:15 | SS | Bradley Efron (#49) | EVOwhore | Hero of the FA (#1129) | | 46A (52A) |
| 2012-05-18 17:03:12 | SS | Bradley Efron (#49) | EVOwhore | Hero of the FA (#1129) | | 46A (52A) |
| 2012-05-18 17:00:16 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 53A (53A) |
| 2012-05-18 17:00:14 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 53A (53A) |
| 2012-05-18 17:00:11 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 54A (54A) |
| 2012-05-18 17:00:10 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 54A (54A) |
| 2012-05-18 17:00:08 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 54A (54A) |
| 2012-05-18 17:00:06 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 55A (55A) |
| 2012-05-18 17:00:02 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 55A (55A) |
| 2012-05-18 17:00:00 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 55A (55A) |
| 2012-05-18 16:59:57 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 55A (55A) |
| 2012-05-18 16:58:48 | SS | Bradley Efron (#49) | EVOwhore | Hero of the FA (#1129) | | 46A (52A) |
| 2012-05-18 16:58:45 | SS | Bradley Efron (#49) | EVOwhore | Hero of the FA (#1129) | | 99A (136A) |
| 2012-05-18 07:10:45 | PS | cheeka cheeka boom boom (#620) | MGP | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-17 17:47:04 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | DH |
| 2012-05-17 17:47:02 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 58A (58A) |
| 2012-05-17 17:47:00 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 58A (58A) |
| 2012-05-17 17:46:56 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 58A (58A) |
| 2012-05-17 17:46:54 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 58A (58A) |
| 2012-05-17 17:46:52 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 59A (59A) |
| 2012-05-17 17:46:44 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 59A (59A) |
| 2012-05-17 17:43:36 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 59A (59A) |
| 2012-05-17 17:43:33 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 60A (60A) |
| 2012-05-17 17:43:31 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 60A (60A) |
| 2012-05-17 17:43:29 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 60A (60A) |
| 2012-05-17 17:42:51 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 61A (61A) |
| 2012-05-17 17:42:49 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 61A (61A) |
| 2012-05-17 17:42:47 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 61A (61A) |
| 2012-05-17 17:42:44 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 62A (62A) |
| 2012-05-17 17:42:41 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 62A (62A) |
| 2012-05-16 23:19:46 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 2494C 286 F |
| 2012-05-16 23:19:43 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 3206C 433 F |
| 2012-05-16 23:19:28 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 6007C 1082 F |
| 2012-05-16 23:19:26 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 7605C 1550 F |
| 2012-05-16 23:19:24 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 8406C 1804 F |
| 2012-05-16 23:19:23 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 9028C 2010 F |
| 2012-05-16 23:19:23 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 9682C 2236 F |
| 2012-05-16 23:19:22 | GS | Bradley Efron (#49) | EVOwhore | Naive Melody (#369) | allXallD | 10357C 2481 F |
| 2012-05-16 18:36:59 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 75A (75A) |
| 2012-05-16 18:36:56 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 76A (76A) |
| 2012-05-16 18:36:53 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 76A (76A) |
| 2012-05-16 18:36:51 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 77A (77A) |
| 2012-05-16 18:35:37 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 77A (77A) |
| 2012-05-16 18:35:31 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 77A (77A) |
| 2012-05-16 18:35:06 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 78A (78A) |
| 2012-05-16 18:35:03 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 78A (78A) |
| 2012-05-16 18:35:00 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 79A (79A) |
| 2012-05-16 18:34:55 | SS | Bradley Efron (#49) | EVOwhore | cheeka cheeka boom boom (#620) | MGP | 114A (124A) |
| 2012-05-16 11:20:13 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 26A (26A) |
| 2012-05-16 11:20:10 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 27A (27A) |
| 2012-05-16 11:20:07 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 27A (27A) |
| 2012-05-16 11:20:04 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 27A (27A) |
| 2012-05-16 11:17:47 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 27A (27A) |
| 2012-05-16 11:17:44 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 27A (27A) |
| 2012-05-16 11:17:40 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 27A (27A) |
| 2012-05-16 11:17:00 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 27A (27A) |
| 2012-05-16 11:16:55 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 28A (28A) |
| 2012-05-16 11:16:50 | SS | Bradley Efron (#49) | EVOwhore | Evo can lick WoGs Nuts (#1120) | LaF | 28A (28A) |
| 2012-05-15 22:17:43 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 646C 2712 F |
| 2012-05-15 22:17:42 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 692C 3012 F |
| 2012-05-15 22:17:41 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 713C 3152 F |
| 2012-05-15 22:17:40 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 759C 3463 F |
| 2012-05-15 22:17:40 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 782C 3623 F |
| 2012-05-15 22:17:39 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 806C 3792 F |
| 2012-05-15 22:17:31 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 1539C 10074 F |
| 2012-05-15 22:17:30 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 1613C 10819 F |
| 2012-05-15 22:17:30 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 1662C 11322 F |
| 2012-05-15 22:17:30 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 1713C 11847 F |
| 2012-05-15 22:17:29 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 1796C 12724 F |
| 2012-05-15 22:17:28 | GS | Bradley Efron (#49) | EVOwhore | wasting time only (#548) | LaF | 1851C 13315 F |
| 2012-05-15 22:09:10 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 5C 5 F |
| 2012-05-15 22:08:44 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 51C 319 F |
| 2012-05-15 22:08:37 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | DH |
| 2012-05-15 12:52:08 | PS | Bradley Efron (#49) | EVOwhore | SoLRestart (#1102) | LaF | 204A (521A) |
| 2012-05-15 12:23:06 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 370C 642 F |
| 2012-05-15 12:23:06 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 429C 802 F |
| 2012-05-15 12:23:05 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 457C 881 F |
| 2012-05-15 12:23:04 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 486C 968 F |
| 2012-05-15 12:23:04 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 522C 1080 F |
| 2012-05-15 12:23:03 | GS | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 574C 1245 F |
| 2012-05-15 10:08:52 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 145B |
| 2012-05-15 10:08:51 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 148B |
| 2012-05-15 10:08:48 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 151B |
| 2012-05-15 10:08:47 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 154B |
| 2012-05-15 10:08:32 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 158B |
| 2012-05-15 10:08:32 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 161B |
| 2012-05-15 10:08:30 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 165B |
| 2012-05-15 10:08:29 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 168B |
| 2012-05-15 10:08:14 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 173B |
| 2012-05-15 10:08:13 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 176B |
| 2012-05-15 10:08:12 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 179B |
| 2012-05-15 10:08:11 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 185B |
| 2012-05-15 10:08:08 | AB | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 188B |
| 2012-05-15 10:07:41 | SS | Bradley Efron (#49) | EVOwhore | Defence (#1003) | LaF | 130A (331A) |
| 2012-05-15 10:07:38 | SS | Bradley Efron (#49) | EVOwhore | Defence (#1003) | LaF | 135A (343A) |
| 2012-05-15 10:06:49 | SS | Bradley Efron (#49) | EVOwhore | Qountdown (#1063) | LaF | 45A (45A) |
| 2012-05-14 19:18:23 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 173C 0 F |
| 2012-05-14 19:18:22 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 179C 0 F |
| 2012-05-14 19:18:21 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 184C 0 F |
| 2012-05-14 19:18:20 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 190C 0 F |
| 2012-05-14 19:18:08 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 196C 0 F |
| 2012-05-14 19:18:07 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 201C 0 F |
| 2012-05-14 19:18:06 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 208C 0 F |
| 2012-05-14 19:17:55 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 214C 0 F |
| 2012-05-14 19:17:54 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 220C 0 F |
| 2012-05-14 19:17:54 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 227C 0 F |
| 2012-05-14 19:17:51 | GS | Bradley Efron (#49) | EVOwhore | fighting for server peace (#26) | LaF | 234C 0 F |
| 2012-05-14 13:40:25 | AB | Bradley Efron (#49) | EVOwhore | Blind man Seeking Aid (#492) | LaF | 152B |
| 2012-05-14 13:40:24 | AB | Bradley Efron (#49) | EVOwhore | Blind man Seeking Aid (#492) | LaF | 156B |
| 2012-05-14 12:12:57 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 3B 102 C |
| 2012-05-14 12:12:56 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 5B 112 C |
| 2012-05-14 12:12:56 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 5B 123 C |
| 2012-05-14 12:12:54 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 6B 160 C |
| 2012-05-14 12:12:43 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 8B 307 C |
| 2012-05-14 12:12:42 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 8B 324 C |
| 2012-05-14 12:12:41 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 9B 334 C |
| 2012-05-14 12:12:40 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 9B 344 C |
| 2012-05-14 12:12:40 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 9B 355 C |
| 2012-05-14 12:12:36 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 9B 384 C |
| 2012-05-14 12:12:35 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 9B 406 C |
| 2012-05-14 12:12:35 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 9B 418 C |
| 2012-05-14 12:12:35 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 10B 431 C |
| 2012-05-14 12:12:34 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 11B 455 C |
| 2012-05-14 12:12:30 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 12B 530 C |
| 2012-05-14 12:12:30 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 12B 546 C |
| 2012-05-14 12:12:29 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 12B 562 C |
| 2012-05-14 12:12:29 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 12B 580 C |
| 2012-05-14 12:12:29 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 12B 597 C |
| 2012-05-14 12:12:29 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 14B 631 C |
| 2012-05-14 12:12:29 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 14B 650 C |
| 2012-05-14 12:12:28 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 14B 670 C |
| 2012-05-14 10:26:27 | SS | Bradley Efron (#49) | EVOwhore | SoLRestart (#1102) | LaF | 146A (311A) |
| 2012-05-14 10:26:00 | SS | Bradley Efron (#49) | EVOwhore | SoLRestart (#1102) | LaF | 151A (320A) |
| 2012-05-14 10:25:25 | SS | Bradley Efron (#49) | EVOwhore | SoLRestart (#1102) | LaF | 157A (331A) |
| 2012-05-13 15:39:33 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 396C 1642 F |
| 2012-05-13 15:39:32 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 408C 1719 F |
| 2012-05-13 15:39:31 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 429C 1852 F |
| 2012-05-13 15:39:30 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 461C 2064 F |
| 2012-05-13 15:39:29 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 498C 2318 F |
| 2012-05-13 15:39:25 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 614C 3187 F |
| 2012-05-13 15:39:23 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 683C 3739 F |
| 2012-05-13 15:39:23 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 704C 3913 F |
| 2012-05-13 15:39:23 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 725C 4095 F |
| 2012-05-13 15:39:22 | GS | Bradley Efron (#49) | EVOwhore | Catalyst (#39) | LaF | 748C 4286 F |
| 2012-05-13 13:31:49 | NM | where did the time go (#659) | LaF | Bradley Efron (#49) | EVOwhore | DH |
| 2012-05-13 13:14:39 | NM | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | DH |
| 2012-05-13 13:14:22 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 27B 953 C |
| 2012-05-13 13:14:21 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 29B 983 C |
| 2012-05-13 13:14:21 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 29B 1013 C |
| 2012-05-13 13:14:20 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 29B 1044 C |
| 2012-05-13 13:14:12 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 30B 1076 C |
| 2012-05-13 13:14:11 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 31B 1108 C |
| 2012-05-13 13:13:24 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 31B 1142 C |
| 2012-05-13 13:13:23 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 32B 1177 C |
| 2012-05-13 13:13:22 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 33B 1213 C |
| 2012-05-13 13:13:21 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 33B 1250 C |
| 2012-05-13 13:13:20 | BR | Bradley Efron (#49) | EVOwhore | CaoNiMadeShaB (#202) | LaF | 35B 1289 C |
| 2012-05-12 22:30:38 | NM | Bradley Efron (#49) | EVOwhore | Ours is the Fury (#103) | LaF | 538A |
| 2012-05-12 22:25:21 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 732C 2082 F |
| 2012-05-12 22:25:14 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1330C 5139 F |
| 2012-05-12 22:25:13 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1371C 5378 F |
| 2012-05-12 22:25:13 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1460C 5914 F |
| 2012-05-12 22:25:12 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1543C 6427 F |
| 2012-05-12 22:25:12 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1590C 6726 F |
| 2012-05-12 22:25:12 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1684C 7340 F |
| 2012-05-12 22:25:12 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1736C 7682 F |
| 2012-05-12 22:25:11 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1840C 8386 F |
| 2012-05-12 22:25:11 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 1896C 8777 F |
| 2012-05-12 22:25:10 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 2188C 10903 F |
| 2012-05-12 22:25:06 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 2503C 13351 F |
| 2012-05-12 22:25:05 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 2743C 15334 F |
| 2012-05-12 22:25:05 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 2826C 16048 F |
| 2012-05-12 22:24:59 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3075C 18229 F |
| 2012-05-12 22:24:59 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3169C 19078 F |
| 2012-05-12 22:24:59 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3266C 19967 F |
| 2012-05-12 22:24:58 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3366C 20897 F |
| 2012-05-12 22:24:58 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3469C 21871 F |
| 2012-05-12 22:24:58 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3575C 22890 F |
| 2012-05-12 22:24:58 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3685C 23957 F |
| 2012-05-12 22:24:57 | GS | Bradley Efron (#49) | EVOwhore | Dead and Bloated (#501) | LaF | 3797C 25073 F |
| 2012-05-12 13:35:31 | NM | where did the time go (#659) | LaF | Bradley Efron (#49) | EVOwhore | 1222A |
| 2012-05-12 12:18:28 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 874C 597 F |
| 2012-05-12 12:18:27 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 900C 624 F |
| 2012-05-12 12:18:20 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 928C 653 F |
| 2012-05-12 12:18:15 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 993C 724 F |
| 2012-05-12 12:18:13 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 1063C 802 F |
| 2012-05-12 12:18:13 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 1117C 864 F |
| 2012-05-12 12:18:12 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 1173C 930 F |
| 2012-05-12 12:18:11 | GS | Bradley Efron (#49) | EVOwhore | WHERE S EUGENE I CAN FA (#292) | LaF | 1232C 1002 F |
