- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Dont know (#629) | |||
|---|---|---|---|
| Rank | 4 | Government | Theocracy |
| Networth | $55,070,146 | GDI | No |
| Land | 10,148 acres | DR | 0 |
| NW / Land | 5,426.70 | Tag | LCNostra |
GaMeTime: 2012-05-20 16:53:41
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 2 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 2 | 2 |
| Landgrabs | 0 | 2 | 2 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 2 | 2 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2012-05-20 14:11:01 | Dont know | $55,070,146 | 10,148 acres | H | LCNostra |
| 2012-05-20 13:11:01 | Dont know | $50,375,793 | 10,128 acres | H | LCNostra |
| 2012-05-20 13:01:03 | Dont know | $51,878,507 | 10,128 acres | H | LCNostra |
| 2012-05-20 12:31:01 | Dont know | $51,897,289 | 10,128 acres | H | LCNostra |
| 2012-05-20 12:16:01 | Dont know | $52,102,511 | 10,128 acres | H | LCNostra |
| 2012-05-20 11:41:02 | Dont know | $52,631,433 | 10,128 acres | H | LCNostra |
| 2012-05-20 11:16:01 | Dont know | $52,643,789 | 10,128 acres | H | LCNostra |
| 2012-05-20 01:16:02 | Dont know | $52,766,120 | 10,128 acres | H | LCNostra |
| 2012-05-20 00:46:01 | Dont know | $52,775,017 | 10,128 acres | H | LCNostra |
| 2012-05-20 00:41:01 | Dont know | $52,775,018 | 10,128 acres | H | LCNostra |
| 2012-05-19 15:16:03 | Dont know | $53,341,389 | 10,128 acres | H | LCNostra |
| 2012-05-19 02:46:01 | Dont know | $50,830,269 | 10,128 acres | H | LCNostra |
| 2012-05-18 15:11:01 | Dont know | $48,453,324 | 10,108 acres | H | LCNostra |
| 2012-05-18 04:31:01 | Dont know | $46,285,230 | 10,108 acres | H | LCNostra |
| 2012-05-18 04:26:01 | Dont know | $43,371,853 | 10,108 acres | H | LCNostra |
| 2012-05-17 14:46:01 | Dont know | $43,370,953 | 10,088 acres | H | LCNostra |
| 2012-05-17 14:41:02 | Dont know | $43,419,252 | 10,088 acres | H | LCNostra |
| 2012-05-17 14:36:01 | Dont know | $43,913,447 | 10,088 acres | H | LCNostra |
| 2012-05-17 14:16:02 | Dont know | $44,506,482 | 10,088 acres | H | LCNostra |
| 2012-05-17 14:06:01 | Dont know | $43,118,069 | 10,088 acres | H | LCNostra |
| 2012-05-17 14:01:01 | Dont know | $43,216,908 | 10,088 acres | H | LCNostra |
| 2012-05-17 13:56:02 | Dont know | $43,315,747 | 10,088 acres | H | LCNostra |
| 2012-05-17 13:41:01 | Dont know | $43,336,361 | 10,088 acres | H | LCNostra |
| 2012-05-17 07:01:02 | Dont know | $45,214,304 | 10,088 acres | H | LCNostra |
| 2012-05-17 01:11:01 | Dont know | $42,102,934 | 10,068 acres | H | LCNostra |
| 2012-05-16 23:51:01 | Dont know | $42,119,237 | 10,068 acres | H | LCNostra |
| 2012-05-16 23:41:01 | Dont know | $42,218,076 | 10,068 acres | H | LCNostra |
| 2012-05-16 23:36:01 | Dont know | $42,251,104 | 10,068 acres | H | LCNostra |
| 2012-05-16 16:01:01 | Dont know | $42,330,175 | 10,068 acres | H | LCNostra |
| 2012-05-16 15:56:02 | Dont know | $42,362,130 | 10,068 acres | H | LCNostra |
| 2012-05-16 15:36:02 | Dont know | $45,256,927 | 10,068 acres | H | LCNostra |
| 2012-05-16 15:11:02 | Dont know | $43,527,615 | 10,068 acres | H | LCNostra |
| 2012-05-16 15:01:02 | Dont know | $45,306,465 | 10,068 acres | H | LCNostra |
| 2012-05-16 14:46:01 | Dont know | $45,433,357 | 10,068 acres | H | LCNostra |
| 2012-05-16 14:06:02 | Dont know | $45,433,950 | 10,068 acres | H | LCNostra |
| 2012-05-16 13:36:04 | Dont know | $45,748,870 | 10,068 acres | H | LCNostra |
| 2012-05-16 06:56:01 | Dont know | $48,298,555 | 10,068 acres | H | LCNostra |
| 2012-05-15 15:26:01 | Dont know | $45,236,389 | 10,048 acres | H | LCNostra |
| 2012-05-14 13:26:02 | Dont know | $40,057,857 | 10,028 acres | H | LCNostra |
| 2012-05-14 03:41:01 | Dont know | $38,070,423 | 10,028 acres | H | LCNostra |
| 2012-05-13 23:26:01 | Dont know | $37,274,552 | 10,008 acres | H | LCNostra |
| 2012-05-13 15:01:01 | Dont know | $35,555,511 | 10,008 acres | H | LCNostra |
| 2012-05-13 05:26:01 | Dont know | $33,704,237 | 10,008 acres | H | LCNostra |
| 2012-05-13 01:56:01 | Dont know | $32,986,224 | 10,008 acres | H | LCNostra |
| 2012-05-12 20:46:01 | Dont know | $31,993,570 | 9,988 acres | H | LCNostra |
| 2012-05-12 17:01:01 | Dont know | $31,003,798 | 9,988 acres | H | LCNostra |
| 2012-05-12 15:46:01 | Dont know | $31,041,825 | 9,988 acres | H | LCNostra |
| 2012-05-12 03:26:01 | Dont know | $28,636,021 | 9,988 acres | H | LCNostra |
| 2012-05-11 23:41:01 | Dont know | $27,843,305 | 9,968 acres | H | LCNostra |
| 2012-05-11 21:46:01 | Dont know | $26,196,976 | 9,968 acres | H | LCNostra |
| 2012-05-11 21:21:02 | Dont know | $26,211,667 | 9,968 acres | H | LCNostra |
| 2012-05-11 21:11:01 | Dont know | $26,223,258 | 9,968 acres | H | LCNostra |
| 2012-05-11 20:01:01 | Dont know | $26,227,098 | 9,968 acres | H | LCNostra |
| 2012-05-11 19:36:01 | Dont know | $26,242,480 | 9,968 acres | H | LCNostra |
| 2012-05-11 15:21:01 | Dont know | $26,259,806 | 9,968 acres | H | LCNostra |
| 2012-05-11 14:41:01 | Dont know | $24,614,388 | 9,968 acres | H | LCNostra |
| 2012-05-11 13:31:02 | Dont know | $24,620,134 | 9,968 acres | H | LCNostra |
| 2012-05-11 12:26:01 | Dont know | $24,637,420 | 9,968 acres | H | LCNostra |
| 2012-05-11 12:21:02 | Dont know | $24,684,427 | 9,968 acres | H | LCNostra |
| 2012-05-11 12:01:02 | Dont know | $24,702,548 | 9,968 acres | H | LCNostra |
| 2012-05-11 07:01:01 | Dont know | $24,744,958 | 9,968 acres | H | LCNostra |
| 2012-05-10 15:56:01 | Dont know | $21,781,429 | 9,948 acres | H | LCNostra |
| 2012-05-10 07:01:01 | Dont know | $20,006,961 | 9,948 acres | H | LCNostra |
| 2012-05-09 17:16:01 | Dont know | $17,077,467 | 9,928 acres | H | LCNostra |
| 2012-05-09 16:06:01 | Dont know | $17,078,727 | 9,928 acres | H | LCNostra |
| 2012-05-09 16:01:01 | Dont know | $17,141,751 | 9,928 acres | H | LCNostra |
| 2012-05-09 15:46:02 | Dont know | $17,146,220 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:56:01 | Dont know | $15,091,444 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:46:01 | Dont know | $15,090,872 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:41:01 | Dont know | $15,090,456 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:36:02 | Dont know | $15,089,774 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:32:01 | Dont know | $15,041,621 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:26:02 | Dont know | $15,032,821 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:06:01 | Dont know | $15,022,172 | 9,928 acres | H | LCNostra |
| 2012-05-09 13:01:01 | Dont know | $15,017,772 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:56:02 | Dont know | $15,017,455 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:51:01 | Dont know | $15,016,575 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:46:01 | Dont know | $15,016,135 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:41:02 | Dont know | $15,014,991 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:36:01 | Dont know | $15,013,891 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:31:03 | Dont know | $14,996,291 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:21:01 | Dont know | $14,995,851 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:16:01 | Dont know | $14,994,342 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:11:01 | Dont know | $14,991,482 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:06:01 | Dont know | $14,989,605 | 9,928 acres | H | LCNostra |
| 2012-05-09 12:01:02 | Dont know | $15,022,833 | 9,928 acres | H | LCNostra |
| 2012-05-09 11:46:01 | Dont know | $15,035,862 | 9,928 acres | H | LCNostra |
| 2012-05-09 11:31:02 | Dont know | $15,049,369 | 9,928 acres | H | LCNostra |
| 2012-05-09 07:06:02 | Dont know | $15,080,251 | 9,928 acres | H | LCNostra |
| 2012-05-09 07:01:02 | Dont know | $12,614,990 | 9,928 acres | H | LCNostra |
| 2012-05-09 02:36:02 | Dont know | $12,613,993 | 9,908 acres | H | LCNostra |
| 2012-05-08 20:31:06 | Dont know | $12,587,993 | 9,908 acres | H | LCNostra |
| 2012-05-08 20:25:08 | Dont know | $12,551,485 | 9,908 acres | H | LCNostra |
| 2012-05-08 15:31:01 | Dont know | $12,511,485 | 9,908 acres | H | LCNostra |
| 2012-05-08 07:06:01 | Dont know | $10,910,719 | 9,908 acres | H | LCNostra |
| 2012-05-08 07:01:01 | Dont know | $6,746,899 | 9,908 acres | H | LCNostra |
| 2012-05-07 18:51:01 | Dont know | $6,745,999 | 9,888 acres | H | LCNostra |
| 2012-05-07 16:56:02 | Dont know | $6,722,675 | 9,888 acres | H | LCNostra |
| 2012-05-07 14:31:02 | Dont know | $6,482,326 | 9,888 acres | H | LCNostra |
| 2012-05-07 02:51:01 | Dont know | $3,206,724 | 9,868 acres | H | LCNostra |
| 2012-05-06 19:11:02 | Dont know | $3,142,500 | 9,868 acres | H | LCNostra |
| 2012-05-06 15:41:01 | Dont know | $3,120,115 | 9,868 acres | H | LCNostra |
| 2012-05-06 04:36:01 | Dont know | $3,061,577 | 9,100 acres | H | LCNostra |
| 2012-05-06 04:26:01 | Dont know | $3,072,787 | 9,100 acres | H | LCNostra |
| 2012-05-06 04:21:01 | Dont know | $3,218,383 | 9,100 acres | H | LCNostra |
| 2012-05-06 03:56:01 | Dont know | $3,235,996 | 9,100 acres | H | LCNostra |
| 2012-05-05 16:26:02 | Dont know | $3,161,784 | 9,100 acres | H | LCNostra |
| 2012-05-05 15:21:03 | Dont know | $3,140,962 | 8,661 acres | H | LCNostra |
| 2012-05-05 14:46:01 | Dont know | $3,224,826 | 8,661 acres | H | LCNostra |
| 2012-05-05 09:21:02 | Dont know | $3,232,488 | 8,661 acres | H | LCNostra |
| 2012-05-05 09:16:02 | Dont know | $3,244,065 | 8,661 acres | H | LCNostra |
| 2012-05-05 09:06:02 | Dont know | $3,263,313 | 8,661 acres | H | LCNostra |
| 2012-05-05 08:36:02 | Dont know | $3,296,054 | 8,661 acres | H | LCNostra |
| 2012-05-05 04:21:03 | Dont know | $3,323,054 | 8,661 acres | H | LCNostra |
| 2012-05-04 06:56:01 | Dont know | $3,178,909 | 8,641 acres | H | LCNostra |
| 2012-05-04 06:51:01 | Dont know | $2,901,294 | 8,641 acres | H | LCNostra |
| 2012-05-03 21:26:01 | Dont know | $2,900,394 | 8,621 acres | H | LCNostra |
| 2012-05-03 15:21:02 | Dont know | $2,925,172 | 8,621 acres | H | LCNostra |
| 2012-05-03 14:46:01 | Dont know | $2,925,266 | 8,621 acres | H | LCNostra |
| 2012-05-03 12:51:01 | Dont know | $3,031,764 | 8,621 acres | H | LCNostra |
| 2012-05-03 12:26:02 | Dont know | $2,995,364 | 8,621 acres | H | LCNostra |
| 2012-05-03 12:15:03 | Dont know | $3,004,953 | 8,621 acres | H | LCNostra |
| 2012-05-03 12:00:03 | Dont know | $3,218,952 | 8,621 acres | H | LCNostra |
| 2012-05-03 11:55:04 | Dont know | $3,247,683 | 8,621 acres | H | LCNostra |
| 2012-05-03 11:50:04 | Dont know | $3,257,260 | 8,621 acres | H | LCNostra |
| 2012-05-03 11:40:05 | Dont know | $3,271,601 | 8,621 acres | H | LCNostra |
| 2012-05-03 11:20:05 | Dont know | $3,304,163 | 8,621 acres | H | LCNostra |
| 2012-05-03 11:05:05 | Dont know | $3,319,534 | 8,621 acres | H | LCNostra |
| 2012-05-03 07:01:02 | Dont know | $3,322,982 | 8,621 acres | H | LCNostra |
| 2012-05-03 06:56:01 | Dont know | $3,323,253 | 8,621 acres | H | LCNostra |
| 2012-05-03 02:41:01 | Dont know | $2,914,958 | 8,601 acres | H | LCNostra |
| 2012-05-03 01:21:02 | Dont know | $2,955,084 | 8,601 acres | H | LCNostra |
| 2012-05-03 00:01:01 | Dont know | $2,937,314 | 8,601 acres | H | LCNostra |
| 2012-05-02 22:06:01 | Dont know | $2,941,695 | 8,601 acres | H | LCNostra |
| 2012-05-02 21:46:02 | Dont know | $2,946,985 | 8,601 acres | H | LCNostra |
| 2012-05-02 20:56:01 | Dont know | $2,971,178 | 8,601 acres | H | LCNostra |
| 2012-05-02 20:36:02 | Dont know | $3,098,880 | 8,601 acres | H | LCNostra |
| 2012-05-02 20:21:01 | Dont know | $3,114,170 | 8,601 acres | H | LCNostra |
| 2012-05-02 20:16:02 | Dont know | $3,131,446 | 8,601 acres | H | LCNostra |
| 2012-05-02 20:11:02 | Dont know | $3,127,446 | 8,601 acres | H | LCNostra |
| 2012-05-02 19:46:02 | Dont know | $3,064,342 | 8,601 acres | H | LCNostra |
| 2012-05-02 18:11:01 | Dont know | $3,114,728 | 8,601 acres | H | LCNostra |
| 2012-05-02 15:31:02 | Dont know | $3,139,513 | 8,601 acres | H | LCNostra |
| 2012-05-02 14:26:02 | Dont know | $3,176,606 | 8,601 acres | H | LCNostra |
| 2012-05-02 12:21:02 | Dont know | $3,378,393 | 8,601 acres | H | LCNostra |
| 2012-05-02 12:06:01 | Dont know | $3,414,968 | 8,601 acres | H | LCNostra |
| 2012-05-02 11:56:01 | Dont know | $3,451,668 | 8,601 acres | H | LCNostra |
| 2012-05-02 11:36:01 | Dont know | $3,562,273 | 8,601 acres | H | LCNostra |
| 2012-05-02 11:21:01 | Dont know | $3,583,291 | 8,601 acres | H | LCNostra |
| 2012-05-02 11:16:04 | Dont know | $3,590,944 | 8,601 acres | H | LCNostra |
| 2012-05-02 06:56:01 | Dont know | $3,703,813 | 8,601 acres | H | LCNostra |
| 2012-05-01 23:36:02 | Dont know | $3,233,909 | 8,581 acres | H | LCNostra |
| 2012-05-01 14:06:02 | Dont know | $3,206,381 | 8,581 acres | H | LCNostra |
| 2012-05-01 12:20:02 | Dont know | $3,292,151 | 8,581 acres | H | LCNostra |
| 2012-05-01 12:16:02 | Dont know | $3,319,463 | 8,581 acres | H | LCNostra |
| 2012-05-01 12:06:02 | Dont know | $3,398,520 | 8,581 acres | H | LCNostra |
| 2012-05-01 11:56:01 | Dont know | $3,403,490 | 8,581 acres | H | LCNostra |
| 2012-05-01 11:50:02 | Dont know | $3,542,175 | 8,581 acres | H | LCNostra |
| 2012-05-01 11:26:01 | Dont know | $3,555,353 | 8,581 acres | H | LCNostra |
| 2012-05-01 11:21:01 | Dont know | $3,587,835 | 8,581 acres | H | LCNostra |
| 2012-05-01 07:01:02 | Dont know | $3,614,554 | 8,581 acres | H | LCNostra |
| 2012-05-01 04:06:01 | Dont know | $3,334,512 | 8,561 acres | H | LCNostra |
| 2012-04-30 20:40:05 | Dont know | $3,306,960 | 8,561 acres | H | LCNostra |
| 2012-04-30 19:55:03 | Dont know | $3,254,960 | 8,561 acres | H | LCNostra |
| 2012-04-30 19:35:03 | Dont know | $3,378,850 | 8,561 acres | H | LCNostra |
| 2012-04-30 19:21:04 | Dont know | $3,397,910 | 8,561 acres | H | LCNostra |
| 2012-04-30 19:16:02 | Dont know | $3,416,970 | 8,561 acres | H | LCNostra |
| 2012-04-30 19:10:03 | Dont know | $3,449,372 | 8,561 acres | H | LCNostra |
| 2012-04-30 15:05:03 | Dont know | $3,506,552 | 8,561 acres | H | LCNostra |
| 2012-04-30 01:15:06 | Dont know | $3,133,521 | 8,541 acres | H | LCNostra |
| 2012-04-29 23:55:08 | Dont know | $3,112,839 | 8,541 acres | H | LCNostra |
| 2012-04-29 23:40:12 | Dont know | $3,206,718 | 8,541 acres | H | LCNostra |
| 2012-04-29 23:35:06 | Dont know | $3,231,404 | 8,541 acres | H | LCNostra |
| 2012-04-29 22:45:02 | Dont know | $3,259,888 | 8,541 acres | H | LCNostra |
| 2012-04-29 18:02:01 | Dont know | $3,325,522 | 8,541 acres | H | LCNostra |
| 2012-04-29 15:42:09 | Dont know | $2,915,161 | 8,541 acres | H | LCNostra |
| 2012-04-29 11:22:08 | Dont know | $2,867,161 | 8,541 acres | H | LCNostra |
| 2012-04-29 11:17:07 | Dont know | $2,832,611 | 8,541 acres | H | LCNostra |
| 2012-04-29 05:07:09 | Dont know | $2,797,371 | 8,541 acres | H | LCNostra |
| 2012-04-29 04:47:06 | Dont know | $2,819,306 | 8,541 acres | H | LCNostra |
| 2012-04-29 04:27:07 | Dont know | $2,859,207 | 8,541 acres | H | LCNostra |
| 2012-04-29 00:07:02 | Dont know | $2,951,376 | 8,541 acres | H | LCNostra |
| 2012-04-28 21:22:01 | Dont know | $2,950,106 | 8,521 acres | H | LCNostra |
| 2012-04-28 19:32:02 | Dont know | $3,154,944 | 8,521 acres | H | LCNostra |
| 2012-04-28 16:22:01 | Dont know | $3,088,718 | 8,521 acres | H | LCNostra |
| 2012-04-28 14:27:01 | Dont know | $2,921,270 | 8,521 acres | H | LCNostra |
| 2012-04-28 13:27:04 | Dont know | $2,965,703 | 8,521 acres | H | LCNostra |
| 2012-04-28 13:22:04 | Dont know | $2,996,049 | 8,521 acres | H | LCNostra |
| 2012-04-28 13:07:01 | Dont know | $2,999,463 | 8,521 acres | H | LCNostra |
| 2012-04-28 11:12:02 | Dont know | $3,115,155 | 8,521 acres | H | LCNostra |
| 2012-04-28 05:07:01 | Dont know | $3,131,792 | 8,521 acres | H | LCNostra |
| 2012-04-27 20:37:01 | Dont know | $2,767,564 | 8,501 acres | H | LCNostra |
| 2012-04-27 20:12:03 | Dont know | $2,740,108 | 8,501 acres | H | LCNostra |
| 2012-04-27 20:07:02 | Dont know | $2,761,395 | 8,501 acres | H | LCNostra |
| 2012-04-27 17:57:01 | Dont know | $2,902,407 | 8,501 acres | H | LCNostra |
| 2012-04-27 17:47:02 | Dont know | $2,822,487 | 8,501 acres | H | LCNostra |
| 2012-04-27 15:12:03 | Dont know | $2,884,609 | 8,501 acres | H | LCNostra |
| 2012-04-27 15:02:03 | Dont know | $2,884,411 | 8,501 acres | H | LCNostra |
| 2012-04-27 11:12:03 | Dont know | $2,854,411 | 8,501 acres | H | LCNostra |
| 2012-04-27 11:02:02 | Dont know | $2,868,876 | 8,501 acres | H | LCNostra |
| 2012-04-27 06:57:02 | Dont know | $3,070,088 | 8,501 acres | H | LCNostra |
| 2012-04-27 03:37:02 | Dont know | $2,805,497 | 8,481 acres | H | LCNostra |
| 2012-04-27 03:32:02 | Dont know | $2,791,705 | 8,481 acres | H | LCNostra |
| 2012-04-27 03:17:03 | Dont know | $2,771,017 | 8,481 acres | H | LCNostra |
| 2012-04-26 23:02:01 | Dont know | $2,764,187 | 8,481 acres | H | LCNostra |
| 2012-04-26 22:22:01 | Dont know | $2,779,248 | 8,481 acres | H | LCNostra |
| 2012-04-26 21:42:03 | Dont know | $2,790,631 | 8,481 acres | H | LCNostra |
| 2012-04-26 20:27:04 | Dont know | $2,815,073 | 8,481 acres | H | LCNostra |
| 2012-04-26 20:22:03 | Dont know | $2,902,641 | 8,481 acres | H | LCNostra |
| 2012-04-26 20:07:02 | Dont know | $2,921,442 | 8,481 acres | H | LCNostra |
| 2012-04-26 19:52:02 | Dont know | $2,989,586 | 8,481 acres | H | LCNostra |
| 2012-04-26 18:57:01 | Dont know | $3,018,129 | 8,481 acres | H | LCNostra |
| 2012-04-26 15:12:01 | Dont know | $2,975,275 | 8,481 acres | H | LCNostra |
| 2012-04-26 15:07:01 | Dont know | $2,975,322 | 8,481 acres | H | LCNostra |
| 2012-04-26 12:52:02 | Dont know | $2,818,041 | 8,481 acres | H | LCNostra |
| 2012-04-26 12:27:03 | Dont know | $2,865,305 | 8,481 acres | H | LCNostra |
| 2012-04-26 12:22:02 | Dont know | $2,978,466 | 8,481 acres | H | LCNostra |
| 2012-04-26 06:57:03 | Dont know | $3,042,478 | 8,481 acres | H | LCNostra |
| 2012-04-26 06:52:03 | Dont know | $3,042,302 | 8,481 acres | H | LCNostra |
| 2012-04-26 03:27:08 | Dont know | $2,829,600 | 8,461 acres | H | LCNostra |
| 2012-04-26 01:17:04 | Dont know | $2,772,266 | 8,461 acres | H | LCNostra |
| 2012-04-26 01:12:05 | Dont know | $2,758,594 | 8,461 acres | H | LCNostra |
| 2012-04-25 20:42:02 | Dont know | $2,724,414 | 8,461 acres | H | LCNostra |
| 2012-04-25 20:22:04 | Dont know | $2,764,599 | 8,461 acres | H | LCNostra |
| 2012-04-25 20:12:03 | Dont know | $2,765,725 | 8,461 acres | H | LCNostra |
| 2012-04-25 19:47:01 | Dont know | $2,934,727 | 8,461 acres | H | LCNostra |
| 2012-04-25 15:17:03 | Dont know | $2,944,116 | 8,461 acres | H | LCNostra |
| 2012-04-25 12:52:05 | Dont know | $2,815,218 | 8,461 acres | H | LCNostra |
| 2012-04-25 12:47:02 | Dont know | $2,915,115 | 8,461 acres | H | LCNostra |
| 2012-04-25 12:42:07 | Dont know | $2,990,509 | 8,461 acres | H | LCNostra |
| 2012-04-25 12:02:07 | Dont know | $3,016,897 | 8,461 acres | H | LCNostra |
| 2012-04-25 11:57:02 | Dont know | $3,045,170 | 8,461 acres | H | LCNostra |
| 2012-04-25 07:02:04 | Dont know | $3,069,673 | 8,461 acres | H | LCNostra |
| 2012-04-25 01:42:02 | Dont know | $2,796,894 | 8,441 acres | H | LCNostra |
| 2012-04-25 00:47:03 | Dont know | $2,741,346 | 8,441 acres | H | LCNostra |
| 2012-04-25 00:42:03 | Dont know | $2,721,656 | 8,441 acres | H | LCNostra |
| 2012-04-24 21:22:02 | Dont know | $2,694,480 | 8,441 acres | H | LCNostra |
| 2012-04-24 21:17:02 | Dont know | $2,724,939 | 8,441 acres | H | LCNostra |
| 2012-04-24 21:12:02 | Dont know | $2,725,615 | 8,441 acres | H | LCNostra |
| 2012-04-24 20:57:02 | Dont know | $2,726,877 | 8,441 acres | H | LCNostra |
| 2012-04-24 20:52:01 | Dont know | $2,765,372 | 8,441 acres | H | LCNostra |
| 2012-04-24 20:42:02 | Dont know | $2,774,761 | 8,441 acres | H | LCNostra |
| 2012-04-24 20:32:02 | Dont know | $2,825,462 | 8,441 acres | H | LCNostra |
| 2012-04-24 20:22:02 | Dont know | $2,919,352 | 8,441 acres | H | LCNostra |
| 2012-04-24 14:42:02 | Dont know | $2,947,231 | 8,441 acres | H | LCNostra |
| 2012-04-24 07:02:02 | Dont know | $2,729,734 | 8,441 acres | H | LCNostra |
| 2012-04-24 06:52:02 | Dont know | $2,756,689 | 8,441 acres | H | LCNostra |
| 2012-04-24 06:17:01 | Dont know | $2,808,799 | 8,441 acres | H | LCNostra |
| 2012-04-24 01:47:02 | Dont know | $2,997,049 | 8,441 acres | H | LCNostra |
| 2012-04-24 01:42:01 | Dont know | $2,990,449 | 8,441 acres | H | LCNostra |
| 2012-04-24 01:32:01 | Dont know | $2,934,449 | 8,441 acres | H | LCNostra |
| 2012-04-24 00:12:01 | Dont know | $2,613,982 | 8,421 acres | H | LCNostra |
| 2012-04-23 18:17:01 | Dont know | $2,587,180 | 8,421 acres | H | LCNostra |
| 2012-04-23 16:22:03 | Dont know | $2,559,674 | 8,421 acres | H | LCNostra |
| 2012-04-23 16:17:02 | Dont know | $2,615,867 | 8,421 acres | H | LCNostra |
| 2012-04-23 15:02:03 | Dont know | $2,803,177 | 8,421 acres | H | LCNostra |
| 2012-04-23 14:57:02 | Dont know | $2,803,000 | 8,421 acres | H | LCNostra |
| 2012-04-23 14:27:02 | Dont know | $2,822,565 | 8,421 acres | H | LCNostra |
| 2012-04-23 12:02:02 | Dont know | $2,837,550 | 8,421 acres | H | LCNostra |
| 2012-04-23 04:32:03 | Dont know | $2,825,022 | 8,421 acres | H | LCNostra |
| 2012-04-22 23:57:02 | Dont know | $2,623,720 | 8,401 acres | H | LCNostra |
| 2012-04-22 23:47:01 | Dont know | $2,627,066 | 8,401 acres | H | LCNostra |
| 2012-04-22 23:42:02 | Dont know | $2,742,907 | 8,401 acres | H | LCNostra |
| 2012-04-22 23:32:02 | Dont know | $2,744,614 | 8,401 acres | H | LCNostra |
| 2012-04-22 23:27:01 | Dont know | $2,802,535 | 8,401 acres | H | LCNostra |
| 2012-04-22 23:22:02 | Dont know | $2,812,796 | 8,401 acres | H | LCNostra |
| 2012-04-22 23:12:02 | Dont know | $2,813,730 | 8,401 acres | H | LCNostra |
| 2012-04-22 22:22:01 | Dont know | $2,825,875 | 8,401 acres | H | LCNostra |
| 2012-04-22 19:07:03 | Dont know | $2,863,243 | 8,401 acres | H | LCNostra |
| 2012-04-22 18:02:06 | Dont know | $2,821,821 | 8,401 acres | H | LCNostra |
| 2012-04-22 17:57:05 | Dont know | $2,819,450 | 8,401 acres | H | LCNostra |
| 2012-04-21 21:02:06 | Dont know | $2,301,992 | 8,381 acres | H | LCNostra |
| 2012-04-21 17:36:06 | Dont know | $2,263,082 | 8,381 acres | H | LCNostra |
| 2012-04-21 17:32:05 | Dont know | $2,233,064 | 8,381 acres | H | LCNostra |
| 2012-04-21 17:12:03 | Dont know | $2,315,584 | 8,381 acres | H | LCNostra |
| 2012-04-21 13:17:08 | Dont know | $2,371,847 | 8,381 acres | H | LCNostra |
| 2012-04-21 12:42:01 | Dont know | $2,412,061 | 8,381 acres | H | LCNostra |
| 2012-04-21 12:32:01 | Dont know | $2,449,336 | 8,381 acres | H | LCNostra |
| 2012-04-21 12:27:01 | Dont know | $2,475,667 | 8,381 acres | H | LCNostra |
| 2012-04-21 11:12:06 | Dont know | $2,257,627 | 8,361 acres | H | LCNostra |
| 2012-04-21 11:02:04 | Dont know | $2,276,264 | 8,361 acres | H | LCNostra |
| 2012-04-21 03:01:06 | Dont know | $2,373,967 | 8,361 acres | H | LCNostra |
| 2012-04-21 01:02:02 | Dont know | $2,341,595 | 8,361 acres | H | LCNostra |
| 2012-04-20 23:32:03 | Dont know | $2,299,477 | 8,361 acres | H | LCNostra |
