- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | tag |
|---|---|---|---|---|---|---|---|
| 1 | The Light After Darkness Past | 211 | 57,789 acres | $222,904,883 | HG | 3857 | MD |
| 2 | Oden | 348 | 78,001 acres | $216,160,835 | IG | 2771 | KSF |
| 3 | Blood on Excalibur | 254 | 48,154 acres | $206,982,787 | F | 4298 | Paradigm |
| 4 | With or Without You | 49 | 51,796 acres | $196,615,522 | DG | 3796 | MD |
| 5 | Buffalo Soldier | 146 | 45,344 acres | $183,668,992 | HG | 4051 | ResDogs |
| 6 | Welcome to the Jungle | 10 | 55,412 acres | $180,541,323 | HG | 3258 | MD |
| 7 | does anyone really even | 80 | 45,971 acres | $157,776,985 | HG | 3432 | SancT |
| 9 | an avid purveyor of whiteboards | 561 | 38,714 acres | $149,897,904 | D | 3872 | LCNostra |
| 10 | Do yoU Need vodkA | 173 | 50,719 acres | $148,249,109 | D | 2923 | Rival |
| 11 | Have a Swirvey Christmas | 582 | 37,140 acres | $147,483,039 | D | 3971 | dOeMEGA |
| 12 | I took an arrow to the knee | 67 | 41,059 acres | $143,171,647 | DG | 3487 | Paradigm |
| 13 | wtfispop80srock | 448 | 38,727 acres | $134,739,311 | H | 3479 | MD |
| 14 | Love is a battlefield | 198 | 23,335 acres | $133,538,167 | DG | 5723 | MD |
| 15 | Assassin 4 Newt | 482 | 33,383 acres | $127,456,869 | H | 3818 | LCNostra |
| 16 | kungfusaget | 101 | 30,270 acres | $126,750,790 | H | 4187 | dOeMEGA |
| 17 | Do you really want to hurt me MD | 258 | 23,904 acres | $124,982,575 | HG | 5229 | MD |
| 18 | motherfunking xmas | 598 | 32,458 acres | $124,752,496 | HG | 3844 | LCNostra |
| 19 | TreeMaker | 28 | 29,990 acres | $123,443,876 | H | 4116 | LCNostra |
| 20 | Greezy Razor Ramon | 287 | 25,203 acres | $123,357,725 | H | 4895 | Rival |
| 21 | Love You Like a Love Song | 31 | 24,477 acres | $122,500,000 | HG | 5005 | LaF |
| 22 | Nice Creamy Lingerie | 300 | 28,086 acres | $122,336,338 | H | 4356 | LCNostra |
| 23 | Mr Plum | 232 | 29,647 acres | $122,210,832 | HG | 4122 | ResDogs |
| 24 | Christmas Theme | 290 | 33,060 acres | $121,198,562 | HG | 3666 | LCNostra |
| 25 | Nothing gonna break My striDe | 85 | 40,378 acres | $120,733,808 | C | 2990 | MD |
| 26 | caulk for dolly | 461 | 36,089 acres | $120,599,034 | D | 3342 | LCNostra |
| 27 | Merry Catmas and Happy Mew Year | 367 | 28,584 acres | $119,734,103 | H | 4189 | LCNostra |
| 28 | Yippie ki yay Mister Falcon | 612 | 40,486 acres | $119,461,227 | F | 2951 | Paradigm |
| 29 | Sweaty Uncle Teddy | 456 | 31,781 acres | $118,772,798 | F | 3737 | Paradigm |
| 30 | Wake Me Up Before You Go Go | 271 | 13,286 acres | $118,529,967 | HG | 8921 | MD |
| 31 | Garm | 230 | 25,774 acres | $118,508,807 | H | 4598 | LCNostra |
| 32 | The Abominable Snowman | 289 | 20,755 acres | $118,425,689 | DG | 5706 | MONSTERS |
| 33 | Kiss me under the mistletoe | 386 | 33,196 acres | $117,911,095 | H | 3552 | LCNostra |
| 34 | Mama Mia MD | 154 | 25,152 acres | $116,159,033 | D | 4618 | MD |
| 35 | Funkytown | 209 | 12,415 acres | $114,877,717 | HG | 9253 | MD |
| 36 | Cry havoc and let slip the dogs | 39 | 21,595 acres | $114,413,805 | DG | 5298 | dOeMEGA |
| 37 | AzN StyLe RiCe | 26 | 33,512 acres | $113,678,046 | HG | 3392 | ResDogs |
| 38 | The Ullllttttimate Waaarrrriorrr | 315 | 22,678 acres | $113,036,584 | DG | 4984 | KSF |
| 39 | Rocky Horror Picture Show | 307 | 23,506 acres | $112,940,556 | HG | 4805 | SancT |
| 40 | Lorenzo von Matterhorn | 202 | 27,282 acres | $112,470,610 | H | 4123 | MONSTERS |
| 41 | PuffyPinkDragon | 398 | 25,724 acres | $111,564,675 | HG | 4337 | Paradigm |
| 42 | Euphoria | 143 | 35,248 acres | $110,972,373 | HG | 3148 | xNAx |
| 43 | I Love Lamp | 142 | 30,200 acres | $110,744,196 | H | 3667 | MONSTERS |
| 44 | Yoda Never Gives Up Artichokes | 7 | 10,452 acres | $110,356,966 | HG | 10558 | MD |
| 45 | I Love Falafels | 628 | 27,367 acres | $110,311,971 | D | 4031 | MONSTERS |
| 46 | Santa Claws | 412 | 31,685 acres | $110,077,949 | HG | 3474 | xNAx |
| 47 | Mr Reseda | 246 | 30,652 acres | $109,222,578 | HG | 3563 | ResDogs |
| 48 | Dont Stop Believin MD | 338 | 30,218 acres | $108,650,089 | HG | 3596 | MD |
| 49 | Maru got a new box for Christmas | 565 | 13,811 acres | $108,393,785 | DG | 7848 | dOeMEGA |
| 50 | PDMSeriouslyFunny | 610 | 40,079 acres | $107,802,731 | H | 2690 | SancT |
| 51 | INVINCIBLE IRONMAN | 131 | 68,437 acres | $107,645,831 | H | 1573 | LCNostra |
| 52 | MicroteK | 97 | 25,050 acres | $107,559,715 | HG | 4294 | Paradigm |
| 53 | Red Star | 88 | 40,659 acres | $107,434,150 | HG | 2642 | LaF |
| 54 | Eye of the Tiger | 43 | 42,547 acres | $107,144,139 | C | 2518 | MD |
| 55 | I Should Be So Lucky | 511 | 24,808 acres | $106,327,058 | DG | 4286 | MD |
| 56 | How The Grinch Stole LCN | 321 | 19,206 acres | $106,068,021 | HG | 5523 | LCNostra |
| 57 | Walls Of Stalingrad | 18 | 29,633 acres | $105,744,140 | DG | 3568 | KSF |
| 58 | I love Frankenstein | 362 | 22,113 acres | $105,565,705 | D | 4774 | MONSTERS |
| 59 | Arsole | 392 | 34,384 acres | $105,455,159 | HG | 3067 | Paradigm |
| 60 | Drinks | 234 | 24,045 acres | $105,239,291 | HG | 4377 | ResDogs |
| 61 | Trife tried to Jingle my Bells | 363 | 27,705 acres | $104,041,904 | H | 3755 | LCNostra |
| 62 | yer gonna luv 2012 | 251 | 25,873 acres | $104,017,061 | R | 4020 | MONSTERS |
| 63 | I Love Coffee | 224 | 15,723 acres | $104,016,859 | H | 6616 | MONSTERS |
| 64 | Imperialism | 537 | 23,587 acres | $103,840,583 | H | 4402 | SancT |
| 65 | Draft Beer Not People | 396 | 40,200 acres | $103,810,744 | HG | 2582 | LaF |
| 66 | Nostras into the New Year | 425 | 24,492 acres | $103,598,904 | HG | 4230 | LCNostra |
| 67 | Premature Recallation | 13 | 38,808 acres | $103,461,073 | CG | 2666 | LaF |
| 68 | Love and Destruction | 223 | 20,661 acres | $103,146,187 | R | 4992 | MONSTERS |
| 69 | If you smeeeellllll | 95 | 32,299 acres | $102,682,982 | HG | 3179 | KSF |
| 70 | you cant fix stupid | 61 | 22,141 acres | $102,599,162 | H | 4634 | dOeMEGA |
| 71 | ho ho ho Camelot | 57 | 41,636 acres | $101,981,330 | I | 2449 | Paradigm |
| 72 | La Xmas Story | 517 | 25,972 acres | $101,572,700 | HG | 3911 | LCNostra |
| 73 | NA Vendetta | 156 | 25,870 acres | $101,276,235 | H | 3915 | xNAx |
| 74 | The Sons of Liberty | 494 | 43,378 acres | $100,974,640 | H | 2328 | SOL |
| 75 | The homophobic christmas tree | 499 | 26,864 acres | $100,923,069 | D | 3757 | dOeMEGA |
| 76 | ingle | 408 | 28,827 acres | $100,201,242 | D | 3476 | LaF |
| 77 | Vague memories of E2025 | 280 | 29,676 acres | $99,653,139 | C | 3358 | LaF |
| 78 | eevil ILS Lovehouse | 79 | 23,580 acres | $99,103,719 | DG | 4203 | LCNostra |
| 79 | cashed out since black friday | 529 | 22,558 acres | $97,998,357 | HG | 4344 | LCNostra |
| 80 | Kings Game | 99 | 30,258 acres | $97,491,776 | HG | 3222 | RAGE |
| 81 | slagpits honey bunny | 535 | 29,177 acres | $97,467,916 | D | 3341 | KSF |
| 82 | NoT MD | 2 | 19,462 acres | $97,318,532 | D | 5000 | MD |
| 83 | Hotstreak | 357 | 24,900 acres | $97,080,751 | H | 3899 | MONSTERS |
| 84 | XxWaNgErxX | 272 | 23,694 acres | $96,772,421 | HG | 4084 | LCNostra |
| 85 | Engulf and Conquer | 452 | 20,963 acres | $96,614,462 | H | 4609 | MONSTERS |
| 86 | Happy New Year | 715 | 29,013 acres | $95,718,512 | D | 3299 | Paradigm |
| 87 | Perfect Star Perfect Style | 158 | 17,391 acres | $95,200,753 | HG | 5474 | LCNostra |
| 88 | Like a Virgin | 74 | 19,821 acres | $94,797,515 | D | 4783 | MD |
| 89 | U 571 Sanct | 377 | 21,870 acres | $94,580,865 | H | 4325 | SancT |
| 90 | AfterThought | 596 | 25,485 acres | $94,300,086 | H | 3700 | LCNostra |
| 91 | SlagpitLovesAquaman | 405 | 16,123 acres | $94,239,102 | D | 5845 | LaF |
| 92 | Christmastime in the LBC | 371 | 23,811 acres | $94,002,540 | RG | 3948 | LCNostra |
| 93 | A Memory of Light | 394 | 21,234 acres | $93,993,120 | H | 4427 | LaF |
| 94 | Im still LaFing at you TC | 244 | 17,046 acres | $93,483,955 | DG | 5484 | MD |
| 95 | a new golden age | 275 | 29,993 acres | $93,480,793 | H | 3117 | LCNostra |
| 96 | Oceans 238 | 309 | 29,218 acres | $93,425,255 | H | 3198 | SancT |
| 97 | Pimpin DyNAsty | 595 | 42,187 acres | $92,906,422 | HG | 2202 | xNAx |
| 98 | She Drives Me Crazy | 240 | 21,841 acres | $92,747,163 | DG | 4246 | MD |
| 99 | Christmas tree farmer | 609 | 20,501 acres | $92,096,522 | HG | 4492 | dOeMEGA |
| 100 | The Laughing Corpse | 564 | 19,720 acres | $91,834,317 | R | 4657 | MONSTERS |
| 101 | Love and Rockets | 274 | 25,906 acres | $91,720,429 | R | 3541 | MONSTERS |
| 102 | Pacific Producers | 16 | 24,260 acres | $91,554,304 | H | 3774 | SancT |
| 103 | Fight Clan | 359 | 29,540 acres | $90,606,284 | H | 3067 | SancT |
| 104 | Here We Go Again | 637 | 27,657 acres | $90,450,652 | H | 3270 | LaF |
| 105 | Captain RAGE | 55 | 35,204 acres | $89,804,189 | R | 2551 | RAGE |
| 106 | LaChristmasNostra | 491 | 21,962 acres | $89,387,354 | HG | 4070 | LCNostra |
| 107 | Mr Diamond | 94 | 24,202 acres | $88,656,254 | H | 3663 | ResDogs |
| 108 | Occupy Earth | 639 | 19,861 acres | $88,364,722 | H | 4449 | ResDogs |
| 109 | Axatar Last Airbender | 304 | 16,694 acres | $87,996,015 | D | 5271 | SancT |
| 110 | The Good The Bad And The Sanct | 294 | 15,607 acres | $87,960,401 | H | 5636 | SancT |
| 111 | Leggo my sheep yo | 41 | 21,424 acres | $87,850,359 | HG | 4101 | Rival |
| 112 | Were Is My Sheep | 566 | 33,083 acres | $87,711,035 | T | 2651 | Rival |
| 113 | Love Hurts | 434 | 26,562 acres | $87,641,293 | R | 3299 | MONSTERS |
| 114 | Yak Yak You ZA | 544 | 26,950 acres | $87,063,505 | H | 3231 | LCNostra |
| 115 | Shev | 163 | 18,728 acres | $86,828,774 | RG | 4636 | MONSTERS |
| 116 | Living Dead Ryder | 195 | 26,687 acres | $86,232,709 | H | 3231 | KSF |
| 117 | Mr Iris | 492 | 24,244 acres | $85,883,256 | H | 3542 | ResDogs |
| 118 | TNCR TheDragonReborn MD | 48 | 21,599 acres | $85,663,047 | DG | 3966 | MD |
| 119 | Happy 2012 From Westlife | 811 | 35,523 acres | $85,163,886 | RG | 2397 | SOL |
| 120 | JesusRaves | 463 | 28,873 acres | $84,732,105 | H | 2935 | LCNostra |
| 121 | Mr McGibblets | 205 | 19,747 acres | $83,957,333 | D | 4252 | SancT |
| 122 | The Final Countdown | 25 | 20,290 acres | $83,909,875 | H | 4136 | MD |
| 123 | Osgiliath | 588 | 25,798 acres | $83,120,738 | RG | 3222 | MONSTERS |
| 124 | FSU with Santa | 816 | 47,413 acres | $83,003,488 | H | 1751 | SOL |
| 125 | Grinch dog | 87 | 25,008 acres | $82,965,140 | R | 3318 | MONSTERS |
| 126 | When the children cry | 489 | 27,307 acres | $82,738,094 | D | 3030 | MD |
| 127 | Turtle haste | 603 | 26,205 acres | $82,597,586 | F | 3152 | MD |
| 128 | Costa Nostra | 288 | 30,175 acres | $81,901,785 | F | 2714 | LCNostra |
| 129 | Crossword puzzle | 108 | 59,797 acres | $81,341,213 | IG | 1360 | KSF |
| 130 | Intrepid | 47 | 29,502 acres | $81,314,128 | F | 2756 | Paradigm |
| 131 | Rudolph the red nosed TIE | 506 | 31,537 acres | $81,272,865 | F | 2577 | LaF |
| 132 | Lions Den | 453 | 20,874 acres | $81,139,369 | DG | 3887 | xNAx |
| 133 | SheBlindedMeWithScience | 245 | 19,877 acres | $81,058,310 | H | 4078 | MD |
| 134 | GrandmaGotRunOverByAReindeer | 384 | 20,478 acres | $80,949,335 | H | 3953 | xNAx |
| 135 | FreeParking | 749 | 23,669 acres | $80,947,255 | HG | 3420 | dOeMEGA |
| 136 | COUGARxBAIT | 75 | 24,546 acres | $80,698,829 | I | 3288 | SOL |
| 137 | Pox | 312 | 25,010 acres | $80,380,922 | DG | 3214 | LCNostra |
| 138 | Oh Mickey Youre So Fine | 368 | 24,777 acres | $80,334,126 | H | 3242 | MD |
| 139 | Hangover on EE | 703 | 20,403 acres | $80,022,330 | H | 3922 | SancT |
| 140 | The Boondock SancT | 355 | 27,547 acres | $79,916,441 | D | 2901 | SancT |
| 141 | AzN | 82 | 33,692 acres | $79,647,559 | CG | 2364 | KSF |
| 142 | Dirty Dozen | 89 | 17,410 acres | $79,263,303 | DG | 4553 | SancT |
| 143 | Aliyahs last LCN xmas | 471 | 34,723 acres | $79,170,432 | D | 2280 | LCNostra |
| 144 | Hawkeye | 376 | 22,695 acres | $78,369,050 | H | 3453 | dOeMEGA |
| 145 | Im Dreaming Of A LaF Victory | 404 | 24,504 acres | $78,082,469 | H | 3187 | LaF |
| 146 | the christmas alpha is the weake | 445 | 28,515 acres | $77,552,580 | H | 2720 | dOeMEGA |
| 147 | This year to save me from tears | 502 | 26,437 acres | $77,423,985 | R | 2929 | dOeMEGA |
| 148 | Advocate of Light | 329 | 29,590 acres | $77,316,519 | R | 2613 | LCNostra |
| 149 | Erian is so seksi | 578 | 26,561 acres | $76,430,951 | H | 2878 | LaF |
| 150 | Huan Huan | 474 | 30,677 acres | $75,813,165 | HG | 2471 | LaF |
| 151 | Zodiac | 216 | 32,588 acres | $75,419,407 | H | 2314 | Paradigm |
| 152 | God Of War | 801 | 25,302 acres | $75,226,267 | DG | 2973 | SOL |
| 153 | llama llama duck | 86 | 24,284 acres | $75,184,362 | H | 3096 | Paradigm |
| 154 | cruddys world | 583 | 30,278 acres | $74,545,559 | H | 2462 | LaF |
| 155 | Naughty and Nice | 323 | 18,483 acres | $74,211,579 | D | 4015 | LCNostra |
| 156 | Daddy Mack | 446 | 26,530 acres | $74,194,791 | H | 2797 | Paradigm |
| 157 | Wulf is Back | 898 | 35,620 acres | $73,788,673 | TG | 2072 | Rival |
| 158 | Is it Cause i am Cool MD | 175 | 24,312 acres | $73,042,151 | DG | 3004 | MD |
| 159 | Dark Federation | 580 | 18,708 acres | $72,831,579 | D | 3893 | LCNostra |
| 160 | Violator Rage of Angels | 248 | 23,024 acres | $72,482,067 | HG | 3148 | RAGE |
| 161 | ThE JoKeR pArT DuEx | 542 | 18,989 acres | $71,775,081 | H | 3780 | Paradigm |
| 162 | Class MyLand | 179 | 17,553 acres | $71,331,523 | DG | 4064 | MONSTERS |
| 163 | I love CHRISTMAS | 322 | 17,763 acres | $71,139,487 | R | 4005 | MONSTERS |
| 164 | LaF is a cancer | 807 | 26,790 acres | $71,000,804 | D | 2650 | SOL |
| 165 | 1999 MD | 468 | 12,055 acres | $70,931,259 | DG | 5884 | MD |
| 166 | We Do Not Sow | 1 | 23,834 acres | $70,859,648 | H | 2973 | LaF |
| 167 | I Almost Got Away With It | 545 | 18,593 acres | $70,817,116 | R | 3809 | MONSTERS |
| 168 | Love Cats The Cure | 64 | 11,467 acres | $70,510,412 | D | 6149 | MD |
| 169 | Mr Firebrick | 210 | 27,539 acres | $70,244,789 | HG | 2551 | ResDogs |
| 170 | SantaClaws the MAN in ForestPark | 524 | 52,045 acres | $70,112,532 | F | 1347 | xNAx |
| 171 | lasddwocdcn sxlcxmas | 72 | 21,054 acres | $69,932,656 | H | 3322 | LaF |
| 172 | Moonraker | 269 | 33,837 acres | $69,409,650 | D | 2051 | LaF |
| 173 | Land is Yummy | 62 | 9,230 acres | $69,174,410 | D | 7495 | Paradigm |
| 174 | Santas Slay | 507 | 16,095 acres | $69,136,641 | HG | 4296 | dOeMEGA |
| 175 | If you leave me now | 513 | 24,634 acres | $69,041,367 | H | 2803 | MD |
| 176 | HeglumeH QaQ jajvam | 12 | 15,745 acres | $69,007,943 | DG | 4383 | Paradigm |
| 177 | TheGooniesRGoodEnuff | 361 | 29,272 acres | $68,905,200 | HG | 2354 | MD |
| 178 | Unconventional Wisdom | 335 | 25,708 acres | $68,703,083 | D | 2672 | LaF |
| 179 | EEVILbagsChristmas | 103 | 27,409 acres | $68,636,231 | T | 2504 | LCNostra |
| 180 | Give peace a chance | 213 | 27,170 acres | $68,404,414 | C | 2518 | LaF |
| 181 | Minja | 296 | 28,256 acres | $68,207,158 | C | 2414 | SancT |
| 182 | Tears Of The Gipsy | 207 | 14,565 acres | $68,102,512 | DG | 4676 | SancT |
| 183 | Christmas Massacre | 239 | 63,923 acres | $68,093,352 | FG | 1065 | xNAx |
| 184 | Postremo | 332 | 30,354 acres | $67,828,852 | F | 2235 | Paradigm |
| 185 | Don Turtle Crawler | 577 | 24,479 acres | $67,819,913 | HG | 2771 | LaF |
| 186 | InsaneCanadianNation | 541 | 42,312 acres | $67,659,426 | T | 1599 | ICN |
| 187 | food clearer | 528 | 23,829 acres | $67,581,879 | H | 2836 | LaF |
| 188 | Artichokiopia | 58 | 16,451 acres | $67,557,564 | D | 4107 | MD |
| 189 | Feniks | 152 | 19,943 acres | $67,395,926 | R | 3379 | Rival |
| 190 | Kingdom of Roldrem | 100 | 33,911 acres | $66,992,886 | HG | 1976 | RAGE |
| 191 | JustPickUpGirlsdotcom | 508 | 30,439 acres | $66,845,729 | H | 2196 | LaF |
| 192 | Omegan Elf Trainee | 467 | 14,999 acres | $66,170,539 | H | 4412 | dOeMEGA |
| 193 | Blitzen | 354 | 45,898 acres | $65,990,456 | D | 1438 | Paradigm |
| 194 | Crop Circles | 5 | 32,071 acres | $65,439,968 | H | 2040 | Paradigm |
| 195 | Rectum Destroyer | 437 | 20,345 acres | $65,212,421 | H | 3205 | ResDogs |
| 196 | Pickles and Onions | 114 | 32,828 acres | $65,098,318 | F | 1983 | Paradigm |
| 197 | Time After Time | 574 | 27,474 acres | $64,789,343 | C | 2358 | MD |
| 198 | Video Killed the Radio Star | 718 | 35,217 acres | $64,643,401 | H | 1836 | MD |
| 199 | Crazy Girl | 400 | 24,560 acres | $64,465,700 | H | 2625 | LaF |
| 200 | Green Acres | 324 | 25,814 acres | $64,165,404 | F | 2486 | xNAx |
| 201 | generic country name | 372 | 26,251 acres | $63,688,717 | C | 2426 | LaF |
| 202 | Where The Shadows Lie | 705 | 15,163 acres | $63,490,245 | HG | 4187 | RAGE |
| 203 | Sodalis | 493 | 28,493 acres | $63,417,956 | R | 2226 | LCNostra |
| 204 | SaNtA gIfT mE bOoB pIcS | 358 | 12,470 acres | $63,119,506 | D | 5062 | SOL |
| 205 | Natsu Dragneel | 389 | 28,360 acres | $62,997,082 | DG | 2221 | ResDogs |
| 206 | Santa burned my Christmas tree | 501 | 27,435 acres | $61,468,961 | D | 2241 | LCNostra |
| 207 | BatRAGE | 135 | 18,802 acres | $61,158,415 | D | 3253 | RAGE |
| 208 | From Russia with Drugs | 401 | 24,303 acres | $61,031,423 | C | 2511 | Paradigm |
| 209 | EEVIL WAR MACHINE | 295 | 24,291 acres | $60,905,067 | C | 2507 | LCNostra |
| 210 | Do You Think Ill drop the Bomb | 250 | 14,920 acres | $60,384,889 | DG | 4047 | Paradigm |
| 211 | You started this | 11 | 38,497 acres | $60,326,364 | C | 1567 | RAGE |
| 212 | Jingle My Bells | 326 | 26,067 acres | $60,190,353 | I | 2309 | LCNostra |
| 213 | Sheep R just so SHEEPISH | 105 | 21,422 acres | $60,161,743 | F | 2808 | Rival |
| 214 | Sheep Sleep Deep When I BEEP | 130 | 25,847 acres | $60,150,652 | I | 2327 | Rival |
| 215 | Back | 548 | 30,541 acres | $59,670,729 | H | 1954 | LaF |
| 216 | Total Recall | 220 | 18,902 acres | $59,230,824 | C | 3134 | SancT |
| 217 | I killed phx | 132 | 21,719 acres | $59,193,894 | D | 2725 | LaF |
| 218 | The War Against Obesity | 153 | 22,828 acres | $59,135,511 | D | 2590 | LaF |
| 219 | mrford is a ho ho ho | 472 | 22,862 acres | $59,028,300 | C | 2582 | Paradigm |
| 220 | Evo got Romper Stomped | 439 | 29,386 acres | $58,784,237 | H | 2000 | LaF |
| 221 | BiBiGoN | 483 | 18,588 acres | $58,665,076 | D | 3156 | Rival |
| 222 | ICN express | 421 | 28,968 acres | $58,591,816 | R | 2023 | ICN |
| 223 | Seeing is Believing | 409 | 24,088 acres | $58,366,044 | D | 2423 | LaF |
| 224 | All I want for Xmas is Omega | 486 | 11,719 acres | $58,324,586 | D | 4977 | dOeMEGA |
| 225 | de La de ala delica | 525 | 27,069 acres | $57,543,273 | H | 2126 | LaF |
| 226 | Mr Silver | 666 | 16,096 acres | $57,385,343 | H | 3565 | ResDogs |
| 227 | tutuwarrior | 745 | 22,791 acres | $57,129,302 | H | 2507 | MONSTERS |
| 228 | Third Sheep | 888 | 35,616 acres | $56,979,004 | T | 1600 | Rival |
| 229 | SancTuarY for the Die Hard | 406 | 11,594 acres | $56,967,552 | H | 4914 | SancT |
| 230 | Ruby Argentine Dogo | 247 | 9,824 acres | $56,877,806 | H | 5790 | ResDogs |
| 231 | The meaning of life | 488 | 18,171 acres | $56,619,473 | H | 3116 | LaF |
| 232 | Kinky Love Shack MD | 60 | 15,767 acres | $56,422,754 | D | 3579 | MD |
| 233 | Jwhame the Great | 589 | 26,454 acres | $55,794,562 | C | 2109 | LaF |
| 234 | santas xmas fluffy thong | 812 | 20,959 acres | $55,698,069 | H | 2657 | SOL |
| 235 | Red Nose of Rudolph | 427 | 27,206 acres | $55,593,248 | F | 2043 | dOeMEGA |
| 236 | LaFamigla | 560 | 29,742 acres | $54,969,575 | C | 1848 | LCNostra |
| 237 | Solaris Corona | 252 | 13,793 acres | $54,943,293 | D | 3983 | LaF |
| 238 | Little Butt Nugget | 788 | 17,981 acres | $54,704,879 | D | 3042 | SOL |
| 239 | Deerhunter | 83 | 13,416 acres | $54,412,846 | DG | 4056 | SOL |
| 240 | I like flashing my Dict | 390 | 18,682 acres | $54,402,336 | H | 2912 | LCNostra |
| 241 | Om Mani Padme Hum | 339 | 20,462 acres | $54,310,834 | D | 2654 | Paradigm |
| 242 | ivaR | 621 | 23,883 acres | $54,277,005 | R | 2273 | LCNostra |
| 243 | Hero of the Day | 337 | 21,021 acres | $53,943,383 | H | 2566 | LaF |
| 244 | Santas Squirrels | 340 | 20,420 acres | $53,575,550 | H | 2624 | LCNostra |
| 245 | brh | 273 | 30,629 acres | $53,530,683 | R | 1748 | xNAx |
| 246 | Synchronicity | 604 | 24,925 acres | $53,505,251 | CG | 2147 | MD |
| 247 | llaar | 538 | 37,237 acres | $53,333,002 | I | 1432 | xNAx |
| 248 | ICN Farewell | 343 | 27,128 acres | $53,000,406 | R | 1954 | ICN |
| 249 | Im AFK | 523 | 25,037 acres | $52,992,135 | C | 2117 | LaF |
| 250 | AD1967 | 56 | 23,533 acres | $52,466,267 | I | 2229 | xNAx |
| 251 | Earth Empires XIII | 204 | 11,372 acres | $52,123,326 | D | 4583 | SOL |
| 252 | Love the war on Chirstmas | 586 | 23,423 acres | $51,315,877 | R | 2191 | MONSTERS |
| 253 | Mr Jabberwocky | 334 | 14,189 acres | $51,114,971 | H | 3602 | ResDogs |
| 254 | Dell | 279 | 26,267 acres | $50,360,969 | T | 1917 | LaF |
| 255 | Black Sheep Among Dragonborn | 261 | 17,800 acres | $50,251,525 | R | 2823 | Rival |
| 256 | BloodRedSkies | 785 | 23,842 acres | $49,735,186 | D | 2086 | SoF |
| 257 | jurk | 238 | 23,927 acres | $49,711,975 | F | 2078 | SOL |
| 258 | ou812 | 532 | 24,165 acres | $49,675,395 | H | 2056 | LaF |
| 259 | SanttiE Claus is coming to town | 199 | 11,014 acres | $49,219,865 | H | 4469 | LaF |
| 260 | Voxel Printer Revolution | 562 | 21,918 acres | $49,158,000 | DG | 2243 | LaF |
| 261 | Diamond in the Rough | 579 | 19,794 acres | $49,150,729 | F | 2483 | LaF |
| 262 | Billie Jean | 76 | 10,387 acres | $49,066,175 | DG | 4724 | MD |
| 263 | OMEGAsALPHAkilledyou | 550 | 20,360 acres | $48,917,323 | H | 2403 | dOeMEGA |
| 264 | Snart er det jul | 519 | 23,049 acres | $48,692,874 | D | 2113 | SOL |
| 265 | jinxed | 906 | 18,991 acres | $48,601,413 | DG | 2559 | KSF |
| 266 | I am Ragnar Danneskjold | 748 | 12,980 acres | $48,535,158 | DG | 3739 | dOeMEGA |
| 267 | ror | 317 | 26,053 acres | $48,473,252 | D | 1861 | SancT |
| 268 | Take On Me | 393 | 23,928 acres | $48,472,018 | DG | 2026 | MD |
| 269 | Bellicose | 305 | 26,760 acres | $48,182,230 | H | 1801 | LaF |
| 270 | growing up Nostra | 426 | 8,243 acres | $48,170,670 | D | 5844 | LCNostra |
| 271 | Sheep who says Wot | 180 | 24,047 acres | $47,638,087 | T | 1981 | Rival |
| 272 | Pony Express SOL | 794 | 19,221 acres | $46,595,895 | D | 2424 | SOL |
| 273 | Human Rage | 464 | 32,486 acres | $46,549,502 | C | 1433 | RAGE |
| 274 | Lefvanna | 313 | 26,730 acres | $46,189,136 | F | 1728 | Rival |
| 275 | Engine No1 Sucks | 469 | 22,534 acres | $46,104,910 | F | 2046 | Paradigm |
| 276 | Poonraker | 429 | 25,081 acres | $45,849,180 | R | 1828 | Paradigm |
| 277 | InsertCamelotThemeHere | 645 | 24,592 acres | $45,793,946 | F | 1862 | Paradigm |
| 278 | gcxq | 778 | 26,787 acres | $45,726,576 | H | 1707 | LaF |
| 279 | sitting duck | 253 | 34,741 acres | $45,071,385 | T | 1297 | SoF |
| 280 | quarto dos quatro | 424 | 21,149 acres | $44,953,698 | C | 2126 | LaF |
| 281 | vikings998 | 866 | 17,970 acres | $44,754,321 | RG | 2491 | MD |
| 282 | Enterprise NX01 | 720 | 19,057 acres | $44,675,610 | H | 2344 | LaF |
| 283 | Merry Famiglia Christmas | 159 | 22,540 acres | $44,546,401 | T | 1976 | LaF |
| 284 | JimanX | 799 | 17,195 acres | $44,521,334 | D | 2589 | SOL |
| 285 | Ballyhoo | 755 | 21,846 acres | $44,171,050 | T | 2022 | SoF |
| 286 | Where no man has gone before | 115 | 22,364 acres | $44,115,183 | D | 1973 | SancT |
| 287 | Irish SOLdier | 810 | 18,920 acres | $43,836,223 | F | 2317 | SOL |
| 288 | by the epitaph | 37 | 16,122 acres | $43,772,894 | HG | 2715 | LaF |
| 289 | Son of Liberty | 800 | 16,162 acres | $43,761,707 | FG | 2708 | SOL |
| 290 | Two Dollar Ho Ho Ho | 423 | 22,861 acres | $43,112,733 | H | 1886 | LCNostra |
| 291 | Purple Heart 2 OOOORAHHH | 682 | 21,908 acres | $42,768,442 | F | 1952 | SoF |
