- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| country | networth |
|---|---|
| The Light After Darkness Past (#211) (MD) | $222,904,883 |
| Oden (#348) (KSF) | $216,160,835 |
| Blood on Excalibur (#254) (Paradigm) | $206,982,787 |
| With or Without You (#49) (MD) | $196,615,522 |
| Buffalo Soldier (#146) (ResDogs) | $183,668,992 |
| Welcome to the Jungle (#10) (MD) | $180,541,323 |
| does anyone really even (#80) (SancT) | $157,776,985 |
| an avid purveyor of whiteboards (#561) (LCNostra) | $149,897,904 |
| Do yoU Need vodkA (#173) (Rival) | $148,249,109 |
| Have a Swirvey Christmas (#582) (dOeMEGA) | $147,483,039 |
| country | land |
|---|---|
| Oden (#348) (KSF) | 78,001 acres |
| INVINCIBLE IRONMAN (#131) (LCNostra) | 68,437 acres |
| Christmas Massacre (#239) (xNAx) | 63,923 acres |
| Octopussy (#298) (Paradigm) | 60,580 acres |
| Crossword puzzle (#108) (KSF) | 59,797 acres |
| The Light After Darkness Past (#211) (MD) | 57,789 acres |
| Welcome to the Jungle (#10) (MD) | 55,412 acres |
| SantaClaws the MAN in ForestPark (#524) (xNAx) | 52,045 acres |
| With or Without You (#49) (MD) | 51,796 acres |
| Do yoU Need vodkA (#173) (Rival) | 50,719 acres |
| country | land grabbed |
|---|---|
| HulkRage (#242) (RAGE) | 106150 |
| Octopussy (#298) (Paradigm) | 90907 |
| Christmas Massacre (#239) (xNAx) | 89860 |
| Yippie ki yay Mister Falcon (#612) (Paradigm) | 86998 |
| Scutellata X Ligustica (#268) (MONSTERS) | 78663 |
| llaar (#538) (xNAx) | 67126 |
| Oden (#348) (KSF) | 66855 |
| INVINCIBLE IRONMAN (#131) (LCNostra) | 66479 |
| Crossword puzzle (#108) (KSF) | 64403 |
| Crop Circles (#5) (Paradigm) | 62112 |
| country | total land lost |
|---|---|
| HulkRage (#242) (RAGE) | 119083 |
| llaar (#538) (xNAx) | 99557 |
| Yippie ki yay Mister Falcon (#612) (Paradigm) | 95972 |
| Scutellata X Ligustica (#268) (MONSTERS) | 86817 |
| Octopussy (#298) (Paradigm) | 82518 |
| Christmas Massacre (#239) (xNAx) | 80174 |
| Crop Circles (#5) (Paradigm) | 77766 |
| Kingdom of Roldrem (#100) (RAGE) | 58817 |
| Sweaty Uncle Teddy (#456) (Paradigm) | 58327 |
| Crossword puzzle (#108) (KSF) | 57370 |
| country | networth |
|---|---|
| Do you really want to hurt me MD (#258) (MD) | $124,982,575 |
| Love You Like a Love Song (#31) (LaF) | $122,500,000 |
| The Abominable Snowman (#289) (MONSTERS) | $118,425,689 |
| Mama Mia MD (#154) (MD) | $116,159,033 |
| PuffyPinkDragon (#398) (Paradigm) | $111,564,675 |
| Mr Reseda (#246) (ResDogs) | $109,222,578 |
| Dont Stop Believin MD (#338) (MD) | $108,650,089 |
| I Should Be So Lucky (#511) (MD) | $106,327,058 |
| Imperialism (#537) (SancT) | $103,840,583 |
| Nostras into the New Year (#425) (LCNostra) | $103,598,904 |
| country | land |
|---|---|
| Mr Reseda (#246) (ResDogs) | 30,652 acres |
| Dont Stop Believin MD (#338) (MD) | 30,218 acres |
| Advocate of Light (#329) (LCNostra) | 29,590 acres |
| BLOCK4yeah (#301) (Paradigm) | 29,197 acres |
| the christmas alpha is the weake (#445) (dOeMEGA) | 28,515 acres |
| When the children cry (#489) (MD) | 27,307 acres |
| Red Nose of Rudolph (#427) (dOeMEGA) | 27,206 acres |
| Kingdom Of Hawaii (#500) (ICN) | 26,923 acres |
| The homophobic christmas tree (#499) (dOeMEGA) | 26,864 acres |
| Bellicose (#305) (LaF) | 26,760 acres |
eestats.com loaded in 26.77 seconds.