- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
- all time -
2012 - reset ending: 04. Apr
2011 - reset ending: 03. Feb, 04. Dec, 04. Oct, 04. Aug, 04. Jun, 04. Apr
2010 - reset ending: 02. Feb, 03. Dec, 03. Oct, 03. Aug, 02. Jun, 02. Apr
2009 - reset ending: 30. Jan
1970 - reset ending: 01. Jan, 01. Jan, 01. Jan
| tag | members |
|---|---|
| LaF | 73 |
| SOL | 64 |
| MD | 55 |
| LCNostra | 53 |
| Paradigm | 48 |
| SoF | 43 |
| Rival | 36 |
| xNAx | 31 |
| MONSTERS | 27 |
| SancT | 25 |
| tag | total networth |
|---|---|
| LCNostra | $4,066,812,015 |
| MD | $3,995,844,188 |
| LaF | $3,689,423,227 |
| Paradigm | $2,624,722,989 |
| MONSTERS | $2,019,349,783 |
| SancT | $1,801,616,160 |
| SOL | $1,714,986,302 |
| dOeMEGA | $1,472,101,369 |
| xNAx | $1,335,327,972 |
| Rival | $1,316,249,003 |
| tag | average networth |
|---|---|
| ResDogs | $85,619,746 |
| dOeMEGA | $81,783,409 |
| LCNostra | $76,732,302 |
| MONSTERS | $74,790,733 |
| MD | $72,651,713 |
| SancT | $72,064,646 |
| Paradigm | $54,681,729 |
| LaF | $50,540,044 |
| KSF | $48,031,955 |
| RAGE | $43,975,384 |
| tag | total land |
|---|---|
| LaF | 1,604,189 acres |
| LCNostra | 1,307,692 acres |
| MD | 1,222,773 acres |
| Paradigm | 1,137,194 acres |
| SOL | 928,878 acres |
| xNAx | 762,372 acres |
| Rival | 678,727 acres |
| SoF | 624,791 acres |
| KSF | 605,591 acres |
| MONSTERS | 580,618 acres |
| tag | average land |
|---|---|
| KSF | 25,233 acres |
| ResDogs | 24,810 acres |
| LCNostra | 24,673 acres |
| xNAx | 24,593 acres |
| Paradigm | 23,692 acres |
| RAGE | 23,640 acres |
| SancT | 22,245 acres |
| MD | 22,232 acres |
| LaF | 21,975 acres |
| dOeMEGA | 21,626 acres |
| tag | total hits |
|---|---|
| SoF | 22,611 |
| LaF | 21,582 |
| Rival | 20,197 |
| EVOkj | 13,236 |
| iMagNum | 10,745 |
| MD | 2,646 |
| TIE | 1,967 |
| LCNostra | 1,719 |
| KSF | 1,539 |
| SAMCRO | 1,200 |
| tag | kills |
|---|---|
| SoF | 91 |
| LaF | 66 |
| Rival | 66 |
| EVOkj | 47 |
| iMagNum | 35 |
| TIE | 6 |
| SOL | 4 |
| RAGE | 3 |
| MD | 2 |
| SAMCRO | 2 |
| tag | landgrabs |
|---|---|
| LaF | 3,819 |
| Rival | 2,637 |
| MD | 2,007 |
| LCNostra | 1,524 |
| SoF | 1,196 |
| KSF | 1,192 |
| EVOkj | 1,016 |
| ResDogs | 864 |
| Paradigm | 588 |
| SancT | 553 |
| tag | special attacks |
|---|---|
| SoF | 19,637 |
| Rival | 16,552 |
| LaF | 15,053 |
| EVOkj | 11,777 |
| iMagNum | 10,199 |
| TIE | 1,411 |
| SAMCRO | 921 |
| SOL | 543 |
| MD | 503 |
| Paradigm | 392 |
| tag | missile attacks |
|---|---|
| LaF | 2,710 |
| SoF | 1,778 |
| Rival | 1,008 |
| RAGE | 446 |
| EVOkj | 443 |
| iMagNum | 361 |
| TIE | 234 |
| SAMCRO | 227 |
| SOL | 193 |
| LCNostra | 182 |
| tag | total defends |
|---|---|
| EVOkj | 24,856 |
| iMagNum | 17,705 |
| SoF | 11,817 |
| TIE | 10,381 |
| Rival | 8,968 |
| SOL | 5,497 |
| SAMCRO | 2,330 |
| LaF | 1,887 |
| MD | 1,032 |
| KSF | 870 |
| tag | deaths |
|---|---|
| EVOkj | 95 |
| iMagNum | 59 |
| SoF | 42 |
| TIE | 38 |
| Rival | 27 |
| SOL | 22 |
| SAMCRO | 7 |
| LaF | 5 |
| MD | 2 |
| tag | landgrabs |
|---|---|
| iMagNum | 2,122 |
| EVOkj | 1,235 |
| SAMCRO | 431 |
| Paradigm | 408 |
| LCNostra | 345 |
| xNAx | 290 |
| TIE | 266 |
| KSF | 266 |
| ZERO | 225 |
| RAGE | 217 |
| tag | specials attacks |
|---|---|
| EVOkj | 21,262 |
| iMagNum | 14,878 |
| SoF | 11,312 |
| TIE | 8,490 |
| Rival | 8,437 |
| SOL | 4,942 |
| SAMCRO | 1,623 |
| LaF | 1,307 |
| MD | 644 |
| KSF | 426 |
| tag | missile attacks |
|---|---|
| EVOkj | 2,359 |
| TIE | 1,625 |
| iMagNum | 705 |
| LaF | 463 |
| SOL | 366 |
| Rival | 365 |
| SoF | 323 |
| SAMCRO | 276 |
| MD | 215 |
| KSF | 178 |
eestats.com loaded in 2.26 seconds.