- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
- all time -
2012 - reset ending: 04. Apr
2011 - reset ending: 03. Feb, 04. Dec, 04. Oct, 04. Aug, 04. Jun, 04. Apr
2010 - reset ending: 02. Feb, 03. Dec, 03. Oct, 03. Aug, 02. Jun, 02. Apr
2009 - reset ending: 30. Jan
1970 - reset ending: 01. Jan, 01. Jan, 01. Jan
| tag | members |
|---|---|
| TSA | 69 |
| LaF | 64 |
| Collabr8 | 54 |
| Infernal | 36 |
| omega | 33 |
| LCNostra | 32 |
| SoF | 31 |
| sNAcks | 26 |
| EEVIL | 25 |
| MONSTERS | 24 |
| tag | total networth |
|---|---|
| LaF | $4,832,857,540 |
| omega | $2,837,398,206 |
| Collabr8 | $2,833,290,541 |
| Infernal | $1,409,124,230 |
| MONSTERS | $1,358,634,391 |
| TSA | $1,353,496,827 |
| EEVIL | $1,345,170,633 |
| LCNostra | $1,238,215,310 |
| SoF | $1,081,885,736 |
| ICN | $822,924,829 |
| tag | average networth |
|---|---|
| omega | $85,981,764 |
| LaF | $75,513,399 |
| MONSTERS | $56,609,766 |
| EEVIL | $53,806,825 |
| Collabr8 | $52,468,343 |
| ElysiumC | $45,547,599 |
| Neofed | $42,137,126 |
| Infernal | $39,142,340 |
| LCNostra | $38,694,228 |
| ICN | $35,779,340 |
| tag | total land |
|---|---|
| LaF | 1,678,757 acres |
| TSA | 1,314,567 acres |
| Collabr8 | 983,684 acres |
| omega | 813,703 acres |
| Infernal | 645,622 acres |
| LCNostra | 630,783 acres |
| MONSTERS | 529,482 acres |
| SoF | 481,303 acres |
| EEVIL | 428,177 acres |
| PDM50 | 370,947 acres |
| tag | average land |
|---|---|
| LaF | 26,231 acres |
| omega | 24,658 acres |
| Neofed | 22,797 acres |
| MONSTERS | 22,062 acres |
| ElysiumC | 22,003 acres |
| LCNostra | 19,712 acres |
| TSA | 19,052 acres |
| PDM50 | 18,547 acres |
| Collabr8 | 18,216 acres |
| Infernal | 17,934 acres |
| tag | total hits |
|---|---|
| TSA | 30,428 |
| iMagNum | 17,053 |
| sNAcks | 12,740 |
| LaF | 9,213 |
| LCNostra | 7,968 |
| PDM50 | 7,301 |
| TheFist | 6,442 |
| Rage | 3,947 |
| Infernal | 3,231 |
| Collabr8 | 2,806 |
| tag | kills |
|---|---|
| TSA | 116 |
| iMagNum | 52 |
| sNAcks | 38 |
| TheFist | 24 |
| LCNostra | 21 |
| PDM50 | 12 |
| LaF | 8 |
| Infernal | 7 |
| ICN | 7 |
| Rage | 6 |
| tag | landgrabs |
|---|---|
| LaF | 7,813 |
| TSA | 4,315 |
| iMagNum | 2,565 |
| PDM50 | 2,359 |
| Collabr8 | 2,158 |
| LCNostra | 1,845 |
| sNAcks | 1,401 |
| Infernal | 1,376 |
| Neofed | 843 |
| EVOee | 537 |
| tag | special attacks |
|---|---|
| TSA | 21,685 |
| iMagNum | 13,080 |
| sNAcks | 10,153 |
| TheFist | 5,738 |
| LCNostra | 5,100 |
| PDM50 | 4,280 |
| Rage | 3,324 |
| Infernal | 1,563 |
| ICN | 1,261 |
| LaF | 1,206 |
| tag | missile attacks |
|---|---|
| TSA | 4,428 |
| iMagNum | 1,408 |
| sNAcks | 1,186 |
| LCNostra | 1,023 |
| PDM50 | 662 |
| Rage | 376 |
| ICN | 348 |
| Infernal | 292 |
| TheFist | 219 |
| LaF | 194 |
| tag | total defends |
|---|---|
| sNAcks | 29,082 |
| iMagNum | 13,367 |
| TheFist | 10,319 |
| PDM50 | 7,479 |
| Rage | 6,719 |
| EVOee | 6,366 |
| DKnights | 5,060 |
| TSA | 2,564 |
| LCNostra | 2,506 |
| iRETALu | 806 |
| tag | deaths |
|---|---|
| sNAcks | 86 |
| iMagNum | 46 |
| TheFist | 32 |
| EVOee | 25 |
| Rage | 24 |
| PDM50 | 23 |
| DKnights | 19 |
| LCNostra | 7 |
| iRETALu | 4 |
| tag | landgrabs |
|---|---|
| sNAcks | 3,915 |
| TheFist | 2,095 |
| DKnights | 1,016 |
| EVOee | 1,015 |
| Rage | 942 |
| iMagNum | 786 |
| PDM50 | 496 |
| LaF | 255 |
| TSA | 205 |
| Neofed | 205 |
| tag | specials attacks |
|---|---|
| sNAcks | 21,011 |
| iMagNum | 11,353 |
| TheFist | 7,630 |
| PDM50 | 6,175 |
| Rage | 5,201 |
| EVOee | 4,637 |
| DKnights | 3,578 |
| LCNostra | 2,006 |
| TSA | 1,936 |
| iRETALu | 450 |
| tag | missile attacks |
|---|---|
| sNAcks | 4,156 |
| iMagNum | 1,228 |
| PDM50 | 808 |
| EVOee | 714 |
| TheFist | 594 |
| Rage | 576 |
| DKnights | 466 |
| TSA | 423 |
| LCNostra | 369 |
| SoF | 191 |
eestats.com loaded in 2.15 seconds.