- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | dr | tag |
|---|---|---|---|---|---|---|---|---|
| 3 | The Green Power Ranger | 526 | 15,653 acres | $59,544,726 | HG | 3804 | 0 | LCNostra |
| 4 | Dont know | 629 | 10,148 acres | $55,070,146 | H | 5427 | 0 | LCNostra |
| 7 | The Devils Advocate | 35 | 23,954 acres | $44,046,226 | D | 1839 | 0 | LCNostra |
| 8 | growing up nostra | 603 | 10,205 acres | $37,782,241 | H | 3702 | 0 | LCNostra |
| 10 | Captain Underpants | 243 | 36,877 acres | $35,458,532 | DG | 962 | 0 | LCNostra |
| 15 | EEVIL WAR MACHINE | 498 | 24,541 acres | $30,008,808 | C | 1223 | 0 | LCNostra |
| 25 | Midnight Madness | 300 | 31,240 acres | $24,263,562 | C | 777 | 0 | LCNostra |
| 28 | The Sword of the Morning | 559 | 43,284 acres | $23,218,886 | I | 536 | 0 | LCNostra |
| 41 | INVINCIBLE IRONMAN | 601 | 46,698 acres | $21,072,233 | T | 451 | 0 | LCNostra |
| 42 | Ghost Rider | 444 | 26,150 acres | $20,847,487 | C | 797 | 0 | LCNostra |
| 69 | TreeMaker | 264 | 13,570 acres | $16,621,655 | H | 1225 | 0 | LCNostra |
| 76 | The Incredible BadFish | 592 | 19,269 acres | $16,238,017 | I | 843 | 0 | LCNostra |
| 91 | InvisiblePants Man | 22 | 24,437 acres | $15,380,444 | D | 629 | 0 | LCNostra |
| 94 | EEVILMAN | 458 | 22,441 acres | $15,135,410 | F | 674 | 0 | LCNostra |
| 108 | Darkseid | 44 | 33,778 acres | $14,550,540 | D | 431 | 0 | LCNostra |
| 123 | Costa Nostra | 389 | 21,537 acres | $13,924,753 | F | 647 | 0 | LCNostra |
| 125 | The Extreme Toothbrush | 658 | 44,123 acres | $13,891,538 | R | 315 | 0 | LCNostra |
| 129 | Im the juggernaut | 70 | 12,779 acres | $13,665,044 | H | 1069 | 0 | LCNostra |
| 138 | Mystique | 421 | 13,312 acres | $13,209,054 | R | 992 | 0 | LCNostra |
| 149 | Vicious Veteran Villain V | 273 | 30,994 acres | $12,693,459 | F | 410 | 0 | LCNostra |
| 151 | Batmanuel | 146 | 33,956 acres | $12,529,770 | R | 369 | 0 | LCNostra |
| 193 | Undead Saints | 68 | 20,242 acres | $10,955,239 | F | 541 | 0 | LCNostra |
| 201 | Suicidal | 261 | 17,607 acres | $10,678,761 | F | 607 | 0 | LCNostra |
| 205 | Captain Video | 449 | 20,867 acres | $10,578,059 | R | 507 | 0 | LCNostra |
| 212 | Advocate of Light | 281 | 26,916 acres | $10,354,505 | R | 385 | 0 | LCNostra |
| 216 | Nimrod | 558 | 19,644 acres | $10,276,592 | M | 523 | 0 | LCNostra |
| 224 | Blue screen of Detah | 520 | 15,987 acres | $10,092,627 | D | 631 | 0 | LCNostra |
| 227 | Puppy Power | 32 | 19,526 acres | $9,955,988 | F | 510 | 0 | LCNostra |
| 231 | Harvey Birdman | 201 | 20,768 acres | $9,829,852 | R | 473 | 0 | LCNostra |
| 234 | Wolverine | 225 | 13,079 acres | $9,776,895 | D | 748 | 0 | LCNostra |
| 236 | Malekith the Accursed | 7 | 25,876 acres | $9,757,595 | F | 377 | 0 | LCNostra |
| 240 | Captain BootyCall | 448 | 26,102 acres | $9,637,966 | R | 369 | 0 | LCNostra |
| 253 | Starfox Avenger | 309 | 20,874 acres | $9,305,371 | F | 446 | 0 | LCNostra |
| 256 | i am your superhero | 521 | 23,831 acres | $9,212,535 | M | 387 | 0 | LCNostra |
| 274 | Captain Spyman | 523 | 26,814 acres | $8,797,597 | F | 328 | 0 | LCNostra |
| 290 | Catwoman | 145 | 24,405 acres | $8,479,208 | R | 347 | 0 | LCNostra |
| 302 | IVE NEVER KISSED A GIRL | 732 | 22,894 acres | $8,154,165 | F | 356 | 0 | LCNostra |
| 307 | Benoit Brisefer | 93 | 12,694 acres | $8,024,673 | H | 632 | 0 | LCNostra |
| 325 | Quailman LCN | 76 | 27,603 acres | $7,635,543 | R | 277 | 0 | LCNostra |
| 330 | Garm | 626 | 25,040 acres | $7,296,492 | F | 291 | 0 | LCNostra |
| 331 | RIP | 657 | 21,151 acres | $7,295,816 | R | 345 | 0 | LCNostra |
| 332 | The Escapist | 522 | 25,112 acres | $7,286,556 | R | 290 | 0 | LCNostra |
| 356 | One Room Disco | 128 | 20,334 acres | $6,504,068 | R | 320 | 0 | LCNostra |
| 364 | Hello Shogun | 789 | 16,238 acres | $6,339,495 | D | 390 | 0 | LCNostra |
| 381 | Doors Unlocked And Open | 666 | 20,616 acres | $5,629,133 | R | 273 | 0 | LCNostra |
| 395 | Justin Bieber is my superhero | 689 | 8,750 acres | $5,335,160 | I | 610 | 0 | LCNostra |
| 397 | Winter is Coming | 683 | 16,267 acres | $5,324,306 | F | 327 | 0 | LCNostra |
| 428 | Tanks for all the fish | 932 | 9,869 acres | $4,284,225 | H | 434 | 0 | LCNostra |
| 583 | Pox | 717 | 5,734 acres | $754,011 | R | 131 | 0 | LCNostra |
eestats.com loaded in 0.01 seconds.