- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | dr | tag |
|---|---|---|---|---|---|---|---|---|
| 457 | True Faith | 388 | 4,251 acres | $3,550,143 | F | 835 | 0 | LaF |
| 546 | Once in a Lifetime | 1150 | 3,605 acres | $1,237,551 | MG | 343 | 46 | LaF |
| 565 | LaFing at you again | 1068 | 3,940 acres | $971,488 | I | 247 | 0 | LaF |
| 579 | BACK to Grinchville | 1072 | 4,155 acres | $795,115 | F | 191 | 151 | LaF |
| 581 | Strategic Pornography | 1108 | 1,877 acres | $772,158 | IG | 411 | 34 | LaF |
| 593 | I Love Orange Tic Tacs | 1100 | 2,195 acres | $604,527 | T | 275 | 10 | LaF |
| 595 | Gnashing of teeth | 1127 | 1,089 acres | $597,190 | F | 548 | 76 | LaF |
| 596 | Mikes Always ABed | 1047 | 5,462 acres | $593,652 | M | 109 | 33 | LaF |
| 597 | Patriot | 1093 | 3,010 acres | $584,098 | T | 194 | 16 | LaF |
| 598 | No Fear | 1101 | 1,456 acres | $581,052 | F | 399 | 11 | LaF |
| 600 | CMANs LaFing | 1051 | 2,787 acres | $574,591 | TG | 206 | 8 | LaF |
| 601 | bring it n00bies | 1094 | 4,670 acres | $570,576 | MG | 122 | 0 | LaF |
| 604 | KjGangbangedMeLikeIwasJesseJane | 1112 | 4,392 acres | $560,423 | M | 128 | 45 | LaF |
| 606 | KSFforever | 1096 | 2,743 acres | $555,000 | TG | 202 | 0 | LaF |
| 607 | upnLaFn | 1162 | 5,625 acres | $554,667 | T | 99 | 56 | LaF |
| 608 | After years of struggle | 1196 | 3,663 acres | $553,599 | I | 151 | 16 | LaF |
| 615 | Dr Ron Paul 2012 | 1078 | 3,046 acres | $501,181 | T | 165 | 3 | LaF |
| 616 | FC Karpaty Lviv | 1107 | 1,977 acres | $499,556 | I | 253 | 0 | LaF |
| 619 | Path of Terra | 1111 | 1,760 acres | $471,429 | T | 268 | 11 | LaF |
| 621 | La Famiglia II | 1092 | 2,981 acres | $465,849 | T | 156 | 4 | LaF |
| 623 | LaF shall rise again | 1180 | 3,776 acres | $452,760 | M | 120 | 5 | LaF |
| 634 | ingle | 1170 | 2,128 acres | $389,399 | T | 183 | 22 | LaF |
| 636 | uninspired country name | 1039 | 2,017 acres | $386,956 | M | 192 | 0 | LaF |
| 637 | Enterprise NX01 | 1159 | 2,335 acres | $386,203 | I | 165 | 0 | LaF |
| 644 | ReDflag | 1164 | 1,494 acres | $352,288 | T | 236 | 0 | LaF |
| 646 | s | 1121 | 1,423 acres | $341,297 | F | 240 | 0 | LaF |
| 653 | Hangar18 Mk2 | 1155 | 2,181 acres | $300,218 | M | 138 | 0 | LaF |
| 655 | Hit em when their site is down | 1073 | 1,010 acres | $296,391 | T | 293 | 3 | LaF |
| 659 | Cest La Vie | 1042 | 2,349 acres | $287,161 | M | 122 | 0 | LaF |
| 664 | SuperFly Thinks RAGE is DUMB | 1256 | 3,343 acres | $274,766 | C | 82 | 0 | LaF |
| 665 | Ours is the Fury | 1220 | 3,349 acres | $274,324 | FG | 82 | 0 | LaF |
| 667 | The Winds of Winter | 1046 | 3,175 acres | $265,952 | T | 84 | 0 | LaF |
| 673 | SancTuarY | 1249 | 2,514 acres | $240,564 | T | 96 | 6 | LaF |
| 676 | Cant Get Enough | 1175 | 3,156 acres | $232,954 | F | 74 | 0 | LaF |
| 715 | AFK for D3 | 1204 | 2,986 acres | $148,955 | M | 50 | 0 | LaF |
| 720 | Eternal Flame LaFamiglia | 1231 | 922 acres | $136,189 | FG | 148 | 0 | LaF |
| 724 | Germany2 | 936 | 1,448 acres | $129,017 | C | 89 | 0 | LaF |
eestats.com loaded in 0.01 seconds.