- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | dr | tag |
|---|---|---|---|---|---|---|---|---|
| 38 | Return Of lose Son | 437 | 20,173 acres | $21,329,760 | D | 1057 | 0 | |
| 55 | C R O A T I A | 240 | 26,351 acres | $18,708,939 | IG | 710 | 0 | |
| 505 | its me beek | 742 | 5,206 acres | $2,271,220 | RG | 436 | 9 | |
| 513 | Thomas Bayes | 140 | 3,022 acres | $2,028,263 | IG | 671 | 0 | |
| 532 | 0 Def | 1224 | 7,646 acres | $1,624,405 | CG | 212 | 16 | |
| 538 | Hero of the FA | 1129 | 6,009 acres | $1,499,125 | F | 249 | 10 | |
| 542 | full of love | 1097 | 5,009 acres | $1,463,808 | CG | 292 | 5 | |
| 544 | Absolutely Everybody | 1222 | 2,721 acres | $1,426,800 | MG | 524 | 23 | |
| 547 | Sands of Time | 1085 | 3,880 acres | $1,185,560 | IG | 306 | 8 | |
| 555 | I need Aid 2 | 1172 | 3,850 acres | $1,066,500 | MG | 277 | 4 | |
| 558 | YesMe | 974 | 4,398 acres | $1,043,968 | FG | 237 | 3 | |
| 559 | Saint Augustine | 799 | 1,020 acres | $1,029,288 | T | 1009 | 6 | |
| 560 | Ultraz n9 | 472 | 4,967 acres | $1,025,415 | IG | 206 | 5 | |
| 563 | Irvine land | 1195 | 5,163 acres | $995,647 | FG | 193 | 0 | |
| 566 | Pookie Pook | 1238 | 6,925 acres | $959,979 | CG | 139 | 5 | |
| 574 | Strong Harmony | 1237 | 3,963 acres | $867,787 | I | 219 | 6 | |
| 575 | AD1967 | 772 | 780 acres | $828,783 | IG | 1063 | 0 | |
| 576 | Cinco de Drinko | 1182 | 4,852 acres | $827,942 | FG | 171 | 0 | |
| 577 | YaHoserville | 993 | 3,948 acres | $826,183 | C | 209 | 6 | |
| 582 | Habenero | 1144 | 3,621 acres | $757,826 | CG | 209 | 0 | |
| 586 | there will be blood | 1160 | 3,801 acres | $671,558 | FG | 177 | 6 | |
| 587 | kidbrosweets | 640 | 1,700 acres | $668,721 | H | 393 | 0 | |
| 589 | StoStanstuston | 994 | 3,194 acres | $644,960 | R | 202 | 8 | |
| 590 | Back for the First Time | 1210 | 5,858 acres | $641,773 | M | 110 | 6 | |
| 592 | Kornland | 826 | 3,228 acres | $609,066 | C | 189 | 6 | |
| 599 | molalla | 1152 | 3,697 acres | $579,119 | D | 157 | 7 | |
| 602 | political suicide | 1194 | 3,668 acres | $568,247 | MG | 155 | 0 | |
| 603 | Caffeinated Culture | 608 | 3,531 acres | $568,006 | DG | 161 | 0 | |
| 605 | Subdivisions | 1135 | 2,339 acres | $559,724 | IG | 239 | 0 | |
| 609 | Fix a Heart | 1084 | 3,737 acres | $543,266 | MG | 145 | 37 | |
| 610 | London calling | 267 | 2,207 acres | $531,855 | C | 241 | 4 | |
| 611 | bbbbbbb | 1137 | 1,982 acres | $528,657 | F | 267 | 104 | |
| 612 | Evil Zergling | 1006 | 4,609 acres | $512,564 | TG | 111 | 0 | |
| 613 | Hysterical Annoying Oldman 3 | 1232 | 4,296 acres | $507,441 | FG | 118 | 10 | |
| 622 | Lord of bings | 984 | 2,226 acres | $455,429 | M | 205 | 0 | |
| 626 | CSA | 794 | 3,656 acres | $439,475 | TG | 120 | 0 | |
| 627 | Hello you | 1058 | 3,710 acres | $425,378 | MG | 115 | 0 | |
| 630 | Mine | 1214 | 2,855 acres | $401,267 | R | 141 | 0 | |
| 631 | unimaginablely named country | 1071 | 2,492 acres | $400,304 | H | 161 | 0 | |
| 632 | Hell on earth | 868 | 1,924 acres | $399,194 | C | 207 | 0 | |
| 633 | Awesome | 587 | 2,869 acres | $389,827 | H | 136 | 0 | |
| 635 | W4RP | 1179 | 2,761 acres | $388,818 | R | 141 | 2 | |
| 638 | n00b | 1253 | 2,898 acres | $379,255 | D | 131 | 5 | |
| 643 | Anomnomnomnom | 1218 | 3,000 acres | $352,829 | C | 118 | 0 | |
| 645 | turds | 953 | 2,794 acres | $343,779 | C | 123 | 0 | |
| 647 | LOL | 1250 | 4,105 acres | $334,432 | F | 81 | 0 | |
| 650 | Drwho | 1211 | 3,664 acres | $312,254 | RG | 85 | 0 | |
| 654 | SOL got honour EVO not | 1188 | 3,636 acres | $297,852 | M | 82 | 0 | |
| 657 | justpickupgirlsdotcom | 1261 | 3,525 acres | $293,638 | M | 83 | 8 | |
| 660 | it was a good country | 1240 | 2,211 acres | $286,943 | M | 130 | 9 | |
| 661 | SoSoLonely | 1262 | 3,444 acres | $285,300 | C | 83 | 0 | |
| 662 | Thc will rule your brain | 841 | 2,976 acres | $281,352 | C | 95 | 0 | |
| 663 | Sifos | 1248 | 3,593 acres | $277,663 | M | 77 | 0 | |
| 666 | 12th Sex 7x LaF | 1267 | 3,030 acres | $268,793 | T | 89 | 0 | |
| 668 | die laf die | 1208 | 2,610 acres | $264,319 | MG | 101 | 0 | |
| 670 | LaFing at MD SOL EVO RAGE | 1192 | 3,008 acres | $246,825 | M | 82 | 6 | |
| 671 | fdsasdfasdf | 1109 | 3,032 acres | $245,035 | F | 81 | 0 | |
| 672 | Happosai | 661 | 1,888 acres | $241,791 | R | 128 | 4 | |
| 679 | BlackShot | 1229 | 2,256 acres | $216,917 | MG | 96 | 0 | |
| 680 | The Internship | 990 | 2,237 acres | $216,856 | T | 97 | 6 | |
| 682 | HelpsForRetarded org uk | 1186 | 2,639 acres | $216,232 | M | 82 | 0 | |
| 684 | monks angelic speedos | 1203 | 2,563 acres | $208,479 | M | 81 | 0 | |
| 685 | NettingPracticeII | 943 | 2,169 acres | $208,456 | M | 96 | 6 | |
| 687 | your wearing what | 1269 | 2,023 acres | $203,146 | M | 100 | 0 | |
| 688 | Flint Town | 406 | 942 acres | $202,855 | C | 215 | 0 | |
| 689 | Cancillion | 877 | 1,997 acres | $199,062 | R | 100 | 5 | |
| 690 | Squidsylvania | 701 | 998 acres | $194,688 | R | 195 | 0 | |
| 691 | Ziltoid | 1191 | 2,135 acres | $194,649 | D | 91 | 0 | |
| 692 | iFagNum | 1235 | 2,430 acres | $191,456 | M | 79 | 0 | |
| 694 | Neal | 1219 | 2,787 acres | $181,001 | M | 65 | 0 | |
| 696 | Hazard | 709 | 1,089 acres | $179,981 | D | 165 | 0 | |
| 699 | ghost recon island thunder | 1151 | 1,668 acres | $176,274 | F | 106 | 0 | |
| 700 | dm dm dm dm dm dm dm | 891 | 2,548 acres | $171,874 | T | 67 | 0 | |
| 701 | anoniems country | 1215 | 2,779 acres | $170,999 | M | 62 | 0 | |
| 702 | This game is overrated | 1138 | 2,679 acres | $170,090 | F | 63 | 0 | |
| 704 | Wulf is my pet dog | 1266 | 3,394 acres | $169,221 | M | 50 | 0 | |
| 705 | Scrubby Reborn | 1246 | 1,991 acres | $165,541 | T | 83 | 0 | |
| 706 | CinCity | 1265 | 3,291 acres | $164,182 | M | 50 | 0 | |
| 707 | I am a restart machine | 1258 | 3,290 acres | $164,159 | M | 50 | 0 | |
| 708 | Giancana | 1260 | 3,243 acres | $161,776 | M | 50 | 0 | |
| 709 | 666 | 762 | 1,691 acres | $161,759 | M | 96 | 0 | |
| 711 | Catalyst | 1174 | 2,068 acres | $157,554 | M | 76 | 0 | |
| 712 | ScodeTouchesRedXsNoNo | 1272 | 3,044 acres | $151,825 | M | 50 | 0 | |
| 714 | fun fun fun | 1233 | 2,122 acres | $149,095 | M | 70 | 0 | |
| 717 | The Golden Age | 1168 | 2,877 acres | $143,502 | M | 50 | 0 | |
| 718 | brimstone | 667 | 1,908 acres | $139,652 | CG | 73 | 0 | |
| 719 | LAND OF WAR | 770 | 1,478 acres | $139,540 | MG | 94 | 0 | |
| 721 | You Live Because I Let You | 1247 | 1,611 acres | $134,476 | R | 83 | 0 | |
| 722 | Battle Rhythm | 678 | 1,380 acres | $132,656 | CG | 96 | 0 | |
| 725 | die nacht hat ohren | 360 | 1,262 acres | $119,550 | R | 95 | 0 | |
| 727 | Land of Bountiful | 771 | 1,384 acres | $116,161 | FG | 84 | 0 | |
| 728 | Jwhame no Fear | 1009 | 2,158 acres | $107,559 | M | 50 | 0 | |
| 729 | Silver Laguna | 916 | 1,321 acres | $106,288 | M | 80 | 0 | |
| 730 | gooberville | 654 | 936 acres | $105,084 | F | 112 | 0 | |
| 732 | Brannigan land | 1198 | 1,126 acres | $90,218 | R | 80 | 0 | |
| 733 | rufeo | 609 | 799 acres | $88,244 | C | 110 | 0 | |
| 735 | The King in The North Pageone IX | 422 | 997 acres | $83,860 | M | 84 | 0 | |
| 736 | Krovak | 780 | 700 acres | $76,497 | I | 109 | 0 | |
| 737 | kicker | 949 | 1,535 acres | $76,230 | M | 50 | 0 | |
| 738 | Bunny | 1015 | 919 acres | $74,910 | C | 82 | 0 | |
| 739 | Rabble Rabble | 1205 | 683 acres | $73,494 | D | 108 | 0 | |
| 740 | I forgot how to internet | 251 | 686 acres | $72,447 | C | 106 | 0 | |
| 741 | If I ruled the world | 768 | 737 acres | $69,130 | R | 94 | 0 | |
| 742 | EURO | 755 | 800 acres | $68,054 | R | 85 | 0 | |
| 743 | LIES | 653 | 711 acres | $66,612 | R | 94 | 0 | |
| 744 | Crab people | 923 | 765 acres | $66,571 | I | 87 | 0 | |
| 745 | 002123 | 1140 | 762 acres | $65,932 | M | 87 | 0 | |
| 746 | Well deserved | 981 | 883 acres | $64,565 | F | 73 | 0 | |
| 748 | Fist of Terror | 830 | 1,165 acres | $61,579 | M | 53 | 0 | |
| 749 | howisyourtankcount | 1153 | 647 acres | $60,255 | T | 93 | 0 | |
| 750 | MorTcuS | 1202 | 687 acres | $56,017 | M | 82 | 0 | |
| 751 | Walding | 712 | 578 acres | $55,349 | M | 96 | 0 | |
| 752 | markovia | 1221 | 673 acres | $53,369 | M | 79 | 0 | |
| 754 | Spoontopia | 859 | 1,026 acres | $50,984 | M | 50 | 0 | |
| 755 | Conflictus | 350 | 676 acres | $50,918 | C | 75 | 0 | |
| 756 | Unreal | 738 | 586 acres | $50,534 | C | 86 | 0 | |
| 757 | hmmm | 972 | 1,013 acres | $50,111 | M | 49 | 0 | |
| 758 | Village hidden in the shadows | 724 | 659 acres | $47,976 | H | 73 | 0 | |
| 759 | Kyheldra | 1212 | 396 acres | $47,159 | C | 119 | 0 | |
| 760 | Empire of Mojo | 980 | 592 acres | $42,517 | F | 72 | 0 | |
| 761 | Centronom | 809 | 484 acres | $41,703 | CG | 86 | 0 | |
| 762 | Your country was destroyed becau | 1264 | 493 acres | $41,549 | M | 84 | 0 | |
| 766 | DruncK | 778 | 465 acres | $37,306 | M | 80 | 0 | |
| 767 | Zodiac | 1268 | 424 acres | $34,858 | C | 82 | 0 | |
| 768 | zzz | 1199 | 435 acres | $34,796 | M | 80 | 0 | |
| 769 | hanlongone | 987 | 477 acres | $33,472 | M | 70 | 0 | |
| 771 | Moldova | 687 | 334 acres | $29,533 | D | 88 | 0 | |
| 772 | Naked Hulk | 1234 | 422 acres | $28,451 | R | 67 | 0 | |
| 773 | Bull Run | 691 | 448 acres | $28,209 | R | 63 | 0 | |
| 774 | Arcadia | 911 | 306 acres | $27,579 | R | 90 | 0 | |
| 776 | herpderp | 976 | 394 acres | $25,984 | R | 66 | 0 | |
| 777 | beef smash | 630 | 329 acres | $25,638 | M | 78 | 0 | |
| 780 | Terrorizer | 169 | 244 acres | $24,983 | T | 102 | 0 | |
| 781 | singapore | 977 | 242 acres | $23,930 | F | 99 | 0 | |
| 782 | flat drinks we call a cups | 605 | 334 acres | $21,043 | R | 63 | 0 | |
| 783 | Shadow land | 836 | 236 acres | $20,418 | M | 87 | 0 | |
| 784 | hello again | 754 | 326 acres | $20,293 | M | 62 | 0 | |
| 785 | Wasteland | 971 | 136 acres | $19,377 | F | 142 | 0 | |
| 786 | Biglet | 647 | 296 acres | $18,609 | M | 63 | 0 | |
| 787 | Rollando | 1201 | 215 acres | $17,938 | M | 83 | 0 | |
| 788 | Lando | 651 | 204 acres | $17,054 | R | 84 | 0 | |
| 789 | I TASS KILLING MACHINE II | 540 | 181 acres | $16,691 | M | 92 | 0 | |
| 790 | half man half amazing | 1110 | 231 acres | $15,611 | M | 68 | 0 | |
| 791 | YellandVille | 944 | 189 acres | $14,514 | I | 77 | 0 | |
| 794 | hatu100 | 563 | 143 acres | $11,439 | MG | 80 | 0 | |
| 795 | Cajunland | 429 | 140 acres | $10,923 | M | 78 | 0 | |
| 796 | GingerBeard | 1045 | 100 acres | $10,606 | M | 106 | 0 | |
| 797 | zim | 282 | 120 acres | $9,615 | H | 80 | 0 | |
| 798 | track eh dee | 793 | 100 acres | $8,534 | M | 85 | 0 | |
| 799 | LaF cant have my Birdy | 1230 | 100 acres | $8,194 | M | 82 | 0 | |
| 800 | EDSA Revolution | 1245 | 100 acres | $8,106 | M | 81 | 0 | |
| 801 | the pandarosa | 1027 | 140 acres | $7,740 | M | 55 | 0 | |
| 802 | New America Under God | 1176 | 120 acres | $7,661 | D | 64 | 0 | |
| 803 | SanT Varg | 757 | 160 acres | $7,417 | M | 46 | 0 | |
| 805 | Scrots | 832 | 100 acres | $7,057 | M | 71 | 0 | |
| 806 | ccsgn | 827 | 100 acres | $6,790 | M | 68 | 0 | |
| 807 | Dinky Do | 577 | 100 acres | $6,789 | MG | 68 | 0 | |
| 808 | Little dynasty | 1163 | 100 acres | $5,769 | M | 58 | 0 | |
| 809 | Icelandic Republic | 903 | 100 acres | $5,739 | R | 57 | 0 | |
| 810 | Creation | 1065 | 120 acres | $5,617 | M | 47 | 0 | |
| 811 | Artsakh | 837 | 120 acres | $5,617 | M | 47 | 0 | |
| 812 | Young Wild n Free | 736 | 120 acres | $5,617 | M | 47 | 0 | |
| 813 | Novum Organon | 109 | 120 acres | $5,617 | M | 47 | 0 | |
| 814 | Otherland | 909 | 120 acres | $5,617 | M | 47 | 0 | |
| 815 | No Touchy | 779 | 120 acres | $5,617 | M | 47 | 0 | |
| 816 | India | 939 | 100 acres | $5,608 | D | 56 | 0 | |
| 817 | Winghundred | 1081 | 100 acres | $5,374 | MG | 54 | 0 | |
| 818 | scotland | 795 | 100 acres | $5,254 | M | 53 | 0 | |
| 819 | Trycontan | 895 | 100 acres | $5,148 | M | 51 | 0 | |
| 820 | Capulla | 812 | 100 acres | $5,063 | D | 51 | 0 | |
| 821 | The Land Of No Name | 1225 | 100 acres | $5,047 | M | 50 | 0 | |
| 822 | hells gates | 957 | 100 acres | $4,984 | M | 50 | 0 | |
| 823 | Greece | 766 | 100 acres | $4,976 | M | 50 | 0 | |
| 824 | me | 1190 | 100 acres | $4,973 | M | 50 | 0 | |
| 825 | vulcan | 776 | 100 acres | $4,886 | M | 49 | 0 | |
| 826 | SuperPeople | 1206 | 100 acres | $4,741 | M | 47 | 0 | |
| 827 | Kings Landing | 811 | 100 acres | $4,741 | M | 47 | 0 | |
| 828 | Zane Zephyr | 693 | 100 acres | $4,717 | M | 47 | 0 | |
| 829 | ohne dich | 151 | 100 acres | $4,717 | M | 47 | 0 | |
| 830 | Caucaso | 870 | 100 acres | $4,717 | M | 47 | 0 | |
| 831 | RyuDoom | 633 | 100 acres | $4,717 | M | 47 | 0 | |
| 832 | Under World | 1119 | 100 acres | $4,717 | M | 47 | 0 | |
| 833 | SlimfoX | 1275 | 100 acres | $4,717 | M | 47 | 0 | |
| 834 | Cryseia | 930 | 100 acres | $4,717 | M | 47 | 0 | |
| 835 | Ballyhoo | 602 | 100 acres | $4,717 | M | 47 | 0 | |
| 837 | Chanadia | 1091 | 100 acres | $4,717 | M | 47 | 0 | |
| 838 | Southland | 1255 | 100 acres | $4,717 | M | 47 | 0 | |
| 839 | EW | 887 | 100 acres | $4,717 | M | 47 | 0 | |
| 840 | GGG | 606 | 100 acres | $4,717 | M | 47 | 0 | |
| 841 | weed empire | 1270 | 100 acres | $4,717 | M | 47 | 0 | |
| 842 | White America | 898 | 100 acres | $4,717 | M | 47 | 0 | |
| 843 | Beijing | 718 | 100 acres | $4,717 | M | 47 | 0 | |
| 844 | The Normandy | 747 | 100 acres | $4,717 | M | 47 | 0 | |
| 845 | pendos | 835 | 100 acres | $4,717 | M | 47 | 0 | |
| 846 | Troubius | 721 | 100 acres | $4,717 | M | 47 | 0 | |
| 847 | New Washington | 1239 | 100 acres | $4,717 | M | 47 | 0 | |
| 848 | Mr Yellow | 338 | 100 acres | $4,717 | M | 47 | 0 | |
| 849 | Ride the lightning | 783 | 100 acres | $4,717 | M | 47 | 0 | |
| 850 | Dark | 740 | 100 acres | $4,717 | M | 47 | 0 | |
| 851 | SESH | 992 | 100 acres | $4,717 | M | 47 | 0 | |
| 852 | KRUNCH | 969 | 100 acres | $4,717 | M | 47 | 0 | |
| 853 | The aNCIeNT Kingdom | 1024 | 100 acres | $4,717 | R | 47 | 0 | |
| 854 | Balls to your Face | 296 | 100 acres | $4,717 | M | 47 | 0 | |
| 855 | X2One20Mil | 655 | 100 acres | $4,717 | M | 47 | 0 | |
| 856 | Desecrate Through Reverance | 299 | 100 acres | $4,717 | M | 47 | 0 | |
| 857 | Naughty Dessert | 978 | 100 acres | $4,717 | M | 47 | 0 | |
| 858 | United Colony | 1007 | 100 acres | $4,717 | R | 47 | 0 | |
| 859 | uhuy | 1002 | 100 acres | $4,717 | MG | 47 | 0 | |
| 860 | Amigos Banditos | 319 | 100 acres | $4,717 | M | 47 | 0 | |
| 861 | uxamin | 1000 | 100 acres | $4,717 | M | 47 | 0 | |
| 862 | brelak | 851 | 100 acres | $4,717 | M | 47 | 0 | |
| 863 | Panda Panda Panda | 786 | 100 acres | $4,717 | M | 47 | 0 | |
| 864 | Black Legion | 959 | 100 acres | $4,717 | M | 47 | 0 | |
| 865 | I wanna RoCK | 1145 | 100 acres | $4,717 | M | 47 | 0 | |
| 866 | Thinger | 746 | 100 acres | $4,717 | M | 47 | 0 | |
| 867 | pakistan | 1048 | 100 acres | $4,717 | M | 47 | 0 | |
| 868 | KronTown | 745 | 100 acres | $4,717 | M | 47 | 0 | |
| 869 | stankonia | 937 | 100 acres | $4,717 | M | 47 | 0 | |
| 870 | Artichokaine | 805 | 100 acres | $4,717 | M | 47 | 0 | |
| 871 | Hilversum | 804 | 100 acres | $4,717 | M | 47 | 0 | |
| 872 | RenegadeTotem | 726 | 100 acres | $4,717 | M | 47 | 0 | |
| 873 | Zephyr | 1041 | 100 acres | $4,717 | M | 47 | 0 | |
| 874 | PANDORA | 756 | 100 acres | $4,717 | M | 47 | 0 | |
| 875 | Zorg | 714 | 100 acres | $4,717 | M | 47 | 0 | |
| 876 | pehayosh | 947 | 100 acres | $4,717 | M | 47 | 0 | |
| 877 | brandon | 1141 | 100 acres | $4,717 | M | 47 | 0 | |
| 878 | kdkskd | 759 | 100 acres | $4,717 | M | 47 | 0 | |
| 879 | Syrendia | 663 | 100 acres | $4,717 | M | 47 | 0 | |
| 881 | Grimus | 743 | 100 acres | $4,717 | M | 47 | 0 |
eestats.com loaded in 0.02 seconds.