- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | dr |
|---|---|---|---|---|---|---|---|
| 1 | love game love game | 134 | 3,415 acres | $478,063 | CG | 140 | 0 |
| 2 | Cheesy Poofs From Hell | 70 | 3,106 acres | $445,578 | CG | 143 | 0 |
| 3 | 1 ps every 2 hours | 63 | 2,301 acres | $368,030 | HG | 160 | 0 |
| 4 | Helos | 41 | 3,089 acres | $347,527 | HG | 113 | 0 |
| 5 | Presidential Candidates are us | 150 | 2,875 acres | $310,688 | MG | 108 | 1 |
| 6 | The Living Tribunal | 103 | 2,302 acres | $302,416 | FG | 131 | 0 |
| 7 | Rolling In The Deep | 78 | 2,581 acres | $296,204 | RG | 115 | 0 |
| 8 | NoBrainer | 83 | 1,522 acres | $271,911 | CG | 179 | 0 |
| 9 | I have to start war its fun | 99 | 1,988 acres | $254,626 | CG | 128 | 0 |
| 10 | Realist | 151 | 1,947 acres | $246,758 | CG | 127 | 0 |
| 11 | Planet Zeekois | 152 | 3,249 acres | $246,744 | RG | 76 | 2 |
| 12 | Wells of Stalingrad | 76 | 1,920 acres | $243,677 | CG | 127 | 0 |
| 13 | Join SoF 1A | 133 | 2,543 acres | $233,633 | CG | 92 | 0 |
| 14 | The Davinian Protectorate | 82 | 1,965 acres | $230,773 | IG | 117 | 0 |
| 15 | I R Super Waldo Fly | 25 | 1,895 acres | $224,275 | CG | 118 | 0 |
| 16 | darkflair | 149 | 1,903 acres | $222,086 | HG | 117 | 0 |
| 17 | Jingle Bombs | 19 | 2,078 acres | $203,034 | CG | 98 | 0 |
| 18 | Ultra Vires | 124 | 1,512 acres | $201,364 | CG | 133 | 0 |
| 19 | BMW335 | 9 | 1,208 acres | $196,899 | RG | 163 | 0 |
| 20 | Nuke Factory | 17 | 1,836 acres | $196,030 | HG | 107 | 0 |
| 21 | MrB | 50 | 2,284 acres | $193,740 | TG | 85 | 1 |
| 22 | i rem what u did few days ago | 142 | 1,676 acres | $191,885 | TG | 114 | 0 |
| 23 | Fencepost | 147 | 1,420 acres | $188,929 | RG | 133 | 0 |
| 24 | MELCHIZEDECH RETURNS | 94 | 1,607 acres | $183,732 | RG | 114 | 2 |
| 25 | WarCraft | 146 | 1,014 acres | $170,554 | CG | 168 | 0 |
| 26 | DEATH | 138 | 1,744 acres | $170,036 | MG | 97 | 0 |
| 27 | Rogue | 15 | 1,319 acres | $167,530 | CG | 127 | 0 |
| 28 | Ho Chi Minge | 12 | 989 acres | $160,012 | CG | 162 | 0 |
| 29 | DS06 | 122 | 989 acres | $154,405 | CG | 156 | 0 |
| 30 | Switch | 113 | 1,462 acres | $150,195 | RG | 103 | 0 |
| 31 | Chinook | 140 | 1,870 acres | $147,653 | HG | 79 | 0 |
| 32 | Scags | 79 | 1,407 acres | $142,004 | IG | 101 | 0 |
| 33 | Outlawed | 97 | 1,174 acres | $133,950 | HG | 114 | 0 |
| 34 | The Devils Own | 106 | 1,502 acres | $125,444 | HG | 84 | 0 |
| 35 | Funtown | 148 | 822 acres | $122,020 | CG | 148 | 0 |
| 36 | OneDoesNotSimplyJoinThe30MilClub | 62 | 1,132 acres | $117,904 | HG | 104 | 0 |
| 37 | Thurii | 23 | 1,681 acres | $117,092 | RG | 70 | 4 |
| 38 | All Hell | 59 | 1,359 acres | $111,898 | MG | 82 | 3 |
| 39 | the Israelite hunter | 42 | 1,334 acres | $105,509 | HG | 79 | 0 |
| 40 | zerozerozero | 61 | 879 acres | $99,746 | RG | 113 | 0 |
| 41 | Snake | 37 | 1,147 acres | $87,111 | HG | 76 | 0 |
| 42 | Murdock | 143 | 889 acres | $85,556 | CG | 96 | 0 |
| 43 | xirtam | 132 | 1,208 acres | $82,721 | HG | 68 | 0 |
| 45 | 4 | 8 | 962 acres | $74,382 | FG | 77 | 0 |
| 46 | hippie death machine | 71 | 818 acres | $67,871 | CG | 83 | 0 |
| 47 | mariano | 135 | 793 acres | $67,860 | FG | 86 | 0 |
| 48 | wuji | 11 | 553 acres | $62,459 | CG | 113 | 0 |
| 49 | The Federation | 116 | 556 acres | $61,550 | CG | 111 | 0 |
| 50 | Oden | 55 | 551 acres | $57,460 | CG | 104 | 0 |
| 51 | BioHazzard from XI | 21 | 887 acres | $57,398 | FG | 65 | 0 |
| 52 | Zhentarim | 137 | 656 acres | $54,972 | RG | 84 | 0 |
| 53 | fearvendor | 46 | 541 acres | $53,903 | CG | 100 | 0 |
| 54 | Enie Meeny Miney Moe | 40 | 571 acres | $44,940 | RG | 79 | 0 |
| 55 | kattmedsvans | 101 | 656 acres | $44,606 | CG | 68 | 0 |
| 56 | twatwat | 22 | 608 acres | $44,318 | CG | 73 | 0 |
| 57 | f off u fk | 32 | 648 acres | $43,953 | CG | 68 | 0 |
| 58 | Last Exit | 153 | 503 acres | $43,644 | CG | 87 | 0 |
| 59 | taylor swift is an angel | 4 | 550 acres | $43,088 | RG | 78 | 0 |
| 60 | Walls Of Stalingrad | 69 | 539 acres | $42,965 | CG | 80 | 0 |
| 61 | Leaderboard | 141 | 463 acres | $41,712 | MG | 90 | 0 |
| 62 | get it how u live | 31 | 446 acres | $40,486 | CG | 91 | 0 |
| 63 | xxxx | 144 | 546 acres | $39,574 | MG | 72 | 0 |
| 64 | Butchka | 145 | 498 acres | $35,891 | FG | 72 | 0 |
| 65 | GalxyR | 90 | 445 acres | $35,719 | MG | 80 | 0 |
| 66 | It Wasnt Me | 110 | 391 acres | $31,617 | MG | 81 | 0 |
| 67 | Obvious Troll | 30 | 393 acres | $29,079 | CG | 74 | 0 |
| 68 | Panzer Division MD | 52 | 403 acres | $28,484 | CG | 71 | 0 |
| 69 | Happy New Year 2012 | 105 | 317 acres | $27,788 | CG | 88 | 0 |
| 70 | This is my country | 87 | 329 acres | $26,341 | FG | 80 | 0 |
| 71 | Booom HEAD SHOT | 44 | 332 acres | $25,759 | MG | 78 | 0 |
| 72 | C R O A T I A | 47 | 351 acres | $25,336 | MG | 72 | 0 |
| 73 | Blind | 139 | 307 acres | $24,954 | MG | 81 | 0 |
| 74 | glaskamolious | 120 | 364 acres | $24,236 | DG | 67 | 0 |
| 75 | Blame Canada | 86 | 293 acres | $23,428 | RG | 80 | 0 |
| 76 | torvania | 91 | 297 acres | $22,991 | RG | 77 | 0 |
| 77 | NeeX | 109 | 257 acres | $21,865 | HG | 85 | 0 |
| 78 | The Schwartz | 96 | 327 acres | $21,228 | RG | 65 | 0 |
| 79 | hello noobs | 104 | 257 acres | $19,492 | MG | 76 | 0 |
| 80 | Newspaper column | 126 | 192 acres | $19,298 | CG | 101 | 0 |
| 81 | V I E T N A M | 128 | 223 acres | $17,696 | MG | 79 | 0 |
| 82 | Shenandoah Valley | 80 | 255 acres | $17,133 | RG | 67 | 0 |
| 83 | Lemmis | 131 | 240 acres | $16,413 | RG | 68 | 0 |
| 85 | Another | 64 | 100 acres | $8,092 | DG | 81 | 0 |
| 86 | Conquer And Subjugate | 123 | 100 acres | $7,370 | RG | 74 | 0 |
| 87 | atay na | 53 | 100 acres | $6,732 | CG | 67 | 0 |
| 88 | The citizens are revolting | 20 | 100 acres | $6,164 | RG | 62 | 0 |
| 89 | Winning | 77 | 100 acres | $5,844 | MG | 58 | 0 |
| 90 | An Express Mess | 73 | 100 acres | $5,511 | CG | 55 | 0 |
| 92 | bug | 43 | 100 acres | $4,997 | MG | 50 | 0 |
| 93 | Crap | 2 | 100 acres | $4,841 | HG | 48 | 0 |
| 94 | Muslim Klutch | 13 | 100 acres | $4,836 | MG | 48 | 0 |
| 96 | im sorry | 108 | 100 acres | $4,717 | MG | 47 | 0 |
| 97 | One Minute till Midnight | 114 | 100 acres | $4,717 | MG | 47 | 0 |
| 98 | portal | 115 | 100 acres | $4,717 | MG | 47 | 0 |
| 99 | Kaze | 118 | 100 acres | $4,717 | MG | 47 | 0 |
| 100 | Bullhead FTW | 117 | 100 acres | $4,717 | MG | 47 | 0 |
| 101 | Fear the Commie Casher | 130 | 100 acres | $4,717 | MG | 47 | 0 |
| 102 | Worx | 119 | 100 acres | $4,717 | MG | 47 | 0 |
| 103 | Thundercats hoooooo | 121 | 100 acres | $4,717 | MG | 47 | 0 |
| 104 | poop scooper | 155 | 100 acres | $4,717 | MG | 47 | 0 |
| 105 | p0rtal | 129 | 100 acres | $4,717 | MG | 47 | 0 |
| 106 | Intrepid | 127 | 100 acres | $4,717 | MG | 47 | 0 |
| 107 | diamonds and guns | 3 | 100 acres | $4,717 | MG | 47 | 0 |
| 108 | Westcourt | 33 | 100 acres | $4,717 | MG | 47 | 0 |
| 109 | ICOMEFORYOURLAND | 36 | 100 acres | $4,717 | MG | 47 | 0 |
| 110 | Enterprise NX01 | 38 | 100 acres | $4,717 | MG | 47 | 0 |
| 111 | Justme | 39 | 100 acres | $4,717 | MG | 47 | 0 |
| 112 | Phreaker4Life | 45 | 100 acres | $4,717 | MG | 47 | 0 |
| 113 | Bad Ass Jack | 48 | 100 acres | $4,717 | MG | 47 | 0 |
| 114 | NotSureWhatToMakeOfThisServer | 49 | 100 acres | $4,717 | MG | 47 | 0 |
| 115 | WillsuicideFirst4LG | 51 | 100 acres | $4,717 | MG | 47 | 0 |
| 116 | Mini MD | 54 | 100 acres | $4,717 | MG | 47 | 0 |
| 117 | Amtrax | 56 | 100 acres | $4,717 | MG | 47 | 0 |
| 118 | Land O Lakes | 29 | 100 acres | $4,717 | MG | 47 | 0 |
| 119 | eleos | 28 | 100 acres | $4,717 | MG | 47 | 0 |
| 120 | fried rice | 5 | 100 acres | $4,717 | MG | 47 | 0 |
| 121 | Return of the Turtle | 6 | 100 acres | $4,717 | MG | 47 | 0 |
| 122 | Welcome Back | 7 | 100 acres | $4,717 | MG | 47 | 0 |
| 123 | Aftersun | 10 | 100 acres | $4,717 | MG | 47 | 0 |
| 124 | Stinkys Big Toe | 14 | 100 acres | $4,717 | MG | 47 | 0 |
| 125 | 15 is my favourite number | 16 | 100 acres | $4,717 | MG | 47 | 0 |
| 126 | EGGS LAW | 18 | 100 acres | $4,717 | MG | 47 | 0 |
| 127 | L I N N I N G | 24 | 100 acres | $4,717 | MG | 47 | 0 |
| 128 | lola | 26 | 100 acres | $4,717 | RG | 47 | 0 |
| 129 | Chasing Jets | 27 | 100 acres | $4,717 | MG | 47 | 0 |
| 130 | Santa in your chimney | 57 | 100 acres | $4,717 | MG | 47 | 0 |
| 131 | Spartan Law | 58 | 100 acres | $4,717 | MG | 47 | 0 |
| 132 | Brand | 88 | 100 acres | $4,717 | MG | 47 | 0 |
| 133 | alljetretalonsaturday | 89 | 100 acres | $4,717 | MG | 47 | 0 |
| 134 | Dust | 92 | 100 acres | $4,717 | MG | 47 | 0 |
| 135 | Budweiser Bonzai | 93 | 100 acres | $4,717 | MG | 47 | 0 |
| 136 | 133tz | 95 | 100 acres | $4,717 | MG | 47 | 0 |
| 137 | SoNoFGoD | 98 | 100 acres | $4,717 | MG | 47 | 0 |
| 138 | Lim Guan Eng | 100 | 100 acres | $4,717 | MG | 47 | 0 |
| 139 | I R no 102 | 102 | 100 acres | $4,717 | MG | 47 | 0 |
| 140 | Suicidal Tendencies | 84 | 100 acres | $4,717 | MG | 47 | 0 |
| 141 | Nigerian Marines | 85 | 100 acres | $4,717 | MG | 47 | 0 |
| 142 | Dragon Nest | 67 | 100 acres | $4,717 | MG | 47 | 0 |
| 143 | Honey Lemon Tea | 66 | 100 acres | $4,717 | MG | 47 | 0 |
| 144 | Vincentia | 65 | 100 acres | $4,717 | MG | 47 | 0 |
| 145 | Teh Drome | 68 | 100 acres | $4,717 | MG | 47 | 0 |
| 146 | Mad Max Beyond the Thunderdome | 72 | 100 acres | $4,717 | MG | 47 | 0 |
| 147 | Buster Hymen | 74 | 100 acres | $4,717 | MG | 47 | 0 |
| 148 | Shadowmyst | 60 | 100 acres | $4,717 | MG | 47 | 0 |
| 149 | TNCR TheDragonReborn MD | 1 | 100 acres | $4,717 | MG | 47 | 0 |
| 150 | Wookies of Stalingrad | 81 | 100 acres | $4,717 | MG | 47 | 0 |
| 151 | Zergling | 107 | 100 acres | $4,667 | MG | 47 | 0 |
| 152 | Kings Indian | 111 | 100 acres | $4,667 | MG | 47 | 0 |
| 153 | AzN | 112 | 100 acres | $4,667 | MG | 47 | 0 |
| 154 | elton john touched my weenus | 75 | 100 acres | $4,667 | MG | 47 | 0 |
| 155 | TRY AND TRY AGAIN | 136 | 100 acres | $4,667 | MG | 47 | 0 |
eestats.com loaded in 0.01 seconds.