Angry Birds (#11)
Rank103 GovernmentTheocracy
Networth$2,573,398 GDIYes
Land7,110 acres DR22
NW / Land361.94

GaMeTime: 2012-05-20 18:13:39

TimeTypeAttackerDefenderResult
2012-05-20 15:43:26GSIas (#119)Angry Birds (#11)1583C 1077 F
2012-05-20 15:43:22GSIas (#119)Angry Birds (#11)1626C 1121 F
2012-05-20 15:43:17GSIas (#119)Angry Birds (#11)1669C 1166 F
2012-05-20 15:43:14GSIas (#119)Angry Birds (#11)1714C 1214 F
2012-05-20 15:43:08GSIas (#119)Angry Birds (#11)1759C 1263 F
2012-05-20 15:40:44GSIas (#119)Angry Birds (#11)1807C 1314 F
2012-05-20 15:40:39GSIas (#119)Angry Birds (#11)1855C 1368 F
2012-05-20 15:40:33GSIas (#119)Angry Birds (#11)1904C 1423 F
2012-05-20 15:40:30GSIas (#119)Angry Birds (#11)1955C 1480 F
2012-05-20 15:40:25GSIas (#119)Angry Birds (#11)2007C 1540 F
2012-05-20 15:39:40GSIas (#119)Angry Birds (#11)2061C 1603 F
2012-05-20 15:39:36GSIas (#119)Angry Birds (#11)2116C 1668 F
2012-05-20 15:39:33GSIas (#119)Angry Birds (#11)2173C 1736 F
2012-05-20 15:39:23GSIas (#119)Angry Birds (#11)2230C 1806 F
2012-05-20 15:38:16GSIas (#119)Angry Birds (#11)2298C 1886 F
2012-05-20 15:38:12GSIas (#119)Angry Birds (#11)2360C 1963 F
2012-05-20 15:38:06GSIas (#119)Angry Birds (#11)2424C 2043 F
2012-05-20 15:38:02GSIas (#119)Angry Birds (#11)2489C 2127 F
2012-05-20 15:37:58GSIas (#119)Angry Birds (#11)2557C 2214 F
2012-05-20 15:37:53GSIas (#119)Angry Birds (#11)2626C 2305 F
2012-05-20 15:37:38GSIas (#119)Angry Birds (#11)2696C 2399 F
2012-05-20 12:15:31PSI Brush My Teeth With CREST (#67)Angry Birds (#11)272A (405A)
2012-05-20 05:56:05ABAngry Birds (#11)Ias (#119)42B
2012-05-20 05:55:59ABAngry Birds (#11)Ias (#119)43B
2012-05-20 05:55:53ABAngry Birds (#11)Ias (#119)43B
2012-05-20 05:55:50ABAngry Birds (#11)Ias (#119)46B
2012-05-20 05:55:44ABAngry Birds (#11)Ias (#119)46B
2012-05-20 05:55:33ABAngry Birds (#11)Ias (#119)DH
2012-05-20 05:55:21ABAngry Birds (#11)Ias (#119)48B
2012-05-20 05:55:15ABAngry Birds (#11)Ias (#119)48B
2012-05-20 05:55:12ABAngry Birds (#11)Ias (#119)50B
2012-05-20 05:55:06ABAngry Birds (#11)Ias (#119)50B
2012-05-20 05:54:54ABAngry Birds (#11)Ias (#119)52B
2012-05-20 05:54:50ABAngry Birds (#11)Ias (#119)52B
2012-05-20 05:54:45ABAngry Birds (#11)Ias (#119)54B
2012-05-20 05:54:33ABAngry Birds (#11)Ias (#119)55B
2012-05-20 05:53:54ABAngry Birds (#11)Ias (#119)56B
2012-05-20 05:53:49ABAngry Birds (#11)Ias (#119)58B
2012-05-20 05:53:12ABAngry Birds (#11)Ias (#119)DH
2012-05-20 05:52:59ABAngry Birds (#11)Ias (#119)DH
2012-05-20 05:52:41ABAngry Birds (#11)Ias (#119)58B
2012-05-20 04:55:03NMIas (#119)Angry Birds (#11)389A
2012-05-20 04:54:53CMIas (#119)Angry Birds (#11)167B 12248 C
2012-05-20 04:54:38CMIas (#119)Angry Birds (#11)167B 14078 C
2012-05-20 01:34:22ABAngry Birds (#11)Ias (#119)33B
2012-05-20 01:34:20ABAngry Birds (#11)Ias (#119)33B
2012-05-20 01:34:19ABAngry Birds (#11)Ias (#119)35B
2012-05-20 01:34:19ABAngry Birds (#11)Ias (#119)35B
2012-05-20 01:34:18ABAngry Birds (#11)Ias (#119)35B
2012-05-20 01:34:17ABAngry Birds (#11)Ias (#119)37B
2012-05-20 00:39:31ABAngry Birds (#11)Ias (#119)37B
2012-05-20 00:39:30ABAngry Birds (#11)Ias (#119)39B
2012-05-20 00:39:30ABAngry Birds (#11)Ias (#119)40B
2012-05-20 00:39:30ABAngry Birds (#11)Ias (#119)41B
2012-05-20 00:39:30ABAngry Birds (#11)Ias (#119)42B
2012-05-20 00:39:30ABAngry Birds (#11)Ias (#119)42B
2012-05-20 00:39:29ABAngry Birds (#11)Ias (#119)44B
2012-05-20 00:39:28ABAngry Birds (#11)Ias (#119)44B
2012-05-20 00:39:27ABAngry Birds (#11)Ias (#119)46B
2012-05-20 00:38:38ABAngry Birds (#11)Ias (#119)46B
2012-05-20 00:38:38ABAngry Birds (#11)Ias (#119)48B
2012-05-20 00:38:38ABAngry Birds (#11)Ias (#119)48B
2012-05-20 00:38:38ABAngry Birds (#11)Ias (#119)50B
2012-05-20 00:38:38ABAngry Birds (#11)Ias (#119)50B
2012-05-20 00:38:37ABAngry Birds (#11)Ias (#119)52B
2012-05-20 00:38:37ABAngry Birds (#11)Ias (#119)52B
2012-05-20 00:38:35ABAngry Birds (#11)Ias (#119)55B
2012-05-20 00:38:32ABAngry Birds (#11)Ias (#119)57B
2012-05-20 00:38:32ABAngry Birds (#11)Ias (#119)58B
2012-05-20 00:38:32ABAngry Birds (#11)Ias (#119)59B
2012-05-20 00:38:32ABAngry Birds (#11)Ias (#119)60B
2012-05-20 00:38:32ABAngry Birds (#11)Ias (#119)62B
2012-05-20 00:38:31ABAngry Birds (#11)Ias (#119)63B
2012-05-20 00:38:31ABAngry Birds (#11)Ias (#119)64B
2012-05-20 00:38:31ABAngry Birds (#11)Ias (#119)66B
2012-05-20 00:38:31ABAngry Birds (#11)Ias (#119)67B
2012-05-20 00:38:31ABAngry Birds (#11)Ias (#119)68B
2012-05-20 00:38:31ABAngry Birds (#11)Ias (#119)71B
2012-05-20 00:38:30ABAngry Birds (#11)Ias (#119)72B
2012-05-20 00:38:30ABAngry Birds (#11)Ias (#119)74B
2012-05-20 00:38:30ABAngry Birds (#11)Ias (#119)75B
2012-05-20 00:38:30ABAngry Birds (#11)Ias (#119)77B
2012-05-20 00:38:29ABAngry Birds (#11)Ias (#119)78B
2012-05-20 00:38:29ABAngry Birds (#11)Ias (#119)80B
2012-05-20 00:38:29ABAngry Birds (#11)Ias (#119)82B
2012-05-20 00:38:29ABAngry Birds (#11)Ias (#119)83B
2012-05-20 00:38:29ABAngry Birds (#11)Ias (#119)86B
2012-05-20 00:38:29ABAngry Birds (#11)Ias (#119)88B
2012-05-20 00:38:28ABAngry Birds (#11)Ias (#119)90B
2012-05-20 00:38:28ABAngry Birds (#11)Ias (#119)91B
2012-05-20 00:38:28ABAngry Birds (#11)Ias (#119)93B
2012-05-20 00:38:25ABAngry Birds (#11)Ias (#119)95B
2012-05-20 00:37:57EMAngry Birds (#11)Ias (#119)28153MU
2012-05-19 18:25:58ABAngry Birds (#11)Ias (#119)96B
2012-05-19 18:25:57ABAngry Birds (#11)Ias (#119)98B
2012-05-19 18:10:48ABAngry Birds (#11)Ias (#119)101B
2012-05-19 18:10:47ABAngry Birds (#11)Ias (#119)103B
2012-05-19 18:10:45ABAngry Birds (#11)Ias (#119)105B
2012-05-19 18:10:41ABAngry Birds (#11)Ias (#119)107B
2012-05-19 18:10:40ABAngry Birds (#11)Ias (#119)110B
2012-05-19 18:10:39ABAngry Birds (#11)Ias (#119)112B
2012-05-19 18:10:37ABAngry Birds (#11)Ias (#119)115B
2012-05-19 17:13:21ABAngry Birds (#11)Ias (#119)117B
2012-05-19 17:13:18ABAngry Birds (#11)Ias (#119)119B
2012-05-19 17:00:16ABAngry Birds (#11)Ias (#119)121B
2012-05-19 17:00:14ABAngry Birds (#11)Ias (#119)123B
2012-05-19 16:59:34ABAngry Birds (#11)Ias (#119)126B
2012-05-19 16:50:50ABAngry Birds (#11)Ias (#119)76B
2012-05-19 16:50:50ABAngry Birds (#11)Ias (#119)77B
2012-05-19 16:50:50ABAngry Birds (#11)Ias (#119)78B
2012-05-19 16:50:50ABAngry Birds (#11)Ias (#119)79B
2012-05-19 16:50:50ABAngry Birds (#11)Ias (#119)80B
2012-05-19 16:50:49ABAngry Birds (#11)Ias (#119)81B
2012-05-19 16:50:49ABAngry Birds (#11)Ias (#119)82B
2012-05-19 16:50:49ABAngry Birds (#11)Ias (#119)83B
2012-05-19 16:50:49ABAngry Birds (#11)Ias (#119)85B
2012-05-19 16:50:49ABAngry Birds (#11)Ias (#119)86B
2012-05-19 16:50:49ABAngry Birds (#11)Ias (#119)87B
2012-05-19 16:50:48ABAngry Birds (#11)Ias (#119)89B
2012-05-19 16:50:48ABAngry Birds (#11)Ias (#119)90B
2012-05-19 16:50:48ABAngry Birds (#11)Ias (#119)91B
2012-05-19 16:50:48ABAngry Birds (#11)Ias (#119)92B
2012-05-19 16:50:48ABAngry Birds (#11)Ias (#119)93B
2012-05-19 16:50:47ABAngry Birds (#11)Ias (#119)95B
2012-05-19 16:50:26ABAngry Birds (#11)Ias (#119)96B
2012-05-19 16:50:26ABAngry Birds (#11)Ias (#119)97B
2012-05-19 16:50:26ABAngry Birds (#11)Ias (#119)98B
2012-05-19 16:50:26ABAngry Birds (#11)Ias (#119)100B
2012-05-19 16:50:25ABAngry Birds (#11)Ias (#119)104B
2012-05-19 16:50:25ABAngry Birds (#11)Ias (#119)105B
2012-05-19 16:50:25ABAngry Birds (#11)Ias (#119)106B
2012-05-19 16:50:25ABAngry Birds (#11)Ias (#119)107B
2012-05-19 16:50:25ABAngry Birds (#11)Ias (#119)108B
2012-05-19 16:50:25ABAngry Birds (#11)Ias (#119)110B
2012-05-19 16:50:25ABAngry Birds (#11)Ias (#119)111B
2012-05-19 16:50:24ABAngry Birds (#11)Ias (#119)112B
2012-05-19 16:50:24ABAngry Birds (#11)Ias (#119)113B
2012-05-19 16:50:24ABAngry Birds (#11)Ias (#119)115B
2012-05-19 16:50:23ABAngry Birds (#11)Ias (#119)117B
2012-05-19 16:50:23ABAngry Birds (#11)Ias (#119)118B
2012-05-19 16:50:23ABAngry Birds (#11)Ias (#119)119B
2012-05-19 16:50:22ABAngry Birds (#11)Ias (#119)120B
2012-05-19 16:50:22ABAngry Birds (#11)Ias (#119)121B
2012-05-19 16:50:21ABAngry Birds (#11)Ias (#119)123B
2012-05-19 16:50:21ABAngry Birds (#11)Ias (#119)125B
2012-05-19 16:50:20ABAngry Birds (#11)Ias (#119)126B
2012-05-19 16:50:19ABAngry Birds (#11)Ias (#119)127B
2012-05-19 16:50:18ABAngry Birds (#11)Ias (#119)130B
2012-05-19 15:35:11PSIas (#119)Angry Birds (#11)293A (549A)
2012-05-19 15:33:29SSIas (#119)Angry Birds (#11)DH
2012-05-19 15:31:10PSPhlegmball Bazooka (#89)Angry Birds (#11)312A (569A)
2012-05-19 15:30:50PSRuby and her idiot brother Max (#82)Angry Birds (#11)350A (738A)
2012-05-19 15:18:10PSnice (#183)Angry Birds (#11)302A (588A)
2012-05-18 11:09:08PSMADMARK (#141)Angry Birds (#11)288A (498A)
2012-05-17 18:34:23PSAngry Birds (#11)all your base (#158)388A (570A)
2012-05-17 15:51:22PSAngry Birds (#11)iSigma (#90)438A (691A)
2012-05-16 21:50:53CMAngry Birds (#11)Last Exit (#139)77B 3473 C
2012-05-16 21:50:53CMAngry Birds (#11)Last Exit (#139)79B 3993 C
2012-05-16 21:35:23PSLast Exit (#139)Angry Birds (#11)94A (147A)
2012-05-16 21:35:11PSLast Exit (#139)Angry Birds (#11)99A (151A)
2012-05-16 21:34:59PSLast Exit (#139)Angry Birds (#11)146A (238A)
2012-05-16 21:34:37PSLast Exit (#139)Angry Birds (#11)185A (289A)
2012-05-16 20:56:09PSSemper xChaoSx (#27)Angry Birds (#11)242A (325A)

eestats.com loaded in 0.08 seconds.