- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Turret Attack (#2) | |||
|---|---|---|---|
| Rank | 42 | Government | Theocracy |
| Networth | $6,865,764 | GDI | Yes |
| Land | 12,234 acres | DR | 0 |
| NW / Land | 561.20 | ||
GaMeTime: 2012-05-20 18:19:47
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 1 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 1 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 863 acres |
| Total land grabbed | 0 acres | Total land lost | 863 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 1 | 0 | 1 |
| SS | 0 | 0 | 0 |
| Landgrabs | 1 | 0 | 1 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-19 22:06:02 | Turret Attack | $6,865,764 | 12,234 acres | HG |
| 2012-05-19 05:06:01 | Turret Attack | $4,279,039 | 11,843 acres | HG |
| 2012-05-19 05:01:02 | Turret Attack | $2,971,572 | 10,614 acres | HG |
| 2012-05-19 02:36:01 | Turret Attack | $2,866,610 | 10,088 acres | HG |
| 2012-05-19 00:26:01 | Turret Attack | $2,884,452 | 10,088 acres | HG |
| 2012-05-18 15:01:02 | Turret Attack | $3,069,321 | 10,951 acres | HG |
| 2012-05-18 14:56:02 | Turret Attack | $2,780,308 | 10,874 acres | HG |
| 2012-05-18 12:51:03 | Turret Attack | $2,716,794 | 10,503 acres | HG |
| 2012-05-18 07:16:01 | Turret Attack | $2,369,809 | 10,122 acres | HG |
| 2012-05-18 07:11:01 | Turret Attack | $2,348,920 | 10,102 acres | HG |
| 2012-05-18 07:06:02 | Turret Attack | $1,608,450 | 8,598 acres | HG |
| 2012-05-17 23:11:01 | Turret Attack | $1,480,259 | 8,315 acres | HG |
| 2012-05-17 23:06:02 | Turret Attack | $1,227,214 | 7,603 acres | HG |
| 2012-05-17 19:06:01 | Turret Attack | $1,194,037 | 7,392 acres | HG |
| 2012-05-17 00:46:02 | Turret Attack | $44,153 | 514 acres | H |
| 2012-05-17 00:41:01 | Turret Attack | $43,524 | 514 acres | H |
| 2012-05-14 00:06:01 | Turret Attack | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-19 00:22:31 | PS | The Muppet Show (#30) | Turret Attack (#2) | 863A (1334A) |
eestats.com loaded in 0.02 seconds.