- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| OldManMakesWind (#6) | |||
|---|---|---|---|
| Rank | 43 | Government | Theocracy |
| Networth | $6,760,088 | GDI | Yes |
| Land | 15,848 acres | DR | 0 |
| NW / Land | 426.56 | ||
GaMeTime: 2012-05-20 18:25:18
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 10 | Total defends | 8 |
| Attacks last 72 hours | 10 | Defends last 72 hours | 2 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 1,820 acres | Biggest landloss | 924 acres |
| Total land grabbed | 10,663 acres | Total land lost | 1,742 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 6 | 0 | 6 |
| SS | 3 | 1 | 4 |
| Landgrabs | 9 | 1 | 10 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 9 | 1 | 10 |
| Defends | Successful | Failed | Total |
| PS | 5 | 1 | 6 |
| SS | 2 | 0 | 2 |
| Landgrabs | 7 | 1 | 8 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 7 | 1 | 8 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-19 23:56:02 | OldManMakesWind | $6,760,088 | 15,848 acres | HG |
| 2012-05-19 22:06:02 | OldManMakesWind | $6,760,150 | 15,848 acres | HG |
| 2012-05-19 18:31:03 | OldManMakesWind | $6,803,014 | 15,848 acres | HG |
| 2012-05-19 18:21:02 | OldManMakesWind | $6,821,983 | 15,848 acres | HG |
| 2012-05-19 18:16:01 | OldManMakesWind | $6,835,874 | 15,848 acres | HG |
| 2012-05-19 18:06:01 | OldManMakesWind | $6,894,219 | 15,848 acres | HG |
| 2012-05-19 18:01:01 | OldManMakesWind | $6,923,091 | 15,848 acres | HG |
| 2012-05-19 17:51:01 | OldManMakesWind | $6,923,962 | 15,848 acres | HG |
| 2012-05-19 17:41:01 | OldManMakesWind | $6,994,459 | 15,848 acres | HG |
| 2012-05-19 17:36:01 | OldManMakesWind | $7,004,680 | 15,848 acres | HG |
| 2012-05-19 17:26:01 | OldManMakesWind | $7,062,424 | 15,848 acres | HG |
| 2012-05-19 17:16:02 | OldManMakesWind | $7,072,473 | 15,848 acres | HG |
| 2012-05-19 17:11:01 | OldManMakesWind | $7,422,216 | 14,531 acres | HG |
| 2012-05-19 17:06:02 | OldManMakesWind | $7,422,240 | 14,531 acres | HG |
| 2012-05-19 17:01:02 | OldManMakesWind | $7,379,867 | 14,531 acres | HG |
| 2012-05-19 16:56:01 | OldManMakesWind | $7,380,820 | 14,531 acres | HG |
| 2012-05-19 16:51:01 | OldManMakesWind | $8,501,911 | 12,571 acres | HG |
| 2012-05-19 16:46:01 | OldManMakesWind | $7,908,942 | 12,571 acres | HG |
| 2012-05-19 16:31:02 | OldManMakesWind | $7,910,379 | 12,571 acres | HG |
| 2012-05-19 16:11:05 | OldManMakesWind | $7,910,594 | 12,571 acres | HG |
| 2012-05-19 16:01:02 | OldManMakesWind | $8,099,415 | 12,571 acres | HG |
| 2012-05-19 15:56:02 | OldManMakesWind | $8,107,732 | 12,571 acres | HG |
| 2012-05-19 15:46:01 | OldManMakesWind | $8,143,047 | 12,571 acres | HG |
| 2012-05-19 15:41:02 | OldManMakesWind | $8,171,653 | 12,571 acres | HG |
| 2012-05-19 15:16:03 | OldManMakesWind | $8,111,854 | 12,571 acres | HG |
| 2012-05-19 14:36:03 | OldManMakesWind | $8,197,774 | 12,571 acres | HG |
| 2012-05-19 14:26:02 | OldManMakesWind | $8,211,809 | 12,571 acres | HG |
| 2012-05-19 14:21:05 | OldManMakesWind | $6,805,860 | 12,571 acres | HG |
| 2012-05-19 14:16:03 | OldManMakesWind | $6,706,761 | 12,571 acres | HG |
| 2012-05-19 14:11:06 | OldManMakesWind | $6,705,827 | 12,571 acres | HG |
| 2012-05-19 14:06:07 | OldManMakesWind | $6,757,502 | 12,571 acres | HG |
| 2012-05-19 14:01:03 | OldManMakesWind | $6,752,832 | 12,571 acres | HG |
| 2012-05-19 13:57:03 | OldManMakesWind | $6,786,648 | 12,571 acres | HG |
| 2012-05-19 13:51:04 | OldManMakesWind | $6,859,766 | 12,571 acres | HG |
| 2012-05-19 13:46:02 | OldManMakesWind | $6,858,832 | 12,571 acres | HG |
| 2012-05-19 13:41:02 | OldManMakesWind | $6,857,898 | 12,571 acres | HG |
| 2012-05-19 13:36:05 | OldManMakesWind | $6,856,964 | 12,571 acres | HG |
| 2012-05-19 13:31:02 | OldManMakesWind | $7,006,269 | 12,571 acres | HG |
| 2012-05-19 13:26:02 | OldManMakesWind | $7,017,646 | 12,571 acres | HG |
| 2012-05-19 13:21:02 | OldManMakesWind | $7,015,778 | 12,571 acres | HG |
| 2012-05-19 13:06:01 | OldManMakesWind | $7,008,306 | 12,571 acres | HG |
| 2012-05-19 13:01:02 | OldManMakesWind | $7,005,208 | 12,571 acres | HG |
| 2012-05-19 12:56:02 | OldManMakesWind | $6,591,694 | 12,571 acres | HG |
| 2012-05-19 12:51:01 | OldManMakesWind | $5,164,616 | 9,885 acres | HG |
| 2012-05-19 12:46:01 | OldManMakesWind | $5,169,301 | 9,885 acres | HG |
| 2012-05-19 12:31:02 | OldManMakesWind | $5,153,423 | 9,885 acres | HG |
| 2012-05-19 11:36:02 | OldManMakesWind | $5,195,698 | 9,885 acres | HG |
| 2012-05-19 11:31:01 | OldManMakesWind | $5,194,764 | 9,885 acres | HG |
| 2012-05-19 11:11:02 | OldManMakesWind | $5,185,424 | 9,885 acres | HG |
| 2012-05-19 10:51:02 | OldManMakesWind | $5,240,698 | 9,885 acres | HG |
| 2012-05-19 09:56:01 | OldManMakesWind | $5,229,490 | 9,885 acres | HG |
| 2012-05-19 09:26:02 | OldManMakesWind | $5,205,426 | 9,885 acres | HG |
| 2012-05-19 09:01:01 | OldManMakesWind | $5,223,036 | 9,885 acres | HG |
| 2012-05-19 08:56:01 | OldManMakesWind | $5,206,224 | 9,885 acres | HG |
| 2012-05-19 08:01:01 | OldManMakesWind | $5,133,372 | 9,885 acres | HG |
| 2012-05-19 07:51:01 | OldManMakesWind | $5,138,853 | 9,885 acres | HG |
| 2012-05-19 07:21:01 | OldManMakesWind | $5,151,557 | 9,885 acres | HG |
| 2012-05-19 07:16:01 | OldManMakesWind | $5,162,738 | 9,885 acres | HG |
| 2012-05-19 07:11:02 | OldManMakesWind | $5,178,447 | 9,885 acres | HG |
| 2012-05-19 07:06:01 | OldManMakesWind | $5,286,713 | 9,885 acres | HG |
| 2012-05-19 07:01:01 | OldManMakesWind | $5,311,492 | 9,885 acres | HG |
| 2012-05-19 06:56:01 | OldManMakesWind | $5,307,374 | 9,885 acres | HG |
| 2012-05-19 06:31:04 | OldManMakesWind | $5,304,682 | 9,885 acres | HG |
| 2012-05-19 06:26:05 | OldManMakesWind | $5,452,307 | 9,885 acres | HG |
| 2012-05-19 06:21:03 | OldManMakesWind | $5,453,510 | 9,885 acres | HG |
| 2012-05-19 06:16:02 | OldManMakesWind | $5,556,690 | 9,885 acres | HG |
| 2012-05-19 06:11:01 | OldManMakesWind | $5,593,542 | 9,885 acres | HG |
| 2012-05-19 06:06:01 | OldManMakesWind | $5,621,427 | 9,885 acres | HG |
| 2012-05-19 06:01:01 | OldManMakesWind | $5,630,957 | 9,885 acres | HG |
| 2012-05-19 05:56:02 | OldManMakesWind | $5,826,209 | 10,809 acres | HG |
| 2012-05-19 05:51:02 | OldManMakesWind | $5,776,013 | 10,809 acres | HG |
| 2012-05-19 05:46:01 | OldManMakesWind | $5,663,925 | 10,809 acres | HG |
| 2012-05-19 05:41:02 | OldManMakesWind | $5,650,153 | 10,809 acres | HG |
| 2012-05-19 05:36:01 | OldManMakesWind | $5,643,171 | 10,809 acres | HG |
| 2012-05-19 05:31:01 | OldManMakesWind | $5,636,285 | 10,809 acres | HG |
| 2012-05-19 05:26:03 | OldManMakesWind | $5,563,052 | 10,809 acres | HG |
| 2012-05-19 05:21:01 | OldManMakesWind | $4,025,738 | 8,495 acres | HG |
| 2012-05-19 03:56:02 | OldManMakesWind | $4,025,536 | 8,495 acres | HG |
| 2012-05-19 03:41:01 | OldManMakesWind | $4,024,060 | 8,495 acres | HG |
| 2012-05-19 03:11:02 | OldManMakesWind | $4,024,134 | 8,495 acres | HG |
| 2012-05-19 03:01:02 | OldManMakesWind | $4,047,492 | 8,495 acres | HG |
| 2012-05-19 02:56:01 | OldManMakesWind | $4,092,735 | 8,495 acres | HG |
| 2012-05-19 02:51:01 | OldManMakesWind | $4,103,996 | 8,495 acres | HG |
| 2012-05-19 02:46:01 | OldManMakesWind | $4,132,586 | 8,495 acres | HG |
| 2012-05-19 02:41:02 | OldManMakesWind | $4,201,926 | 8,495 acres | HG |
| 2012-05-19 02:36:01 | OldManMakesWind | $4,303,508 | 8,495 acres | HG |
| 2012-05-19 02:31:01 | OldManMakesWind | $4,426,836 | 8,495 acres | HG |
| 2012-05-19 02:26:02 | OldManMakesWind | $4,867,571 | 8,495 acres | HG |
| 2012-05-19 02:16:02 | OldManMakesWind | $4,872,948 | 8,495 acres | HG |
| 2012-05-19 02:11:03 | OldManMakesWind | $4,870,203 | 8,495 acres | HG |
| 2012-05-19 02:06:03 | OldManMakesWind | $4,030,896 | 8,495 acres | HG |
| 2012-05-19 02:01:02 | OldManMakesWind | $2,895,170 | 8,495 acres | HG |
| 2012-05-19 01:56:01 | OldManMakesWind | $2,894,755 | 8,475 acres | HG |
| 2012-05-18 22:11:04 | OldManMakesWind | $2,892,557 | 8,475 acres | HG |
| 2012-05-18 21:56:01 | OldManMakesWind | $2,934,077 | 8,475 acres | HG |
| 2012-05-18 21:46:01 | OldManMakesWind | $2,932,931 | 8,475 acres | HG |
| 2012-05-18 21:31:02 | OldManMakesWind | $2,970,903 | 8,475 acres | HG |
| 2012-05-18 21:21:01 | OldManMakesWind | $3,010,993 | 8,475 acres | HG |
| 2012-05-18 21:16:01 | OldManMakesWind | $3,011,280 | 8,475 acres | HG |
| 2012-05-18 21:11:02 | OldManMakesWind | $3,020,816 | 8,475 acres | HG |
| 2012-05-18 21:01:01 | OldManMakesWind | $3,047,750 | 8,475 acres | HG |
| 2012-05-18 20:56:01 | OldManMakesWind | $3,058,267 | 8,475 acres | HG |
| 2012-05-18 20:51:01 | OldManMakesWind | $3,065,138 | 8,475 acres | HG |
| 2012-05-18 20:46:01 | OldManMakesWind | $3,122,602 | 8,475 acres | HG |
| 2012-05-18 20:41:02 | OldManMakesWind | $3,233,288 | 8,475 acres | HG |
| 2012-05-18 20:36:02 | OldManMakesWind | $3,226,348 | 8,475 acres | HG |
| 2012-05-18 20:31:01 | OldManMakesWind | $3,218,312 | 8,475 acres | HG |
| 2012-05-18 20:21:01 | OldManMakesWind | $3,218,153 | 8,475 acres | HG |
| 2012-05-18 20:16:01 | OldManMakesWind | $3,259,334 | 8,475 acres | HG |
| 2012-05-18 20:06:02 | OldManMakesWind | $3,259,696 | 8,475 acres | HG |
| 2012-05-18 20:01:01 | OldManMakesWind | $3,259,150 | 8,475 acres | HG |
| 2012-05-18 19:56:01 | OldManMakesWind | $3,259,165 | 8,475 acres | HG |
| 2012-05-18 19:51:03 | OldManMakesWind | $3,269,524 | 6,844 acres | HG |
| 2012-05-18 19:16:01 | OldManMakesWind | $2,311,821 | 6,844 acres | HG |
| 2012-05-18 19:11:02 | OldManMakesWind | $2,316,230 | 6,844 acres | HG |
| 2012-05-18 18:31:01 | OldManMakesWind | $2,359,505 | 7,007 acres | HG |
| 2012-05-18 18:26:02 | OldManMakesWind | $2,348,579 | 7,007 acres | HG |
| 2012-05-18 18:21:02 | OldManMakesWind | $2,347,877 | 7,007 acres | HG |
| 2012-05-18 18:16:02 | OldManMakesWind | $2,347,175 | 7,007 acres | HG |
| 2012-05-18 18:11:01 | OldManMakesWind | $2,346,473 | 7,007 acres | HG |
| 2012-05-18 18:06:01 | OldManMakesWind | $2,345,771 | 7,007 acres | HG |
| 2012-05-18 15:51:01 | OldManMakesWind | $2,332,421 | 7,007 acres | HG |
| 2012-05-18 15:01:02 | OldManMakesWind | $2,330,369 | 7,007 acres | HG |
| 2012-05-18 14:26:01 | OldManMakesWind | $2,329,749 | 7,007 acres | HG |
| 2012-05-18 14:16:03 | OldManMakesWind | $2,306,231 | 7,007 acres | HG |
| 2012-05-18 14:12:01 | OldManMakesWind | $2,281,441 | 7,007 acres | HG |
| 2012-05-18 14:06:02 | OldManMakesWind | $2,250,657 | 7,007 acres | HG |
| 2012-05-18 13:36:02 | OldManMakesWind | $2,232,405 | 7,007 acres | HG |
| 2012-05-18 13:31:01 | OldManMakesWind | $2,231,105 | 7,007 acres | HG |
| 2012-05-18 13:16:01 | OldManMakesWind | $2,227,101 | 7,007 acres | HG |
| 2012-05-18 13:11:01 | OldManMakesWind | $2,226,637 | 7,007 acres | HG |
| 2012-05-18 12:46:01 | OldManMakesWind | $2,226,837 | 7,007 acres | HG |
| 2012-05-18 12:06:01 | OldManMakesWind | $2,223,589 | 7,007 acres | HG |
| 2012-05-18 10:51:02 | OldManMakesWind | $2,221,805 | 7,007 acres | HG |
| 2012-05-18 10:41:01 | OldManMakesWind | $2,233,923 | 7,007 acres | HG |
| 2012-05-18 10:36:02 | OldManMakesWind | $2,237,759 | 7,007 acres | HG |
| 2012-05-18 09:01:01 | OldManMakesWind | $2,234,351 | 7,007 acres | HG |
| 2012-05-18 08:51:01 | OldManMakesWind | $2,247,503 | 7,007 acres | HG |
| 2012-05-18 08:46:01 | OldManMakesWind | $2,240,431 | 7,007 acres | HG |
| 2012-05-18 08:06:02 | OldManMakesWind | $2,238,767 | 7,007 acres | HG |
| 2012-05-18 07:16:01 | OldManMakesWind | $2,249,437 | 7,007 acres | HG |
| 2012-05-18 07:11:01 | OldManMakesWind | $2,255,137 | 7,007 acres | HG |
| 2012-05-18 07:06:02 | OldManMakesWind | $2,296,949 | 7,007 acres | HG |
| 2012-05-18 07:01:01 | OldManMakesWind | $2,373,781 | 7,007 acres | HG |
| 2012-05-18 06:56:02 | OldManMakesWind | $2,361,977 | 7,007 acres | HG |
| 2012-05-18 06:51:03 | OldManMakesWind | $2,367,434 | 7,007 acres | HG |
| 2012-05-18 06:26:09 | OldManMakesWind | $2,365,866 | 7,007 acres | HG |
| 2012-05-18 06:21:02 | OldManMakesWind | $2,366,066 | 7,007 acres | HG |
| 2012-05-18 06:16:03 | OldManMakesWind | $2,104,799 | 7,007 acres | HG |
| 2012-05-18 05:51:01 | OldManMakesWind | $1,802,645 | 6,102 acres | HG |
| 2012-05-18 05:41:01 | OldManMakesWind | $1,802,782 | 6,102 acres | HG |
| 2012-05-18 05:36:02 | OldManMakesWind | $1,815,498 | 6,102 acres | HG |
| 2012-05-18 05:11:02 | OldManMakesWind | $1,823,351 | 6,102 acres | HG |
| 2012-05-18 05:01:01 | OldManMakesWind | $1,823,565 | 6,102 acres | HG |
| 2012-05-18 04:51:02 | OldManMakesWind | $1,825,937 | 6,102 acres | HG |
| 2012-05-18 04:41:01 | OldManMakesWind | $1,831,101 | 6,102 acres | HG |
| 2012-05-18 04:31:01 | OldManMakesWind | $1,834,903 | 6,102 acres | HG |
| 2012-05-18 04:26:01 | OldManMakesWind | $1,845,280 | 6,102 acres | HG |
| 2012-05-18 04:21:01 | OldManMakesWind | $1,858,307 | 6,102 acres | HG |
| 2012-05-18 04:16:02 | OldManMakesWind | $1,887,829 | 6,102 acres | HG |
| 2012-05-18 03:46:01 | OldManMakesWind | $1,887,899 | 6,102 acres | HG |
| 2012-05-18 03:41:02 | OldManMakesWind | $1,538,635 | 6,102 acres | HG |
| 2012-05-18 03:36:01 | OldManMakesWind | $1,435,185 | 5,739 acres | HG |
| 2012-05-18 03:31:01 | OldManMakesWind | $1,286,880 | 5,739 acres | HG |
| 2012-05-18 02:36:01 | OldManMakesWind | $1,285,980 | 5,719 acres | HG |
| 2012-05-18 02:26:02 | OldManMakesWind | $1,276,690 | 5,719 acres | HG |
| 2012-05-18 01:56:01 | OldManMakesWind | $1,276,918 | 5,719 acres | HG |
| 2012-05-18 01:51:01 | OldManMakesWind | $1,281,530 | 5,719 acres | HG |
| 2012-05-18 00:21:01 | OldManMakesWind | $1,281,812 | 5,719 acres | HG |
| 2012-05-18 00:16:03 | OldManMakesWind | $1,282,039 | 5,719 acres | HG |
| 2012-05-18 00:06:01 | OldManMakesWind | $1,287,338 | 5,719 acres | HG |
| 2012-05-17 23:26:04 | OldManMakesWind | $1,272,846 | 5,719 acres | HG |
| 2012-05-17 23:21:01 | OldManMakesWind | $1,286,193 | 5,719 acres | HG |
| 2012-05-17 23:06:02 | OldManMakesWind | $1,288,869 | 5,719 acres | HG |
| 2012-05-17 22:41:01 | OldManMakesWind | $1,289,440 | 5,719 acres | HG |
| 2012-05-17 22:21:01 | OldManMakesWind | $1,295,391 | 5,719 acres | HG |
| 2012-05-17 22:06:02 | OldManMakesWind | $1,306,464 | 5,719 acres | HG |
| 2012-05-17 21:56:03 | OldManMakesWind | $1,314,015 | 5,719 acres | HG |
| 2012-05-17 21:51:01 | OldManMakesWind | $1,325,580 | 5,719 acres | HG |
| 2012-05-17 21:31:02 | OldManMakesWind | $1,329,509 | 5,719 acres | HG |
| 2012-05-17 21:16:01 | OldManMakesWind | $724,443 | 4,705 acres | HG |
| 2012-05-17 20:36:01 | OldManMakesWind | $725,394 | 4,705 acres | HG |
| 2012-05-17 19:16:03 | OldManMakesWind | $714,380 | 4,705 acres | HG |
| 2012-05-17 19:11:02 | OldManMakesWind | $715,684 | 4,705 acres | HG |
| 2012-05-17 18:36:01 | OldManMakesWind | $721,276 | 4,705 acres | HG |
| 2012-05-17 18:31:01 | OldManMakesWind | $723,294 | 4,705 acres | HG |
| 2012-05-17 17:56:01 | OldManMakesWind | $724,976 | 4,705 acres | HG |
| 2012-05-17 17:41:01 | OldManMakesWind | $727,211 | 4,705 acres | HG |
| 2012-05-17 17:36:01 | OldManMakesWind | $713,433 | 4,705 acres | HG |
| 2012-05-17 16:46:01 | OldManMakesWind | $721,038 | 4,705 acres | HG |
| 2012-05-17 15:56:02 | OldManMakesWind | $726,192 | 4,705 acres | HG |
| 2012-05-17 15:46:01 | OldManMakesWind | $727,967 | 4,705 acres | HG |
| 2012-05-17 15:41:01 | OldManMakesWind | $734,403 | 4,705 acres | HG |
| 2012-05-17 15:36:01 | OldManMakesWind | $739,713 | 4,705 acres | HG |
| 2012-05-17 15:26:01 | OldManMakesWind | $741,120 | 4,705 acres | HG |
| 2012-05-17 15:21:01 | OldManMakesWind | $753,620 | 4,705 acres | HG |
| 2012-05-17 15:11:01 | OldManMakesWind | $754,039 | 4,705 acres | HG |
| 2012-05-17 14:41:02 | OldManMakesWind | $765,163 | 4,705 acres | HG |
| 2012-05-17 14:36:01 | OldManMakesWind | $765,208 | 4,705 acres | HG |
| 2012-05-17 14:31:03 | OldManMakesWind | $768,843 | 4,705 acres | HG |
| 2012-05-17 14:26:01 | OldManMakesWind | $768,991 | 4,705 acres | HG |
| 2012-05-17 14:16:02 | OldManMakesWind | $769,117 | 4,705 acres | HG |
| 2012-05-17 13:51:03 | OldManMakesWind | $775,966 | 4,705 acres | HG |
| 2012-05-17 13:46:02 | OldManMakesWind | $777,992 | 4,705 acres | HG |
| 2012-05-17 13:41:01 | OldManMakesWind | $777,775 | 4,705 acres | HG |
| 2012-05-17 13:36:01 | OldManMakesWind | $694,904 | 4,705 acres | HG |
| 2012-05-17 13:31:01 | OldManMakesWind | $704,650 | 4,705 acres | HG |
| 2012-05-17 13:16:01 | OldManMakesWind | $705,548 | 4,705 acres | HG |
| 2012-05-17 13:06:02 | OldManMakesWind | $703,517 | 4,705 acres | HG |
| 2012-05-17 13:01:02 | OldManMakesWind | $545,948 | 4,705 acres | HG |
| 2012-05-17 12:56:02 | OldManMakesWind | $501,292 | 4,705 acres | HG |
| 2012-05-17 11:31:02 | OldManMakesWind | $380,321 | 3,400 acres | HG |
| 2012-05-17 07:31:02 | OldManMakesWind | $385,603 | 3,457 acres | HG |
| 2012-05-17 07:16:02 | OldManMakesWind | $386,677 | 3,457 acres | HG |
| 2012-05-17 06:16:02 | OldManMakesWind | $386,878 | 3,457 acres | HG |
| 2012-05-17 06:11:02 | OldManMakesWind | $382,250 | 3,457 acres | HG |
| 2012-05-17 03:56:01 | OldManMakesWind | $380,744 | 3,457 acres | HG |
| 2012-05-17 03:46:03 | OldManMakesWind | $374,807 | 3,457 acres | HG |
| 2012-05-17 03:41:01 | OldManMakesWind | $360,464 | 3,457 acres | HG |
| 2012-05-17 03:21:01 | OldManMakesWind | $268,454 | 2,989 acres | HG |
| 2012-05-17 01:41:02 | OldManMakesWind | $276,671 | 3,094 acres | HG |
| 2012-05-17 01:36:02 | OldManMakesWind | $280,602 | 3,094 acres | HG |
| 2012-05-17 01:21:02 | OldManMakesWind | $280,636 | 3,094 acres | HG |
| 2012-05-17 00:31:01 | OldManMakesWind | $283,131 | 3,094 acres | HG |
| 2012-05-17 00:26:01 | OldManMakesWind | $244,316 | 3,094 acres | HG |
| 2012-05-17 00:16:02 | OldManMakesWind | $230,000 | 3,074 acres | HG |
| 2012-05-17 00:11:02 | OldManMakesWind | $255,500 | 3,442 acres | HG |
| 2012-05-16 23:31:02 | OldManMakesWind | $264,007 | 3,567 acres | HG |
| 2012-05-16 23:26:01 | OldManMakesWind | $265,413 | 3,567 acres | HG |
| 2012-05-16 23:21:01 | OldManMakesWind | $265,513 | 3,567 acres | HG |
| 2012-05-16 23:16:01 | OldManMakesWind | $265,617 | 3,567 acres | HG |
| 2012-05-16 22:16:02 | OldManMakesWind | $265,688 | 3,567 acres | HG |
| 2012-05-16 22:11:02 | OldManMakesWind | $265,632 | 3,567 acres | HG |
| 2012-05-16 21:56:02 | OldManMakesWind | $265,181 | 3,567 acres | HG |
| 2012-05-16 21:51:01 | OldManMakesWind | $262,423 | 3,567 acres | HG |
| 2012-05-16 21:46:02 | OldManMakesWind | $145,050 | 1,769 acres | H |
| 2012-05-16 21:41:01 | OldManMakesWind | $14,855 | 230 acres | M |
| 2012-05-16 03:31:01 | OldManMakesWind | $7,403 | 100 acres | M |
| 2012-05-16 01:41:01 | OldManMakesWind | $5,442 | 100 acres | M |
| 2012-05-14 00:21:01 | OldManMakesWind | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
eestats.com loaded in 0.07 seconds.