- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Nice Man Hide (#9) | |||
|---|---|---|---|
| Rank | 156 | Government | Fascism |
| Networth | $364,793 | GDI | No |
| Land | 3,441 acres | DR | 4 |
| NW / Land | 106.01 | ||
GaMeTime: 2012-05-20 18:29:53
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 4 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 4 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 4 |
| Biggest landgrab | 0 acres | Biggest landloss | 120 acres |
| Total land grabbed | 0 acres | Total land lost | 418 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 3 | 0 | 3 |
| SS | 1 | 0 | 1 |
| Landgrabs | 4 | 0 | 4 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 4 | 0 | 4 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-20 17:11:02 | Nice Man Hide | $364,793 | 3,441 acres | F |
| 2012-05-20 04:36:01 | Nice Man Hide | $374,873 | 3,554 acres | F |
| 2012-05-20 04:21:02 | Nice Man Hide | $375,079 | 3,554 acres | F |
| 2012-05-20 04:01:01 | Nice Man Hide | $383,695 | 3,644 acres | F |
| 2012-05-20 02:21:01 | Nice Man Hide | $394,463 | 3,764 acres | F |
| 2012-05-20 02:16:02 | Nice Man Hide | $403,307 | 3,859 acres | F |
| 2012-05-20 02:11:02 | Nice Man Hide | $397,823 | 3,859 acres | F |
| 2012-05-20 02:06:02 | Nice Man Hide | $375,321 | 3,859 acres | F |
| 2012-05-20 02:01:01 | Nice Man Hide | $310,417 | 3,859 acres | F |
| 2012-05-20 01:56:01 | Nice Man Hide | $184,204 | 1,873 acres | F |
| 2012-05-20 01:51:01 | Nice Man Hide | $126,121 | 1,317 acres | F |
| 2012-05-20 01:46:01 | Nice Man Hide | $89,096 | 1,001 acres | F |
| 2012-05-20 01:41:01 | Nice Man Hide | $48,665 | 554 acres | F |
| 2012-05-18 18:36:02 | Nice Man Hide | $35,804 | 421 acres | F |
| 2012-05-18 18:31:01 | Nice Man Hide | $20,593 | 273 acres | F |
| 2012-05-18 18:26:02 | Nice Man Hide | $5,617 | 120 acres | M |
| 2012-05-14 00:26:01 | Nice Man Hide | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-20 17:05:56 | SS | Creative (#198) | Nice Man Hide (#9) | 113A (175A) |
| 2012-05-20 04:19:48 | PS | n00b shaney (#130) | Nice Man Hide (#9) | 90A (238A) |
| 2012-05-20 03:59:39 | PS | Tokyo Drift (#18) | Nice Man Hide (#9) | 120A (309A) |
| 2012-05-20 02:16:52 | PS | Phlegmball Bazooka (#89) | Nice Man Hide (#9) | 95A (255A) |
eestats.com loaded in 0.05 seconds.