- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land |
|---|---|---|---|---|---|---|
| 1 | RockNRoll | 156 | 23,357 acres | $34,714,139 | HG | 1486 |
| 2 | is commie unbeatable | 17 | 21,343 acres | $26,102,519 | RG | 1223 |
| 3 | Walls Of Stalingrad | 99 | 21,878 acres | $20,636,017 | CG | 943 |
| 4 | wicked | 123 | 19,676 acres | $20,493,168 | CG | 1042 |
| 5 | Wombat | 62 | 14,050 acres | $20,456,604 | RG | 1456 |
| 6 | shaney | 44 | 8,473 acres | $20,058,977 | HG | 2367 |
| 7 | Flex an Relax | 116 | 18,959 acres | $19,975,582 | HG | 1054 |
| 8 | forget me now | 56 | 14,652 acres | $19,579,480 | CG | 1336 |
| 9 | Beautiful Dangerous | 48 | 10,464 acres | $19,213,779 | RG | 1836 |
| 10 | Another DAy | 84 | 22,215 acres | $18,293,815 | FG | 823 |
| 11 | Jiop | 43 | 12,751 acres | $18,080,055 | R | 1418 |
| 12 | Dystopia | 108 | 7,265 acres | $16,112,092 | RG | 2218 |
| 13 | I probably wont finish | 34 | 12,417 acres | $16,092,146 | RG | 1296 |
| 14 | will poop for food | 107 | 11,567 acres | $16,000,544 | HG | 1383 |
| 15 | Land of Freedom | 161 | 8,068 acres | $14,079,583 | R | 1745 |
| 16 | 43 | 155 | 9,789 acres | $14,021,199 | DG | 1432 |
| 17 | 71 | 71 | 9,377 acres | $13,993,375 | HG | 1492 |
| 18 | Drunken Golden Age Party | 118 | 13,063 acres | $13,841,000 | H | 1060 |
| 19 | love is evol | 55 | 13,023 acres | $13,831,264 | DG | 1062 |
| 20 | Taylor Swift is really a man | 70 | 11,297 acres | $13,676,980 | D | 1211 |
| 21 | Hooker Testies | 149 | 15,250 acres | $13,580,498 | CG | 891 |
| 22 | BBK | 144 | 11,297 acres | $13,436,642 | HG | 1189 |
| 23 | NEEX | 9 | 10,896 acres | $12,587,900 | HG | 1155 |
| 24 | Republic of Plato | 117 | 9,622 acres | $12,564,353 | RG | 1306 |
| 25 | BUTTLAND | 59 | 7,714 acres | $12,464,988 | HG | 1616 |
| 26 | Six Sigma Six Shooter | 140 | 10,342 acres | $12,320,907 | C | 1191 |
| 27 | Tigress | 12 | 14,914 acres | $12,210,955 | FG | 819 |
| 28 | tough titty said the kitty | 1 | 9,592 acres | $11,945,851 | H | 1245 |
| 29 | franksalot | 77 | 10,681 acres | $11,908,273 | C | 1115 |
| 30 | IamtheWalrus | 65 | 12,930 acres | $11,694,853 | DG | 904 |
| 31 | Mark is Bad | 4 | 6,858 acres | $11,443,872 | DG | 1669 |
| 32 | Koopa Wrecked Your Mom | 81 | 10,630 acres | $11,259,884 | HG | 1059 |
| 33 | club cant handle me right now | 37 | 1,600 acres | $11,073,040 | DG | 6921 |
| 34 | Black Pearl | 21 | 11,011 acres | $11,065,177 | C | 1005 |
| 35 | ChesterTheMolester | 54 | 16,580 acres | $11,020,359 | CG | 665 |
| 36 | Some Country | 28 | 9,916 acres | $10,718,367 | DG | 1081 |
| 37 | Wipe With Your Hand | 22 | 8,598 acres | $10,683,996 | HG | 1243 |
| 38 | PeakOfTheMountain | 25 | 14,799 acres | $10,540,121 | CG | 712 |
| 39 | BOOM BOOM POW | 166 | 15,249 acres | $10,519,444 | CG | 690 |
| 40 | K O S O V A | 33 | 15,773 acres | $10,146,911 | FG | 643 |
| 41 | The Sissified Server | 35 | 16,521 acres | $10,066,323 | CG | 609 |
| 42 | Tydligvis | 49 | 6,357 acres | $10,061,226 | TG | 1583 |
| 43 | you killed me on my birfday | 122 | 11,200 acres | $10,018,210 | C | 894 |
| 44 | C R O A T I A | 94 | 16,992 acres | $9,991,688 | DG | 588 |
| 45 | Intrepid | 124 | 11,417 acres | $9,675,138 | DG | 847 |
| 46 | Singapore | 40 | 12,482 acres | $9,622,478 | HG | 771 |
| 47 | NO WIRE HANGERS | 47 | 13,208 acres | $9,345,295 | R | 708 |
| 48 | Darkness | 136 | 8,322 acres | $9,247,966 | RG | 1111 |
| 49 | Rockhill | 153 | 10,032 acres | $9,170,762 | R | 914 |
| 50 | Sloppy Seconds | 50 | 12,799 acres | $9,095,615 | C | 711 |
| 51 | SOC | 146 | 13,727 acres | $8,942,449 | C | 651 |
| 52 | Nuxs | 30 | 9,437 acres | $8,914,425 | HG | 945 |
| 53 | US Govt is the real Terrorist | 89 | 8,866 acres | $8,576,959 | HG | 967 |
| 54 | 42 | 64 | 15,331 acres | $8,081,731 | DG | 527 |
| 55 | 99 Red Balloons | 10 | 12,405 acres | $7,809,501 | C | 630 |
| 56 | Rain | 138 | 9,136 acres | $7,626,294 | RG | 835 |
| 57 | Tortuga | 90 | 8,391 acres | $7,428,203 | H | 885 |
| 58 | John Birch | 63 | 11,023 acres | $7,365,726 | HG | 668 |
| 59 | I Only Grab Once | 120 | 7,736 acres | $7,317,048 | CG | 946 |
| 60 | arnies army | 126 | 6,817 acres | $7,292,594 | F | 1070 |
| 61 | 4554551N | 160 | 9,962 acres | $7,224,994 | R | 725 |
| 62 | UaReNooB | 130 | 8,963 acres | $7,219,616 | HG | 805 |
| 63 | GIGI | 93 | 10,180 acres | $7,089,439 | H | 696 |
| 64 | Klatu | 66 | 10,200 acres | $6,962,294 | HG | 683 |
| 65 | The Coffee Palace | 69 | 10,183 acres | $6,946,297 | H | 682 |
| 66 | o1o | 105 | 8,528 acres | $6,858,827 | RG | 804 |
| 67 | WallMart | 52 | 14,199 acres | $6,814,247 | HG | 480 |
| 68 | Im a calm person | 7 | 10,617 acres | $6,808,060 | RG | 641 |
| 69 | Gotham | 79 | 11,238 acres | $6,795,847 | C | 605 |
| 70 | THUBAN | 45 | 17,659 acres | $6,620,669 | C | 375 |
| 71 | nam nam nam nam | 41 | 8,414 acres | $6,462,194 | CG | 768 |
| 72 | Dirt farming | 88 | 7,144 acres | $6,371,129 | C | 892 |
| 73 | the piano man | 87 | 5,446 acres | $6,331,868 | R | 1163 |
| 74 | west | 74 | 13,575 acres | $6,284,174 | C | 463 |
| 75 | All Turrets | 172 | 6,825 acres | $6,144,339 | F | 900 |
| 76 | Kingdom of Fire | 42 | 7,961 acres | $6,139,218 | F | 771 |
| 77 | Wolf Pack | 121 | 16,639 acres | $6,000,806 | R | 361 |
| 78 | Gonna Get Me Some | 20 | 8,809 acres | $5,987,236 | T | 680 |
| 80 | Kubalaiville | 85 | 14,547 acres | $5,576,650 | H | 383 |
| 81 | 12212012 | 8 | 9,161 acres | $5,395,186 | C | 589 |
| 82 | 99 Bottles of Beer | 134 | 11,323 acres | $5,080,276 | C | 449 |
| 83 | Call me Liang Jian | 109 | 12,496 acres | $5,007,217 | D | 401 |
| 84 | Klastovia | 38 | 9,519 acres | $5,001,317 | D | 525 |
| 85 | Blazin Ball KnockerZ | 125 | 12,260 acres | $4,786,680 | H | 390 |
| 86 | The Goldilocks Condition | 111 | 14,406 acres | $4,683,434 | C | 325 |
| 87 | Just Me | 24 | 9,699 acres | $4,360,124 | RG | 450 |
| 88 | albany | 128 | 10,355 acres | $4,095,489 | R | 396 |
| 89 | Netting Practice | 46 | 9,183 acres | $4,047,434 | MG | 441 |
| 90 | wanna get chemed then hit me | 36 | 10,789 acres | $3,979,166 | RG | 369 |
| 91 | Angel | 151 | 12,542 acres | $3,958,169 | I | 316 |
| 92 | bore | 135 | 9,366 acres | $3,874,291 | HG | 414 |
| 93 | ShaVegas | 154 | 11,381 acres | $3,783,448 | C | 332 |
| 94 | iSucide | 137 | 8,615 acres | $3,747,010 | TG | 435 |
| 95 | Undertaker | 102 | 12,795 acres | $3,679,437 | H | 288 |
| 96 | A R D C | 53 | 10,685 acres | $3,610,422 | FG | 338 |
| 97 | Fire Crotch | 143 | 5,001 acres | $3,601,450 | C | 720 |
| 98 | Wedding Crashers | 3 | 9,646 acres | $3,345,592 | R | 347 |
| 99 | Big Commie | 96 | 12,105 acres | $3,281,515 | C | 271 |
| 100 | Smoke Weed Every Day | 60 | 6,726 acres | $3,173,585 | R | 472 |
| 101 | hossenfefers | 72 | 8,575 acres | $2,903,263 | D | 339 |
| 102 | national geographic | 31 | 9,503 acres | $2,879,416 | C | 303 |
| 103 | Serenity | 82 | 7,642 acres | $2,698,544 | C | 353 |
| 104 | Abomination | 57 | 8,077 acres | $2,695,928 | C | 334 |
| 105 | Hooksett | 139 | 9,338 acres | $2,578,192 | TG | 276 |
| 106 | UnAustralian | 23 | 3,296 acres | $2,536,815 | H | 770 |
| 109 | Hard Metal Richard | 103 | 4,830 acres | $2,417,552 | T | 501 |
| 110 | Dinka Dunka | 101 | 8,873 acres | $2,407,238 | RG | 271 |
| 111 | PureKush | 78 | 9,708 acres | $2,389,599 | HG | 246 |
| 113 | Integrity | 177 | 10,025 acres | $2,292,206 | H | 229 |
| 114 | Kelly Clarkson | 32 | 6,524 acres | $2,259,761 | T | 346 |
| 115 | dun dun dun | 115 | 10,011 acres | $2,205,954 | RG | 220 |
| 116 | WarScream | 110 | 3,442 acres | $2,179,185 | I | 633 |
| 117 | Ingaland | 2 | 9,688 acres | $1,934,984 | M | 200 |
| 118 | XfinityLegion | 167 | 8,043 acres | $1,928,674 | FG | 240 |
| 119 | Hells Gate | 113 | 2,633 acres | $1,889,449 | H | 718 |
| 120 | Rosewood | 27 | 8,677 acres | $1,888,389 | D | 218 |
| 121 | Peki drinks like a champ | 15 | 5,421 acres | $1,729,986 | T | 319 |
| 122 | Twilight | 173 | 7,695 acres | $1,591,388 | R | 207 |
| 123 | omicron | 163 | 9,808 acres | $1,492,612 | T | 152 |
| 124 | Spokane | 141 | 6,283 acres | $1,411,975 | CG | 225 |
| 125 | AUTO MOD TEST | 97 | 5,660 acres | $1,257,344 | C | 222 |
| 126 | Dagaard Keep | 176 | 8,653 acres | $1,198,050 | I | 138 |
| 127 | Im back to haunt you | 16 | 3,106 acres | $1,077,947 | C | 347 |
| 128 | durp | 170 | 5,721 acres | $1,040,664 | F | 182 |
| 129 | To the top | 119 | 7,116 acres | $984,360 | F | 138 |
| 130 | Soul Scourge | 131 | 5,022 acres | $969,040 | T | 193 |
| 132 | Tetra Firma | 98 | 5,356 acres | $868,531 | CG | 162 |
| 133 | LateBut | 178 | 6,339 acres | $855,880 | MG | 135 |
| 135 | Storm | 6 | 4,224 acres | $763,206 | R | 181 |
| 136 | Winning Dirty | 39 | 2,236 acres | $718,342 | I | 321 |
| 137 | I love it when you kill me | 95 | 3,537 acres | $454,421 | T | 128 |
| 139 | Drago | 180 | 3,578 acres | $385,662 | M | 108 |
| 140 | Concordia | 80 | 4,964 acres | $384,651 | R | 77 |
| 141 | e28 | 184 | 2,813 acres | $362,915 | C | 129 |
| 142 | Computer Generated | 83 | 3,933 acres | $362,028 | R | 92 |
| 145 | tHE ICY doOM pRoJeCt | 183 | 869 acres | $233,550 | M | 269 |
| 147 | treehugger | 174 | 710 acres | $141,129 | T | 199 |
| 148 | Firecracker | 169 | 140 acres | $134,452 | DG | 960 |
| 149 | MEAT | 182 | 2,177 acres | $124,169 | FG | 57 |
| 150 | penis | 181 | 878 acres | $108,538 | M | 124 |
| 151 | Warzone | 148 | 2,126 acres | $106,865 | F | 50 |
| 152 | 420 | 159 | 662 acres | $41,044 | C | 62 |
| 153 | GearHEAD | 158 | 263 acres | $23,101 | R | 88 |
| 155 | I am Sakit | 165 | 270 acres | $21,830 | T | 81 |
| 158 | One Two Buckle My Shoe | 14 | 140 acres | $6,517 | M | 47 |
| 159 | I suppose | 129 | 140 acres | $6,514 | M | 47 |
| 160 | LoveUCristie | 68 | 120 acres | $5,617 | M | 47 |
| 161 | Turtle soup | 67 | 120 acres | $5,617 | M | 47 |
| 162 | i shouldnt have played express | 112 | 100 acres | $4,717 | M | 47 |
| 163 | Hapicco | 73 | 100 acres | $4,717 | M | 47 |
| 164 | avenger | 152 | 100 acres | $4,717 | M | 47 |
| 165 | EuroPan | 58 | 100 acres | $4,717 | M | 47 |
| 166 | anger management | 61 | 100 acres | $4,717 | M | 47 |
| 167 | And bacon strips | 106 | 100 acres | $4,717 | M | 47 |
| 168 | I Only Hit Twice | 179 | 100 acres | $4,667 | M | 47 |
eestats.com loaded in 0.07 seconds.