- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land |
|---|---|---|---|---|---|---|
| 1 | les yeux sans visage | 97 | 23,783 acres | $29,702,089 | CG | 1249 |
| 2 | oldman goes to Bali next week | 108 | 13,916 acres | $28,546,209 | HG | 2051 |
| 3 | OneDoesNotSimplyJoinThe30MilClub | 54 | 14,553 acres | $26,901,514 | HG | 1849 |
| 4 | Waiting for the Shuttle | 113 | 13,043 acres | $26,378,176 | HG | 2022 |
| 5 | Nigerian Army | 85 | 13,920 acres | $25,666,382 | DG | 1844 |
| 6 | Give Me Everything | 3 | 19,316 acres | $25,600,298 | RG | 1325 |
| 7 | TNCR TheDragonReborn MD | 46 | 12,211 acres | $23,800,000 | HG | 1949 |
| 8 | River Of Swans | 4 | 20,028 acres | $22,777,027 | CG | 1137 |
| 9 | ThatDamnArrowKeepsHittingMyKnee | 74 | 24,573 acres | $22,252,091 | CG | 906 |
| 10 | taylor swift is an angel | 63 | 15,104 acres | $21,708,851 | RG | 1437 |
| 11 | Razor | 86 | 18,000 acres | $21,622,862 | CG | 1201 |
| 12 | Lola | 40 | 11,988 acres | $20,491,568 | RG | 1709 |
| 13 | Walls Of Stalingrad | 68 | 13,475 acres | $20,220,063 | HG | 1501 |
| 14 | Conquer And Subjugate | 136 | 14,489 acres | $19,618,821 | CG | 1354 |
| 15 | fishbone | 26 | 12,471 acres | $19,384,517 | CG | 1554 |
| 16 | Busy Shaney | 123 | 18,034 acres | $18,921,972 | CG | 1049 |
| 17 | Happy New Year 2012 | 8 | 13,135 acres | $18,724,980 | RG | 1426 |
| 18 | Cream of the Crop | 13 | 16,829 acres | $18,609,800 | C | 1106 |
| 19 | Valentines Day Massacre | 72 | 14,470 acres | $18,264,553 | DG | 1262 |
| 20 | Oden | 89 | 13,618 acres | $17,969,439 | HG | 1320 |
| 21 | Djokovic | 64 | 15,098 acres | $17,580,698 | D | 1164 |
| 22 | K Ge Zhi Wang | 135 | 13,341 acres | $17,553,964 | FG | 1316 |
| 23 | fearvendor | 52 | 12,824 acres | $17,452,019 | RG | 1361 |
| 24 | Obvious Troll | 41 | 15,604 acres | $17,105,083 | CG | 1096 |
| 25 | free land for allies | 127 | 15,157 acres | $16,840,603 | FG | 1111 |
| 26 | now im nothing | 10 | 13,024 acres | $15,973,233 | CG | 1226 |
| 27 | Amsterdam | 133 | 14,386 acres | $15,668,959 | C | 1089 |
| 28 | Panzer Division MD | 60 | 15,200 acres | $15,374,226 | CG | 1011 |
| 29 | The Turtle Strikes Back | 70 | 13,873 acres | $14,260,257 | CG | 1028 |
| 30 | V I E T N A M | 124 | 13,798 acres | $14,047,359 | RG | 1018 |
| 31 | These Are Dark Times Mr Potter | 122 | 12,016 acres | $14,000,673 | R | 1165 |
| 32 | RON 95 | 48 | 20,758 acres | $13,712,353 | FG | 661 |
| 33 | Frofro calls me daddy | 50 | 10,319 acres | $13,582,257 | RG | 1316 |
| 34 | Johan Hitler | 51 | 12,003 acres | $13,509,101 | DG | 1125 |
| 35 | love u like i loved u | 57 | 12,919 acres | $12,917,192 | HG | 1000 |
| 36 | last place | 161 | 13,527 acres | $12,912,141 | RG | 955 |
| 37 | 153 | 153 | 7,272 acres | $12,816,301 | H | 1762 |
| 38 | diamonds and guns | 18 | 13,240 acres | $12,128,597 | HG | 916 |
| 39 | NATION OF EGGS | 176 | 12,042 acres | $11,603,727 | HG | 964 |
| 41 | Helos | 42 | 13,322 acres | $11,008,080 | HG | 826 |
| 42 | can you woo woo woo | 58 | 12,438 acres | $10,991,981 | CG | 884 |
| 43 | Whores Of Stalingrad | 56 | 9,595 acres | $10,918,176 | DG | 1138 |
| 44 | Phreaker4Life | 75 | 22,436 acres | $10,701,350 | CG | 477 |
| 45 | BioHazzard from XI | 15 | 11,043 acres | $10,385,760 | FG | 940 |
| 46 | The Heirophant | 101 | 11,390 acres | $10,355,107 | RG | 909 |
| 47 | LETS DO THIS | 69 | 7,481 acres | $9,895,769 | R | 1323 |
| 48 | Bulldog | 7 | 12,246 acres | $9,375,153 | FG | 766 |
| 49 | Cheesetown | 30 | 11,703 acres | $8,859,379 | RG | 757 |
| 50 | Jossey Jump Up | 99 | 10,232 acres | $8,393,846 | FG | 820 |
| 51 | NewWorldJudgementDay | 151 | 9,915 acres | $8,209,196 | H | 828 |
| 52 | INXpresS | 71 | 8,455 acres | $8,185,289 | C | 968 |
| 53 | Switch | 81 | 10,135 acres | $7,911,359 | DG | 781 |
| 54 | Chinook | 140 | 9,509 acres | $7,829,249 | H | 823 |
| 55 | Onwards Lions of Syria | 35 | 11,433 acres | $7,515,016 | R | 657 |
| 56 | AzN | 84 | 8,339 acres | $7,498,406 | TG | 899 |
| 57 | MELCHIZEDECH RULES | 168 | 11,499 acres | $7,468,884 | FG | 650 |
| 58 | C R O A T I A | 66 | 9,696 acres | $7,279,000 | H | 751 |
| 59 | bug ix | 32 | 12,506 acres | $7,194,193 | TG | 575 |
| 60 | zerozerozero | 78 | 7,826 acres | $7,150,278 | D | 914 |
| 61 | Dust | 94 | 7,493 acres | $7,111,607 | D | 949 |
| 62 | The Davinian Protectorate | 125 | 8,537 acres | $7,069,681 | I | 828 |
| 63 | jusst det | 59 | 13,885 acres | $6,927,135 | HG | 499 |
| 64 | Chemical Nukes 30 | 11 | 13,426 acres | $6,905,653 | F | 514 |
| 65 | I suck so bad | 17 | 10,362 acres | $6,800,773 | R | 656 |
| 66 | Peoples Republic of Westcourt | 65 | 9,467 acres | $6,520,494 | R | 689 |
| 67 | George | 158 | 9,221 acres | $6,518,519 | RG | 707 |
| 68 | Shirahoshi | 104 | 14,584 acres | $6,410,808 | CG | 440 |
| 69 | Land Farm | 115 | 13,133 acres | $6,401,133 | F | 487 |
| 71 | i R wOg SuPeR fLy | 61 | 8,789 acres | $5,458,849 | CG | 621 |
| 72 | fried rice | 28 | 9,577 acres | $5,374,501 | HG | 561 |
| 73 | get it how u live | 120 | 12,174 acres | $5,283,226 | C | 434 |
| 74 | Nuke Em If Ya Got Em | 5 | 11,661 acres | $5,267,306 | HG | 452 |
| 75 | noee | 131 | 11,854 acres | $5,209,609 | F | 439 |
| 76 | OVERHEAD | 33 | 10,979 acres | $5,206,762 | C | 474 |
| 77 | Erstwhile | 21 | 13,379 acres | $5,106,130 | IG | 382 |
| 78 | Landorw | 139 | 9,405 acres | $4,946,529 | I | 526 |
| 79 | Enterprise NX01 | 88 | 8,111 acres | $4,878,237 | H | 601 |
| 80 | Broski | 19 | 12,553 acres | $4,793,275 | CG | 382 |
| 81 | xirtam | 184 | 8,276 acres | $4,747,687 | DG | 574 |
| 82 | ZAIRE | 105 | 9,544 acres | $4,616,620 | H | 484 |
| 83 | who let the fing dogs out | 47 | 7,412 acres | $4,587,578 | F | 619 |
| 84 | rawr | 144 | 8,588 acres | $4,447,770 | R | 518 |
| 85 | SE3P | 114 | 11,741 acres | $4,355,143 | FG | 371 |
| 86 | E K L Y P S E | 45 | 12,128 acres | $4,353,109 | HG | 359 |
| 87 | Cheesy Poofs From Hell | 103 | 10,950 acres | $4,317,781 | HG | 394 |
| 88 | slaughter house 5 | 95 | 7,500 acres | $4,042,114 | IG | 539 |
| 89 | Eye M Seksi | 2 | 13,355 acres | $4,016,639 | TG | 301 |
| 90 | SienDnD | 27 | 12,373 acres | $3,988,974 | I | 322 |
| 91 | Ambition | 156 | 7,019 acres | $3,966,371 | C | 565 |
| 92 | Altamont | 44 | 6,963 acres | $3,891,485 | CG | 559 |
| 93 | Shitz n Giggles | 37 | 11,661 acres | $3,752,787 | CG | 322 |
| 94 | Justme | 12 | 5,905 acres | $3,423,795 | RG | 580 |
| 95 | suicidalGh0st | 147 | 10,617 acres | $3,290,691 | CG | 310 |
| 97 | Ultra Vires | 138 | 8,424 acres | $3,186,619 | C | 378 |
| 98 | Pig Benis | 16 | 4,052 acres | $3,186,089 | C | 786 |
| 99 | 1 | 1 | 4,278 acres | $3,158,653 | FG | 738 |
| 100 | Join SoF 1A | 130 | 9,637 acres | $3,132,835 | M | 325 |
| 101 | Max Jag | 141 | 10,538 acres | $3,094,377 | C | 294 |
| 102 | its me again | 82 | 7,728 acres | $3,084,415 | T | 399 |
| 103 | Ron Paul | 14 | 8,453 acres | $3,074,903 | R | 364 |
| 104 | Mojito | 20 | 8,493 acres | $3,025,926 | C | 356 |
| 105 | 133tz | 92 | 7,677 acres | $2,952,281 | FG | 385 |
| 106 | wrath | 79 | 5,652 acres | $2,881,022 | T | 510 |
| 107 | Vincentia | 180 | 9,450 acres | $2,792,984 | RG | 296 |
| 109 | have a go ya mug | 49 | 9,209 acres | $2,649,213 | CG | 288 |
| 111 | Huh | 87 | 9,364 acres | $2,466,050 | D | 263 |
| 112 | Showbiz | 171 | 5,390 acres | $2,427,903 | I | 450 |
| 114 | Blind Eye Brown Eye | 162 | 7,977 acres | $2,255,966 | I | 283 |
| 115 | Spartan Law | 43 | 9,077 acres | $2,125,179 | C | 234 |
| 117 | im sorry | 23 | 5,053 acres | $1,939,058 | CG | 384 |
| 118 | BMW335 | 194 | 5,604 acres | $1,903,536 | R | 340 |
| 119 | Linseng | 55 | 8,410 acres | $1,882,447 | DG | 224 |
| 120 | wtfbbq | 132 | 10,521 acres | $1,856,325 | C | 176 |
| 121 | revenge | 186 | 7,339 acres | $1,785,513 | H | 243 |
| 122 | Amanda Knox The Movie | 182 | 8,481 acres | $1,739,932 | D | 205 |
| 123 | Country Name | 29 | 2,552 acres | $1,703,710 | I | 668 |
| 124 | No BoDy KnoW | 129 | 7,275 acres | $1,682,202 | T | 231 |
| 125 | The Living Tribunal | 91 | 8,052 acres | $1,622,033 | R | 201 |
| 126 | Normandy | 118 | 7,578 acres | $1,616,017 | FG | 213 |
| 127 | Minister Mold | 73 | 9,962 acres | $1,583,663 | T | 159 |
| 128 | GreatOne | 109 | 8,772 acres | $1,572,308 | R | 179 |
| 130 | amtrax | 179 | 8,062 acres | $1,533,716 | F | 190 |
| 131 | asdfghjkl | 164 | 4,345 acres | $1,477,788 | C | 340 |
| 132 | Playing with no pants on | 128 | 7,041 acres | $1,445,603 | I | 205 |
| 133 | Zhentarim | 170 | 5,176 acres | $1,411,457 | IG | 273 |
| 134 | BigDog | 148 | 4,755 acres | $1,346,690 | C | 283 |
| 135 | LENiN | 149 | 5,636 acres | $1,337,676 | T | 237 |
| 136 | earth empires uberalis | 110 | 6,459 acres | $1,262,258 | D | 195 |
| 137 | Queen Annnes Revenge | 34 | 5,188 acres | $1,257,662 | D | 242 |
| 138 | invasion | 181 | 5,353 acres | $1,235,999 | I | 231 |
| 139 | twatwat | 195 | 5,595 acres | $1,026,980 | CG | 184 |
| 141 | All Hell | 183 | 4,257 acres | $590,701 | M | 139 |
| 142 | Scrubville | 167 | 4,360 acres | $542,200 | F | 124 |
| 143 | doik | 126 | 4,630 acres | $521,029 | R | 113 |
| 144 | Intrepid | 116 | 4,406 acres | $505,037 | T | 115 |
| 145 | snake | 159 | 2,719 acres | $492,014 | H | 181 |
| 146 | Dragon Nest | 142 | 1,009 acres | $458,880 | I | 455 |
| 147 | TwiTcheR | 146 | 2,922 acres | $435,755 | CG | 149 |
| 149 | Zillzhao | 188 | 2,413 acres | $354,593 | C | 147 |
| 150 | wontcha maK that azz up | 175 | 3,593 acres | $351,142 | R | 98 |
| 152 | fukk u | 199 | 3,371 acres | $306,466 | MG | 91 |
| 153 | ResistWoo | 163 | 2,617 acres | $300,848 | M | 115 |
| 154 | glass | 154 | 2,440 acres | $238,642 | F | 98 |
| 155 | aidihs | 192 | 2,890 acres | $206,851 | F | 72 |
| 156 | who am i | 100 | 1,657 acres | $201,151 | M | 121 |
| 157 | utopia | 93 | 1,688 acres | $167,189 | H | 99 |
| 159 | CheatingMultiScum | 202 | 1,834 acres | $89,029 | MG | 49 |
| 160 | Thebes | 189 | 1,339 acres | $85,136 | IG | 64 |
| 161 | sadfsdf | 157 | 1,381 acres | $72,005 | H | 52 |
| 162 | Dominion | 200 | 482 acres | $45,509 | FG | 94 |
| 163 | Teh Drome | 31 | 247 acres | $18,759 | T | 76 |
| 164 | Predator | 134 | 129 acres | $11,192 | C | 87 |
| 165 | Nacho Libre | 187 | 161 acres | $7,492 | H | 47 |
| 166 | Elves R Us | 152 | 160 acres | $7,417 | H | 46 |
| 167 | Bubbly Creek | 25 | 140 acres | $7,024 | R | 50 |
| 168 | shania twain is my hero | 6 | 140 acres | $6,517 | M | 47 |
| 169 | x | 177 | 120 acres | $5,617 | H | 47 |
| 170 | Dusk till Dawn | 119 | 120 acres | $5,617 | M | 47 |
| 171 | 92 Dead | 193 | 100 acres | $4,717 | M | 47 |
| 172 | Tawuk | 106 | 100 acres | $4,717 | M | 47 |
| 173 | Snooki | 201 | 100 acres | $4,717 | MG | 47 |
| 174 | Turkiye | 196 | 100 acres | $4,717 | M | 47 |
| 175 | Last Day Express | 198 | 100 acres | $4,717 | MG | 47 |
| 176 | Fus Ro Dah | 22 | 100 acres | $4,717 | M | 47 |
| 177 | manson | 96 | 100 acres | $4,717 | M | 47 |
| 178 | Sid Country | 190 | 100 acres | $4,717 | M | 47 |
| 179 | The Donger | 36 | 100 acres | $4,717 | M | 47 |
| 180 | Anonymous | 76 | 100 acres | $4,717 | M | 47 |
| 181 | M60 Ground Troops | 102 | 100 acres | $4,717 | M | 47 |
| 182 | goathreal | 53 | 100 acres | $4,717 | M | 47 |
| 183 | republcan | 169 | 100 acres | $4,717 | M | 47 |
| 184 | I like Oranges | 112 | 100 acres | $4,717 | M | 47 |
| 185 | zzz | 83 | 100 acres | $4,717 | M | 47 |
| 186 | Oo | 90 | 100 acres | $4,717 | M | 47 |
| 187 | sota | 24 | 100 acres | $4,717 | M | 47 |
| 188 | The Third Reich | 185 | 100 acres | $4,717 | M | 47 |
| 189 | MeSuiciderPlzKillMeNow | 111 | 100 acres | $4,717 | M | 47 |
| 190 | Communista | 197 | 100 acres | $4,700 | C | 47 |
eestats.com loaded in 0.07 seconds.