Brigginton (#1099)
Rank1303 GovernmentMonarchy
Networth$5,559,715 GDINo
Land18,047 acres DR0
NW / Land308.07 TagBooM

GaMeTime: 2012-05-22 05:43:52

TimeTypeAttackerTagDefenderTagResult
2012-05-16 05:45:11PSWasDieseScheie (#1784)BooMBrigginton (#1099)BooM676A (1359A)
2012-05-16 05:45:04PSWasDieseScheie (#1784)BooMBrigginton (#1099)BooM710A (1413A)
2012-05-16 05:44:43PSWasDieseScheie (#1784)BooMBrigginton (#1099)BooM746A (1470A)
2012-05-16 05:41:40PSBrigginton (#1099)BooMWasDieseScheie (#1784)BooM1343A (1977A)
2012-05-16 05:41:25PSBrigginton (#1099)BooMWasDieseScheie (#1784)BooM1382A (2034A)
2012-05-16 05:40:33PSBrigginton (#1099)BooMWasDieseScheie (#1784)BooM1416A (2085A)
2012-05-13 04:27:48BRBrigginton (#1099)BooMFARQ (#3432)3B 54 C
2012-05-13 04:27:37CMBrigginton (#1099)BooMFARQ (#3432)7B 481 C
2012-05-13 04:27:36CMBrigginton (#1099)BooMFARQ (#3432)7B 553 C
2012-05-13 04:27:35CMBrigginton (#1099)BooMFARQ (#3432)7B 651 C
2012-05-13 04:27:35CMBrigginton (#1099)BooMFARQ (#3432)8B 749 C
2012-05-13 04:27:34CMBrigginton (#1099)BooMFARQ (#3432)8B 879 C
2012-05-13 04:27:34CMBrigginton (#1099)BooMFARQ (#3432)8B 1032 C
2012-05-13 04:27:33CMBrigginton (#1099)BooMFARQ (#3432)9B 1212 C
2012-05-13 04:27:33CMBrigginton (#1099)BooMFARQ (#3432)DH
2012-05-13 04:27:33CMBrigginton (#1099)BooMFARQ (#3432)9B 1423 C
2012-05-13 04:27:23BRBrigginton (#1099)BooMFARQ (#3432)4B 246 C
2012-05-13 04:27:23BRBrigginton (#1099)BooMFARQ (#3432)4B 251 C
2012-05-13 04:27:22BRBrigginton (#1099)BooMFARQ (#3432)4B 255 C
2012-05-13 04:27:22BRBrigginton (#1099)BooMFARQ (#3432)5B 260 C
2012-05-13 04:27:21BRBrigginton (#1099)BooMFARQ (#3432)5B 265 C
2012-05-13 04:27:20BRBrigginton (#1099)BooMFARQ (#3432)5B 276 C
2012-05-13 04:27:20BRBrigginton (#1099)BooMFARQ (#3432)5B 282 C
2012-05-13 04:27:20BRBrigginton (#1099)BooMFARQ (#3432)5B 287 C
2012-05-13 04:27:19BRBrigginton (#1099)BooMFARQ (#3432)5B 299 C
2012-05-13 04:27:18BRBrigginton (#1099)BooMFARQ (#3432)5B 305 C
2012-05-13 04:27:18BRBrigginton (#1099)BooMFARQ (#3432)5B 311 C
2012-05-13 04:27:17BRBrigginton (#1099)BooMFARQ (#3432)5B 317 C
2012-05-13 04:27:17BRBrigginton (#1099)BooMFARQ (#3432)5B 323 C
2012-05-13 04:27:16BRBrigginton (#1099)BooMFARQ (#3432)5B 336 C
2012-05-13 04:27:16BRBrigginton (#1099)BooMFARQ (#3432)5B 350 C
2012-05-13 04:27:10BRBrigginton (#1099)BooMFARQ (#3432)6B 380 C
2012-05-13 04:27:10BRBrigginton (#1099)BooMFARQ (#3432)6B 396 C
2012-05-13 04:27:09BRBrigginton (#1099)BooMFARQ (#3432)6B 404 C
2012-05-13 04:27:09BRBrigginton (#1099)BooMFARQ (#3432)6B 420 C
2012-05-13 04:27:08BRBrigginton (#1099)BooMFARQ (#3432)6B 428 C
2012-05-13 04:27:08BRBrigginton (#1099)BooMFARQ (#3432)6B 437 C
2012-05-13 04:27:07BRBrigginton (#1099)BooMFARQ (#3432)6B 445 C
2012-05-13 04:27:07BRBrigginton (#1099)BooMFARQ (#3432)6B 463 C
2012-05-13 04:27:06BRBrigginton (#1099)BooMFARQ (#3432)7B 472 C
2012-05-13 04:27:06BRBrigginton (#1099)BooMFARQ (#3432)7B 482 C
2012-05-13 04:27:05BRBrigginton (#1099)BooMFARQ (#3432)7B 491 C
2012-05-13 04:27:05BRBrigginton (#1099)BooMFARQ (#3432)7B 500 C
2012-05-13 04:27:04BRBrigginton (#1099)BooMFARQ (#3432)7B 521 C
2012-05-13 04:27:04BRBrigginton (#1099)BooMFARQ (#3432)7B 543 C
2012-05-13 04:27:03BRBrigginton (#1099)BooMFARQ (#3432)7B 553 C
2012-05-13 04:27:02BRBrigginton (#1099)BooMFARQ (#3432)7B 564 C
2012-05-13 04:27:02BRBrigginton (#1099)BooMFARQ (#3432)7B 575 C
2012-05-13 04:27:01BRBrigginton (#1099)BooMFARQ (#3432)8B 586 C
2012-05-13 04:27:01BRBrigginton (#1099)BooMFARQ (#3432)8B 610 C
2012-05-13 04:27:00BRBrigginton (#1099)BooMFARQ (#3432)8B 635 C
2012-04-16 05:44:13BRBrigginton (#1099)BooM (#3030)1B 7 C
2012-04-16 05:44:13BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:13BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:13BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:12BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:12BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:12BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:12BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:12BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:11BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:11BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:11BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:11BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:11BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:11BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:11BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:10BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:10BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:10BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:10BRBrigginton (#1099)BooM (#3030)1B 10 C
2012-04-16 05:44:08BRBrigginton (#1099)BooM (#3030)1B 10 C

eestats.com loaded in 1.37 seconds.