7 (#1129)
Rank495 GovernmentDictatorship
Networth$17,754,357 GDINo
Land44,114 acres DR0
NW / Land402.47 TagFoCuS

GaMeTime: 2012-05-22 05:49:12

TimeTypeAttackerTagDefenderTagResult
2012-05-19 00:32:55EM7 (#1129)FoCuSJigglyPoo Redux (#6008)70855MU
2012-05-19 00:32:54EM7 (#1129)FoCuSJigglyPoo Redux (#6008)71237MU
2012-05-19 00:32:54EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:53EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:53EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:53EM7 (#1129)FoCuSJigglyPoo Redux (#6008)71623MU
2012-05-19 00:32:53EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:53EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:52EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:51EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:50EM7 (#1129)FoCuSJigglyPoo Redux (#6008)72013MU
2012-05-19 00:32:50EM7 (#1129)FoCuSJigglyPoo Redux (#6008)72406MU
2012-05-19 00:32:50EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:50EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:49EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:49EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:49EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:48EM7 (#1129)FoCuSJigglyPoo Redux (#6008)72804MU
2012-05-19 00:32:47EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:46EM7 (#1129)FoCuSJigglyPoo Redux (#6008)73206MU
2012-05-19 00:32:45EM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:41NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:41NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:41NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:41NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:41NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:40NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:40NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:40NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:40NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:40NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:39NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:39NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:39NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:39NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:39NM7 (#1129)FoCuSJigglyPoo Redux (#6008)23A
2012-05-19 00:32:38NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:38NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:38NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:38NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:38NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:38NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:37NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:37NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:37NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-19 00:32:36NM7 (#1129)FoCuSJigglyPoo Redux (#6008)DH
2012-05-09 06:47:19PS7 (#1129)FoCuS3 (#1125)FoCuS4361A (7358A)
2012-05-09 06:47:08PS3 (#1125)FoCuS7 (#1129)FoCuS3824A (6737A)
2012-05-09 06:46:45PS7 (#1129)FoCuS3 (#1125)FoCuS3995A (6994A)
2012-05-09 06:46:30PS3 (#1125)FoCuS7 (#1129)FoCuS3343A (6143A)
2012-05-09 06:46:07PS7 (#1129)FoCuS3 (#1125)FoCuS3604A (6452A)
2012-05-09 06:45:50PS3 (#1125)FoCuS7 (#1129)FoCuS2791A (5210A)
2012-05-04 06:55:56PS7 (#1129)FoCuS4 (#1126)FoCuS1922A (3566A)
2012-05-04 06:55:51PS3 (#1125)FoCuS7 (#1129)FoCuS2903A (5115A)
2012-05-04 06:55:48PS7 (#1129)FoCuS4 (#1126)FoCuS2453A (4402A)
2012-05-04 06:55:39PS3 (#1125)FoCuS7 (#1129)FoCuS3222A (5734A)
2012-05-04 06:55:11PS7 (#1129)FoCuS3 (#1125)FoCuS2937A (5261A)
2012-05-04 06:54:41PS3 (#1125)FoCuS7 (#1129)FoCuS2957A (5154A)
2012-05-03 00:54:57PS7 (#1129)FoCuS3 (#1125)FoCuS2796A (4953A)
2012-05-03 00:54:39PS3 (#1125)FoCuS7 (#1129)FoCuS2754A (4927A)
2012-05-03 00:54:18PS7 (#1129)FoCuS3 (#1125)FoCuS2556A (4572A)
2012-05-03 00:54:04PS3 (#1125)FoCuS7 (#1129)FoCuS2538A (4536A)
2012-05-03 00:53:47PS7 (#1129)FoCuS3 (#1125)FoCuS2324A (4153A)
2012-05-03 00:53:30PS3 (#1125)FoCuS7 (#1129)FoCuS2295A (4015A)
2012-04-29 09:19:05PS7 (#1129)FoCuS3 (#1125)FoCuS2162A (3852A)
2012-04-29 09:18:46PS3 (#1125)FoCuS7 (#1129)FoCuS2122A (3795A)
2012-04-29 09:18:15PS7 (#1129)FoCuS3 (#1125)FoCuS1982A (3542A)
2012-04-29 09:18:01PS3 (#1125)FoCuS7 (#1129)FoCuS1936A (3458A)
2012-04-29 09:17:38PS7 (#1129)FoCuS3 (#1125)FoCuS1817A (3246A)
2012-04-29 09:17:23PS3 (#1125)FoCuS7 (#1129)FoCuS1761A (3142A)
2012-04-27 06:58:10PS7 (#1129)FoCuS3 (#1125)FoCuS1675A (2991A)
2012-04-27 06:57:48PS3 (#1125)FoCuS7 (#1129)FoCuS1592A (2838A)
2012-04-27 06:57:15PS7 (#1129)FoCuS3 (#1125)FoCuS1574A (2807A)
2012-04-27 06:56:59PS3 (#1125)FoCuS7 (#1129)FoCuS1462A (2601A)
2012-04-27 06:56:42PS7 (#1129)FoCuS3 (#1125)FoCuS1434A (2556A)
2012-04-27 06:56:07PS3 (#1125)FoCuS7 (#1129)FoCuS1295A (2242A)
2012-04-24 05:48:30BR7 (#1129)FoCuSChill (#2099)YoLo4B 16 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 17 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 17 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 18 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 19 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 20 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 21 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 22 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo4B 23 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo4B 25 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo5B 26 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo5B 27 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo6B 29 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo6B 30 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 32 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 33 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 35 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 37 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo7B 39 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 41 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 43 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 45 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 48 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo8B 50 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo8B 53 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 55 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 58 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 61 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 64 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 68 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 71 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo9B 75 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo11B 79 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo11B 83 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo12B 87 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo12B 91 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo12B 96 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo12B 101 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo12B 106 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo14B 112 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo15B 117 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo16B 123 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo16B 130 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo16B 136 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo17B 143 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo17B 150 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo19B 158 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo20B 166 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo20B 174 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo21B 183 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo21B 193 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo22B 202 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo22B 213 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo24B 223 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo24B 235 C
2012-04-24 05:48:20BR7 (#1129)FoCuSChill (#2099)YoLo26B 247 C
2012-04-23 06:26:36CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:36CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKo159B 1263 C
2012-04-23 06:26:34CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKo165B 1451 C
2012-04-23 06:26:34CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:34CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:33CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:33CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKo171B 1668 C
2012-04-23 06:26:33CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:33CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:33CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:33CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:32CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:31CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKo179B 1917 C
2012-04-23 06:26:31CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKoDH
2012-04-23 06:26:30CM7 (#1129)FoCuSCC can lick my taint (#2514)oNBKo186B 2204 C

eestats.com loaded in 1.35 seconds.