- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| 8031 (#1309) | |||
|---|---|---|---|
| Rank | 964 | Government | Dictatorship |
| Networth | $10,121,424 | GDI | No |
| Land | 14,763 acres | DR | 0 |
| NW / Land | 685.59 | Tag | BooM |
GaMeTime: 2012-05-22 06:20:55
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 1 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 142 acres | Biggest landloss | 0 acres |
| Total land grabbed | 142 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 1 | 0 | 1 |
| Landgrabs | 1 | 0 | 1 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2012-05-22 01:06:01 | 8031 | $10,121,424 | 14,763 acres | I | BooM |
| 2012-05-21 23:21:01 | 8031 | $10,113,565 | 14,698 acres | I | BooM |
| 2012-05-21 23:11:01 | 8031 | $10,112,624 | 14,698 acres | I | BooM |
| 2012-05-21 22:56:01 | 8031 | $10,108,281 | 14,698 acres | I | BooM |
| 2012-05-21 22:46:01 | 8031 | $9,740,672 | 14,698 acres | I | BooM |
| 2012-05-21 22:41:03 | 8031 | $9,737,689 | 14,698 acres | I | BooM |
| 2012-05-20 20:36:01 | 8031 | $9,613,386 | 14,678 acres | I | BooM |
| 2012-05-20 20:16:02 | 8031 | $9,610,396 | 14,678 acres | I | BooM |
| 2012-05-20 20:11:03 | 8031 | $9,018,896 | 14,678 acres | I | BooM |
| 2012-05-20 00:21:01 | 8031 | $8,957,370 | 14,249 acres | I | BooM |
| 2012-05-18 22:31:01 | 8031 | $8,838,585 | 14,229 acres | I | BooM |
| 2012-05-18 22:16:01 | 8031 | $8,555,374 | 14,229 acres | I | BooM |
| 2012-05-17 23:11:01 | 8031 | $8,448,194 | 14,209 acres | I | BooM |
| 2012-05-16 23:41:01 | 8031 | $8,337,306 | 14,189 acres | I | BooM |
| 2012-05-16 23:36:01 | 8031 | $8,337,190 | 14,189 acres | I | BooM |
| 2012-05-16 22:11:02 | 8031 | $8,332,849 | 14,189 acres | I | BooM |
| 2012-05-16 22:06:05 | 8031 | $8,230,672 | 14,189 acres | I | BooM |
| 2012-05-15 21:46:01 | 8031 | $8,116,680 | 14,169 acres | I | BooM |
| 2012-05-15 21:41:02 | 8031 | $8,030,098 | 14,169 acres | I | BooM |
| 2012-05-15 01:16:03 | 8031 | $7,937,318 | 14,169 acres | I | BooM |
| 2012-05-14 22:51:01 | 8031 | $7,923,573 | 14,149 acres | I | BooM |
| 2012-05-14 22:46:01 | 8031 | $7,861,256 | 14,149 acres | I | BooM |
| 2012-05-14 22:41:02 | 8031 | $7,858,383 | 14,149 acres | I | BooM |
| 2012-05-14 01:46:01 | 8031 | $7,761,523 | 14,149 acres | I | BooM |
| 2012-05-14 01:26:01 | 8031 | $7,760,122 | 14,149 acres | I | BooM |
| 2012-05-14 01:21:01 | 8031 | $7,758,720 | 14,149 acres | I | BooM |
| 2012-05-13 21:31:01 | 8031 | $7,718,416 | 14,129 acres | I | BooM |
| 2012-05-13 18:41:01 | 8031 | $7,705,778 | 14,129 acres | I | BooM |
| 2012-05-13 18:11:02 | 8031 | $7,704,374 | 14,129 acres | I | BooM |
| 2012-05-13 15:36:01 | 8031 | $7,684,145 | 14,129 acres | I | BooM |
| 2012-05-13 15:06:01 | 8031 | $7,683,198 | 14,121 acres | I | BooM |
| 2012-05-13 15:01:01 | 8031 | $7,593,434 | 14,091 acres | I | BooM |
| 2012-05-13 00:16:01 | 8031 | $7,584,295 | 14,022 acres | I | BooM |
| 2012-05-13 00:06:02 | 8031 | $7,563,648 | 14,022 acres | I | BooM |
| 2012-05-12 19:26:01 | 8031 | $7,545,979 | 13,937 acres | I | BooM |
| 2012-05-12 19:11:01 | 8031 | $7,545,167 | 13,932 acres | I | BooM |
| 2012-05-12 16:06:02 | 8031 | $7,534,261 | 13,864 acres | I | BooM |
| 2012-05-12 16:01:01 | 8031 | $7,533,285 | 13,856 acres | I | BooM |
| 2012-05-12 15:46:01 | 8031 | $7,383,222 | 13,856 acres | I | BooM |
| 2012-05-11 22:06:02 | 8031 | $7,311,261 | 13,476 acres | I | BooM |
| 2012-05-11 22:01:02 | 8031 | $7,310,141 | 13,464 acres | I | BooM |
| 2012-05-10 22:46:01 | 8031 | $7,216,494 | 13,444 acres | I | BooM |
| 2012-05-10 22:36:02 | 8031 | $7,215,642 | 13,438 acres | I | BooM |
| 2012-05-10 03:56:01 | 8031 | $7,135,207 | 13,438 acres | I | BooM |
| 2012-05-10 03:51:02 | 8031 | $7,114,914 | 13,438 acres | I | BooM |
| 2012-05-09 22:06:02 | 8031 | $7,090,228 | 13,418 acres | I | BooM |
| 2012-05-09 22:01:01 | 8031 | $7,089,414 | 13,418 acres | I | BooM |
| 2012-05-09 21:51:01 | 8031 | $7,032,638 | 13,418 acres | I | BooM |
| 2012-05-09 21:46:01 | 8031 | $7,031,194 | 13,418 acres | I | BooM |
| 2012-05-09 02:31:01 | 8031 | $6,960,552 | 13,418 acres | I | BooM |
| 2012-05-08 22:06:01 | 8031 | $6,947,495 | 13,295 acres | I | BooM |
| 2012-05-08 21:51:01 | 8031 | $6,946,275 | 13,295 acres | I | BooM |
| 2012-05-08 21:46:01 | 8031 | $6,945,057 | 13,295 acres | I | BooM |
| 2012-05-08 21:41:02 | 8031 | $6,883,388 | 13,295 acres | I | BooM |
| 2012-05-08 01:21:01 | 8031 | $6,809,072 | 13,295 acres | I | BooM |
| 2012-05-08 01:16:03 | 8031 | $6,808,075 | 13,295 acres | I | BooM |
| 2012-05-08 00:16:02 | 8031 | $6,803,550 | 13,295 acres | I | BooM |
| 2012-05-07 22:06:01 | 8031 | $6,798,865 | 13,275 acres | I | BooM |
| 2012-05-07 22:01:01 | 8031 | $6,797,835 | 13,265 acres | I | BooM |
| 2012-05-07 21:56:01 | 8031 | $6,759,627 | 13,265 acres | I | BooM |
| 2012-05-07 21:46:02 | 8031 | $6,488,606 | 13,265 acres | I | BooM |
| 2012-05-07 02:46:01 | 8031 | $6,419,759 | 13,265 acres | I | BooM |
| 2012-05-07 02:41:01 | 8031 | $6,416,882 | 13,265 acres | I | BooM |
| 2012-05-06 18:06:01 | 8031 | $6,385,897 | 13,245 acres | I | BooM |
| 2012-05-06 18:01:01 | 8031 | $6,382,939 | 13,245 acres | I | BooM |
| 2012-05-06 15:06:01 | 8031 | $6,374,098 | 13,245 acres | I | BooM |
| 2012-05-06 15:01:01 | 8031 | $6,372,909 | 13,245 acres | I | BooM |
| 2012-05-06 14:56:01 | 8031 | $6,277,470 | 13,245 acres | I | BooM |
| 2012-05-05 14:36:02 | 8031 | $6,191,159 | 13,225 acres | I | BooM |
| 2012-05-05 14:31:01 | 8031 | $6,136,396 | 13,225 acres | I | BooM |
| 2012-05-05 14:26:03 | 8031 | $5,966,883 | 13,225 acres | I | BooM |
| 2012-05-05 02:21:03 | 8031 | $5,819,843 | 13,225 acres | I | BooM |
| 2012-05-04 22:11:02 | 8031 | $5,818,943 | 13,205 acres | I | BooM |
| 2012-05-04 03:51:01 | 8031 | $5,816,388 | 13,183 acres | I | BooM |
| 2012-05-03 22:21:02 | 8031 | $5,796,241 | 13,031 acres | I | BooM |
| 2012-05-03 22:16:01 | 8031 | $5,792,699 | 13,031 acres | I | BooM |
| 2012-05-03 22:01:02 | 8031 | $5,791,561 | 13,023 acres | I | BooM |
| 2012-05-02 22:15:03 | 8031 | $5,440,310 | 12,957 acres | I | BooM |
| 2012-05-02 22:01:01 | 8031 | $5,430,276 | 12,950 acres | I | BooM |
| 2012-05-01 22:06:02 | 8031 | $5,293,827 | 12,394 acres | I | BooM |
| 2012-05-01 21:51:02 | 8031 | $5,105,207 | 12,394 acres | I | BooM |
| 2012-05-01 18:31:02 | 8031 | $5,025,691 | 12,045 acres | I | BooM |
| 2012-05-01 17:46:02 | 8031 | $5,025,929 | 12,045 acres | I | BooM |
| 2012-05-01 03:25:02 | 8031 | $5,026,653 | 12,045 acres | I | BooM |
| 2012-05-01 03:15:02 | 8031 | $5,025,808 | 12,045 acres | I | BooM |
| 2012-04-30 22:06:05 | 8031 | $5,003,086 | 12,025 acres | I | BooM |
| 2012-04-30 21:46:03 | 8031 | $5,004,541 | 12,020 acres | I | BooM |
| 2012-04-29 21:45:02 | 8031 | $4,344,806 | 11,407 acres | I | BooM |
| 2012-04-29 04:12:03 | 8031 | $4,262,272 | 11,407 acres | I | BooM |
| 2012-04-29 00:52:01 | 8031 | $4,247,649 | 11,407 acres | I | BooM |
| 2012-04-29 00:42:02 | 8031 | $4,246,384 | 11,398 acres | I | BooM |
| 2012-04-27 22:02:01 | 8031 | $4,144,661 | 11,378 acres | I | BooM |
| 2012-04-27 03:22:04 | 8031 | $3,873,129 | 10,901 acres | I | BooM |
| 2012-04-26 22:17:05 | 8031 | $3,850,266 | 10,881 acres | I | BooM |
| 2012-04-26 21:52:02 | 8031 | $3,849,174 | 10,876 acres | I | BooM |
| 2012-04-25 22:17:03 | 8031 | $3,549,816 | 10,856 acres | I | BooM |
| 2012-04-25 22:12:05 | 8031 | $3,299,561 | 10,840 acres | I | BooM |
| 2012-04-24 22:57:03 | 8031 | $3,298,661 | 10,820 acres | I | BooM |
| 2012-04-24 22:22:02 | 8031 | $3,295,747 | 10,820 acres | I | BooM |
| 2012-04-24 03:22:02 | 8031 | $3,089,170 | 10,456 acres | I | BooM |
| 2012-04-23 22:32:02 | 8031 | $3,066,888 | 10,436 acres | I | BooM |
| 2012-04-23 22:17:02 | 8031 | $3,066,888 | 10,436 acres | M | BooM |
| 2012-04-23 22:07:02 | 8031 | $3,066,877 | 10,436 acres | M | BooM |
| 2012-04-23 22:02:01 | 8031 | $3,065,477 | 10,436 acres | M | BooM |
| 2012-04-23 00:52:01 | 8031 | $2,757,382 | 10,436 acres | M | BooM |
| 2012-04-23 00:47:01 | 8031 | $2,757,096 | 10,436 acres | M | BooM |
| 2012-04-22 15:32:04 | 8031 | $2,716,793 | 10,416 acres | M | BooM |
| 2012-04-22 15:17:07 | 8031 | $2,715,476 | 10,405 acres | M | BooM |
| 2012-04-22 15:12:03 | 8031 | $2,518,232 | 10,405 acres | M | BooM |
| 2012-04-21 19:12:03 | 8031 | $2,469,694 | 10,105 acres | M | BooM |
| 2012-04-21 18:57:04 | 8031 | $2,468,371 | 10,105 acres | M | BooM |
| 2012-04-21 15:17:03 | 8031 | $2,449,899 | 10,105 acres | M | BooM |
| 2012-04-21 14:56:04 | 8031 | $2,448,509 | 10,092 acres | M | BooM |
| 2012-04-20 22:57:02 | 8031 | $2,262,408 | 10,072 acres | M | BooM |
| 2012-04-20 22:37:02 | 8031 | $2,261,152 | 10,062 acres | M | BooM |
| 2012-04-20 22:27:01 | 8031 | $2,255,903 | 10,062 acres | M | BooM |
| 2012-04-20 22:22:02 | 8031 | $2,254,693 | 10,053 acres | M | BooM |
| 2012-04-20 22:17:01 | 8031 | $2,253,442 | 10,043 acres | M | BooM |
| 2012-04-19 22:07:01 | 8031 | $2,014,062 | 9,610 acres | M | BooM |
| 2012-04-19 21:52:01 | 8031 | $2,013,224 | 9,605 acres | M | BooM |
| 2012-04-19 21:47:01 | 8031 | $1,954,802 | 9,605 acres | M | BooM |
| 2012-04-19 04:12:02 | 8031 | $1,885,488 | 9,078 acres | M | BooM |
| 2012-04-19 04:07:01 | 8031 | $1,771,957 | 9,078 acres | M | BooM |
| 2012-04-19 03:57:02 | 8031 | $1,770,848 | 9,067 acres | M | BooM |
| 2012-04-19 03:52:01 | 8031 | $1,764,097 | 9,067 acres | M | BooM |
| 2012-04-19 03:47:01 | 8031 | $1,694,435 | 8,944 acres | M | BooM |
| 2012-04-18 23:07:01 | 8031 | $1,693,535 | 8,924 acres | M | BooM |
| 2012-04-18 22:47:01 | 8031 | $1,685,505 | 8,924 acres | M | BooM |
| 2012-04-18 01:27:01 | 8031 | $1,546,021 | 7,388 acres | M | BooM |
| 2012-04-18 01:22:01 | 8031 | $1,543,733 | 7,388 acres | M | BooM |
| 2012-04-18 01:02:02 | 8031 | $1,541,450 | 7,388 acres | M | BooM |
| 2012-04-18 00:57:01 | 8031 | $1,541,437 | 7,388 acres | M | BooM |
| 2012-04-18 00:37:02 | 8031 | $1,535,968 | 7,369 acres | M | BooM |
| 2012-04-18 00:32:03 | 8031 | $1,506,751 | 7,369 acres | M | BooM |
| 2012-04-18 00:22:03 | 8031 | $1,503,982 | 7,335 acres | M | BooM |
| 2012-04-18 00:07:01 | 8031 | $1,495,518 | 7,335 acres | M | BooM |
| 2012-04-17 23:57:01 | 8031 | $1,491,758 | 7,279 acres | M | BooM |
| 2012-04-16 21:47:02 | 8031 | $1,244,297 | 5,614 acres | M | BooM |
| 2012-04-16 21:42:01 | 8031 | $1,242,695 | 5,614 acres | M | BooM |
| 2012-04-16 21:27:02 | 8031 | $1,240,448 | 5,591 acres | M | BooM |
| 2012-04-16 21:07:02 | 8031 | $861,267 | 5,591 acres | M | BooM |
| 2012-04-11 02:52:02 | 8031 | $720,740 | 4,748 acres | M | BooM |
| 2012-04-11 02:36:02 | 8031 | $719,364 | 4,731 acres | M | BooM |
| 2012-04-10 23:47:01 | 8031 | $700,996 | 4,599 acres | M | BooM |
| 2012-04-10 23:32:02 | 8031 | $699,577 | 4,581 acres | M | BooM |
| 2012-04-10 23:27:01 | 8031 | $699,116 | 4,581 acres | M | BooM |
| 2012-04-10 23:22:02 | 8031 | $697,567 | 4,560 acres | M | BooM |
| 2012-04-09 23:46:07 | 8031 | $652,506 | 4,540 acres | M | BooM |
| 2012-04-09 23:41:03 | 8031 | $650,943 | 4,519 acres | M | BooM |
| 2012-04-09 23:06:02 | 8031 | $645,215 | 4,446 acres | M | BooM |
| 2012-04-09 02:06:03 | 8031 | $604,253 | 4,426 acres | M | BooM |
| 2012-04-09 01:47:01 | 8031 | $601,932 | 4,426 acres | M | BooM |
| 2012-04-09 01:42:01 | 8031 | $600,151 | 4,400 acres | M | BooM |
| 2012-04-08 15:46:02 | 8031 | $544,821 | 3,959 acres | M | BooM |
| 2012-04-08 15:31:05 | 8031 | $543,213 | 3,937 acres | M | BooM |
| 2012-04-08 15:26:07 | 8031 | $541,934 | 3,937 acres | M | BooM |
| 2012-04-08 15:16:02 | 8031 | $540,418 | 3,917 acres | M | BooM |
| 2012-04-08 15:06:09 | 8031 | $530,137 | 3,917 acres | M | BooM |
| 2012-04-08 14:46:02 | 8031 | $528,308 | 3,890 acres | M | BooM |
| 2012-04-07 22:36:05 | 8031 | $426,653 | 3,291 acres | M | BooM |
| 2012-04-07 16:16:02 | 8031 | $387,934 | 2,697 acres | M | BooM |
| 2012-04-07 16:06:01 | 8031 | $372,036 | 2,697 acres | M | BooM |
| 2012-04-07 15:56:01 | 8031 | $369,632 | 2,697 acres | M | BooM |
| 2012-04-06 23:26:03 | 8031 | $322,488 | 2,677 acres | M | BooM |
| 2012-04-06 23:21:03 | 8031 | $320,422 | 2,645 acres | M | BooM |
| 2012-04-06 23:16:02 | 8031 | $312,790 | 2,645 acres | M | BooM |
| 2012-04-06 21:26:03 | 8031 | $302,123 | 2,477 acres | M | BooM |
| 2012-04-06 21:06:01 | 8031 | $294,945 | 2,435 acres | M | BooM |
| 2012-04-06 21:01:02 | 8031 | $292,936 | 2,435 acres | M | BooM |
| 2012-04-06 20:51:02 | 8031 | $283,483 | 2,435 acres | M | BooM |
| 2012-04-06 16:46:03 | 8031 | $269,753 | 2,435 acres | M | BooM |
| 2012-04-06 16:41:02 | 8031 | $266,896 | 2,384 acres | M | BooM |
| 2012-04-06 15:26:11 | 8031 | $259,715 | 2,261 acres | M | BooM |
| 2012-04-06 15:11:01 | 8031 | $257,337 | 2,220 acres | M | BooM |
| 2012-04-06 15:06:02 | 8031 | $249,451 | 2,220 acres | M | BooM |
| 2012-04-06 14:46:01 | 8031 | $247,460 | 2,188 acres | M | BooM |
| 2012-04-06 02:56:01 | 8031 | $232,713 | 2,188 acres | M | Paladin |
| 2012-04-06 01:51:01 | 8031 | $226,435 | 2,086 acres | M | Paladin |
| 2012-04-06 01:26:02 | 8031 | $224,855 | 2,086 acres | M | Paladin |
| 2012-04-06 01:21:02 | 8031 | $223,275 | 2,086 acres | M | Paladin |
| 2012-04-05 23:06:01 | 8031 | $212,779 | 2,066 acres | M | Paladin |
| 2012-04-05 23:01:02 | 8031 | $210,394 | 2,026 acres | M | Paladin |
| 2012-04-05 22:46:01 | 8031 | $208,008 | 1,986 acres | M | Paladin |
| 2012-04-05 22:41:04 | 8031 | $205,534 | 1,944 acres | M | Paladin |
| 2012-04-05 22:06:02 | 8031 | $203,278 | 1,904 acres | M | Paladin |
| 2012-04-05 22:01:03 | 8031 | $200,656 | 1,867 acres | M | Paladin |
| 2012-04-05 21:56:01 | 8031 | $199,205 | 1,867 acres | M | Paladin |
| 2012-04-05 21:46:03 | 8031 | $192,630 | 1,751 acres | M | Paladin |
| 2012-04-05 02:26:03 | 8031 | $128,000 | 1,437 acres | M | Paladin |
| 2012-04-05 02:06:01 | 8031 | $126,912 | 1,437 acres | M | Paladin |
| 2012-04-05 01:56:01 | 8031 | $125,841 | 1,437 acres | M | Paladin |
| 2012-04-05 01:31:02 | 8031 | $124,781 | 1,437 acres | M | Paladin |
| 2012-04-05 01:06:01 | 8031 | $123,740 | 1,437 acres | M | Paladin |
| 2012-04-05 01:01:03 | 8031 | $122,718 | 1,437 acres | M | Paladin |
| 2012-04-05 00:51:01 | 8031 | $120,784 | 1,401 acres | M | Paladin |
| 2012-04-05 00:26:02 | 8031 | $118,402 | 1,355 acres | M | |
| 2012-04-05 00:06:02 | 8031 | $116,648 | 1,323 acres | M | |
| 2012-04-04 22:46:02 | 8031 | $111,815 | 1,303 acres | M | |
| 2012-04-04 22:26:02 | 8031 | $109,408 | 1,255 acres | M | |
| 2012-04-04 22:21:02 | 8031 | $106,330 | 1,255 acres | M | |
| 2012-04-04 22:11:02 | 8031 | $103,616 | 1,255 acres | M | |
| 2012-04-04 21:36:02 | 8031 | $101,709 | 1,255 acres | M | |
| 2012-04-04 04:21:02 | 8031 | $58,853 | 839 acres | M | |
| 2012-04-04 04:01:02 | 8031 | $57,468 | 811 acres | M | |
| 2012-04-04 03:46:01 | 8031 | $54,380 | 774 acres | M | |
| 2012-04-04 03:26:03 | 8031 | $53,731 | 774 acres | M | |
| 2012-04-04 03:06:02 | 8031 | $53,082 | 774 acres | M | |
| 2012-04-04 03:01:02 | 8031 | $51,338 | 738 acres | M | |
| 2012-04-04 00:26:01 | 8031 | $40,460 | 564 acres | M | |
| 2012-04-04 00:06:02 | 8031 | $39,813 | 564 acres | M | |
| 2012-04-03 23:46:02 | 8031 | $38,266 | 544 acres | M | |
| 2012-04-03 23:31:01 | 8031 | $37,621 | 544 acres | M | |
| 2012-04-03 23:06:01 | 8031 | $35,620 | 502 acres | M | |
| 2012-04-03 22:51:02 | 8031 | $33,306 | 453 acres | M | |
| 2012-04-03 22:16:03 | 8031 | $32,048 | 453 acres | M | |
| 2012-04-03 21:46:01 | 8031 | $30,422 | 419 acres | M | |
| 2012-04-03 21:36:02 | 8031 | $28,484 | 378 acres | M | |
| 2012-04-03 04:26:01 | 8031 | $8,977 | 137 acres | M | |
| 2012-04-03 04:06:02 | 8031 | $8,888 | 137 acres | M | |
| 2012-04-03 04:01:01 | 8031 | $8,667 | 137 acres | M | |
| 2012-04-03 03:56:03 | 8031 | $8,443 | 137 acres | M | |
| 2012-04-03 03:51:01 | 8031 | $8,453 | 137 acres | M | |
| 2012-04-03 03:46:01 | 8031 | $6,541 | 100 acres | M | |
| 2012-04-03 03:26:01 | 8031 | $6,474 | 100 acres | M | |
| 2012-04-02 21:56:01 | 8031 | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|
| 2012-04-24 22:16:40 | SS | 8031 (#1309) | BooM | Penumbra10 (#3653) | Penumbra | 142A (364A) |
eestats.com loaded in 3.18 seconds.