kpt 15 (#1339)
Rank2129 GovernmentMonarchy
Networth$110,587 GDINo
Land1,876 acres DR0
NW / Land58.95 Tag473CC

GaMeTime: 2012-05-22 06:26:01

TimeTypeAttackerTagDefenderTagResult
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 1 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:13BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:12BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:41:11BR (#3041)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:42BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:41BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:41BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:41BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:40BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:40BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:40BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:40BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:40BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:40BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:39BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:39BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:39BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:39BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:39BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:38BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:38BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:38BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:38BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:38BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:38BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:37BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:37BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:37BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:37BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:37BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:37BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC2B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:36BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:35BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:35BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:35BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:35BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:34BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:34BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:34BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:34BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:34BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:34BR (#3040)kpt 15 (#1339)473CC3B 10 C
2012-04-09 21:40:34BR (#3040)kpt 15 (#1339)473CC3B 11 C
2012-04-09 21:40:33BR (#3040)kpt 15 (#1339)473CC3B 11 C
2012-04-09 21:40:33BR (#3040)kpt 15 (#1339)473CC3B 11 C
2012-04-09 21:40:33BR (#3040)kpt 15 (#1339)473CC3B 11 C
2012-04-09 21:40:33BR (#3040)kpt 15 (#1339)473CC3B 12 C
2012-04-09 21:40:32BR (#3040)kpt 15 (#1339)473CC3B 12 C
2012-04-09 21:40:00CM (#3039)kpt 15 (#1339)473CC8B 93 C
2012-04-09 21:39:53BR (#3039)kpt 15 (#1339)473CC3B 14 C
2012-04-09 21:39:53BR (#3039)kpt 15 (#1339)473CC3B 14 C
2012-04-09 21:39:52BR (#3039)kpt 15 (#1339)473CC3B 14 C
2012-04-09 21:39:52BR (#3039)kpt 15 (#1339)473CC3B 15 C
2012-04-09 21:39:52BR (#3039)kpt 15 (#1339)473CC3B 15 C
2012-04-09 21:39:51BR (#3039)kpt 15 (#1339)473CC3B 15 C
2012-04-09 21:39:51BR (#3039)kpt 15 (#1339)473CC3B 15 C
2012-04-09 21:39:51BR (#3039)kpt 15 (#1339)473CC3B 16 C
2012-04-09 21:39:51BR (#3039)kpt 15 (#1339)473CC3B 16 C
2012-04-09 21:39:51BR (#3039)kpt 15 (#1339)473CC3B 16 C
2012-04-09 21:39:51BR (#3039)kpt 15 (#1339)473CC3B 17 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC3B 17 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC3B 17 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC4B 18 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC4B 18 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC4B 18 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC4B 19 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC4B 19 C
2012-04-09 21:39:50BR (#3039)kpt 15 (#1339)473CC4B 19 C
2012-04-09 21:39:49BR (#3039)kpt 15 (#1339)473CC4B 20 C
2012-04-09 21:39:49BR (#3039)kpt 15 (#1339)473CC4B 20 C
2012-04-09 21:39:49BR (#3039)kpt 15 (#1339)473CC4B 21 C
2012-04-09 21:39:48BR (#3039)kpt 15 (#1339)473CC4B 21 C
2012-04-09 21:39:48BR (#3039)kpt 15 (#1339)473CC4B 21 C
2012-04-09 21:39:48BR (#3039)kpt 15 (#1339)473CC4B 22 C
2012-04-09 21:39:48BR (#3039)kpt 15 (#1339)473CC4B 22 C
2012-04-09 21:39:48BR (#3039)kpt 15 (#1339)473CC4B 23 C
2012-04-09 21:39:48BR (#3039)kpt 15 (#1339)473CC4B 23 C
2012-04-09 21:39:48BR (#3039)kpt 15 (#1339)473CC4B 24 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC4B 24 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC4B 25 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC4B 25 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC4B 25 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC4B 26 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC4B 26 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC4B 27 C
2012-04-09 21:39:47BR (#3039)kpt 15 (#1339)473CC5B 27 C
2012-04-09 21:39:46BR (#3039)kpt 15 (#1339)473CC6B 28 C
2012-04-09 21:39:46BR (#3039)kpt 15 (#1339)473CC6B 29 C
2012-04-09 21:39:46BR (#3039)kpt 15 (#1339)473CC6B 29 C
2012-04-09 21:39:46BR (#3039)kpt 15 (#1339)473CC6B 30 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 30 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 31 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 31 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 32 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 33 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 33 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 34 C
2012-04-09 21:39:45BR (#3039)kpt 15 (#1339)473CC6B 35 C
2012-04-09 21:39:44BR (#3039)kpt 15 (#1339)473CC6B 35 C
2012-04-09 21:39:44BR (#3039)kpt 15 (#1339)473CC6B 36 C
2012-04-09 21:39:44BR (#3039)kpt 15 (#1339)473CC6B 37 C
2012-04-09 21:39:44BR (#3039)kpt 15 (#1339)473CC6B 37 C
2012-04-09 21:39:44BR (#3039)kpt 15 (#1339)473CC6B 38 C
2012-04-09 21:39:43BR (#3039)kpt 15 (#1339)473CC7B 39 C
2012-04-09 21:39:18BR (#3038)kpt 15 (#1339)473CC7B 40 C
2012-04-09 21:39:18BR (#3038)kpt 15 (#1339)473CC7B 40 C
2012-04-09 21:39:17BR (#3038)kpt 15 (#1339)473CC7B 41 C
2012-04-09 21:39:17BR (#3038)kpt 15 (#1339)473CC7B 42 C
2012-04-09 21:39:17BR (#3038)kpt 15 (#1339)473CC7B 43 C
2012-04-09 21:39:17BR (#3038)kpt 15 (#1339)473CC7B 44 C
2012-04-09 21:39:16BR (#3038)kpt 15 (#1339)473CC7B 44 C
2012-04-09 21:39:16BR (#3038)kpt 15 (#1339)473CC7B 45 C
2012-04-09 21:39:16BR (#3038)kpt 15 (#1339)473CC7B 46 C
2012-04-09 21:39:16BR (#3038)kpt 15 (#1339)473CC7B 47 C
2012-04-09 21:39:16BR (#3038)kpt 15 (#1339)473CC7B 48 C
2012-04-09 21:39:16BR (#3038)kpt 15 (#1339)473CC7B 49 C
2012-04-09 21:39:15BR (#3038)kpt 15 (#1339)473CC7B 50 C
2012-04-09 21:39:15BR (#3038)kpt 15 (#1339)473CC8B 51 C
2012-04-09 21:39:15BR (#3038)kpt 15 (#1339)473CC8B 52 C
2012-04-09 21:39:15BR (#3038)kpt 15 (#1339)473CC8B 53 C
2012-04-09 21:39:15BR (#3038)kpt 15 (#1339)473CC8B 54 C
2012-04-09 21:39:15BR (#3038)kpt 15 (#1339)473CC8B 55 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC8B 56 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC8B 57 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC8B 58 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC8B 59 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC8B 60 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC8B 62 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC9B 63 C
2012-04-09 21:39:14BR (#3038)kpt 15 (#1339)473CC9B 64 C
2012-04-09 21:39:13BR (#3038)kpt 15 (#1339)473CC9B 65 C
2012-04-09 21:39:13BR (#3038)kpt 15 (#1339)473CC9B 66 C
2012-04-09 21:39:13BR (#3038)kpt 15 (#1339)473CC9B 68 C
2012-04-09 21:39:13BR (#3038)kpt 15 (#1339)473CC9B 69 C
2012-04-09 21:39:12BR (#3038)kpt 15 (#1339)473CC9B 70 C
2012-04-09 21:39:12BR (#3038)kpt 15 (#1339)473CC9B 72 C
2012-04-09 21:39:12BR (#3038)kpt 15 (#1339)473CC9B 73 C
2012-04-09 21:39:12BR (#3038)kpt 15 (#1339)473CC9B 75 C
2012-04-09 21:39:12BR (#3038)kpt 15 (#1339)473CC10B 76 C
2012-04-09 21:39:12BR (#3038)kpt 15 (#1339)473CC10B 77 C
2012-04-09 21:39:12BR (#3038)kpt 15 (#1339)473CC10B 79 C
2012-04-09 21:39:11BR (#3038)kpt 15 (#1339)473CC10B 80 C
2012-04-09 21:39:11BR (#3038)kpt 15 (#1339)473CC10B 82 C
2012-04-09 21:39:11BR (#3038)kpt 15 (#1339)473CC10B 84 C
2012-04-09 21:39:11BR (#3038)kpt 15 (#1339)473CC10B 85 C
2012-04-09 21:39:11BR (#3038)kpt 15 (#1339)473CC10B 87 C
2012-04-09 21:39:11BR (#3038)kpt 15 (#1339)473CC10B 89 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC11B 90 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC11B 92 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC11B 94 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC11B 96 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC11B 98 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC11B 99 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC11B 101 C
2012-04-09 21:39:10BR (#3038)kpt 15 (#1339)473CC12B 103 C
2012-04-09 21:39:08BR (#3038)kpt 15 (#1339)473CC13B 105 C
2012-04-09 21:38:40BR (#3037)kpt 15 (#1339)473CC13B 107 C
2012-04-09 21:38:40BR (#3037)kpt 15 (#1339)473CC13B 109 C
2012-04-09 21:38:40BR (#3037)kpt 15 (#1339)473CC13B 111 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC13B 114 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC13B 116 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC13B 118 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC14B 120 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC14B 123 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC14B 125 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC14B 128 C
2012-04-09 21:38:39BR (#3037)kpt 15 (#1339)473CC14B 130 C
2012-04-09 21:38:38BR (#3037)kpt 15 (#1339)473CC14B 133 C
2012-04-09 21:38:38BR (#3037)kpt 15 (#1339)473CC15B 135 C
2012-04-09 21:38:38BR (#3037)kpt 15 (#1339)473CC15B 138 C
2012-04-09 21:38:38BR (#3037)kpt 15 (#1339)473CC15B 140 C
2012-04-09 21:38:37BR (#3037)kpt 15 (#1339)473CC15B 143 C
2012-04-09 21:38:37BR (#3037)kpt 15 (#1339)473CC15B 146 C
2012-04-09 21:38:37BR (#3037)kpt 15 (#1339)473CC15B 149 C
2012-04-09 21:38:37BR (#3037)kpt 15 (#1339)473CC16B 152 C
2012-04-09 21:38:37BR (#3037)kpt 15 (#1339)473CC16B 155 C
2012-04-09 21:38:37BR (#3037)kpt 15 (#1339)473CC16B 158 C
2012-04-09 21:38:37BR (#3037)kpt 15 (#1339)473CC16B 161 C
2012-04-09 21:38:36BR (#3037)kpt 15 (#1339)473CC16B 164 C
2012-04-09 21:38:36BR (#3037)kpt 15 (#1339)473CC17B 167 C
2012-04-09 21:38:36BR (#3037)kpt 15 (#1339)473CC17B 170 C
2012-04-09 21:38:36BR (#3037)kpt 15 (#1339)473CC17B 173 C
2012-04-09 21:38:35BR (#3037)kpt 15 (#1339)473CC17B 177 C
2012-04-09 21:38:35BR (#3037)kpt 15 (#1339)473CC17B 180 C
2012-04-09 21:38:35BR (#3037)kpt 15 (#1339)473CC18B 184 C
2012-04-09 21:38:35BR (#3037)kpt 15 (#1339)473CC18B 187 C
2012-04-09 21:38:35BR (#3037)kpt 15 (#1339)473CC18B 191 C
2012-04-09 21:38:35BR (#3037)kpt 15 (#1339)473CC18B 195 C
2012-04-09 21:38:35BR (#3037)kpt 15 (#1339)473CC18B 198 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC20B 202 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC20B 206 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC20B 210 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC20B 214 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC22B 218 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC22B 222 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC22B 227 C
2012-04-09 21:38:34BR (#3037)kpt 15 (#1339)473CC22B 231 C
2012-04-09 21:38:33BR (#3037)kpt 15 (#1339)473CC23B 236 C
2012-04-09 21:38:33BR (#3037)kpt 15 (#1339)473CC23B 240 C
2012-04-09 21:38:33BR (#3037)kpt 15 (#1339)473CC23B 245 C
2012-04-09 21:38:33BR (#3037)kpt 15 (#1339)473CC23B 250 C
2012-04-09 21:38:33BR (#3037)kpt 15 (#1339)473CC24B 254 C
2012-04-09 21:38:32BR (#3037)kpt 15 (#1339)473CC24B 259 C
2012-04-09 21:38:32BR (#3037)kpt 15 (#1339)473CC24B 264 C
2012-04-09 21:38:32BR (#3037)kpt 15 (#1339)473CC24B 269 C
2012-04-09 21:38:31BR (#3037)kpt 15 (#1339)473CC25B 275 C
2012-04-09 21:38:31BR (#3037)kpt 15 (#1339)473CC25B 280 C
2012-04-09 21:38:30BR (#3037)kpt 15 (#1339)473CC25B 285 C

eestats.com loaded in 19.71 seconds.