- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Remiel (#140) | |||
|---|---|---|---|
| Rank | 385 | Government | Theocracy |
| Networth | $19,189,777 | GDI | No |
| Land | 36,156 acres | DR | 0 |
| NW / Land | 530.75 | Tag | LaE |
GaMeTime: 2012-05-22 06:44:41
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 43 | Total defends | 2 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 997 acres | Biggest landloss | 734 acres |
| Total land grabbed | 14,363 acres | Total land lost | 734 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 43 | 0 | 43 |
| SS | 0 | 0 | 0 |
| Landgrabs | 43 | 0 | 43 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 43 | 0 | 43 |
| Defends | Successful | Failed | Total |
| PS | 1 | 1 | 2 |
| SS | 0 | 0 | 0 |
| Landgrabs | 1 | 1 | 2 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 1 | 1 | 2 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2012-05-21 13:56:01 | Remiel | $19,189,777 | 36,156 acres | H | LaE |
| 2012-05-21 06:41:02 | Remiel | $20,600,993 | 36,156 acres | H | LaE |
| 2012-05-20 21:31:02 | Remiel | $20,599,721 | 36,136 acres | H | LaE |
| 2012-05-20 13:26:01 | Remiel | $18,519,161 | 36,116 acres | H | LaE |
| 2012-05-19 23:51:02 | Remiel | $19,740,462 | 36,116 acres | H | LaE |
| 2012-05-19 23:36:01 | Remiel | $19,740,139 | 36,116 acres | H | LaE |
| 2012-05-19 23:31:01 | Remiel | $18,247,884 | 36,116 acres | H | LaE |
| 2012-05-19 21:06:03 | Remiel | $18,120,410 | 36,116 acres | H | LaE |
| 2012-05-19 19:41:02 | Remiel | $20,019,184 | 36,116 acres | H | LaE |
| 2012-05-19 14:46:02 | Remiel | $21,127,368 | 36,116 acres | H | LaE |
| 2012-05-19 14:31:04 | Remiel | $21,127,039 | 36,116 acres | H | LaE |
| 2012-05-19 14:26:02 | Remiel | $17,442,589 | 36,116 acres | H | LaE |
| 2012-05-19 02:06:03 | Remiel | $17,419,325 | 36,096 acres | H | LaE |
| 2012-05-18 23:56:01 | Remiel | $19,957,221 | 36,096 acres | H | LaE |
| 2012-05-18 16:46:01 | Remiel | $20,259,510 | 36,096 acres | H | LaE |
| 2012-05-18 16:41:01 | Remiel | $20,260,379 | 36,096 acres | H | LaE |
| 2012-05-18 16:36:02 | Remiel | $16,816,023 | 36,076 acres | H | LaE |
| 2012-05-17 20:11:01 | Remiel | $16,550,328 | 36,076 acres | H | LaE |
| 2012-05-17 19:56:02 | Remiel | $17,204,458 | 36,076 acres | H | LaE |
| 2012-05-17 19:51:01 | Remiel | $17,299,758 | 36,076 acres | H | LaE |
| 2012-05-17 19:41:04 | Remiel | $17,420,789 | 36,076 acres | H | LaE |
| 2012-05-17 19:31:02 | Remiel | $18,847,327 | 36,076 acres | H | LaE |
| 2012-05-17 19:21:04 | Remiel | $18,943,589 | 36,076 acres | H | LaE |
| 2012-05-17 19:16:03 | Remiel | $19,059,396 | 36,076 acres | H | LaE |
| 2012-05-17 18:31:01 | Remiel | $19,346,642 | 36,076 acres | H | LaE |
| 2012-05-17 18:26:01 | Remiel | $19,535,719 | 36,076 acres | H | LaE |
| 2012-05-17 13:46:02 | Remiel | $19,603,393 | 36,076 acres | H | LaE |
| 2012-05-17 12:26:01 | Remiel | $19,604,018 | 36,076 acres | H | LaE |
| 2012-05-17 12:21:01 | Remiel | $16,181,003 | 36,056 acres | H | LaE |
| 2012-05-16 17:36:01 | Remiel | $15,912,491 | 36,056 acres | H | LaE |
| 2012-05-15 00:21:07 | Remiel | $15,912,491 | 36,056 acres | H | LaE |
| 2012-05-13 22:16:02 | Remiel | $15,912,491 | 36,056 acres | H | LaE |
| 2012-05-13 16:31:01 | Remiel | $16,436,657 | 36,056 acres | H | LaE |
| 2012-05-13 16:26:02 | Remiel | $16,437,270 | 36,056 acres | H | LaE |
| 2012-05-13 16:16:01 | Remiel | $16,446,880 | 36,056 acres | H | LaE |
| 2012-05-13 05:11:02 | Remiel | $12,913,425 | 36,036 acres | H | LaE |
| 2012-05-13 05:06:02 | Remiel | $13,017,409 | 36,036 acres | H | LaE |
| 2012-05-12 23:21:01 | Remiel | $13,276,039 | 36,036 acres | H | LaE |
| 2012-05-12 22:26:01 | Remiel | $13,275,625 | 36,036 acres | H | LaE |
| 2012-05-12 13:46:02 | Remiel | $13,759,111 | 36,036 acres | H | LaE |
| 2012-05-12 13:36:01 | Remiel | $13,758,697 | 36,036 acres | H | LaE |
| 2012-05-12 13:31:02 | Remiel | $12,424,716 | 36,036 acres | H | LaE |
| 2012-05-11 22:11:04 | Remiel | $13,140,153 | 36,016 acres | H | LaE |
| 2012-05-11 22:06:02 | Remiel | $13,116,183 | 36,016 acres | H | LaE |
| 2012-05-11 22:01:02 | Remiel | $12,932,007 | 36,016 acres | H | LaE |
| 2012-05-11 21:56:01 | Remiel | $12,930,160 | 36,016 acres | H | LaE |
| 2012-05-11 21:51:01 | Remiel | $12,929,938 | 36,016 acres | H | LaE |
| 2012-05-11 21:46:01 | Remiel | $12,922,507 | 36,016 acres | H | LaE |
| 2012-05-11 21:26:01 | Remiel | $12,915,117 | 36,016 acres | H | LaE |
| 2012-05-11 21:11:01 | Remiel | $12,693,416 | 36,016 acres | H | LaE |
| 2012-05-11 21:06:01 | Remiel | $12,693,400 | 36,016 acres | H | LaE |
| 2012-05-11 20:56:02 | Remiel | $12,690,659 | 36,016 acres | H | LaE |
| 2012-05-11 20:51:01 | Remiel | $12,683,269 | 36,016 acres | H | LaE |
| 2012-05-11 20:46:01 | Remiel | $12,679,574 | 36,016 acres | H | LaE |
| 2012-05-11 20:16:02 | Remiel | $12,671,445 | 36,016 acres | H | LaE |
| 2012-05-11 20:11:02 | Remiel | $12,671,279 | 36,016 acres | H | LaE |
| 2012-05-11 20:06:03 | Remiel | $12,670,810 | 36,016 acres | H | LaE |
| 2012-05-11 20:01:01 | Remiel | $12,650,824 | 36,016 acres | H | LaE |
| 2012-05-11 19:56:01 | Remiel | $12,632,644 | 36,016 acres | H | LaE |
| 2012-05-11 19:51:01 | Remiel | $12,622,816 | 36,016 acres | H | LaE |
| 2012-05-11 19:46:02 | Remiel | $12,728,045 | 36,016 acres | H | LaE |
| 2012-05-11 19:41:02 | Remiel | $12,833,910 | 36,016 acres | H | LaE |
| 2012-05-11 19:31:01 | Remiel | $12,939,870 | 36,016 acres | H | LaE |
| 2012-05-11 19:26:01 | Remiel | $12,901,134 | 36,016 acres | H | LaE |
| 2012-05-11 19:06:01 | Remiel | $13,004,711 | 36,016 acres | H | LaE |
| 2012-05-11 19:01:02 | Remiel | $13,003,233 | 36,016 acres | H | LaE |
| 2012-05-11 18:51:01 | Remiel | $13,041,782 | 36,016 acres | H | LaE |
| 2012-05-11 18:46:02 | Remiel | $13,040,230 | 36,016 acres | H | LaE |
| 2012-05-11 18:26:02 | Remiel | $13,169,879 | 36,016 acres | H | LaE |
| 2012-05-11 18:16:01 | Remiel | $13,490,779 | 36,016 acres | H | LaE |
| 2012-05-11 18:11:01 | Remiel | $13,486,345 | 36,016 acres | H | LaE |
| 2012-05-11 14:06:02 | Remiel | $13,483,711 | 36,016 acres | H | LaE |
| 2012-05-11 13:41:01 | Remiel | $12,463,355 | 36,016 acres | H | LaE |
| 2012-05-11 13:36:02 | Remiel | $12,448,547 | 36,016 acres | H | LaE |
| 2012-05-11 13:31:02 | Remiel | $14,426,522 | 36,016 acres | I | LaE |
| 2012-05-11 13:26:02 | Remiel | $14,731,089 | 36,016 acres | I | LaE |
| 2012-05-11 02:01:02 | Remiel | $14,730,189 | 35,996 acres | I | LaE |
| 2012-05-11 01:46:01 | Remiel | $15,149,054 | 35,996 acres | I | LaE |
| 2012-05-10 14:01:01 | Remiel | $16,184,465 | 35,996 acres | I | LaE |
| 2012-05-10 06:11:03 | Remiel | $16,183,565 | 35,976 acres | I | LaE |
| 2012-05-10 05:46:01 | Remiel | $16,215,011 | 35,976 acres | I | LaE |
| 2012-05-10 05:21:01 | Remiel | $16,307,728 | 35,976 acres | I | LaE |
| 2012-05-09 22:26:02 | Remiel | $16,392,185 | 35,976 acres | I | LaE |
| 2012-05-09 22:21:01 | Remiel | $14,430,527 | 35,976 acres | I | LaE |
| 2012-05-09 20:11:02 | Remiel | $14,618,163 | 35,956 acres | I | LaE |
| 2012-05-09 12:41:02 | Remiel | $15,408,252 | 35,956 acres | I | LaE |
| 2012-05-09 12:36:01 | Remiel | $15,611,063 | 35,956 acres | I | LaE |
| 2012-05-09 12:11:01 | Remiel | $15,934,744 | 35,956 acres | I | LaE |
| 2012-05-09 12:06:01 | Remiel | $16,360,938 | 35,956 acres | I | LaE |
| 2012-05-09 11:51:01 | Remiel | $16,534,786 | 35,956 acres | I | LaE |
| 2012-05-09 06:51:02 | Remiel | $16,785,173 | 35,956 acres | I | LaE |
| 2012-05-09 05:04:03 | Remiel | $16,785,066 | 35,956 acres | I | LaE |
| 2012-05-09 03:06:04 | Remiel | $18,591,745 | 35,956 acres | I | LaE |
| 2012-05-09 02:51:01 | Remiel | $18,619,407 | 35,956 acres | I | LaE |
| 2012-05-09 02:31:01 | Remiel | $18,807,667 | 35,956 acres | I | LaE |
| 2012-05-09 02:26:02 | Remiel | $18,911,209 | 35,956 acres | I | LaE |
| 2012-05-09 01:51:02 | Remiel | $19,292,875 | 35,956 acres | I | LaE |
| 2012-05-08 21:06:05 | Remiel | $19,669,403 | 35,956 acres | I | LaE |
| 2012-05-08 21:01:04 | Remiel | $16,496,371 | 35,956 acres | I | LaE |
| 2012-05-08 19:46:05 | Remiel | $16,505,981 | 35,956 acres | I | LaE |
| 2012-05-08 19:36:03 | Remiel | $16,844,861 | 35,956 acres | I | LaE |
| 2012-05-08 19:31:05 | Remiel | $17,330,879 | 35,956 acres | I | LaE |
| 2012-05-08 19:26:06 | Remiel | $17,914,144 | 35,956 acres | I | LaE |
| 2012-05-08 13:46:02 | Remiel | $18,379,794 | 35,956 acres | I | LaE |
| 2012-05-07 23:46:02 | Remiel | $18,569,329 | 35,936 acres | I | LaE |
| 2012-05-07 23:26:02 | Remiel | $18,633,512 | 35,936 acres | I | LaE |
| 2012-05-07 23:21:02 | Remiel | $18,680,694 | 35,936 acres | I | LaE |
| 2012-05-07 22:56:02 | Remiel | $18,756,184 | 35,936 acres | I | LaE |
| 2012-05-07 20:56:02 | Remiel | $18,828,609 | 35,936 acres | I | LaE |
| 2012-05-07 20:26:02 | Remiel | $18,836,525 | 35,936 acres | I | LaE |
| 2012-05-07 19:56:02 | Remiel | $19,309,624 | 35,936 acres | I | LaE |
| 2012-05-07 19:51:01 | Remiel | $19,768,429 | 35,936 acres | I | LaE |
| 2012-05-07 18:46:01 | Remiel | $19,776,774 | 35,936 acres | I | LaE |
| 2012-05-07 18:26:01 | Remiel | $17,134,280 | 35,936 acres | I | LaE |
| 2012-05-07 18:16:01 | Remiel | $17,702,309 | 35,936 acres | I | LaE |
| 2012-05-07 16:11:01 | Remiel | $17,718,195 | 35,936 acres | I | LaE |
| 2012-05-07 13:41:01 | Remiel | $17,759,963 | 35,936 acres | I | LaE |
| 2012-05-06 17:51:01 | Remiel | $17,856,564 | 35,916 acres | I | LaE |
| 2012-05-06 16:51:02 | Remiel | $18,241,658 | 35,916 acres | I | LaE |
| 2012-05-06 16:46:02 | Remiel | $17,581,735 | 35,916 acres | I | LaE |
| 2012-05-05 05:56:03 | Remiel | $14,701,269 | 35,896 acres | I | LaE |
| 2012-05-05 05:51:01 | Remiel | $14,805,859 | 35,896 acres | I | LaE |
| 2012-05-05 05:41:01 | Remiel | $14,807,742 | 35,896 acres | I | LaE |
| 2012-05-05 04:46:01 | Remiel | $14,809,625 | 35,896 acres | I | LaE |
| 2012-05-04 19:55:05 | Remiel | $15,303,070 | 35,896 acres | I | LaE |
| 2012-05-04 19:50:06 | Remiel | $13,379,291 | 35,896 acres | I | LaE |
| 2012-05-04 19:45:07 | Remiel | $12,733,546 | 35,896 acres | I | LaE |
| 2012-05-04 00:01:01 | Remiel | $12,732,645 | 35,876 acres | I | LaE |
| 2012-05-03 18:41:01 | Remiel | $14,024,487 | 35,876 acres | I | LaE |
| 2012-05-03 18:36:01 | Remiel | $12,529,354 | 35,876 acres | I | LaE |
| 2012-05-03 12:56:01 | Remiel | $12,530,465 | 35,876 acres | I | LaE |
| 2012-05-03 12:51:01 | Remiel | $13,072,950 | 35,876 acres | I | LaE |
| 2012-05-03 12:46:01 | Remiel | $13,268,475 | 35,876 acres | I | LaE |
| 2012-05-03 12:41:01 | Remiel | $13,342,637 | 35,876 acres | I | LaE |
| 2012-05-03 12:26:02 | Remiel | $13,470,457 | 35,876 acres | I | LaE |
| 2012-05-03 12:20:06 | Remiel | $13,564,349 | 35,876 acres | I | LaE |
| 2012-05-03 06:11:02 | Remiel | $13,597,662 | 35,876 acres | I | LaE |
| 2012-05-03 06:06:02 | Remiel | $13,607,423 | 35,876 acres | I | LaE |
| 2012-05-03 00:26:02 | Remiel | $14,248,618 | 35,876 acres | I | LaE |
| 2012-05-03 00:16:02 | Remiel | $14,248,879 | 35,876 acres | I | LaE |
| 2012-05-03 00:11:02 | Remiel | $13,424,958 | 35,876 acres | I | LaE |
| 2012-05-02 15:56:01 | Remiel | $10,626,329 | 35,856 acres | I | LaE |
| 2012-05-02 15:51:02 | Remiel | $10,634,448 | 35,856 acres | I | LaE |
| 2012-05-02 14:41:01 | Remiel | $10,686,671 | 35,856 acres | I | LaE |
| 2012-05-02 14:36:01 | Remiel | $10,778,211 | 35,856 acres | I | LaE |
| 2012-05-02 14:31:02 | Remiel | $11,251,328 | 35,856 acres | I | LaE |
| 2012-05-02 14:26:02 | Remiel | $11,252,260 | 35,856 acres | I | LaE |
| 2012-05-02 09:16:01 | Remiel | $11,388,297 | 35,856 acres | I | LaE |
| 2012-05-02 09:11:01 | Remiel | $11,670,395 | 35,856 acres | I | LaE |
| 2012-05-02 09:06:01 | Remiel | $11,726,180 | 35,856 acres | I | LaE |
| 2012-05-02 07:01:02 | Remiel | $11,729,079 | 35,856 acres | I | LaE |
| 2012-05-02 02:41:01 | Remiel | $8,694,543 | 35,836 acres | I | LaE |
| 2012-05-02 02:21:01 | Remiel | $8,747,625 | 35,836 acres | I | LaE |
| 2012-05-01 17:56:01 | Remiel | $8,754,974 | 35,836 acres | I | LaE |
| 2012-05-01 17:51:01 | Remiel | $8,756,161 | 35,836 acres | I | LaE |
| 2012-05-01 07:26:02 | Remiel | $8,815,356 | 35,836 acres | I | LaE |
| 2012-05-01 05:30:01 | Remiel | $9,269,618 | 35,836 acres | I | LaE |
| 2012-05-01 04:31:01 | Remiel | $9,350,805 | 35,836 acres | I | LaE |
| 2012-05-01 03:25:02 | Remiel | $9,431,872 | 35,836 acres | I | LaE |
| 2012-05-01 02:58:02 | Remiel | $9,441,603 | 35,836 acres | I | LaE |
| 2012-05-01 00:50:02 | Remiel | $9,473,338 | 35,836 acres | I | LaE |
| 2012-05-01 00:25:02 | Remiel | $9,491,083 | 35,836 acres | I | LaE |
| 2012-05-01 00:20:01 | Remiel | $9,491,895 | 35,836 acres | I | LaE |
| 2012-04-29 19:37:01 | Remiel | $8,147,448 | 35,816 acres | I | LaE |
| 2012-04-29 19:32:01 | Remiel | $8,154,463 | 35,816 acres | I | LaE |
| 2012-04-29 18:57:01 | Remiel | $8,255,541 | 35,816 acres | I | LaE |
| 2012-04-29 18:52:01 | Remiel | $8,335,697 | 35,816 acres | I | LaE |
| 2012-04-29 14:32:04 | Remiel | $8,549,316 | 35,816 acres | I | LaE |
| 2012-04-29 05:42:03 | Remiel | $8,551,040 | 35,816 acres | I | LaE |
| 2012-04-29 04:57:03 | Remiel | $8,694,801 | 35,816 acres | I | LaE |
| 2012-04-29 00:42:02 | Remiel | $8,838,778 | 35,816 acres | I | LaE |
| 2012-04-29 00:37:02 | Remiel | $8,673,183 | 35,816 acres | I | LaE |
| 2012-04-29 00:32:02 | Remiel | $8,326,310 | 35,816 acres | I | LaE |
| 2012-04-28 14:57:01 | Remiel | $8,086,788 | 35,796 acres | I | LaE |
| 2012-04-28 13:12:01 | Remiel | $8,468,497 | 35,796 acres | I | LaE |
| 2012-04-28 13:02:02 | Remiel | $8,593,243 | 35,796 acres | I | LaE |
| 2012-04-28 12:57:02 | Remiel | $8,593,984 | 35,796 acres | I | LaE |
| 2012-04-28 02:12:06 | Remiel | $8,717,336 | 35,796 acres | I | LaE |
| 2012-04-28 02:07:02 | Remiel | $8,712,504 | 35,796 acres | I | LaE |
| 2012-04-28 02:02:02 | Remiel | $7,715,793 | 32,837 acres | I | LaE |
| 2012-04-28 00:52:01 | Remiel | $7,742,712 | 32,817 acres | I | LaE |
| 2012-04-28 00:12:01 | Remiel | $7,912,203 | 32,817 acres | I | LaE |
| 2012-04-28 00:07:02 | Remiel | $7,963,321 | 32,817 acres | I | LaE |
| 2012-04-27 22:07:01 | Remiel | $8,081,542 | 32,817 acres | I | LaE |
| 2012-04-27 02:22:01 | Remiel | $8,331,677 | 32,817 acres | I | LaE |
| 2012-04-26 23:42:01 | Remiel | $8,332,852 | 32,817 acres | I | LaE |
| 2012-04-26 23:37:06 | Remiel | $8,345,694 | 32,817 acres | I | LaE |
| 2012-04-26 23:32:02 | Remiel | $8,680,857 | 32,817 acres | I | LaE |
| 2012-04-26 18:02:02 | Remiel | $8,996,489 | 32,817 acres | I | LaE |
| 2012-04-26 17:57:01 | Remiel | $6,923,040 | 32,817 acres | I | LaE |
| 2012-04-26 17:52:01 | Remiel | $6,865,404 | 32,817 acres | I | LaE |
| 2012-04-25 17:32:07 | Remiel | $6,864,027 | 32,797 acres | I | LaE |
| 2012-04-25 17:27:06 | Remiel | $6,373,348 | 32,797 acres | I | LaE |
| 2012-04-25 17:22:03 | Remiel | $5,784,933 | 32,797 acres | I | LaE |
| 2012-04-25 17:17:03 | Remiel | $5,637,966 | 30,418 acres | I | LaE |
| 2012-04-24 23:22:02 | Remiel | $5,666,955 | 30,398 acres | I | LaE |
| 2012-04-24 22:17:02 | Remiel | $5,747,752 | 30,398 acres | I | LaE |
| 2012-04-24 17:22:03 | Remiel | $5,828,543 | 30,398 acres | I | LaE |
| 2012-04-23 21:47:03 | Remiel | $5,829,808 | 30,398 acres | I | LaE |
| 2012-04-23 19:37:02 | Remiel | $6,045,255 | 30,398 acres | I | LaE |
| 2012-04-23 14:32:02 | Remiel | $6,164,492 | 30,398 acres | I | LaE |
| 2012-04-23 14:22:01 | Remiel | $5,293,049 | 30,398 acres | I | LaE |
| 2012-04-23 14:17:02 | Remiel | $4,692,377 | 30,398 acres | I | LaE |
| 2012-04-23 14:12:03 | Remiel | $4,557,890 | 27,849 acres | I | LaE |
| 2012-04-23 14:07:02 | Remiel | $4,583,297 | 27,849 acres | I | LaE |
| 2012-04-23 01:52:02 | Remiel | $4,582,381 | 27,829 acres | I | LaE |
| 2012-04-23 01:47:01 | Remiel | $4,612,807 | 27,829 acres | I | LaE |
| 2012-04-22 21:02:01 | Remiel | $4,685,737 | 27,829 acres | I | LaE |
| 2012-04-22 20:57:01 | Remiel | $4,772,031 | 27,829 acres | I | LaE |
| 2012-04-22 20:52:02 | Remiel | $4,797,598 | 27,829 acres | I | LaE |
| 2012-04-22 14:17:03 | Remiel | $4,858,851 | 27,829 acres | I | LaE |
| 2012-04-22 14:12:03 | Remiel | $4,513,923 | 27,829 acres | I | LaE |
| 2012-04-22 14:07:06 | Remiel | $4,322,915 | 27,829 acres | I | LaE |
| 2012-04-22 14:02:01 | Remiel | $4,141,800 | 24,971 acres | I | LaE |
| 2012-04-22 01:07:02 | Remiel | $4,169,658 | 24,951 acres | I | LaE |
| 2012-04-21 21:22:06 | Remiel | $4,337,820 | 24,951 acres | I | LaE |
| 2012-04-21 21:17:05 | Remiel | $4,344,224 | 24,951 acres | I | LaE |
| 2012-04-21 16:47:05 | Remiel | $4,388,916 | 24,951 acres | I | LaE |
| 2012-04-21 16:42:03 | Remiel | $3,988,694 | 24,951 acres | I | LaE |
| 2012-04-21 15:57:06 | Remiel | $3,920,541 | 24,951 acres | I | LaE |
| 2012-04-21 14:08:05 | Remiel | $3,980,373 | 24,951 acres | I | LaE |
| 2012-04-21 14:00:08 | Remiel | $4,038,963 | 24,951 acres | I | LaE |
| 2012-04-21 13:57:10 | Remiel | $4,038,963 | 24,951 acres | I | LaE |
| 2012-04-21 13:56:07 | Remiel | $4,038,963 | 24,951 acres | I | LaE |
| 2012-04-21 04:22:05 | Remiel | $4,091,983 | 24,951 acres | I | LaE |
| 2012-04-21 04:17:03 | Remiel | $3,936,110 | 22,083 acres | I | LaE |
| 2012-04-21 04:12:06 | Remiel | $3,970,413 | 22,083 acres | I | LaE |
| 2012-04-21 00:02:01 | Remiel | $3,969,182 | 22,063 acres | I | LaE |
| 2012-04-20 21:37:02 | Remiel | $3,973,005 | 22,063 acres | I | LaE |
| 2012-04-20 19:47:02 | Remiel | $3,973,222 | 22,063 acres | I | LaE |
| 2012-04-20 18:17:03 | Remiel | $3,973,783 | 22,063 acres | I | LaE |
| 2012-04-20 15:52:01 | Remiel | $3,974,920 | 22,063 acres | I | LaE |
| 2012-04-20 14:02:01 | Remiel | $4,045,432 | 22,063 acres | I | LaE |
| 2012-04-20 13:57:01 | Remiel | $4,047,457 | 22,063 acres | I | LaE |
| 2012-04-20 13:52:02 | Remiel | $4,083,096 | 22,063 acres | I | LaE |
| 2012-04-20 11:47:01 | Remiel | $4,165,087 | 22,063 acres | I | LaE |
| 2012-04-20 10:22:01 | Remiel | $4,165,107 | 22,063 acres | I | LaE |
| 2012-04-20 10:07:03 | Remiel | $4,165,939 | 22,063 acres | I | LaE |
| 2012-04-20 09:37:02 | Remiel | $4,166,385 | 22,063 acres | I | LaE |
| 2012-04-20 08:57:02 | Remiel | $4,166,424 | 22,063 acres | I | LaE |
| 2012-04-20 08:52:03 | Remiel | $4,168,393 | 22,063 acres | I | LaE |
| 2012-04-20 08:42:02 | Remiel | $4,177,533 | 22,063 acres | I | LaE |
| 2012-04-20 08:32:02 | Remiel | $4,177,609 | 22,063 acres | I | LaE |
| 2012-04-20 08:17:01 | Remiel | $4,195,989 | 22,063 acres | I | LaE |
| 2012-04-20 08:02:01 | Remiel | $4,205,178 | 22,063 acres | I | LaE |
| 2012-04-20 06:37:01 | Remiel | $4,210,294 | 22,063 acres | I | LaE |
| 2012-04-20 06:12:01 | Remiel | $4,210,926 | 22,063 acres | I | LaE |
| 2012-04-20 05:32:03 | Remiel | $4,212,182 | 22,063 acres | I | LaE |
| 2012-04-20 05:27:02 | Remiel | $4,187,393 | 22,063 acres | I | LaE |
| 2012-04-20 05:22:01 | Remiel | $3,932,910 | 22,063 acres | I | LaE |
| 2012-04-20 04:32:02 | Remiel | $3,844,112 | 22,063 acres | I | LaE |
| 2012-04-20 04:17:02 | Remiel | $3,847,960 | 22,063 acres | I | LaE |
| 2012-04-20 04:12:01 | Remiel | $3,688,165 | 22,063 acres | I | LaE |
| 2012-04-20 04:07:01 | Remiel | $3,786,986 | 22,063 acres | I | LaE |
| 2012-04-20 04:02:02 | Remiel | $3,805,957 | 22,063 acres | I | LaE |
| 2012-04-20 03:57:02 | Remiel | $3,646,167 | 18,834 acres | I | LaE |
| 2012-04-20 01:47:02 | Remiel | $3,647,807 | 18,834 acres | I | LaE |
| 2012-04-19 21:47:01 | Remiel | $3,693,636 | 18,834 acres | I | LaE |
| 2012-04-19 21:37:02 | Remiel | $3,787,649 | 18,834 acres | I | LaE |
| 2012-04-19 16:52:01 | Remiel | $3,834,180 | 18,834 acres | I | LaE |
| 2012-04-19 15:42:01 | Remiel | $3,834,922 | 18,834 acres | I | LaE |
| 2012-04-19 15:37:03 | Remiel | $3,885,231 | 18,834 acres | I | LaE |
| 2012-04-19 05:37:02 | Remiel | $3,929,937 | 18,834 acres | I | LaE |
| 2012-04-19 02:47:01 | Remiel | $4,087,682 | 18,834 acres | I | LaE |
| 2012-04-19 02:42:01 | Remiel | $4,097,154 | 18,834 acres | I | LaE |
| 2012-04-18 22:07:02 | Remiel | $4,116,712 | 18,834 acres | I | LaE |
| 2012-04-18 22:02:02 | Remiel | $3,255,476 | 18,834 acres | I | LaE |
| 2012-04-18 21:57:01 | Remiel | $2,830,761 | 15,334 acres | I | LaE |
| 2012-04-18 21:52:01 | Remiel | $2,771,620 | 15,334 acres | I | LaE |
| 2012-04-18 21:47:01 | Remiel | $2,778,633 | 15,314 acres | I | LaE |
| 2012-04-18 07:02:02 | Remiel | $2,802,874 | 15,314 acres | I | LaE |
| 2012-04-18 03:32:02 | Remiel | $2,886,397 | 15,314 acres | I | LaE |
| 2012-04-18 03:27:01 | Remiel | $2,898,902 | 15,314 acres | I | LaE |
| 2012-04-18 03:17:02 | Remiel | $2,969,820 | 15,314 acres | I | LaE |
| 2012-04-17 22:07:03 | Remiel | $3,003,801 | 15,314 acres | I | LaE |
| 2012-04-17 22:02:03 | Remiel | $2,742,546 | 15,314 acres | I | LaE |
| 2012-04-17 21:57:01 | Remiel | $2,327,330 | 12,395 acres | I | LaE |
| 2012-04-17 03:27:01 | Remiel | $2,350,558 | 12,375 acres | I | LaE |
| 2012-04-17 02:47:02 | Remiel | $2,413,846 | 12,375 acres | I | LaE |
| 2012-04-16 22:02:01 | Remiel | $2,477,083 | 12,375 acres | I | LaE |
| 2012-04-16 21:57:03 | Remiel | $2,125,846 | 12,375 acres | I | LaE |
| 2012-04-16 21:52:02 | Remiel | $1,950,230 | 10,222 acres | I | LaE |
| 2012-04-15 07:22:01 | Remiel | $1,976,072 | 10,202 acres | I | LaE |
| 2012-04-14 22:37:01 | Remiel | $1,975,172 | 10,182 acres | I | LaE |
| 2012-04-14 18:17:01 | Remiel | $2,068,476 | 10,916 acres | I | LaE |
| 2012-04-14 17:57:04 | Remiel | $2,107,710 | 10,916 acres | I | LaE |
| 2012-04-14 07:37:02 | Remiel | $2,174,832 | 10,916 acres | I | LaE |
| 2012-04-14 07:32:04 | Remiel | $1,654,192 | 10,916 acres | I | LaE |
| 2012-04-14 07:27:02 | Remiel | $1,414,817 | 8,829 acres | I | LaE |
| 2012-04-14 07:22:03 | Remiel | $1,428,419 | 8,809 acres | I | LaE |
| 2012-04-14 07:17:02 | Remiel | $1,443,222 | 8,809 acres | I | LaE |
| 2012-04-13 16:12:01 | Remiel | $1,257,002 | 8,809 acres | I | LaE |
| 2012-04-13 07:42:01 | Remiel | $1,309,314 | 8,809 acres | I | LaE |
| 2012-04-13 07:37:01 | Remiel | $1,292,710 | 8,809 acres | I | LaE |
| 2012-04-13 07:32:02 | Remiel | $1,016,005 | 8,809 acres | I | LaE |
| 2012-04-13 07:27:02 | Remiel | $1,016,523 | 8,809 acres | I | LaE |
| 2012-04-13 07:22:02 | Remiel | $874,944 | 6,262 acres | I | LaE |
| 2012-04-13 07:17:02 | Remiel | $861,922 | 6,262 acres | I | LaE |
| 2012-04-12 14:57:01 | Remiel | $849,567 | 6,242 acres | I | LaE |
