Berachiel (#141)
Rank403 GovernmentTheocracy
Networth$18,903,436 GDINo
Land36,355 acres DR0
NW / Land519.97 TagLaE

GaMeTime: 2012-05-22 06:45:45

TimeTypeAttackerTagDefenderTagResult
2012-04-28 02:00:07PSBerachiel (#141)LaEnecromancy (#2192)221A (527A)
2012-04-28 02:00:07PSBerachiel (#141)LaEnecromancy (#2192)251A (741A)
2012-04-28 02:00:07PSBerachiel (#141)LaEnecromancy (#2192)259A (764A)
2012-04-28 02:00:06PSBerachiel (#141)LaEnecromancy (#2192)268A (786A)
2012-04-25 17:18:13PSBerachiel (#141)LaE (#975)189A (410A)
2012-04-25 17:18:12PSBerachiel (#141)LaE (#975)220A (576A)
2012-04-25 17:18:12PSBerachiel (#141)LaE (#975)228A (595A)
2012-04-25 17:18:12PSBerachiel (#141)LaE (#975)238A (617A)
2012-04-23 14:13:40PSBerachiel (#141)LaEnecromancy (#2192)224A (491A)
2012-04-23 14:13:39PSBerachiel (#141)LaEnecromancy (#2192)256A (685A)
2012-04-23 14:13:39PSBerachiel (#141)LaEnecromancy (#2192)266A (707A)
2012-04-23 14:13:39PSBerachiel (#141)LaEnecromancy (#2192)276A (730A)
2012-04-22 14:01:18PSBerachiel (#141)LaEnecromantia (#2196)238A (533A)
2012-04-22 14:01:17PSBerachiel (#141)LaEnecromantia (#2196)275A (748A)
2012-04-22 14:01:17PSBerachiel (#141)LaEnecromantia (#2196)286A (771A)
2012-04-22 14:01:16PSBerachiel (#141)LaEnecromantia (#2196)298A (798A)
2012-04-21 04:16:54PSBerachiel (#141)LaEnecromantia (#2196)239A (527A)
2012-04-21 04:16:54PSBerachiel (#141)LaEnecromantia (#2196)278A (743A)
2012-04-21 04:16:53PSBerachiel (#141)LaEnecromantia (#2196)290A (767A)
2012-04-21 04:16:51PSBerachiel (#141)LaEnecromantia (#2196)302A (793A)
2012-04-20 04:00:09PSBerachiel (#141)LaE (#973)241A (499A)
2012-04-20 04:00:08PSBerachiel (#141)LaE (#973)288A (704A)
2012-04-20 04:00:07PSBerachiel (#141)LaE (#973)301A (729A)
2012-04-20 04:00:03PSBerachiel (#141)LaE (#973)316A (757A)
2012-04-18 21:56:56PSBerachiel (#141)LaEvennootschap (#2383)TTs1071A (1803A)
2012-04-18 21:56:54PSBerachiel (#141)LaEvennootschap (#2383)TTs1090A (1835A)
2012-04-17 21:55:48PSBerachiel (#141)LaE (#981)252A (532A)
2012-04-17 21:55:47PSBerachiel (#141)LaE (#981)307A (757A)
2012-04-17 21:55:47PSBerachiel (#141)LaE (#981)325A (789A)
2012-04-17 21:55:47PSBerachiel (#141)LaE (#981)344A (821A)
2012-04-16 21:51:43PSBerachiel (#141)LaE (#969)303A (704A)
2012-04-16 21:51:43PSBerachiel (#141)LaE (#969)321A (735A)
2012-04-16 21:51:41PSBerachiel (#141)LaE (#969)342A (769A)
2012-04-14 07:26:15PSBerachiel (#141)LaEnecro nekrid (#2186)178A (377A)
2012-04-14 07:26:15PSBerachiel (#141)LaEnecro nekrid (#2186)218A (538A)
2012-04-14 07:26:14PSBerachiel (#141)LaEnecro nekrid (#2186)232A (561A)
2012-04-14 07:26:14PSBerachiel (#141)LaEnecro nekrid (#2186)247A (586A)
2012-04-13 07:23:02PSBerachiel (#141)LaEJoin Today for a FUN TIME (#1207)783A (1313A)
2012-04-13 07:22:54PSBerachiel (#141)LaEJoin Today for a FUN TIME (#1207)864A (1434A)
2012-04-12 07:30:24PSBerachiel (#141)LaEnecro nekrid (#2186)717A (1183A)
2012-04-12 07:30:23PSBerachiel (#141)LaEnecro nekrid (#2186)629A (1037A)

eestats.com loaded in 1.48 seconds.