s (#1429)
Rank1537 GovernmentTyranny
Networth$3,716,878 GDINo
Land9,724 acres DR0
NW / Land382.24 TagaLCoHol

GaMeTime: 2012-05-22 06:47:07

TimeTypeAttackerTagDefenderTagResult
2012-05-18 09:11:43SSJ (#1418)aLCoHols (#1429)aLCoHol212A (350A)
2012-05-18 09:11:39SSJ (#1418)aLCoHols (#1429)aLCoHol256A (477A)
2012-05-18 09:11:35SSJ (#1418)aLCoHols (#1429)aLCoHol264A (489A)
2012-05-18 09:11:30SSJ (#1418)aLCoHols (#1429)aLCoHol272A (503A)
2012-05-13 16:37:00SSMatt Barnes (#322)XIs (#1429)40A (44A)
2012-05-13 16:36:52SSMatt Barnes (#322)XIs (#1429)DH
2012-05-13 16:36:42PSMatt Barnes (#322)XIs (#1429)131A (175A)
2012-05-13 16:35:36PSMatt Barnes (#322)XIs (#1429)180A (274A)
2012-05-13 16:35:30PSMatt Barnes (#322)XIs (#1429)185A (281A)
2012-05-13 16:35:23PSMatt Barnes (#322)XIs (#1429)266A (517A)
2012-05-13 16:33:13PSAnthony Ranaudo (#317)XIs (#1429)328A (651A)
2012-05-13 16:33:09PSAnthony Ranaudo (#317)XIs (#1429)384A (913A)
2012-05-13 16:33:00PSAnthony Ranaudo (#317)XIs (#1429)405A (959A)
2012-05-13 16:32:55PSAnthony Ranaudo (#317)XIs (#1429)428A (1009A)
2012-05-11 23:23:02SSHenry Owens (#330)XIs (#1429)DH
2012-05-11 23:23:02SSHenry Owens (#330)XIs (#1429)DH
2012-05-11 23:23:02SSHenry Owens (#330)XIs (#1429)DH
2012-05-11 23:22:57SSHenry Owens (#330)XIs (#1429)137A (181A)
2012-05-11 23:22:57SSHenry Owens (#330)XIs (#1429)186A (282A)
2012-05-11 23:22:52SSHenry Owens (#330)XIs (#1429)191A (289A)
2012-05-11 23:22:52SSHenry Owens (#330)XIs (#1429)272A (528A)
2012-05-11 23:22:44SSHenry Owens (#330)XIs (#1429)281A (543A)
2012-05-11 23:22:44SSHenry Owens (#330)XIs (#1429)328A (752A)
2012-05-11 23:22:43SSHenry Owens (#330)XIs (#1429)341A (779A)
2012-05-11 23:22:38SSHenry Owens (#330)XIs (#1429)355A (806A)
2012-04-13 06:22:04GSs (#1429)aLCoHolYayMe (#3384)5C 1 F
2012-04-13 06:22:04GSs (#1429)aLCoHolYayMe (#3384)5C 1 F
2012-04-13 06:22:04GSs (#1429)aLCoHolYayMe (#3384)5C 2 F
2012-04-13 06:22:03GSs (#1429)aLCoHolYayMe (#3384)6C 2 F
2012-04-13 06:22:03GSs (#1429)aLCoHolYayMe (#3384)6C 2 F
2012-04-13 06:22:03GSs (#1429)aLCoHolYayMe (#3384)6C 2 F
2012-04-13 06:22:03GSs (#1429)aLCoHolYayMe (#3384)6C 2 F
2012-04-13 06:22:03GSs (#1429)aLCoHolYayMe (#3384)6C 2 F
2012-04-13 06:22:03GSs (#1429)aLCoHolYayMe (#3384)6C 2 F
2012-04-13 06:22:03GSs (#1429)aLCoHolYayMe (#3384)6C 2 F
2012-04-13 06:22:02GSs (#1429)aLCoHolYayMe (#3384)7C 2 F
2012-04-13 06:22:02GSs (#1429)aLCoHolYayMe (#3384)7C 2 F
2012-04-13 06:22:02GSs (#1429)aLCoHolYayMe (#3384)7C 2 F
2012-04-13 06:22:02GSs (#1429)aLCoHolYayMe (#3384)7C 2 F
2012-04-13 06:22:02GSs (#1429)aLCoHolYayMe (#3384)7C 2 F
2012-04-13 06:22:02GSs (#1429)aLCoHolYayMe (#3384)7C 2 F
2012-04-13 06:22:01GSs (#1429)aLCoHolYayMe (#3384)8C 2 F
2012-04-13 06:22:01GSs (#1429)aLCoHolYayMe (#3384)8C 3 F
2012-04-13 06:22:00GSs (#1429)aLCoHolYayMe (#3384)8C 3 F
2012-04-11 23:05:04SSTribute to UN9 (#1433)aLCoHols (#1429)aLCoHol173A (202A)
2012-04-11 23:05:00SSTribute to UN9 (#1433)aLCoHols (#1429)aLCoHol267A (338A)
2012-04-11 23:04:57SSTribute to UN9 (#1433)aLCoHols (#1429)aLCoHol259A (327A)
2012-04-11 23:04:52SSTribute to UN9 (#1433)aLCoHols (#1429)aLCoHol310A (411A)
2012-04-11 23:04:49SSTribute to UN9 (#1433)aLCoHols (#1429)aLCoHol295A (392A)
2012-04-11 23:04:45SSTribute to UN9 (#1433)aLCoHols (#1429)aLCoHol281A (374A)
2012-04-10 11:10:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 10 C
2012-04-10 11:10:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 10 C
2012-04-10 11:10:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 10 C
2012-04-10 11:10:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 10 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 11 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 11 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 11 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 11 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 12 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 12 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 12 C
2012-04-10 11:10:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 12 C
2012-04-10 11:10:51BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 13 C
2012-04-10 11:10:51BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 13 C
2012-04-10 11:10:50BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 13 C
2012-04-10 11:09:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 14 C
2012-04-10 11:09:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 14 C
2012-04-10 11:09:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 14 C
2012-04-10 11:09:53BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 15 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 15 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 15 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 16 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 16 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 16 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)1B 17 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)2B 17 C
2012-04-10 11:09:52BRs (#1429)aLCoHoltriple A ruins your day (#3057)2B 17 C
2012-04-10 11:09:51BRs (#1429)aLCoHoltriple A ruins your day (#3057)2B 18 C
2012-04-10 11:09:51BRs (#1429)aLCoHoltriple A ruins your day (#3057)2B 18 C
2012-04-10 11:09:50BRs (#1429)aLCoHoltriple A ruins your day (#3057)2B 19 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)37B 275 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)39B 290 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)41B 306 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)42B 323 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)44B 341 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)45B 361 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)47B 381 C
2012-04-09 10:48:02BRs (#1429)aLCoHol (#1437)49B 403 C
2012-04-09 10:48:01BRs (#1429)aLCoHol (#1437)52B 426 C
2012-04-09 10:48:01BRs (#1429)aLCoHol (#1437)57B 452 C
2012-04-09 10:48:01BRs (#1429)aLCoHol (#1437)59B 480 C
2012-04-09 10:48:00BRs (#1429)aLCoHol (#1437)61B 510 C
2012-04-09 10:47:25BRs (#1429)aLCoHol (#1437)DH
2012-04-09 10:47:25BRs (#1429)aLCoHol (#1437)51B 434 C
2012-04-09 10:47:24BRs (#1429)aLCoHol (#1437)52B 451 C
2012-04-09 10:47:24BRs (#1429)aLCoHol (#1437)53B 468 C
2012-04-09 10:47:24BRs (#1429)aLCoHol (#1437)55B 486 C
2012-04-09 10:47:24BRs (#1429)aLCoHol (#1437)56B 504 C
2012-04-09 10:47:24BRs (#1429)aLCoHol (#1437)57B 523 C
2012-04-09 10:47:24BRs (#1429)aLCoHol (#1437)59B 542 C
2012-04-09 10:47:24BRs (#1429)aLCoHol (#1437)61B 561 C
2012-04-09 10:47:23BRs (#1429)aLCoHol (#1437)64B 581 C
2012-04-09 10:47:23BRs (#1429)aLCoHol (#1437)63B 601 C
2012-04-09 10:47:23BRs (#1429)aLCoHol (#1437)65B 621 C
2012-04-09 10:47:22BRs (#1429)aLCoHol (#1437)69B 643 C
2012-04-08 12:02:08BRs (#1429)aLCoHol1 (#1215)1B 10 C
2012-04-08 12:02:08BRs (#1429)aLCoHol1 (#1215)1B 11 C
2012-04-08 12:02:08BRs (#1429)aLCoHol1 (#1215)1B 11 C
2012-04-08 12:02:08BRs (#1429)aLCoHol1 (#1215)1B 11 C
2012-04-08 12:02:08BRs (#1429)aLCoHol1 (#1215)1B 12 C
2012-04-08 12:02:08BRs (#1429)aLCoHol1 (#1215)1B 12 C
2012-04-08 12:02:07BRs (#1429)aLCoHol1 (#1215)1B 12 C
2012-04-08 12:02:07BRs (#1429)aLCoHol1 (#1215)1B 13 C
2012-04-08 12:02:07BRs (#1429)aLCoHol1 (#1215)1B 13 C
2012-04-08 12:02:06BRs (#1429)aLCoHol1 (#1215)1B 14 C
2012-04-08 12:01:02BRs (#1429)aLCoHol1 (#1215)3B 20 C
2012-04-08 12:01:02BRs (#1429)aLCoHol1 (#1215)3B 21 C
2012-04-08 12:01:01BRs (#1429)aLCoHol1 (#1215)3B 22 C
2012-04-08 12:01:01BRs (#1429)aLCoHol1 (#1215)3B 23 C
2012-04-08 12:01:01BRs (#1429)aLCoHol1 (#1215)3B 24 C
2012-04-08 12:01:01BRs (#1429)aLCoHol1 (#1215)3B 25 C
2012-04-08 12:01:01BRs (#1429)aLCoHol1 (#1215)3B 26 C
2012-04-08 12:01:01BRs (#1429)aLCoHol1 (#1215)3B 27 C
2012-04-08 12:01:00BRs (#1429)aLCoHol1 (#1215)3B 28 C
2012-04-08 12:01:00BRs (#1429)aLCoHol1 (#1215)3B 29 C
2012-04-08 12:01:00BRs (#1429)aLCoHol1 (#1215)3B 31 C
2012-04-08 12:01:00BRs (#1429)aLCoHol1 (#1215)3B 32 C
2012-04-08 12:00:58BRs (#1429)aLCoHol1 (#1215)3B 34 C
2012-04-07 10:46:31BRs (#1429)aLCoHol1012 (#434)USA9B 103 C
2012-04-07 10:46:31BRs (#1429)aLCoHol1012 (#434)USA9B 105 C
2012-04-07 10:46:31BRs (#1429)aLCoHol1012 (#434)USA9B 108 C
2012-04-07 10:46:30BRs (#1429)aLCoHol1012 (#434)USA9B 110 C
2012-04-07 10:46:29BRs (#1429)aLCoHol1012 (#434)USA9B 113 C
2012-04-07 10:45:27BRs (#1429)aLCoHol1012 (#434)USA9B 116 C
2012-04-07 10:45:27BRs (#1429)aLCoHol1012 (#434)USA10B 118 C
2012-04-07 10:45:27BRs (#1429)aLCoHol1012 (#434)USA10B 121 C
2012-04-07 10:45:27BRs (#1429)aLCoHol1012 (#434)USA9B 124 C
2012-04-07 10:45:26BRs (#1429)aLCoHol1012 (#434)USA9B 127 C
2012-04-07 10:45:25BRs (#1429)aLCoHol1012 (#434)USA9B 130 C
2012-04-07 10:40:53BRs (#1429)aLCoHolC R O A T I A (#1241)3B 9 C
2012-04-07 10:40:52BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:52BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:52BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:52BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:52BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:52BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:52BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:51BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-07 10:40:50BRs (#1429)aLCoHolC R O A T I A (#1241)3B 10 C
2012-04-06 23:47:09BRC R O A T I A (#1243)s (#1429)aLCoHol21B 412 C
2012-04-06 23:47:08BRC R O A T I A (#1243)s (#1429)aLCoHol22B 431 C
2012-04-06 23:47:08BRC R O A T I A (#1243)s (#1429)aLCoHol22B 451 C
2012-04-06 23:46:07BRC R O A T I A (#1243)s (#1429)aLCoHol28B 542 C
2012-04-06 23:46:04BRC R O A T I A (#1243)s (#1429)aLCoHol28B 572 C
2012-04-06 23:46:04BRC R O A T I A (#1243)s (#1429)aLCoHol29B 605 C
2012-04-06 23:46:03BRC R O A T I A (#1243)s (#1429)aLCoHol30B 639 C
2012-04-06 23:46:03BRC R O A T I A (#1243)s (#1429)aLCoHol34B 676 C
2012-04-06 23:46:03BRC R O A T I A (#1243)s (#1429)aLCoHol34B 716 C
2012-04-06 23:46:01BRC R O A T I A (#1243)s (#1429)aLCoHol35B 762 C
2012-04-06 23:45:56CMC R O A T I A (#1243)s (#1429)aLCoHol48B 2459 C
2012-04-06 08:29:58SS (#1437)s (#1429)aLCoHol141A (174A)
2012-04-06 08:29:55SS (#1437)s (#1429)aLCoHol139A (172A)
2012-04-06 08:08:29SS (#1440)s (#1429)aLCoHol184A (241A)
2012-04-06 08:08:26SS (#1440)s (#1429)aLCoHol164A (212A)
2012-04-06 08:08:24SS (#1440)s (#1429)aLCoHol145A (188A)

eestats.com loaded in 1.34 seconds.