- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Engona (#153) | |||
|---|---|---|---|
| Rank | 1469 | Government | Democracy |
| Networth | $4,151,026 | GDI | No |
| Land | 14,920 acres | DR | 0 |
| NW / Land | 278.22 | Tag | FoCuS |
GaMeTime: 2012-05-22 07:07:04
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2012-05-22 05:36:01 | Engona | $4,151,026 | 14,920 acres | D | FoCuS |
| 2012-05-22 05:26:01 | Engona | $4,150,846 | 14,920 acres | D | FoCuS |
| 2012-05-21 11:41:02 | Engona | $4,115,540 | 14,496 acres | D | FoCuS |
| 2012-05-21 10:16:01 | Engona | $4,212,160 | 14,496 acres | D | FoCuS |
| 2012-05-21 05:01:02 | Engona | $4,259,772 | 14,496 acres | D | FoCuS |
| 2012-05-20 21:21:01 | Engona | $4,260,492 | 14,496 acres | D | FoCuS |
| 2012-05-20 21:01:01 | Engona | $4,325,080 | 14,496 acres | D | FoCuS |
| 2012-05-20 20:16:02 | Engona | $4,342,161 | 14,496 acres | D | FoCuS |
| 2012-05-20 19:56:01 | Engona | $4,405,807 | 14,496 acres | D | FoCuS |
| 2012-05-20 15:11:01 | Engona | $4,470,045 | 14,496 acres | D | FoCuS |
| 2012-05-20 15:06:01 | Engona | $4,262,494 | 14,496 acres | D | FoCuS |
| 2012-05-20 01:16:02 | Engona | $4,474,294 | 14,476 acres | D | FoCuS |
| 2012-05-20 01:01:01 | Engona | $4,729,150 | 14,476 acres | D | FoCuS |
| 2012-05-19 19:11:03 | Engona | $4,751,864 | 14,476 acres | D | FoCuS |
| 2012-05-19 10:46:01 | Engona | $4,752,483 | 14,476 acres | D | FoCuS |
| 2012-05-19 09:51:01 | Engona | $4,864,750 | 14,476 acres | D | FoCuS |
| 2012-05-19 08:36:03 | Engona | $4,931,814 | 14,476 acres | D | FoCuS |
| 2012-05-19 08:21:01 | Engona | $4,977,774 | 14,476 acres | D | FoCuS |
| 2012-05-19 08:16:02 | Engona | $5,086,806 | 14,476 acres | D | FoCuS |
| 2012-05-19 08:01:01 | Engona | $5,091,410 | 14,476 acres | D | FoCuS |
| 2012-05-19 02:46:01 | Engona | $5,121,399 | 14,476 acres | D | FoCuS |
| 2012-05-19 02:41:02 | Engona | $5,121,836 | 14,476 acres | D | FoCuS |
| 2012-05-19 02:36:01 | Engona | $4,352,659 | 14,476 acres | D | FoCuS |
| 2012-05-18 15:11:01 | Engona | $4,351,759 | 14,456 acres | D | FoCuS |
| 2012-05-18 14:56:02 | Engona | $4,493,846 | 14,456 acres | D | FoCuS |
| 2012-05-18 09:51:01 | Engona | $4,563,687 | 14,456 acres | D | FoCuS |
| 2012-05-18 04:56:02 | Engona | $4,564,238 | 14,456 acres | D | FoCuS |
| 2012-05-18 03:36:01 | Engona | $4,658,420 | 14,456 acres | D | FoCuS |
| 2012-05-18 03:12:01 | Engona | $4,753,689 | 14,456 acres | D | FoCuS |
| 2012-05-17 22:36:01 | Engona | $4,845,954 | 14,456 acres | D | FoCuS |
| 2012-05-17 22:31:01 | Engona | $4,845,961 | 14,456 acres | D | FoCuS |
| 2012-05-17 22:26:01 | Engona | $4,846,060 | 14,456 acres | D | FoCuS |
| 2012-05-17 22:21:01 | Engona | $4,078,153 | 14,456 acres | D | FoCuS |
| 2012-05-17 12:31:02 | Engona | $4,077,252 | 14,436 acres | D | FoCuS |
| 2012-05-17 12:11:01 | Engona | $4,081,961 | 14,436 acres | D | FoCuS |
| 2012-05-17 12:06:01 | Engona | $4,103,130 | 14,436 acres | D | FoCuS |
| 2012-05-17 11:16:01 | Engona | $4,121,393 | 14,436 acres | D | FoCuS |
| 2012-05-17 06:02:01 | Engona | $4,213,866 | 14,436 acres | D | FoCuS |
| 2012-05-16 09:11:02 | Engona | $4,214,811 | 14,436 acres | D | FoCuS |
| 2012-05-16 08:51:01 | Engona | $4,273,016 | 14,436 acres | D | FoCuS |
| 2012-05-16 08:41:01 | Engona | $4,333,544 | 14,436 acres | D | FoCuS |
| 2012-05-16 03:16:02 | Engona | $4,395,990 | 14,436 acres | D | FoCuS |
| 2012-05-15 10:11:01 | Engona | $4,396,558 | 14,436 acres | D | FoCuS |
| 2012-05-15 09:06:01 | Engona | $4,436,517 | 14,436 acres | D | FoCuS |
| 2012-05-15 08:56:02 | Engona | $4,517,379 | 14,436 acres | D | FoCuS |
| 2012-05-15 08:31:01 | Engona | $4,595,372 | 14,436 acres | D | FoCuS |
| 2012-05-15 08:06:01 | Engona | $4,600,806 | 14,436 acres | D | FoCuS |
| 2012-05-15 03:56:01 | Engona | $4,678,343 | 14,436 acres | D | FoCuS |
| 2012-05-15 03:51:01 | Engona | $4,678,460 | 14,436 acres | D | FoCuS |
| 2012-05-15 03:46:01 | Engona | $4,536,752 | 14,436 acres | D | FoCuS |
| 2012-05-14 05:21:01 | Engona | $3,999,972 | 14,416 acres | D | FoCuS |
| 2012-05-14 05:16:01 | Engona | $3,935,773 | 13,448 acres | D | FoCuS |
| 2012-05-13 16:16:01 | Engona | $3,934,873 | 13,428 acres | D | FoCuS |
| 2012-05-13 02:21:01 | Engona | $3,944,730 | 13,428 acres | D | FoCuS |
| 2012-05-13 02:16:01 | Engona | $3,967,021 | 13,428 acres | D | FoCuS |
| 2012-05-13 02:11:03 | Engona | $3,976,396 | 13,428 acres | D | FoCuS |
| 2012-05-13 01:41:01 | Engona | $4,008,063 | 13,428 acres | D | FoCuS |
| 2012-05-12 21:01:02 | Engona | $4,047,012 | 13,428 acres | D | FoCuS |
| 2012-05-12 20:51:01 | Engona | $4,046,838 | 13,428 acres | D | FoCuS |
| 2012-05-12 20:46:01 | Engona | $3,495,777 | 13,428 acres | D | FoCuS |
| 2012-05-11 22:16:04 | Engona | $3,433,777 | 13,408 acres | D | FoCuS |
| 2012-05-11 21:56:01 | Engona | $3,444,188 | 13,408 acres | D | FoCuS |
| 2012-05-11 17:11:01 | Engona | $3,454,112 | 13,408 acres | D | FoCuS |
| 2012-05-11 13:31:02 | Engona | $3,454,502 | 13,408 acres | D | FoCuS |
| 2012-05-11 10:11:02 | Engona | $3,468,309 | 13,408 acres | D | FoCuS |
| 2012-05-11 09:26:01 | Engona | $3,481,741 | 13,408 acres | D | FoCuS |
| 2012-05-11 08:41:01 | Engona | $3,495,243 | 13,408 acres | D | FoCuS |
| 2012-05-11 04:31:01 | Engona | $3,508,745 | 13,408 acres | D | FoCuS |
| 2012-05-11 04:26:01 | Engona | $3,509,229 | 13,408 acres | D | FoCuS |
| 2012-05-10 23:16:01 | Engona | $3,454,605 | 12,452 acres | D | FoCuS |
| 2012-05-10 23:01:01 | Engona | $3,472,465 | 12,452 acres | D | FoCuS |
| 2012-05-10 22:46:01 | Engona | $3,490,565 | 12,452 acres | D | FoCuS |
| 2012-05-10 21:51:01 | Engona | $3,508,665 | 12,452 acres | D | FoCuS |
| 2012-05-10 17:16:01 | Engona | $3,527,222 | 12,452 acres | D | FoCuS |
| 2012-05-09 22:56:02 | Engona | $3,528,012 | 12,452 acres | D | FoCuS |
| 2012-05-09 22:41:01 | Engona | $3,552,015 | 12,452 acres | D | FoCuS |
| 2012-05-09 22:21:01 | Engona | $3,576,019 | 12,452 acres | D | FoCuS |
| 2012-05-09 22:16:04 | Engona | $3,600,025 | 12,452 acres | D | FoCuS |
| 2012-05-09 17:11:02 | Engona | $3,624,769 | 12,452 acres | D | FoCuS |
| 2012-05-09 12:41:02 | Engona | $3,625,383 | 12,452 acres | D | FoCuS |
| 2012-05-09 11:41:05 | Engona | $3,657,389 | 12,452 acres | D | FoCuS |
| 2012-05-09 11:06:01 | Engona | $3,690,206 | 12,452 acres | D | FoCuS |
| 2012-05-09 05:18:02 | Engona | $3,754,731 | 12,452 acres | D | FoCuS |
| 2012-05-09 05:11:02 | Engona | $3,755,425 | 12,452 acres | D | FoCuS |
| 2012-05-09 05:06:04 | Engona | $3,656,876 | 11,630 acres | D | FoCuS |
| 2012-05-08 23:26:02 | Engona | $3,655,976 | 11,610 acres | D | FoCuS |
| 2012-05-08 22:16:01 | Engona | $3,700,081 | 11,610 acres | D | FoCuS |
| 2012-05-08 22:06:01 | Engona | $3,714,786 | 11,610 acres | D | FoCuS |
| 2012-05-08 21:56:01 | Engona | $3,743,211 | 11,610 acres | D | FoCuS |
| 2012-05-08 21:51:01 | Engona | $3,785,772 | 11,610 acres | D | FoCuS |
| 2012-05-08 17:16:01 | Engona | $3,828,447 | 11,610 acres | D | FoCuS |
| 2012-05-08 10:26:03 | Engona | $3,829,275 | 11,610 acres | D | FoCuS |
| 2012-05-08 10:01:03 | Engona | $3,886,783 | 11,610 acres | D | FoCuS |
| 2012-05-08 09:16:05 | Engona | $4,001,798 | 11,610 acres | D | FoCuS |
| 2012-05-08 04:35:06 | Engona | $4,060,681 | 11,610 acres | D | FoCuS |
| 2012-05-07 13:36:01 | Engona | $4,060,320 | 11,590 acres | D | FoCuS |
| 2012-05-07 13:26:03 | Engona | $4,070,844 | 11,590 acres | D | FoCuS |
| 2012-05-07 12:46:01 | Engona | $4,093,531 | 11,590 acres | D | FoCuS |
| 2012-05-07 11:11:03 | Engona | $4,094,111 | 11,590 acres | D | FoCuS |
| 2012-05-07 02:46:01 | Engona | $4,138,727 | 11,590 acres | D | FoCuS |
| 2012-05-07 01:36:01 | Engona | $4,215,404 | 11,590 acres | D | FoCuS |
| 2012-05-07 01:16:01 | Engona | $4,292,080 | 11,590 acres | D | FoCuS |
| 2012-05-07 01:11:01 | Engona | $4,307,206 | 11,590 acres | D | FoCuS |
| 2012-05-06 21:11:01 | Engona | $4,368,755 | 11,590 acres | D | FoCuS |
| 2012-05-06 21:06:02 | Engona | $4,369,157 | 11,590 acres | D | FoCuS |
| 2012-05-06 04:26:01 | Engona | $4,286,794 | 10,295 acres | D | FoCuS |
| 2012-05-06 04:16:02 | Engona | $4,391,613 | 10,295 acres | D | FoCuS |
| 2012-05-06 04:06:01 | Engona | $4,494,120 | 10,295 acres | D | FoCuS |
| 2012-05-06 03:56:01 | Engona | $4,596,623 | 10,295 acres | D | FoCuS |
| 2012-05-05 15:31:02 | Engona | $4,699,126 | 10,295 acres | D | FoCuS |
| 2012-05-05 15:26:02 | Engona | $4,633,366 | 10,295 acres | D | FoCuS |
| 2012-05-04 23:01:01 | Engona | $3,814,081 | 10,275 acres | D | FoCuS |
| 2012-05-04 22:46:01 | Engona | $3,881,993 | 10,275 acres | D | FoCuS |
| 2012-05-04 22:11:02 | Engona | $3,949,903 | 10,275 acres | D | FoCuS |
| 2012-05-04 21:46:02 | Engona | $4,020,900 | 10,275 acres | D | FoCuS |
| 2012-05-04 17:20:04 | Engona | $4,088,810 | 10,275 acres | D | FoCuS |
| 2012-05-04 13:11:02 | Engona | $4,089,131 | 10,275 acres | D | FoCuS |
| 2012-05-04 10:06:02 | Engona | $4,183,544 | 10,275 acres | D | FoCuS |
| 2012-05-04 10:01:01 | Engona | $4,204,466 | 10,275 acres | D | FoCuS |
| 2012-05-04 09:46:01 | Engona | $4,242,366 | 10,275 acres | D | FoCuS |
| 2012-05-04 09:36:02 | Engona | $4,261,316 | 10,275 acres | D | FoCuS |
| 2012-05-04 09:06:01 | Engona | $4,273,850 | 10,275 acres | D | FoCuS |
| 2012-05-04 09:01:01 | Engona | $4,313,165 | 10,275 acres | D | FoCuS |
| 2012-05-04 08:56:01 | Engona | $4,426,865 | 10,275 acres | D | FoCuS |
| 2012-05-04 02:16:01 | Engona | $4,454,468 | 10,275 acres | D | FoCuS |
| 2012-05-04 02:06:02 | Engona | $4,454,458 | 10,275 acres | D | FoCuS |
| 2012-05-03 19:16:01 | Engona | $3,564,359 | 10,255 acres | D | FoCuS |
| 2012-05-03 19:11:02 | Engona | $3,577,436 | 10,255 acres | D | FoCuS |
| 2012-05-03 13:11:01 | Engona | $3,615,169 | 10,255 acres | D | FoCuS |
| 2012-05-03 12:26:02 | Engona | $3,633,320 | 10,255 acres | D | FoCuS |
| 2012-05-03 12:10:04 | Engona | $3,684,395 | 10,255 acres | D | FoCuS |
| 2012-05-03 09:31:02 | Engona | $3,723,187 | 10,255 acres | D | FoCuS |
| 2012-05-03 04:45:05 | Engona | $3,774,262 | 10,255 acres | D | FoCuS |
| 2012-05-03 04:36:02 | Engona | $3,774,263 | 10,255 acres | D | FoCuS |
| 2012-05-03 04:30:05 | Engona | $3,112,805 | 10,255 acres | D | FoCuS |
| 2012-05-03 00:31:01 | Engona | $3,057,529 | 10,235 acres | D | FoCuS |
| 2012-05-03 00:01:01 | Engona | $3,075,460 | 10,235 acres | D | FoCuS |
| 2012-05-02 23:26:01 | Engona | $3,093,390 | 10,235 acres | D | FoCuS |
| 2012-05-02 22:31:01 | Engona | $3,111,328 | 10,235 acres | D | FoCuS |
| 2012-05-02 22:06:01 | Engona | $3,129,219 | 10,235 acres | D | FoCuS |
| 2012-05-02 17:31:02 | Engona | $3,136,846 | 10,235 acres | D | FoCuS |
| 2012-05-02 00:06:01 | Engona | $3,137,537 | 10,235 acres | D | FoCuS |
| 2012-05-01 23:46:01 | Engona | $3,171,470 | 10,235 acres | D | FoCuS |
| 2012-05-01 22:51:01 | Engona | $3,195,259 | 10,235 acres | D | FoCuS |
| 2012-05-01 22:06:02 | Engona | $3,196,331 | 10,235 acres | D | FoCuS |
| 2012-05-01 21:46:01 | Engona | $3,220,175 | 10,235 acres | D | FoCuS |
| 2012-05-01 17:15:02 | Engona | $3,244,016 | 10,235 acres | D | FoCuS |
| 2012-05-01 14:36:02 | Engona | $3,244,549 | 10,235 acres | D | FoCuS |
| 2012-05-01 13:46:01 | Engona | $3,269,676 | 10,235 acres | D | FoCuS |
| 2012-05-01 13:01:01 | Engona | $3,289,614 | 10,235 acres | D | FoCuS |
| 2012-05-01 09:41:01 | Engona | $3,291,075 | 10,235 acres | D | FoCuS |
| 2012-05-01 09:11:01 | Engona | $3,323,008 | 10,235 acres | D | FoCuS |
| 2012-05-01 08:26:01 | Engona | $3,354,875 | 10,235 acres | D | FoCuS |
| 2012-05-01 04:25:02 | Engona | $3,386,808 | 10,235 acres | D | FoCuS |
| 2012-05-01 04:11:01 | Engona | $3,386,808 | 10,235 acres | M | FoCuS |
| 2012-04-30 20:45:03 | Engona | $3,387,334 | 10,235 acres | M | FoCuS |
| 2012-04-30 16:06:02 | Engona | $3,446,971 | 10,235 acres | M | FoCuS |
| 2012-04-30 15:56:02 | Engona | $3,448,541 | 10,235 acres | M | FoCuS |
| 2012-04-30 15:46:02 | Engona | $3,490,904 | 10,235 acres | M | FoCuS |
| 2012-04-30 12:20:01 | Engona | $3,533,267 | 10,235 acres | M | FoCuS |
| 2012-04-30 11:45:02 | Engona | $3,533,612 | 10,235 acres | M | FoCuS |
| 2012-04-30 04:10:03 | Engona | $3,575,993 | 10,235 acres | M | FoCuS |
| 2012-04-29 23:30:07 | Engona | $3,495,722 | 8,947 acres | M | FoCuS |
| 2012-04-29 21:15:02 | Engona | $3,498,300 | 8,947 acres | M | FoCuS |
| 2012-04-29 21:10:03 | Engona | $3,555,524 | 8,947 acres | M | FoCuS |
| 2012-04-29 21:00:04 | Engona | $3,612,722 | 8,947 acres | M | FoCuS |
| 2012-04-29 20:45:01 | Engona | $3,693,638 | 8,947 acres | M | FoCuS |
| 2012-04-29 16:42:04 | Engona | $3,751,193 | 8,947 acres | M | FoCuS |
| 2012-04-29 13:32:05 | Engona | $3,751,462 | 8,947 acres | M | FoCuS |
| 2012-04-29 13:27:04 | Engona | $3,826,774 | 8,947 acres | M | FoCuS |
| 2012-04-29 12:17:07 | Engona | $3,903,038 | 8,947 acres | M | FoCuS |
| 2012-04-29 11:32:08 | Engona | $3,906,484 | 8,947 acres | M | FoCuS |
| 2012-04-29 11:17:07 | Engona | $3,930,716 | 8,947 acres | M | FoCuS |
| 2012-04-29 11:02:09 | Engona | $3,945,626 | 8,947 acres | M | FoCuS |
| 2012-04-29 06:02:03 | Engona | $3,982,401 | 8,947 acres | M | FoCuS |
| 2012-04-29 05:47:09 | Engona | $3,982,439 | 8,947 acres | M | FoCuS |
| 2012-04-29 05:42:03 | Engona | $3,254,214 | 8,947 acres | M | FoCuS |
| 2012-04-28 22:47:01 | Engona | $3,253,314 | 8,927 acres | M | FoCuS |
| 2012-04-28 21:17:02 | Engona | $3,257,830 | 8,927 acres | M | FoCuS |
| 2012-04-28 20:37:02 | Engona | $3,303,617 | 8,927 acres | M | FoCuS |
| 2012-04-28 20:32:01 | Engona | $3,335,384 | 8,927 acres | M | FoCuS |
| 2012-04-28 20:07:10 | Engona | $3,349,362 | 8,927 acres | M | FoCuS |
| 2012-04-28 19:52:03 | Engona | $3,400,190 | 8,927 acres | M | FoCuS |
| 2012-04-28 15:42:01 | Engona | $3,445,933 | 8,927 acres | M | FoCuS |
| 2012-04-28 15:02:01 | Engona | $3,446,164 | 8,927 acres | M | FoCuS |
| 2012-04-28 14:47:01 | Engona | $3,507,000 | 8,927 acres | M | FoCuS |
| 2012-04-28 14:42:01 | Engona | $3,559,321 | 8,927 acres | M | FoCuS |
| 2012-04-28 14:27:01 | Engona | $3,562,613 | 8,927 acres | M | FoCuS |
| 2012-04-28 11:42:03 | Engona | $3,575,197 | 8,927 acres | M | FoCuS |
| 2012-04-28 06:07:02 | Engona | $3,581,249 | 8,927 acres | M | FoCuS |
| 2012-04-28 05:37:03 | Engona | $3,642,395 | 8,927 acres | M | FoCuS |
| 2012-04-28 00:22:02 | Engona | $3,703,292 | 8,927 acres | M | FoCuS |
| 2012-04-28 00:17:01 | Engona | $3,703,216 | 8,927 acres | M | FoCuS |
| 2012-04-28 00:07:02 | Engona | $3,703,194 | 8,927 acres | M | FoCuS |
| 2012-04-28 00:02:01 | Engona | $2,959,618 | 8,907 acres | M | FoCuS |
| 2012-04-27 01:27:03 | Engona | $2,958,718 | 8,887 acres | M | FoCuS |
| 2012-04-26 23:27:02 | Engona | $2,966,939 | 8,887 acres | M | FoCuS |
| 2012-04-26 22:37:08 | Engona | $2,993,353 | 8,887 acres | M | FoCuS |
| 2012-04-26 22:22:01 | Engona | $3,019,711 | 8,887 acres | M | FoCuS |
| 2012-04-26 22:07:02 | Engona | $3,046,123 | 8,887 acres | M | FoCuS |
| 2012-04-26 17:17:01 | Engona | $3,081,418 | 8,887 acres | M | FoCuS |
| 2012-04-26 13:17:01 | Engona | $3,082,024 | 8,887 acres | M | FoCuS |
| 2012-04-26 12:57:02 | Engona | $3,112,507 | 8,887 acres | M | FoCuS |
| 2012-04-26 12:22:02 | Engona | $3,136,752 | 8,887 acres | M | FoCuS |
| 2012-04-26 12:07:03 | Engona | $3,171,968 | 8,887 acres | M | FoCuS |
| 2012-04-26 11:57:01 | Engona | $3,181,286 | 8,887 acres | M | FoCuS |
| 2012-04-26 11:52:02 | Engona | $3,186,596 | 8,887 acres | M | FoCuS |
| 2012-04-26 09:17:01 | Engona | $3,218,262 | 8,887 acres | M | FoCuS |
| 2012-04-26 08:52:03 | Engona | $3,235,078 | 8,887 acres | M | FoCuS |
| 2012-04-26 04:22:04 | Engona | $3,245,998 | 8,887 acres | M | FoCuS |
| 2012-04-26 01:22:08 | Engona | $3,246,467 | 8,887 acres | M | FoCuS |
| 2012-04-25 23:02:10 | Engona | $3,297,307 | 8,887 acres | M | FoCuS |
| 2012-04-25 22:52:03 | Engona | $3,344,502 | 8,887 acres | M | FoCuS |
| 2012-04-25 21:52:02 | Engona | $3,371,060 | 8,887 acres | M | FoCuS |
| 2012-04-25 17:12:02 | Engona | $3,465,112 | 8,887 acres | M | FoCuS |
| 2012-04-25 13:27:07 | Engona | $3,465,379 | 8,887 acres | M | FoCuS |
| 2012-04-25 12:47:02 | Engona | $3,527,781 | 8,887 acres | M | FoCuS |
| 2012-04-25 12:02:07 | Engona | $3,590,543 | 8,887 acres | M | FoCuS |
| 2012-04-25 10:52:08 | Engona | $3,625,645 | 8,887 acres | M | FoCuS |
| 2012-04-25 10:47:06 | Engona | $3,644,821 | 8,887 acres | M | FoCuS |
| 2012-04-25 05:47:06 | Engona | $3,707,586 | 8,887 acres | M | FoCuS |
| 2012-04-25 03:32:07 | Engona | $3,707,605 | 8,887 acres | M | FoCuS |
| 2012-04-25 03:27:07 | Engona | $3,074,928 | 8,887 acres | M | FoCuS |
| 2012-04-25 03:22:07 | Engona | $2,981,715 | 8,887 acres | M | FoCuS |
| 2012-04-25 02:07:04 | Engona | $2,980,815 | 8,867 acres | M | FoCuS |
| 2012-04-25 01:57:03 | Engona | $2,985,933 | 8,867 acres | M | FoCuS |
| 2012-04-25 01:42:02 | Engona | $3,007,733 | 8,867 acres | M | FoCuS |
| 2012-04-24 23:07:02 | Engona | $3,016,662 | 8,867 acres | M | FoCuS |
| 2012-04-24 23:02:01 | Engona | $3,040,413 | 8,867 acres | M | FoCuS |
| 2012-04-24 21:47:01 | Engona | $3,053,187 | 8,867 acres | M | FoCuS |
| 2012-04-24 17:12:01 | Engona | $3,089,706 | 8,867 acres | M | FoCuS |
| 2012-04-24 13:17:02 | Engona | $3,089,952 | 8,867 acres | M | FoCuS |
| 2012-04-24 13:12:02 | Engona | $2,927,833 | 8,867 acres | M | FoCuS |
| 2012-04-24 09:32:02 | Engona | $2,976,253 | 8,867 acres | M | FoCuS |
| 2012-04-24 08:02:02 | Engona | $3,024,543 | 8,867 acres | M | FoCuS |
| 2012-04-24 07:27:01 | Engona | $2,993,914 | 8,867 acres | M | FoCuS |
| 2012-04-24 07:07:01 | Engona | $3,042,738 | 8,867 acres | M | FoCuS |
| 2012-04-24 04:22:02 | Engona | $3,091,553 | 8,867 acres | M | FoCuS |
| 2012-04-24 03:07:01 | Engona | $3,087,114 | 8,867 acres | M | FoCuS |
| 2012-04-24 03:02:02 | Engona | $2,919,457 | 8,867 acres | M | FoCuS |
| 2012-04-24 02:47:01 | Engona | $2,682,698 | 8,867 acres | M | FoCuS |
| 2012-04-23 17:52:01 | Engona | $2,079,332 | 8,847 acres | M | FoCuS |
| 2012-04-23 13:22:02 | Engona | $2,118,270 | 8,847 acres | M | FoCuS |
| 2012-04-23 13:17:03 | Engona | $2,157,045 | 8,847 acres | M | FoCuS |
| 2012-04-23 12:12:02 | Engona | $2,195,852 | 8,847 acres | M | FoCuS |
| 2012-04-23 12:07:01 | Engona | $2,227,426 | 8,847 acres | M | FoCuS |
| 2012-04-23 05:52:02 | Engona | $2,235,077 | 8,847 acres | M | FoCuS |
| 2012-04-23 05:47:03 | Engona | $2,235,148 | 8,847 acres | M | FoCuS |
| 2012-04-21 19:52:02 | Engona | $2,115,841 | 7,208 acres | M | FoCuS |
| 2012-04-21 14:00:08 | Engona | $2,168,415 | 7,208 acres | M | FoCuS |
| 2012-04-21 13:56:07 | Engona | $2,168,415 | 7,208 acres | M | FoCuS |
| 2012-04-21 09:12:02 | Engona | $2,220,318 | 7,208 acres | M | FoCuS |
| 2012-04-21 07:52:02 | Engona | $2,239,296 | 7,208 acres | M | FoCuS |
| 2012-04-21 05:17:01 | Engona | $2,271,636 | 7,208 acres | M | FoCuS |
| 2012-04-21 01:17:01 | Engona | $2,322,942 | 7,208 acres | M | FoCuS |
| 2012-04-21 01:07:03 | Engona | $2,322,565 | 7,208 acres | M | FoCuS |
| 2012-04-21 00:22:02 | Engona | $1,672,135 | 7,188 acres | M | FoCuS |
| 2012-04-21 00:17:02 | Engona | $1,692,105 | 7,188 acres | M | FoCuS |
| 2012-04-20 23:17:01 | Engona | $1,694,802 | 7,188 acres | M | FoCuS |
| 2012-04-20 22:07:02 | Engona | $1,716,964 | 7,188 acres | M | FoCuS |
| 2012-04-20 22:02:02 | Engona | $1,736,469 | 7,188 acres | M | FoCuS |
| 2012-04-20 21:52:01 | Engona | $1,738,833 | 7,188 acres | M | FoCuS |
| 2012-04-20 21:47:02 | Engona | $1,745,573 | 7,188 acres | M | FoCuS |
| 2012-04-20 21:37:02 | Engona | $1,754,821 | 7,188 acres | M | FoCuS |
| 2012-04-20 17:17:01 | Engona | $1,760,718 | 7,188 acres | M | FoCuS |
| 2012-04-20 09:42:02 | Engona | $1,758,547 | 7,188 acres | M | FoCuS |
| 2012-04-20 09:22:01 | Engona | $1,785,345 | 7,188 acres | M | FoCuS |
| 2012-04-19 23:52:01 | Engona | $1,788,169 | 7,188 acres | M | FoCuS |
| 2012-04-19 22:17:01 | Engona | $1,818,391 | 7,188 acres | M | FoCuS |
| 2012-04-19 22:07:01 | Engona | $1,847,700 | 7,188 acres | M | FoCuS |
| 2012-04-19 17:17:01 | Engona | $1,877,030 | 7,188 acres | M | FoCuS |
| 2012-04-19 10:32:02 | Engona | $1,877,224 | 7,188 acres | M | FoCuS |
| 2012-04-19 09:02:02 | Engona | $1,917,020 | 7,188 acres | M | FoCuS |
| 2012-04-19 08:37:02 | Engona | $1,956,938 | 7,188 acres | M | FoCuS |
| 2012-04-19 07:47:03 | Engona | $1,997,035 | 7,188 acres | M | FoCuS |
| 2012-04-19 07:32:01 | Engona | $2,010,028 | 7,188 acres | M | FoCuS |
| 2012-04-19 02:21:05 | Engona | $2,037,025 | 7,188 acres | M | FoCuS |
| 2012-04-19 02:12:05 | Engona | $2,037,018 | 7,188 acres | M | FoCuS |
| 2012-04-19 02:07:01 | Engona | $1,407,085 | 7,188 acres | M | FoCuS |
| 2012-04-18 23:12:01 | Engona | $1,406,185 | 7,168 acres | M | FoCuS |
| 2012-04-18 22:47:01 | Engona | $1,427,017 | 7,168 acres | M | FoCuS |
| 2012-04-18 22:27:01 | Engona | $1,448,509 | 7,168 acres | M | FoCuS |
| 2012-04-18 22:17:01 | Engona | $1,463,713 | 7,168 acres | M | FoCuS |
| 2012-04-18 22:02:02 | Engona | $1,469,306 | 7,168 acres | M | FoCuS |
| 2012-04-18 17:17:03 | Engona | $1,492,008 | 7,168 acres | M | FoCuS |
| 2012-04-18 10:42:02 | Engona | $1,492,277 | 7,168 acres | M | FoCuS |
| 2012-04-18 00:17:02 | Engona | $1,520,861 | 7,168 acres | M | FoCuS |
| 2012-04-17 23:37:02 | Engona | $1,551,282 | 7,168 acres | M | FoCuS |
| 2012-04-17 17:12:04 | Engona | $1,606,719 | 7,168 acres | M | FoCuS |
| 2012-04-17 13:31:08 | Engona | $1,606,829 | 7,168 acres | M | FoCuS |
| 2012-04-17 12:02:01 | Engona | $1,644,844 | 7,168 acres | M | FoCuS |
