- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Agano (#159) | |||
|---|---|---|---|
| Rank | 1492 | Government | Democracy |
| Networth | $4,068,388 | GDI | No |
| Land | 14,784 acres | DR | 0 |
| NW / Land | 275.19 | Tag | FoCuS |
GaMeTime: 2012-05-22 07:17:37
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2012-05-22 05:36:01 | Agano | $4,068,388 | 14,784 acres | D | FoCuS |
| 2012-05-22 05:31:01 | Agano | $4,068,222 | 14,784 acres | D | FoCuS |
| 2012-05-22 05:26:01 | Agano | $4,036,302 | 14,309 acres | D | FoCuS |
| 2012-05-21 14:41:01 | Agano | $4,035,402 | 14,289 acres | D | FoCuS |
| 2012-05-21 11:41:02 | Agano | $4,081,125 | 14,289 acres | D | FoCuS |
| 2012-05-21 05:01:02 | Agano | $4,174,276 | 14,289 acres | D | FoCuS |
| 2012-05-21 04:36:01 | Agano | $4,174,994 | 14,289 acres | D | FoCuS |
| 2012-05-20 20:26:01 | Agano | $4,187,047 | 14,289 acres | D | FoCuS |
| 2012-05-20 20:16:02 | Agano | $4,249,094 | 14,289 acres | D | FoCuS |
| 2012-05-20 20:11:03 | Agano | $4,310,217 | 14,289 acres | D | FoCuS |
| 2012-05-20 15:11:01 | Agano | $4,372,371 | 14,289 acres | D | FoCuS |
| 2012-05-20 15:06:01 | Agano | $4,378,747 | 14,289 acres | D | FoCuS |
| 2012-05-20 01:16:02 | Agano | $4,377,848 | 14,269 acres | D | FoCuS |
| 2012-05-20 00:11:02 | Agano | $4,541,738 | 14,269 acres | D | FoCuS |
| 2012-05-19 23:16:02 | Agano | $4,557,768 | 14,269 acres | D | FoCuS |
| 2012-05-19 19:11:03 | Agano | $4,639,263 | 14,269 acres | D | FoCuS |
| 2012-05-19 10:41:01 | Agano | $4,639,841 | 14,269 acres | D | FoCuS |
| 2012-05-19 07:36:01 | Agano | $4,747,655 | 14,269 acres | D | FoCuS |
| 2012-05-19 07:21:01 | Agano | $4,857,011 | 14,269 acres | D | FoCuS |
| 2012-05-19 07:16:01 | Agano | $4,878,174 | 14,269 acres | D | FoCuS |
| 2012-05-19 07:11:02 | Agano | $4,892,548 | 14,269 acres | D | FoCuS |
| 2012-05-19 06:51:01 | Agano | $4,940,423 | 14,269 acres | D | FoCuS |
| 2012-05-19 06:46:01 | Agano | $4,983,511 | 14,269 acres | D | FoCuS |
| 2012-05-19 02:46:01 | Agano | $4,987,341 | 14,269 acres | D | FoCuS |
| 2012-05-19 02:41:02 | Agano | $4,987,619 | 14,269 acres | D | FoCuS |
| 2012-05-19 02:36:01 | Agano | $4,246,334 | 14,269 acres | D | FoCuS |
| 2012-05-18 15:11:01 | Agano | $4,245,434 | 14,249 acres | D | FoCuS |
| 2012-05-18 15:06:01 | Agano | $4,278,400 | 14,249 acres | D | FoCuS |
| 2012-05-18 14:26:01 | Agano | $4,345,191 | 14,249 acres | D | FoCuS |
| 2012-05-18 14:12:01 | Agano | $4,364,291 | 14,249 acres | D | FoCuS |
| 2012-05-18 13:56:02 | Agano | $4,380,866 | 14,249 acres | D | FoCuS |
| 2012-05-18 09:51:01 | Agano | $4,449,256 | 14,249 acres | D | FoCuS |
| 2012-05-18 04:16:02 | Agano | $4,449,908 | 14,249 acres | D | FoCuS |
| 2012-05-18 03:46:01 | Agano | $4,541,432 | 14,249 acres | D | FoCuS |
| 2012-05-18 03:16:02 | Agano | $4,629,669 | 14,249 acres | D | FoCuS |
| 2012-05-17 22:36:01 | Agano | $4,720,854 | 14,249 acres | D | FoCuS |
| 2012-05-17 22:31:01 | Agano | $4,721,012 | 14,249 acres | D | FoCuS |
| 2012-05-17 22:26:01 | Agano | $4,721,325 | 14,249 acres | D | FoCuS |
| 2012-05-17 22:21:01 | Agano | $3,983,083 | 14,249 acres | D | FoCuS |
| 2012-05-17 12:31:02 | Agano | $3,982,182 | 14,229 acres | D | FoCuS |
| 2012-05-17 11:16:01 | Agano | $4,026,711 | 14,229 acres | D | FoCuS |
| 2012-05-17 10:56:01 | Agano | $4,071,687 | 14,229 acres | D | FoCuS |
| 2012-05-17 06:02:01 | Agano | $4,113,426 | 14,229 acres | D | FoCuS |
| 2012-05-16 10:56:01 | Agano | $4,114,432 | 14,229 acres | D | FoCuS |
| 2012-05-16 09:01:03 | Agano | $4,169,468 | 14,229 acres | D | FoCuS |
| 2012-05-16 07:36:01 | Agano | $4,228,683 | 14,229 acres | D | FoCuS |
| 2012-05-16 03:16:02 | Agano | $4,288,493 | 14,229 acres | D | FoCuS |
| 2012-05-15 10:36:02 | Agano | $4,289,158 | 14,229 acres | D | FoCuS |
| 2012-05-15 09:21:01 | Agano | $4,362,473 | 14,229 acres | D | FoCuS |
| 2012-05-15 09:11:01 | Agano | $4,390,672 | 14,229 acres | D | FoCuS |
| 2012-05-15 09:01:02 | Agano | $4,470,578 | 14,229 acres | D | FoCuS |
| 2012-05-15 08:56:02 | Agano | $4,532,743 | 14,229 acres | D | FoCuS |
| 2012-05-15 03:56:01 | Agano | $4,549,687 | 14,229 acres | D | FoCuS |
| 2012-05-15 03:51:01 | Agano | $4,550,166 | 14,229 acres | D | FoCuS |
| 2012-05-15 03:46:01 | Agano | $3,943,677 | 14,229 acres | D | FoCuS |
| 2012-05-14 05:21:01 | Agano | $3,904,767 | 14,209 acres | D | FoCuS |
| 2012-05-14 05:16:01 | Agano | $3,844,526 | 13,279 acres | D | FoCuS |
| 2012-05-13 05:11:02 | Agano | $3,843,626 | 13,259 acres | D | FoCuS |
| 2012-05-13 01:51:01 | Agano | $3,856,712 | 13,259 acres | D | FoCuS |
| 2012-05-13 01:41:01 | Agano | $3,885,995 | 13,259 acres | D | FoCuS |
| 2012-05-13 01:36:02 | Agano | $3,922,548 | 13,259 acres | D | FoCuS |
| 2012-05-13 01:31:01 | Agano | $3,952,880 | 13,259 acres | D | FoCuS |
| 2012-05-13 01:26:01 | Agano | $3,988,084 | 13,259 acres | D | FoCuS |
| 2012-05-12 21:01:02 | Agano | $3,988,995 | 13,259 acres | D | FoCuS |
| 2012-05-12 20:56:02 | Agano | $3,989,239 | 13,259 acres | D | FoCuS |
| 2012-05-12 20:51:01 | Agano | $3,949,783 | 13,259 acres | D | FoCuS |
| 2012-05-12 20:46:01 | Agano | $3,475,548 | 13,259 acres | D | FoCuS |
| 2012-05-11 22:16:04 | Agano | $3,416,233 | 13,239 acres | D | FoCuS |
| 2012-05-11 22:06:02 | Agano | $3,418,014 | 13,239 acres | D | FoCuS |
| 2012-05-11 21:56:01 | Agano | $3,426,610 | 13,239 acres | D | FoCuS |
| 2012-05-11 17:11:01 | Agano | $3,436,492 | 13,239 acres | D | FoCuS |
| 2012-05-11 14:16:01 | Agano | $3,436,971 | 13,239 acres | D | FoCuS |
| 2012-05-11 10:21:01 | Agano | $3,450,734 | 13,239 acres | D | FoCuS |
| 2012-05-11 09:46:01 | Agano | $3,464,177 | 13,239 acres | D | FoCuS |
| 2012-05-11 09:36:01 | Agano | $3,477,549 | 13,239 acres | D | FoCuS |
| 2012-05-11 04:31:01 | Agano | $3,495,474 | 13,239 acres | D | FoCuS |
| 2012-05-11 04:26:01 | Agano | $3,493,570 | 13,239 acres | D | FoCuS |
| 2012-05-10 22:56:01 | Agano | $3,437,909 | 12,255 acres | D | FoCuS |
| 2012-05-10 21:51:01 | Agano | $3,455,929 | 12,255 acres | D | FoCuS |
| 2012-05-10 21:46:02 | Agano | $3,460,775 | 12,255 acres | D | FoCuS |
| 2012-05-10 21:41:02 | Agano | $3,498,455 | 12,255 acres | D | FoCuS |
| 2012-05-10 17:16:01 | Agano | $3,516,238 | 12,255 acres | D | FoCuS |
| 2012-05-10 00:51:01 | Agano | $3,514,473 | 12,255 acres | D | FoCuS |
| 2012-05-09 22:31:02 | Agano | $3,539,138 | 12,255 acres | D | FoCuS |
| 2012-05-09 22:06:02 | Agano | $3,563,038 | 12,255 acres | D | FoCuS |
| 2012-05-09 21:16:01 | Agano | $3,586,941 | 12,255 acres | D | FoCuS |
| 2012-05-09 17:11:02 | Agano | $3,618,808 | 12,255 acres | D | FoCuS |
| 2012-05-09 14:46:02 | Agano | $3,619,285 | 12,255 acres | D | FoCuS |
| 2012-05-09 14:41:01 | Agano | $3,619,286 | 12,255 acres | D | FoCuS |
| 2012-05-09 12:41:02 | Agano | $3,661,663 | 12,255 acres | D | FoCuS |
| 2012-05-09 12:11:01 | Agano | $3,693,532 | 12,255 acres | D | FoCuS |
| 2012-05-09 09:57:01 | Agano | $3,726,244 | 12,255 acres | D | FoCuS |
| 2012-05-09 05:18:02 | Agano | $3,758,366 | 12,255 acres | D | FoCuS |
| 2012-05-09 05:11:02 | Agano | $3,758,379 | 12,255 acres | D | FoCuS |
| 2012-05-09 05:06:04 | Agano | $3,656,803 | 11,460 acres | D | FoCuS |
| 2012-05-09 00:46:01 | Agano | $3,655,903 | 11,440 acres | D | FoCuS |
| 2012-05-08 23:06:01 | Agano | $3,698,394 | 11,440 acres | D | FoCuS |
| 2012-05-08 22:16:01 | Agano | $3,742,357 | 11,440 acres | D | FoCuS |
| 2012-05-08 17:16:01 | Agano | $3,785,303 | 11,440 acres | D | FoCuS |
| 2012-05-08 10:21:05 | Agano | $3,786,133 | 11,440 acres | D | FoCuS |
| 2012-05-08 10:01:03 | Agano | $3,844,827 | 11,440 acres | D | FoCuS |
| 2012-05-08 08:56:04 | Agano | $3,902,086 | 11,440 acres | D | FoCuS |
| 2012-05-08 08:41:02 | Agano | $3,959,345 | 11,440 acres | D | FoCuS |
| 2012-05-08 04:35:06 | Agano | $4,016,606 | 11,440 acres | D | FoCuS |
| 2012-05-07 03:56:02 | Agano | $4,017,140 | 11,440 acres | D | FoCuS |
| 2012-05-07 02:51:01 | Agano | $4,057,395 | 11,440 acres | D | FoCuS |
| 2012-05-07 02:46:01 | Agano | $4,128,062 | 11,440 acres | D | FoCuS |
| 2012-05-07 02:36:02 | Agano | $4,229,507 | 11,440 acres | D | FoCuS |
| 2012-05-07 01:41:01 | Agano | $4,286,435 | 11,440 acres | D | FoCuS |
| 2012-05-06 21:11:01 | Agano | $4,324,335 | 11,440 acres | D | FoCuS |
| 2012-05-06 21:06:02 | Agano | $4,324,732 | 11,440 acres | D | FoCuS |
| 2012-05-06 12:56:02 | Agano | $4,249,267 | 10,213 acres | D | FoCuS |
| 2012-05-06 12:26:01 | Agano | $4,251,606 | 10,213 acres | D | FoCuS |
| 2012-05-06 12:16:02 | Agano | $4,346,606 | 10,213 acres | D | FoCuS |
| 2012-05-06 04:16:02 | Agano | $4,353,750 | 10,213 acres | D | FoCuS |
| 2012-05-06 04:11:02 | Agano | $4,455,816 | 10,213 acres | D | FoCuS |
| 2012-05-06 04:06:01 | Agano | $4,468,217 | 10,213 acres | D | FoCuS |
| 2012-05-05 15:36:01 | Agano | $4,659,941 | 10,213 acres | D | FoCuS |
| 2012-05-05 15:26:02 | Agano | $4,659,999 | 10,213 acres | D | FoCuS |
| 2012-05-04 23:01:01 | Agano | $3,789,831 | 10,193 acres | D | FoCuS |
| 2012-05-04 21:56:02 | Agano | $3,925,951 | 10,193 acres | D | FoCuS |
| 2012-05-04 21:36:03 | Agano | $3,994,016 | 10,193 acres | D | FoCuS |
| 2012-05-04 17:20:04 | Agano | $4,065,304 | 10,193 acres | D | FoCuS |
| 2012-05-04 13:26:02 | Agano | $4,065,678 | 10,193 acres | D | FoCuS |
| 2012-05-04 10:26:01 | Agano | $4,160,479 | 10,193 acres | D | FoCuS |
| 2012-05-04 08:56:01 | Agano | $4,250,996 | 10,193 acres | D | FoCuS |
| 2012-05-04 08:51:02 | Agano | $4,322,490 | 10,193 acres | D | FoCuS |
| 2012-05-04 07:31:01 | Agano | $4,341,440 | 10,193 acres | D | FoCuS |
| 2012-05-04 07:26:01 | Agano | $4,341,474 | 10,193 acres | D | FoCuS |
| 2012-05-04 06:46:01 | Agano | $4,341,505 | 10,193 acres | D | FoCuS |
| 2012-05-04 06:41:02 | Agano | $4,357,256 | 10,193 acres | D | FoCuS |
| 2012-05-04 06:36:01 | Agano | $4,383,619 | 10,193 acres | D | FoCuS |
| 2012-05-04 02:16:01 | Agano | $4,432,014 | 10,193 acres | D | FoCuS |
| 2012-05-04 02:06:02 | Agano | $4,432,085 | 10,193 acres | D | FoCuS |
| 2012-05-03 18:56:01 | Agano | $3,553,255 | 10,173 acres | D | FoCuS |
| 2012-05-03 12:31:02 | Agano | $3,605,210 | 10,173 acres | D | FoCuS |
| 2012-05-03 12:20:06 | Agano | $3,657,437 | 10,173 acres | D | FoCuS |
| 2012-05-03 12:15:03 | Agano | $3,683,889 | 10,173 acres | D | FoCuS |
| 2012-05-03 09:26:01 | Agano | $3,709,663 | 10,173 acres | D | FoCuS |
| 2012-05-03 04:45:05 | Agano | $3,768,013 | 10,173 acres | D | FoCuS |
| 2012-05-03 04:40:05 | Agano | $3,768,194 | 10,173 acres | D | FoCuS |
| 2012-05-03 04:36:02 | Agano | $3,718,450 | 10,173 acres | D | FoCuS |
| 2012-05-03 04:30:05 | Agano | $3,097,251 | 10,173 acres | D | FoCuS |
| 2012-05-03 00:16:02 | Agano | $3,048,337 | 10,153 acres | D | FoCuS |
| 2012-05-03 00:06:02 | Agano | $3,074,198 | 10,153 acres | D | FoCuS |
| 2012-05-02 21:56:01 | Agano | $3,092,395 | 10,153 acres | D | FoCuS |
| 2012-05-02 21:41:01 | Agano | $3,110,592 | 10,153 acres | D | FoCuS |
| 2012-05-02 17:31:02 | Agano | $3,128,799 | 10,153 acres | D | FoCuS |
| 2012-05-02 00:01:01 | Agano | $3,129,483 | 10,153 acres | D | FoCuS |
| 2012-05-01 23:56:01 | Agano | $3,129,501 | 10,153 acres | D | FoCuS |
| 2012-05-01 22:51:01 | Agano | $3,153,681 | 10,153 acres | D | FoCuS |
| 2012-05-01 22:06:02 | Agano | $3,177,880 | 10,153 acres | D | FoCuS |
| 2012-05-01 21:56:01 | Agano | $3,214,025 | 10,153 acres | D | FoCuS |
| 2012-05-01 17:15:02 | Agano | $3,238,170 | 10,153 acres | D | FoCuS |
| 2012-05-01 13:10:02 | Agano | $3,238,695 | 10,153 acres | D | FoCuS |
| 2012-05-01 13:01:01 | Agano | $3,284,366 | 10,153 acres | D | FoCuS |
| 2012-05-01 10:01:01 | Agano | $3,286,759 | 10,153 acres | D | FoCuS |
| 2012-05-01 09:56:01 | Agano | $3,319,103 | 10,153 acres | D | FoCuS |
| 2012-05-01 09:41:01 | Agano | $3,337,103 | 10,153 acres | D | FoCuS |
| 2012-05-01 04:25:02 | Agano | $3,383,922 | 10,153 acres | D | FoCuS |
| 2012-05-01 04:11:01 | Agano | $3,383,922 | 10,153 acres | M | FoCuS |
| 2012-04-30 22:01:03 | Agano | $3,384,435 | 10,153 acres | M | FoCuS |
| 2012-04-30 16:16:02 | Agano | $3,444,876 | 10,153 acres | M | FoCuS |
| 2012-04-30 15:56:02 | Agano | $3,448,010 | 10,153 acres | M | FoCuS |
| 2012-04-30 15:46:02 | Agano | $3,502,828 | 10,153 acres | M | FoCuS |
| 2012-04-30 10:45:01 | Agano | $3,534,000 | 10,153 acres | M | FoCuS |
| 2012-04-30 10:26:02 | Agano | $3,569,581 | 10,153 acres | M | FoCuS |
| 2012-04-30 04:10:03 | Agano | $3,577,017 | 10,153 acres | M | FoCuS |
| 2012-04-29 23:30:07 | Agano | $3,489,028 | 8,873 acres | M | FoCuS |
| 2012-04-29 22:05:05 | Agano | $3,493,248 | 8,873 acres | M | FoCuS |
| 2012-04-29 21:45:02 | Agano | $3,517,842 | 8,873 acres | M | FoCuS |
| 2012-04-29 21:40:01 | Agano | $3,530,154 | 8,873 acres | M | FoCuS |
| 2012-04-29 21:35:02 | Agano | $3,539,625 | 8,873 acres | M | FoCuS |
| 2012-04-29 21:15:02 | Agano | $3,551,661 | 8,873 acres | M | FoCuS |
| 2012-04-29 21:10:03 | Agano | $3,591,970 | 8,873 acres | M | FoCuS |
| 2012-04-29 21:00:04 | Agano | $3,609,712 | 8,873 acres | M | FoCuS |
| 2012-04-29 20:50:02 | Agano | $3,691,717 | 8,873 acres | M | FoCuS |
| 2012-04-29 16:42:04 | Agano | $3,749,798 | 8,873 acres | M | FoCuS |
| 2012-04-29 13:27:04 | Agano | $3,750,014 | 8,873 acres | M | FoCuS |
| 2012-04-29 12:07:05 | Agano | $3,903,849 | 8,873 acres | M | FoCuS |
| 2012-04-29 12:02:04 | Agano | $3,914,631 | 8,873 acres | M | FoCuS |
| 2012-04-29 11:57:07 | Agano | $3,934,874 | 8,873 acres | M | FoCuS |
| 2012-04-29 11:47:08 | Agano | $3,972,336 | 8,873 acres | M | FoCuS |
| 2012-04-29 11:32:08 | Agano | $3,973,317 | 8,873 acres | M | FoCuS |
| 2012-04-29 06:02:03 | Agano | $3,986,547 | 8,873 acres | M | FoCuS |
| 2012-04-29 05:52:09 | Agano | $3,986,519 | 8,873 acres | M | FoCuS |
| 2012-04-29 05:47:09 | Agano | $3,286,827 | 8,873 acres | M | FoCuS |
| 2012-04-28 22:47:01 | Agano | $3,230,247 | 8,853 acres | M | FoCuS |
| 2012-04-28 21:27:01 | Agano | $3,237,640 | 8,853 acres | M | FoCuS |
| 2012-04-28 21:22:01 | Agano | $3,265,318 | 8,853 acres | M | FoCuS |
| 2012-04-28 20:52:01 | Agano | $3,283,955 | 8,853 acres | M | FoCuS |
| 2012-04-28 20:32:01 | Agano | $3,330,322 | 8,853 acres | M | FoCuS |
| 2012-04-28 20:27:03 | Agano | $3,381,645 | 8,853 acres | M | FoCuS |
| 2012-04-28 15:42:01 | Agano | $3,427,959 | 8,853 acres | M | FoCuS |
| 2012-04-28 15:02:01 | Agano | $3,428,154 | 8,853 acres | M | FoCuS |
| 2012-04-28 14:27:01 | Agano | $3,489,752 | 8,853 acres | M | FoCuS |
| 2012-04-28 14:22:03 | Agano | $3,490,187 | 8,853 acres | M | FoCuS |
| 2012-04-28 14:17:02 | Agano | $3,551,070 | 8,853 acres | M | FoCuS |
| 2012-04-28 11:42:03 | Agano | $3,558,613 | 8,853 acres | M | FoCuS |
| 2012-04-28 05:47:02 | Agano | $3,568,519 | 8,853 acres | M | FoCuS |
| 2012-04-28 04:47:02 | Agano | $3,630,186 | 8,853 acres | M | FoCuS |
| 2012-04-28 00:22:02 | Agano | $3,692,095 | 8,853 acres | M | FoCuS |
| 2012-04-28 00:17:01 | Agano | $3,691,976 | 8,853 acres | M | FoCuS |
| 2012-04-28 00:12:01 | Agano | $3,691,891 | 8,853 acres | M | FoCuS |
| 2012-04-28 00:07:02 | Agano | $2,946,942 | 8,853 acres | M | FoCuS |
| 2012-04-27 01:27:03 | Agano | $2,946,042 | 8,833 acres | M | FoCuS |
| 2012-04-26 23:27:02 | Agano | $2,959,496 | 8,833 acres | M | FoCuS |
| 2012-04-26 23:17:01 | Agano | $2,995,496 | 8,833 acres | M | FoCuS |
| 2012-04-26 22:12:03 | Agano | $3,038,887 | 8,833 acres | M | FoCuS |
| 2012-04-26 22:07:02 | Agano | $3,047,510 | 8,833 acres | M | FoCuS |
| 2012-04-26 17:17:01 | Agano | $3,074,110 | 8,833 acres | M | FoCuS |
| 2012-04-26 13:02:01 | Agano | $3,074,682 | 8,833 acres | M | FoCuS |
| 2012-04-26 12:57:02 | Agano | $3,096,991 | 8,833 acres | M | FoCuS |
| 2012-04-26 09:12:02 | Agano | $3,110,020 | 8,833 acres | M | FoCuS |
| 2012-04-26 08:57:05 | Agano | $3,145,322 | 8,833 acres | M | FoCuS |
| 2012-04-26 08:32:02 | Agano | $3,180,712 | 8,833 acres | M | FoCuS |
| 2012-04-26 04:22:04 | Agano | $3,245,788 | 8,833 acres | M | FoCuS |
| 2012-04-26 01:22:08 | Agano | $3,246,213 | 8,833 acres | M | FoCuS |
| 2012-04-25 23:02:10 | Agano | $3,281,935 | 8,833 acres | M | FoCuS |
| 2012-04-25 22:47:03 | Agano | $3,329,241 | 8,833 acres | M | FoCuS |
| 2012-04-25 22:37:03 | Agano | $3,353,085 | 8,833 acres | M | FoCuS |
| 2012-04-25 22:32:01 | Agano | $3,363,209 | 8,833 acres | M | FoCuS |
| 2012-04-25 22:27:03 | Agano | $3,403,583 | 8,833 acres | M | FoCuS |
| 2012-04-25 22:22:02 | Agano | $3,446,793 | 8,833 acres | M | FoCuS |
| 2012-04-25 19:27:01 | Agano | $3,450,582 | 8,833 acres | M | FoCuS |
| 2012-04-25 17:12:02 | Agano | $3,474,121 | 8,833 acres | M | FoCuS |
| 2012-04-25 12:02:07 | Agano | $3,474,327 | 8,833 acres | M | FoCuS |
| 2012-04-25 10:47:06 | Agano | $3,510,058 | 8,833 acres | M | FoCuS |
| 2012-04-25 10:02:01 | Agano | $3,635,890 | 8,833 acres | M | FoCuS |
| 2012-04-25 05:47:06 | Agano | $3,698,475 | 8,833 acres | M | FoCuS |
| 2012-04-25 04:12:08 | Agano | $3,698,411 | 8,833 acres | M | FoCuS |
| 2012-04-25 03:32:07 | Agano | $3,733,682 | 8,833 acres | M | FoCuS |
| 2012-04-25 03:27:07 | Agano | $3,079,372 | 8,833 acres | M | FoCuS |
| 2012-04-24 22:17:02 | Agano | $2,981,816 | 8,813 acres | M | FoCuS |
| 2012-04-24 22:12:02 | Agano | $2,999,067 | 8,813 acres | M | FoCuS |
| 2012-04-24 21:57:02 | Agano | $3,017,704 | 8,813 acres | M | FoCuS |
| 2012-04-24 21:52:02 | Agano | $3,035,031 | 8,813 acres | M | FoCuS |
| 2012-04-24 17:12:01 | Agano | $3,053,591 | 8,813 acres | M | FoCuS |
| 2012-04-24 13:22:01 | Agano | $3,053,884 | 8,813 acres | M | FoCuS |
| 2012-04-24 13:12:02 | Agano | $3,096,220 | 8,813 acres | M | FoCuS |
| 2012-04-24 12:07:02 | Agano | $3,101,512 | 8,813 acres | M | FoCuS |
| 2012-04-24 11:52:02 | Agano | $2,933,412 | 8,813 acres | M | FoCuS |
| 2012-04-24 11:42:01 | Agano | $2,981,381 | 8,813 acres | M | FoCuS |
| 2012-04-24 11:37:01 | Agano | $3,001,840 | 8,813 acres | M | FoCuS |
| 2012-04-24 10:57:01 | Agano | $3,014,919 | 8,813 acres | M | FoCuS |
| 2012-04-24 09:32:02 | Agano | $3,029,350 | 8,813 acres | M | FoCuS |
| 2012-04-24 08:27:02 | Agano | $3,076,866 | 8,813 acres | M | FoCuS |
| 2012-04-24 07:37:02 | Agano | $3,012,926 | 8,813 acres | M | FoCuS |
| 2012-04-24 06:27:04 | Agano | $2,983,842 | 8,813 acres | M | FoCuS |
| 2012-04-24 03:07:01 | Agano | $2,973,983 | 8,813 acres | M | FoCuS |
| 2012-04-24 03:02:02 | Agano | $2,880,179 | 8,813 acres | M | FoCuS |
| 2012-04-24 02:52:01 | Agano | $2,643,334 | 8,813 acres | M | FoCuS |
| 2012-04-24 02:47:01 | Agano | $2,031,043 | 8,813 acres | M | FoCuS |
| 2012-04-23 17:52:01 | Agano | $2,030,143 | 8,793 acres | M | FoCuS |
| 2012-04-23 17:12:01 | Agano | $2,053,953 | 8,793 acres | M | FoCuS |
| 2012-04-23 13:22:02 | Agano | $2,068,437 | 8,793 acres | M | FoCuS |
| 2012-04-23 13:17:03 | Agano | $2,106,531 | 8,793 acres | M | FoCuS |
| 2012-04-23 12:02:02 | Agano | $2,144,602 | 8,793 acres | M | FoCuS |
| 2012-04-23 11:57:02 | Agano | $2,158,483 | 8,793 acres | M | FoCuS |
| 2012-04-23 05:52:02 | Agano | $2,183,200 | 8,793 acres | M | FoCuS |
| 2012-04-23 05:47:03 | Agano | $2,183,268 | 8,793 acres | M | FoCuS |
| 2012-04-21 14:00:08 | Agano | $2,076,900 | 7,214 acres | M | FoCuS |
| 2012-04-21 13:57:10 | Agano | $2,076,900 | 7,214 acres | M | FoCuS |
| 2012-04-21 13:56:07 | Agano | $2,076,900 | 7,214 acres | M | FoCuS |
| 2012-04-21 12:42:01 | Agano | $2,127,972 | 7,214 acres | M | FoCuS |
| 2012-04-21 09:12:02 | Agano | $2,179,675 | 7,214 acres | M | FoCuS |
| 2012-04-21 05:32:02 | Agano | $2,230,050 | 7,214 acres | M | FoCuS |
| 2012-04-21 01:17:01 | Agano | $2,280,425 | 7,214 acres | M | FoCuS |
| 2012-04-21 01:12:02 | Agano | $2,280,192 | 7,214 acres | M | FoCuS |
| 2012-04-21 01:07:03 | Agano | $1,689,326 | 7,214 acres | M | FoCuS |
| 2012-04-20 23:17:01 | Agano | $1,642,010 | 7,194 acres | M | FoCuS |
| 2012-04-20 22:47:01 | Agano | $1,663,863 | 7,194 acres | M | FoCuS |
| 2012-04-20 22:02:02 | Agano | $1,685,322 | 7,194 acres | M | FoCuS |
| 2012-04-20 21:52:01 | Agano | $1,707,713 | 7,194 acres | M | FoCuS |
| 2012-04-20 21:47:02 | Agano | $1,719,551 | 7,194 acres | M | FoCuS |
| 2012-04-20 21:37:02 | Agano | $1,728,799 | 7,194 acres | M | FoCuS |
| 2012-04-20 17:17:01 | Agano | $1,729,172 | 7,194 acres | M | FoCuS |
| 2012-04-20 14:47:02 | Agano | $1,729,469 | 7,194 acres | M | FoCuS |
| 2012-04-19 23:12:01 | Agano | $1,758,681 | 7,194 acres | M | FoCuS |
| 2012-04-19 22:12:02 | Agano | $1,787,438 | 7,194 acres | M | FoCuS |
| 2012-04-19 21:57:01 | Agano | $1,816,195 | 7,194 acres | M | FoCuS |
| 2012-04-19 17:17:01 | Agano | $1,846,049 | 7,194 acres | M | FoCuS |
| 2012-04-19 15:37:03 | Agano | $1,846,191 | 7,194 acres | M | FoCuS |
| 2012-04-19 14:57:02 | Agano | $1,849,593 | 7,194 acres | M | FoCuS |
| 2012-04-19 13:27:01 | Agano | $1,868,418 | 7,194 acres | M | FoCuS |
| 2012-04-19 08:47:01 | Agano | $1,885,733 | 7,194 acres | M | FoCuS |
| 2012-04-19 08:02:02 | Agano | $1,937,838 | 7,194 acres | M | FoCuS |
| 2012-04-19 07:32:01 | Agano | $1,949,232 | 7,194 acres | M | FoCuS |
| 2012-04-19 07:27:02 | Agano | $1,958,726 | 7,194 acres | M | FoCuS |
| 2012-04-19 06:32:02 | Agano | $1,964,404 | 7,194 acres | M | FoCuS |
| 2012-04-19 06:27:01 | Agano | $1,966,272 | 7,194 acres | M | FoCuS |
