- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Aneos (#166) | |||
|---|---|---|---|
| Rank | 1480 | Government | Democracy |
| Networth | $4,124,534 | GDI | No |
| Land | 14,923 acres | DR | 0 |
| NW / Land | 276.39 | Tag | FoCuS |
GaMeTime: 2012-05-22 07:28:26
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2012-05-22 05:36:01 | Aneos | $4,124,534 | 14,923 acres | D | FoCuS |
| 2012-05-22 05:31:01 | Aneos | $4,124,355 | 14,923 acres | D | FoCuS |
| 2012-05-22 05:26:01 | Aneos | $4,089,910 | 14,468 acres | D | FoCuS |
| 2012-05-21 14:41:01 | Aneos | $4,089,010 | 14,448 acres | D | FoCuS |
| 2012-05-21 11:41:02 | Aneos | $4,136,478 | 14,448 acres | D | FoCuS |
| 2012-05-21 05:01:02 | Aneos | $4,232,804 | 14,448 acres | D | FoCuS |
| 2012-05-20 21:01:01 | Aneos | $4,233,521 | 14,448 acres | D | FoCuS |
| 2012-05-20 20:16:02 | Aneos | $4,249,822 | 14,448 acres | D | FoCuS |
| 2012-05-20 20:06:04 | Aneos | $4,313,278 | 14,448 acres | D | FoCuS |
| 2012-05-20 19:56:01 | Aneos | $4,377,322 | 14,448 acres | D | FoCuS |
| 2012-05-20 15:11:01 | Aneos | $4,441,713 | 14,448 acres | D | FoCuS |
| 2012-05-20 15:06:01 | Aneos | $4,446,664 | 14,448 acres | D | FoCuS |
| 2012-05-20 01:16:02 | Aneos | $4,445,764 | 14,428 acres | D | FoCuS |
| 2012-05-20 01:01:01 | Aneos | $4,615,244 | 14,428 acres | D | FoCuS |
| 2012-05-20 00:56:01 | Aneos | $4,636,921 | 14,428 acres | D | FoCuS |
| 2012-05-19 19:11:03 | Aneos | $4,721,528 | 14,428 acres | D | FoCuS |
| 2012-05-19 11:21:01 | Aneos | $4,722,120 | 14,428 acres | D | FoCuS |
| 2012-05-19 10:41:01 | Aneos | $4,750,740 | 14,428 acres | D | FoCuS |
| 2012-05-19 08:21:01 | Aneos | $4,862,670 | 14,428 acres | D | FoCuS |
| 2012-05-19 02:46:01 | Aneos | $5,088,640 | 14,428 acres | D | FoCuS |
| 2012-05-19 02:36:01 | Aneos | $5,088,984 | 14,428 acres | D | FoCuS |
| 2012-05-18 15:11:01 | Aneos | $4,321,183 | 14,408 acres | D | FoCuS |
| 2012-05-18 14:41:01 | Aneos | $4,391,507 | 14,408 acres | D | FoCuS |
| 2012-05-18 14:26:01 | Aneos | $4,461,041 | 14,408 acres | D | FoCuS |
| 2012-05-18 14:12:01 | Aneos | $4,479,123 | 14,408 acres | D | FoCuS |
| 2012-05-18 09:51:01 | Aneos | $4,532,176 | 14,408 acres | D | FoCuS |
| 2012-05-18 04:26:01 | Aneos | $4,532,766 | 14,408 acres | D | FoCuS |
| 2012-05-18 04:16:02 | Aneos | $4,624,626 | 14,408 acres | D | FoCuS |
| 2012-05-18 04:11:02 | Aneos | $4,700,350 | 14,408 acres | D | FoCuS |
| 2012-05-18 03:46:01 | Aneos | $4,719,471 | 14,408 acres | D | FoCuS |
| 2012-05-17 22:36:01 | Aneos | $4,813,237 | 14,408 acres | D | FoCuS |
| 2012-05-17 22:31:01 | Aneos | $4,813,305 | 14,408 acres | D | FoCuS |
| 2012-05-17 22:21:01 | Aneos | $4,045,489 | 14,408 acres | D | FoCuS |
| 2012-05-17 12:31:02 | Aneos | $4,044,588 | 14,388 acres | D | FoCuS |
| 2012-05-17 10:26:02 | Aneos | $4,091,037 | 14,388 acres | D | FoCuS |
| 2012-05-17 10:06:01 | Aneos | $4,134,689 | 14,388 acres | D | FoCuS |
| 2012-05-17 06:02:01 | Aneos | $4,179,706 | 14,388 acres | D | FoCuS |
| 2012-05-16 08:56:02 | Aneos | $4,180,673 | 14,388 acres | D | FoCuS |
| 2012-05-16 08:41:01 | Aneos | $4,240,536 | 14,388 acres | D | FoCuS |
| 2012-05-16 07:21:01 | Aneos | $4,302,306 | 14,388 acres | D | FoCuS |
| 2012-05-16 03:16:02 | Aneos | $4,359,869 | 14,388 acres | D | FoCuS |
| 2012-05-15 09:21:01 | Aneos | $4,360,477 | 14,388 acres | D | FoCuS |
| 2012-05-15 09:16:02 | Aneos | $4,398,614 | 14,388 acres | D | FoCuS |
| 2012-05-15 09:11:01 | Aneos | $4,404,954 | 14,388 acres | D | FoCuS |
| 2012-05-15 09:06:01 | Aneos | $4,513,646 | 14,388 acres | D | FoCuS |
| 2012-05-15 08:01:02 | Aneos | $4,561,115 | 14,388 acres | D | FoCuS |
| 2012-05-15 03:56:01 | Aneos | $4,637,796 | 14,388 acres | D | FoCuS |
| 2012-05-15 03:51:01 | Aneos | $4,542,411 | 14,388 acres | D | FoCuS |
| 2012-05-15 03:46:01 | Aneos | $3,990,511 | 14,388 acres | D | FoCuS |
| 2012-05-14 05:21:01 | Aneos | $3,954,890 | 14,368 acres | D | FoCuS |
| 2012-05-14 05:16:01 | Aneos | $3,891,979 | 13,417 acres | D | FoCuS |
| 2012-05-13 05:06:02 | Aneos | $3,891,079 | 13,397 acres | D | FoCuS |
| 2012-05-13 02:51:02 | Aneos | $3,900,868 | 13,397 acres | D | FoCuS |
| 2012-05-13 02:31:01 | Aneos | $3,938,172 | 13,397 acres | D | FoCuS |
| 2012-05-13 01:11:01 | Aneos | $3,968,234 | 13,397 acres | D | FoCuS |
| 2012-05-12 21:01:02 | Aneos | $3,998,296 | 13,397 acres | D | FoCuS |
| 2012-05-12 20:56:02 | Aneos | $3,998,324 | 13,397 acres | D | FoCuS |
| 2012-05-12 20:46:01 | Aneos | $3,471,704 | 13,397 acres | D | FoCuS |
| 2012-05-11 22:16:04 | Aneos | $3,409,225 | 13,377 acres | D | FoCuS |
| 2012-05-11 21:56:01 | Aneos | $3,419,370 | 13,377 acres | D | FoCuS |
| 2012-05-11 17:11:01 | Aneos | $3,429,226 | 13,377 acres | D | FoCuS |
| 2012-05-11 14:16:01 | Aneos | $3,429,612 | 13,377 acres | D | FoCuS |
| 2012-05-11 10:11:02 | Aneos | $3,443,067 | 13,377 acres | D | FoCuS |
| 2012-05-11 09:51:02 | Aneos | $3,456,477 | 13,377 acres | D | FoCuS |
| 2012-05-11 09:26:01 | Aneos | $3,469,818 | 13,377 acres | D | FoCuS |
| 2012-05-11 04:31:01 | Aneos | $3,483,228 | 13,377 acres | D | FoCuS |
| 2012-05-11 04:26:01 | Aneos | $3,483,706 | 13,377 acres | D | FoCuS |
| 2012-05-11 00:36:02 | Aneos | $3,430,489 | 12,392 acres | D | FoCuS |
| 2012-05-10 23:51:02 | Aneos | $3,430,490 | 12,392 acres | D | FoCuS |
| 2012-05-10 23:01:01 | Aneos | $3,448,572 | 12,392 acres | D | FoCuS |
| 2012-05-10 22:56:01 | Aneos | $3,466,547 | 12,392 acres | D | FoCuS |
| 2012-05-10 22:51:01 | Aneos | $3,484,523 | 12,392 acres | D | FoCuS |
| 2012-05-10 17:16:01 | Aneos | $3,502,262 | 12,392 acres | D | FoCuS |
| 2012-05-09 22:46:01 | Aneos | $3,500,545 | 12,392 acres | D | FoCuS |
| 2012-05-09 22:06:02 | Aneos | $3,524,388 | 12,392 acres | D | FoCuS |
| 2012-05-09 21:46:01 | Aneos | $3,572,065 | 12,392 acres | D | FoCuS |
| 2012-05-09 17:11:02 | Aneos | $3,596,176 | 12,392 acres | D | FoCuS |
| 2012-05-09 12:41:02 | Aneos | $3,596,785 | 12,392 acres | D | FoCuS |
| 2012-05-09 11:41:05 | Aneos | $3,628,575 | 12,392 acres | D | FoCuS |
| 2012-05-09 11:06:01 | Aneos | $3,660,554 | 12,392 acres | D | FoCuS |
| 2012-05-09 09:57:01 | Aneos | $3,692,593 | 12,392 acres | D | FoCuS |
| 2012-05-09 05:18:02 | Aneos | $3,724,633 | 12,392 acres | D | FoCuS |
| 2012-05-09 05:11:02 | Aneos | $3,668,418 | 11,512 acres | D | FoCuS |
| 2012-05-08 23:06:01 | Aneos | $3,625,405 | 11,492 acres | D | FoCuS |
| 2012-05-08 22:16:01 | Aneos | $3,668,382 | 11,492 acres | D | FoCuS |
| 2012-05-08 22:01:02 | Aneos | $3,711,220 | 11,492 acres | D | FoCuS |
| 2012-05-08 21:46:01 | Aneos | $3,753,601 | 11,492 acres | D | FoCuS |
| 2012-05-08 17:16:01 | Aneos | $3,795,869 | 11,492 acres | D | FoCuS |
| 2012-05-08 10:31:04 | Aneos | $3,796,698 | 11,492 acres | D | FoCuS |
| 2012-05-08 10:21:05 | Aneos | $3,853,808 | 11,492 acres | D | FoCuS |
| 2012-05-08 10:16:03 | Aneos | $3,910,918 | 11,492 acres | D | FoCuS |
| 2012-05-08 10:01:03 | Aneos | $3,968,296 | 11,492 acres | D | FoCuS |
| 2012-05-08 04:35:06 | Aneos | $4,025,415 | 11,492 acres | D | FoCuS |
| 2012-05-07 16:41:02 | Aneos | $4,025,948 | 11,492 acres | D | FoCuS |
| 2012-05-07 02:51:01 | Aneos | $4,102,353 | 11,492 acres | D | FoCuS |
| 2012-05-07 01:11:01 | Aneos | $4,254,658 | 11,492 acres | D | FoCuS |
| 2012-05-06 21:11:01 | Aneos | $4,330,805 | 11,492 acres | D | FoCuS |
| 2012-05-06 21:06:02 | Aneos | $4,331,200 | 11,492 acres | D | FoCuS |
| 2012-05-06 05:31:01 | Aneos | $4,252,612 | 10,274 acres | D | FoCuS |
| 2012-05-06 04:11:02 | Aneos | $4,354,754 | 10,274 acres | D | FoCuS |
| 2012-05-06 04:06:01 | Aneos | $4,546,342 | 10,274 acres | D | FoCuS |
| 2012-05-05 15:36:01 | Aneos | $4,660,158 | 10,274 acres | D | FoCuS |
| 2012-05-05 15:31:02 | Aneos | $4,593,034 | 10,274 acres | D | FoCuS |
| 2012-05-04 22:46:01 | Aneos | $3,775,955 | 10,254 acres | D | FoCuS |
| 2012-05-04 21:46:02 | Aneos | $3,843,447 | 10,254 acres | D | FoCuS |
| 2012-05-04 21:41:02 | Aneos | $3,910,500 | 10,254 acres | D | FoCuS |
| 2012-05-04 21:26:01 | Aneos | $3,977,532 | 10,254 acres | D | FoCuS |
| 2012-05-04 17:20:04 | Aneos | $4,044,564 | 10,254 acres | D | FoCuS |
| 2012-05-04 13:26:02 | Aneos | $4,044,916 | 10,254 acres | D | FoCuS |
| 2012-05-04 09:46:01 | Aneos | $4,134,669 | 10,254 acres | D | FoCuS |
| 2012-05-04 09:31:01 | Aneos | $4,158,500 | 10,254 acres | D | FoCuS |
| 2012-05-04 09:11:01 | Aneos | $4,196,400 | 10,254 acres | D | FoCuS |
| 2012-05-04 09:06:01 | Aneos | $4,267,116 | 10,254 acres | D | FoCuS |
| 2012-05-04 07:16:01 | Aneos | $4,312,979 | 10,254 acres | D | FoCuS |
| 2012-05-04 02:16:01 | Aneos | $4,402,120 | 10,254 acres | D | FoCuS |
| 2012-05-04 02:11:02 | Aneos | $4,402,151 | 10,254 acres | D | FoCuS |
| 2012-05-04 02:06:02 | Aneos | $3,512,524 | 10,254 acres | D | FoCuS |
| 2012-05-03 18:16:01 | Aneos | $3,511,624 | 10,234 acres | D | FoCuS |
| 2012-05-03 13:11:01 | Aneos | $3,561,129 | 10,234 acres | D | FoCuS |
| 2012-05-03 12:26:02 | Aneos | $3,612,076 | 10,234 acres | D | FoCuS |
| 2012-05-03 12:15:03 | Aneos | $3,661,810 | 10,234 acres | D | FoCuS |
| 2012-05-03 04:45:05 | Aneos | $3,711,544 | 10,234 acres | D | FoCuS |
| 2012-05-03 04:40:05 | Aneos | $3,711,634 | 10,234 acres | D | FoCuS |
| 2012-05-03 04:36:02 | Aneos | $3,062,189 | 10,234 acres | D | FoCuS |
| 2012-05-03 04:30:05 | Aneos | $2,998,441 | 10,234 acres | D | FoCuS |
| 2012-05-03 00:01:01 | Aneos | $2,997,541 | 10,214 acres | D | FoCuS |
| 2012-05-02 23:01:02 | Aneos | $3,015,254 | 10,214 acres | D | FoCuS |
| 2012-05-02 22:51:02 | Aneos | $3,031,720 | 10,214 acres | D | FoCuS |
| 2012-05-02 22:41:01 | Aneos | $3,032,964 | 10,214 acres | D | FoCuS |
| 2012-05-02 22:06:01 | Aneos | $3,050,715 | 10,214 acres | D | FoCuS |
| 2012-05-02 17:31:02 | Aneos | $3,069,618 | 10,214 acres | D | FoCuS |
| 2012-05-01 23:56:01 | Aneos | $3,070,313 | 10,214 acres | D | FoCuS |
| 2012-05-01 23:11:01 | Aneos | $3,114,324 | 10,214 acres | D | FoCuS |
| 2012-05-01 22:56:02 | Aneos | $3,117,416 | 10,214 acres | D | FoCuS |
| 2012-05-01 22:41:01 | Aneos | $3,118,614 | 10,214 acres | D | FoCuS |
| 2012-05-01 21:16:02 | Aneos | $3,143,751 | 10,214 acres | D | FoCuS |
| 2012-05-01 17:15:02 | Aneos | $3,167,291 | 10,214 acres | D | FoCuS |
| 2012-05-01 13:46:01 | Aneos | $3,167,832 | 10,214 acres | D | FoCuS |
| 2012-05-01 13:01:01 | Aneos | $3,201,215 | 10,214 acres | D | FoCuS |
| 2012-05-01 09:41:01 | Aneos | $3,202,847 | 10,214 acres | D | FoCuS |
| 2012-05-01 09:06:01 | Aneos | $3,265,935 | 10,214 acres | D | FoCuS |
| 2012-05-01 04:25:02 | Aneos | $3,297,471 | 10,214 acres | D | FoCuS |
| 2012-05-01 04:11:01 | Aneos | $3,297,471 | 10,214 acres | M | FoCuS |
| 2012-04-30 21:30:02 | Aneos | $3,298,004 | 10,214 acres | M | FoCuS |
| 2012-04-30 15:56:02 | Aneos | $3,342,183 | 10,214 acres | M | FoCuS |
| 2012-04-30 15:46:02 | Aneos | $3,384,029 | 10,214 acres | M | FoCuS |
| 2012-04-30 15:41:01 | Aneos | $3,424,163 | 10,214 acres | M | FoCuS |
| 2012-04-30 12:20:01 | Aneos | $3,425,875 | 10,214 acres | M | FoCuS |
| 2012-04-30 10:50:02 | Aneos | $3,428,015 | 10,214 acres | M | FoCuS |
| 2012-04-30 10:45:01 | Aneos | $3,440,472 | 10,214 acres | M | FoCuS |
| 2012-04-30 04:10:03 | Aneos | $3,469,956 | 10,214 acres | M | FoCuS |
| 2012-04-29 23:30:07 | Aneos | $3,388,926 | 8,838 acres | M | FoCuS |
| 2012-04-29 22:31:02 | Aneos | $3,391,807 | 8,838 acres | M | FoCuS |
| 2012-04-29 21:35:02 | Aneos | $3,448,661 | 8,838 acres | M | FoCuS |
| 2012-04-29 21:00:04 | Aneos | $3,505,288 | 8,838 acres | M | FoCuS |
| 2012-04-29 20:45:01 | Aneos | $3,565,230 | 8,838 acres | M | FoCuS |
| 2012-04-29 16:42:04 | Aneos | $3,621,732 | 8,838 acres | M | FoCuS |
| 2012-04-29 14:57:08 | Aneos | $3,621,943 | 8,838 acres | M | FoCuS |
| 2012-04-29 14:32:04 | Aneos | $3,676,858 | 8,838 acres | M | FoCuS |
| 2012-04-29 13:32:05 | Aneos | $3,701,864 | 8,838 acres | M | FoCuS |
| 2012-04-29 12:37:05 | Aneos | $3,776,259 | 8,838 acres | M | FoCuS |
| 2012-04-29 12:17:07 | Aneos | $3,851,593 | 8,838 acres | M | FoCuS |
| 2012-04-29 12:12:06 | Aneos | $3,855,443 | 8,838 acres | M | FoCuS |
| 2012-04-29 06:02:03 | Aneos | $3,930,569 | 8,838 acres | M | FoCuS |
| 2012-04-29 05:57:04 | Aneos | $3,930,513 | 8,838 acres | M | FoCuS |
| 2012-04-29 05:52:09 | Aneos | $3,206,108 | 8,838 acres | M | FoCuS |
| 2012-04-29 05:22:04 | Aneos | $3,205,208 | 8,818 acres | M | FoCuS |
| 2012-04-29 00:47:01 | Aneos | $3,210,968 | 8,818 acres | M | FoCuS |
| 2012-04-28 22:12:02 | Aneos | $3,255,412 | 8,818 acres | M | FoCuS |
| 2012-04-28 21:52:03 | Aneos | $3,260,458 | 8,818 acres | M | FoCuS |
| 2012-04-28 21:47:02 | Aneos | $3,274,000 | 8,818 acres | M | FoCuS |
| 2012-04-28 21:37:01 | Aneos | $3,303,923 | 8,818 acres | M | FoCuS |
| 2012-04-28 21:17:02 | Aneos | $3,305,651 | 8,818 acres | M | FoCuS |
| 2012-04-28 20:42:01 | Aneos | $3,311,091 | 8,818 acres | M | FoCuS |
| 2012-04-28 20:37:02 | Aneos | $3,325,792 | 8,818 acres | M | FoCuS |
| 2012-04-28 20:17:06 | Aneos | $3,350,844 | 8,818 acres | M | FoCuS |
| 2012-04-28 15:42:01 | Aneos | $3,396,258 | 8,818 acres | M | FoCuS |
| 2012-04-28 15:02:01 | Aneos | $3,396,481 | 8,818 acres | M | FoCuS |
| 2012-04-28 14:47:01 | Aneos | $3,456,584 | 8,818 acres | M | FoCuS |
| 2012-04-28 11:42:03 | Aneos | $3,523,945 | 8,818 acres | M | FoCuS |
| 2012-04-28 05:32:03 | Aneos | $3,530,707 | 8,818 acres | M | FoCuS |
| 2012-04-28 04:27:01 | Aneos | $3,591,107 | 8,818 acres | M | FoCuS |
| 2012-04-28 00:22:02 | Aneos | $3,651,517 | 8,818 acres | M | FoCuS |
| 2012-04-28 00:17:01 | Aneos | $3,651,436 | 8,818 acres | M | FoCuS |
| 2012-04-28 00:12:01 | Aneos | $2,926,760 | 8,818 acres | M | FoCuS |
| 2012-04-26 23:27:02 | Aneos | $2,925,860 | 8,798 acres | M | FoCuS |
| 2012-04-26 22:37:08 | Aneos | $2,951,948 | 8,798 acres | M | FoCuS |
| 2012-04-26 22:22:01 | Aneos | $2,961,132 | 8,798 acres | M | FoCuS |
| 2012-04-26 22:07:02 | Aneos | $2,987,219 | 8,798 acres | M | FoCuS |
| 2012-04-26 17:17:01 | Aneos | $3,048,412 | 8,798 acres | M | FoCuS |
| 2012-04-26 13:22:04 | Aneos | $3,046,496 | 8,798 acres | M | FoCuS |
| 2012-04-26 13:07:02 | Aneos | $3,093,188 | 8,798 acres | M | FoCuS |
| 2012-04-26 12:22:02 | Aneos | $3,128,410 | 8,798 acres | M | FoCuS |
| 2012-04-26 12:07:03 | Aneos | $3,146,630 | 8,798 acres | M | FoCuS |
| 2012-04-26 11:57:01 | Aneos | $3,155,972 | 8,798 acres | M | FoCuS |
| 2012-04-26 08:37:03 | Aneos | $3,163,192 | 8,798 acres | M | FoCuS |
| 2012-04-26 08:32:02 | Aneos | $3,175,394 | 8,798 acres | M | FoCuS |
| 2012-04-26 04:22:04 | Aneos | $3,210,265 | 8,798 acres | M | FoCuS |
| 2012-04-26 01:22:08 | Aneos | $3,210,710 | 8,798 acres | M | FoCuS |
| 2012-04-26 00:12:06 | Aneos | $3,246,479 | 8,798 acres | M | FoCuS |
| 2012-04-25 23:32:06 | Aneos | $3,272,780 | 8,798 acres | M | FoCuS |
| 2012-04-25 22:17:03 | Aneos | $3,319,390 | 8,798 acres | M | FoCuS |
| 2012-04-25 22:12:05 | Aneos | $3,335,617 | 8,798 acres | M | FoCuS |
| 2012-04-25 22:07:01 | Aneos | $3,376,851 | 8,798 acres | M | FoCuS |
| 2012-04-25 21:32:03 | Aneos | $3,382,229 | 8,798 acres | M | FoCuS |
| 2012-04-25 17:12:02 | Aneos | $3,429,074 | 8,798 acres | M | FoCuS |
| 2012-04-25 13:07:05 | Aneos | $3,429,309 | 8,798 acres | M | FoCuS |
| 2012-04-25 12:47:02 | Aneos | $3,491,691 | 8,798 acres | M | FoCuS |
| 2012-04-25 12:37:04 | Aneos | $3,553,685 | 8,798 acres | M | FoCuS |
| 2012-04-25 12:02:07 | Aneos | $3,557,398 | 8,798 acres | M | FoCuS |
| 2012-04-25 10:52:08 | Aneos | $3,588,444 | 8,798 acres | M | FoCuS |
| 2012-04-25 10:32:07 | Aneos | $3,609,867 | 8,798 acres | M | FoCuS |
| 2012-04-25 05:47:06 | Aneos | $3,671,856 | 8,798 acres | M | FoCuS |
| 2012-04-25 04:12:08 | Aneos | $3,671,833 | 8,798 acres | M | FoCuS |
| 2012-04-25 03:37:06 | Aneos | $3,708,098 | 8,798 acres | M | FoCuS |
| 2012-04-24 23:02:01 | Aneos | $2,973,908 | 8,778 acres | M | FoCuS |
| 2012-04-24 22:47:02 | Aneos | $2,989,542 | 8,778 acres | M | FoCuS |
| 2012-04-24 22:42:01 | Aneos | $2,993,829 | 8,778 acres | M | FoCuS |
| 2012-04-24 22:37:02 | Aneos | $3,003,147 | 8,778 acres | M | FoCuS |
| 2012-04-24 22:32:01 | Aneos | $3,005,757 | 8,778 acres | M | FoCuS |
| 2012-04-24 21:52:02 | Aneos | $3,009,857 | 8,778 acres | M | FoCuS |
| 2012-04-24 21:47:01 | Aneos | $3,024,127 | 8,778 acres | M | FoCuS |
| 2012-04-24 17:12:01 | Aneos | $3,045,813 | 8,778 acres | M | FoCuS |
| 2012-04-24 15:32:03 | Aneos | $3,046,075 | 8,778 acres | M | FoCuS |
| 2012-04-24 15:17:03 | Aneos | $3,080,700 | 8,778 acres | M | FoCuS |
| 2012-04-24 13:17:02 | Aneos | $3,093,766 | 8,778 acres | M | FoCuS |
| 2012-04-24 12:02:01 | Aneos | $3,025,689 | 8,778 acres | M | FoCuS |
| 2012-04-24 11:57:02 | Aneos | $3,043,129 | 8,778 acres | M | FoCuS |
| 2012-04-24 09:32:02 | Aneos | $3,073,743 | 8,778 acres | M | FoCuS |
| 2012-04-24 08:02:02 | Aneos | $3,122,598 | 8,778 acres | M | FoCuS |
| 2012-04-24 07:12:01 | Aneos | $3,083,465 | 8,778 acres | M | FoCuS |
| 2012-04-24 06:32:07 | Aneos | $3,131,526 | 8,778 acres | M | FoCuS |
| 2012-04-24 06:27:04 | Aneos | $3,131,526 | 8,778 acres | M | FoCuS |
| 2012-04-24 04:47:04 | Aneos | $2,979,985 | 8,778 acres | M | FoCuS |
| 2012-04-24 03:42:02 | Aneos | $2,889,952 | 8,778 acres | M | FoCuS |
| 2012-04-24 03:02:02 | Aneos | $2,873,885 | 8,778 acres | M | FoCuS |
| 2012-04-24 02:57:01 | Aneos | $2,637,696 | 8,778 acres | M | FoCuS |
| 2012-04-23 17:52:01 | Aneos | $2,045,327 | 8,758 acres | M | FoCuS |
| 2012-04-23 13:17:03 | Aneos | $2,084,025 | 8,758 acres | M | FoCuS |
| 2012-04-23 12:07:01 | Aneos | $2,122,527 | 8,758 acres | M | FoCuS |
| 2012-04-23 11:27:01 | Aneos | $2,163,252 | 8,758 acres | M | FoCuS |
| 2012-04-23 10:17:01 | Aneos | $2,183,188 | 8,758 acres | M | FoCuS |
| 2012-04-23 05:52:02 | Aneos | $2,201,789 | 8,758 acres | M | FoCuS |
| 2012-04-23 05:47:03 | Aneos | $2,201,856 | 8,758 acres | M | FoCuS |
| 2012-04-21 14:56:04 | Aneos | $2,094,986 | 7,189 acres | M | FoCuS |
| 2012-04-21 14:08:05 | Aneos | $2,116,196 | 7,189 acres | M | FoCuS |
| 2012-04-21 14:00:08 | Aneos | $2,147,236 | 7,189 acres | M | FoCuS |
| 2012-04-21 13:56:07 | Aneos | $2,147,236 | 7,189 acres | M | FoCuS |
| 2012-04-21 13:53:07 | Aneos | $2,116,196 | 7,189 acres | M | FoCuS |
| 2012-04-21 09:12:02 | Aneos | $2,201,126 | 7,189 acres | M | FoCuS |
| 2012-04-21 08:37:02 | Aneos | $2,262,840 | 7,189 acres | M | FoCuS |
| 2012-04-21 01:17:01 | Aneos | $2,303,033 | 7,189 acres | M | FoCuS |
| 2012-04-21 01:12:02 | Aneos | $2,302,727 | 7,189 acres | M | FoCuS |
| 2012-04-20 23:17:01 | Aneos | $1,661,143 | 7,169 acres | M | FoCuS |
| 2012-04-20 22:12:02 | Aneos | $1,683,201 | 7,169 acres | M | FoCuS |
| 2012-04-20 22:07:02 | Aneos | $1,704,908 | 7,169 acres | M | FoCuS |
| 2012-04-20 21:47:02 | Aneos | $1,726,634 | 7,169 acres | M | FoCuS |
| 2012-04-20 21:37:02 | Aneos | $1,730,172 | 7,169 acres | M | FoCuS |
| 2012-04-20 21:22:01 | Aneos | $1,743,951 | 7,169 acres | M | FoCuS |
| 2012-04-20 17:17:01 | Aneos | $1,752,275 | 7,169 acres | M | FoCuS |
| 2012-04-20 14:47:02 | Aneos | $1,752,586 | 7,169 acres | M | FoCuS |
| 2012-04-20 13:12:02 | Aneos | $1,757,774 | 7,169 acres | M | FoCuS |
| 2012-04-19 23:52:01 | Aneos | $1,782,071 | 7,169 acres | M | FoCuS |
| 2012-04-19 22:42:01 | Aneos | $1,816,261 | 7,169 acres | M | FoCuS |
| 2012-04-19 22:07:01 | Aneos | $1,845,376 | 7,169 acres | M | FoCuS |
| 2012-04-19 17:17:01 | Aneos | $1,874,466 | 7,169 acres | M | FoCuS |
| 2012-04-19 08:47:01 | Aneos | $1,874,632 | 7,169 acres | M | FoCuS |
| 2012-04-19 08:37:02 | Aneos | $1,911,713 | 7,169 acres | M | FoCuS |
| 2012-04-19 06:57:02 | Aneos | $1,919,870 | 7,169 acres | M | FoCuS |
| 2012-04-19 06:47:01 | Aneos | $1,959,781 | 7,169 acres | M | FoCuS |
| 2012-04-19 06:42:07 | Aneos | $2,029,414 | 7,169 acres | M | FoCuS |
| 2012-04-19 02:21:05 | Aneos | $2,038,909 | 7,169 acres | M | FoCuS |
| 2012-04-19 02:17:01 | Aneos | $2,038,862 | 7,169 acres | M | FoCuS |
| 2012-04-18 22:42:01 | Aneos | $1,415,507 | 7,149 acres | M | FoCuS |
| 2012-04-18 22:27:01 | Aneos | $1,436,992 | 7,149 acres | M | FoCuS |
| 2012-04-18 22:17:01 | Aneos | $1,457,640 | 7,149 acres | M | FoCuS |
| 2012-04-18 22:12:02 | Aneos | $1,487,332 | 7,149 acres | M | FoCuS |
| 2012-04-18 22:07:02 | Aneos | $1,508,023 | 7,149 acres | M | FoCuS |
| 2012-04-18 17:17:03 | Aneos | $1,508,375 | 7,149 acres | M | FoCuS |
| 2012-04-18 09:07:01 | Aneos | $1,508,663 | 7,149 acres | M | FoCuS |
| 2012-04-18 00:22:03 | Aneos | $1,537,236 | 7,149 acres | M | FoCuS |
| 2012-04-18 00:17:02 | Aneos | $1,538,893 | 7,149 acres | M | FoCuS |
| 2012-04-17 23:37:02 | Aneos | $1,577,498 | 7,149 acres | M | FoCuS |
| 2012-04-17 22:32:02 | Aneos | $1,604,820 | 7,149 acres | M | FoCuS |
| 2012-04-17 22:27:01 | Aneos | $1,614,870 | 7,149 acres | M | FoCuS |
