A Farewell To Arms (#182)
Rank572 GovernmentTheocracy
Networth$15,777,680 GDINo
Land33,837 acres DR0
NW / Land466.28 TagLaE

GaMeTime: 2012-05-22 07:52:35

TimeTypeAttackerTagDefenderTagResult
2012-05-21 12:45:08PSA Farewell To Arms (#182)LaESeige Has 11 Other Countries (#2774)122A (245A)
2012-05-21 12:45:05PSA Farewell To Arms (#182)LaESeige Has 11 Other Countries (#2774)125A (252A)
2012-05-21 12:45:02PSA Farewell To Arms (#182)LaESeige Has 11 Other Countries (#2774)138A (341A)
2012-05-21 12:44:59PSA Farewell To Arms (#182)LaESeige Has 11 Other Countries (#2774)142A (351A)
2012-05-21 12:44:54PSA Farewell To Arms (#182)LaESeige Has 11 Other Countries (#2774)146A (360A)
2012-05-18 05:03:06PSA Farewell To Arms (#182)LaESeige killed a 15 lb bear (#2777)242A (490A)
2012-05-18 05:03:03PSA Farewell To Arms (#182)LaESeige killed a 15 lb bear (#2777)248A (502A)
2012-05-18 05:03:01PSA Farewell To Arms (#182)LaESeige killed a 15 lb bear (#2777)275A (684A)
2012-05-18 05:02:58PSA Farewell To Arms (#182)LaESeige killed a 15 lb bear (#2777)284A (703A)
2012-05-18 05:02:54PSA Farewell To Arms (#182)LaESeige killed a 15 lb bear (#2777)292A (724A)
2012-05-14 19:42:55PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)61A (67A)
2012-05-14 19:42:52PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)131A (173A)
2012-05-14 19:42:49PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)133A (175A)
2012-05-14 19:42:45PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)181A (270A)
2012-05-14 19:42:35PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)184A (275A)
2012-05-12 23:39:14PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)130A (172A)
2012-05-12 23:39:10PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)176A (266A)
2012-05-12 23:39:07PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)179A (270A)
2012-05-12 23:39:05PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)251A (491A)
2012-05-12 23:39:01PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)259A (503A)
2012-05-11 07:04:01PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)251A (511A)
2012-05-11 07:03:57PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)259A (526A)
2012-05-11 07:03:53PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)294A (722A)
2012-05-11 07:03:50PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)304A (744A)
2012-05-11 07:03:45PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)314A (766A)
2012-05-10 01:58:01PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)185A (288A)
2012-05-10 01:57:58PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)189A (294A)
2012-05-10 01:57:55PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)258A (530A)
2012-05-10 01:57:52PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)266A (544A)
2012-05-10 01:57:48PSA Farewell To Arms (#182)LaEgrannies dog bites (#3934)297A (744A)
2012-05-04 19:04:50PSA Farewell To Arms (#182)LaEnecromantia (#2196)210A (521A)
2012-05-04 19:04:42PSA Farewell To Arms (#182)LaEnecronails (#2195)43A (49A)
2012-05-04 19:04:38PSA Farewell To Arms (#182)LaEnecronails (#2195)92A (124A)
2012-05-04 19:04:35PSA Farewell To Arms (#182)LaEnecronails (#2195)94A (126A)
2012-05-04 19:04:31PSA Farewell To Arms (#182)LaEnecronails (#2195)126A (195A)
2012-05-03 00:41:16PSA Farewell To Arms (#182)LaEIndy (#3429)1052A (1509A)
2012-05-03 00:40:28PSA Farewell To Arms (#182)LaEnecro (#2188)123A (187A)
2012-05-03 00:40:03PSA Farewell To Arms (#182)LaEnecro (#2188)125A (191A)
2012-05-03 00:40:00PSA Farewell To Arms (#182)LaEnecro (#2188)173A (344A)
2012-05-03 00:39:56PSA Farewell To Arms (#182)LaEnecro (#2188)178A (352A)
2012-05-01 08:18:32PSA Farewell To Arms (#182)LaEnecro (#2188)111A (146A)
2012-05-01 08:18:29PSA Farewell To Arms (#182)LaEnecro (#2188)150A (225A)
2012-05-01 08:18:27PSA Farewell To Arms (#182)LaEnecro (#2188)153A (230A)
2012-05-01 08:18:23PSA Farewell To Arms (#182)LaEnecro (#2188)215A (414A)
2012-04-30 06:33:21PSA Farewell To Arms (#182)LaEnecro (#2188)223A (427A)
2012-04-30 06:33:19PSA Farewell To Arms (#182)LaEnecro (#2188)256A (584A)
2012-04-30 06:33:16PSA Farewell To Arms (#182)LaEnecro (#2188)265A (603A)
2012-04-30 06:33:13PSA Farewell To Arms (#182)LaEnecro (#2188)275A (622A)
2012-04-26 08:51:09PSA Farewell To Arms (#182)LaEThe Last Stand I (#984)143A (209A)
2012-04-26 08:51:05PSA Farewell To Arms (#182)LaEThe Last Stand I (#984)206A (378A)
2012-04-26 08:51:02PSA Farewell To Arms (#182)LaEThe Last Stand I (#984)212A (389A)
2012-04-26 08:50:59PSA Farewell To Arms (#182)LaEThe Last Stand I (#984)247A (533A)
2012-04-23 21:34:46PSA Farewell To Arms (#182)LaEnecro nekrid (#2186)128A (165A)
2012-04-23 21:34:43PSA Farewell To Arms (#182)LaEnecro nekrid (#2186)173A (254A)
2012-04-23 21:34:39PSA Farewell To Arms (#182)LaEnecro nekrid (#2186)177A (258A)
2012-04-23 21:34:35PSA Farewell To Arms (#182)LaEnecro nekrid (#2186)248A (460A)

eestats.com loaded in 1.02 seconds.