Chicago Blackhawks (#1860)
Rank1201 GovernmentDictatorship
Networth$2,238,387 GDINo
Land8,352 acres DR0
NW / Land268.01 Tag473CC

GaMeTime: 2012-05-22 07:59:04

TimeTypeAttackerTagDefenderTagResult
2012-04-24 14:21:31GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC4C 2 F
2012-04-24 14:21:31GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 2 F
2012-04-24 14:21:31GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 2 F
2012-04-24 14:21:31GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 2 F
2012-04-24 14:21:30GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 2 F
2012-04-24 14:21:30GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 2 F
2012-04-24 14:21:30GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 2 F
2012-04-24 14:21:30GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:30GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:30GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:29GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:29GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:29GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:29GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:29GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:29GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:28GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:28GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:28GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 3 F
2012-04-24 14:21:27GSexplosion (#3575)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:14GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:14GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:14GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:14GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:13GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:13GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:12GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 4 F
2012-04-24 14:21:12GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:12GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:12GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:11GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:11GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:11GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:11GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:11GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 5 F
2012-04-24 14:21:11GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 6 F
2012-04-24 14:21:10GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 6 F
2012-04-24 14:21:10GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 6 F
2012-04-24 14:21:10GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 6 F
2012-04-24 14:21:10GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 6 F
2012-04-24 14:21:10GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 7 F
2012-04-24 14:21:10GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 7 F
2012-04-24 14:21:10GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 7 F
2012-04-24 14:21:09GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 7 F
2012-04-24 14:21:09GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 7 F
2012-04-24 14:21:09GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 8 F
2012-04-24 14:21:09GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 8 F
2012-04-24 14:21:09GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 8 F
2012-04-24 14:21:09GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 8 F
2012-04-24 14:21:08GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 8 F
2012-04-24 14:21:08GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 9 F
2012-04-24 14:21:08GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 9 F
2012-04-24 14:21:08GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 9 F
2012-04-24 14:21:08GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 10 F
2012-04-24 14:21:08GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 10 F
2012-04-24 14:21:08GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 10 F
2012-04-24 14:21:07GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 10 F
2012-04-24 14:21:07GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC5C 11 F
2012-04-24 14:21:07GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 11 F
2012-04-24 14:21:07GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 11 F
2012-04-24 14:21:07GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 12 F
2012-04-24 14:21:07GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 12 F
2012-04-24 14:21:06GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 12 F
2012-04-24 14:21:06GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 13 F
2012-04-24 14:21:06GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 13 F
2012-04-24 14:21:06GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC6C 13 F
2012-04-24 14:21:06GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC7C 14 F
2012-04-24 14:21:05GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC7C 14 F
2012-04-24 14:21:05GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC7C 15 F
2012-04-24 14:21:05GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC7C 15 F
2012-04-24 14:21:05GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC7C 16 F
2012-04-24 14:21:03GSfunny (#3570)oNBKoChicago Blackhawks (#1860)473CC7C 16 F
2012-04-24 14:21:00GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC7C 17 F
2012-04-24 14:21:00GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC7C 17 F
2012-04-24 14:21:00GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC8C 18 F
2012-04-24 14:21:00GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC8C 18 F
2012-04-24 14:21:00GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC8C 19 F
2012-04-24 14:20:59GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC8C 19 F
2012-04-24 14:20:59GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC8C 20 F
2012-04-24 14:20:59GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC8C 20 F
2012-04-24 14:20:59GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC9C 21 F
2012-04-24 14:20:59GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC9C 21 F
2012-04-24 14:20:59GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC9C 22 F
2012-04-24 14:20:58GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC9C 23 F
2012-04-24 14:20:58GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC9C 23 F
2012-04-24 14:20:58GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC9C 24 F
2012-04-24 14:20:58GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC10C 25 F
2012-04-24 14:20:58GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC10C 26 F
2012-04-24 14:20:58GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC10C 26 F
2012-04-24 14:20:57GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC10C 27 F
2012-04-24 14:20:57GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC10C 28 F
2012-04-24 14:20:57GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC11C 29 F
2012-04-24 14:20:57GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC11C 30 F
2012-04-24 14:20:57GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC11C 30 F
2012-04-24 14:20:57GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC11C 31 F
2012-04-24 14:20:57GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC11C 32 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC12C 33 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC12C 34 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC12C 35 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC12C 36 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC13C 37 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC13C 38 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC13C 39 F
2012-04-24 14:20:56GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC13C 40 F
2012-04-24 14:20:55GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC14C 42 F
2012-04-24 14:20:55GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC14C 43 F
2012-04-24 14:20:55GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC14C 44 F
2012-04-24 14:20:55GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC14C 45 F
2012-04-24 14:20:55GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC15C 47 F
2012-04-24 14:20:55GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC15C 48 F
2012-04-24 14:20:55GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC15C 50 F
2012-04-24 14:20:54GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC16C 51 F
2012-04-24 14:20:54GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC16C 53 F
2012-04-24 14:20:54GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC16C 54 F
2012-04-24 14:20:54GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC16C 56 F
2012-04-24 14:20:54GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC17C 57 F
2012-04-24 14:20:54GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC17C 59 F
2012-04-24 14:20:54GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC17C 61 F
2012-04-24 14:20:53GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC18C 63 F
2012-04-24 14:20:53GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC18C 64 F
2012-04-24 14:20:53GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC18C 66 F
2012-04-24 14:20:52GScosby (#3571)oNBKoChicago Blackhawks (#1860)473CC19C 68 F
2012-04-24 14:20:49GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC20C 75 F
2012-04-24 14:20:49GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC21C 76 F
2012-04-24 14:20:49GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC21C 78 F
2012-04-24 14:20:48GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC21C 80 F
2012-04-24 14:20:48GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC21C 81 F
2012-04-24 14:20:48GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC21C 83 F
2012-04-24 14:20:48GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC22C 84 F
2012-04-24 14:20:48GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC22C 87 F
2012-04-24 14:20:47GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC22C 89 F
2012-04-24 14:20:47GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC23C 92 F
2012-04-24 14:20:47GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC23C 94 F
2012-04-24 14:20:47GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC24C 97 F
2012-04-24 14:20:47GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC24C 100 F
2012-04-24 14:20:47GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC25C 103 F
2012-04-24 14:20:46GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC25C 106 F
2012-04-24 14:20:46GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC26C 109 F
2012-04-24 14:20:46GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC26C 112 F
2012-04-24 14:20:46GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC27C 116 F
2012-04-24 14:20:46GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC27C 119 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC28C 122 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC28C 126 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC29C 130 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC29C 134 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC30C 137 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC30C 141 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC31C 146 F
2012-04-24 14:20:45GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC32C 150 F
2012-04-24 14:20:44GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC32C 154 F
2012-04-24 14:20:44GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC33C 159 F
2012-04-24 14:20:44GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC34C 163 F
2012-04-24 14:20:44GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC34C 168 F
2012-04-24 14:20:44GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC35C 173 F
2012-04-24 14:20:44GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC36C 178 F
2012-04-24 14:20:43GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC36C 183 F
2012-04-24 14:20:43GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC37C 189 F
2012-04-24 14:20:43GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC38C 194 F
2012-04-24 14:20:43GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC38C 200 F
2012-04-24 14:20:42GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC39C 206 F
2012-04-24 14:20:42GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC40C 212 F
2012-04-24 14:20:42GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC41C 218 F
2012-04-24 14:20:42GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC41C 225 F
2012-04-24 14:20:42GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC42C 231 F
2012-04-24 14:20:42GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC43C 238 F
2012-04-24 14:20:42GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC44C 245 F
2012-04-24 14:20:41GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC45C 252 F
2012-04-24 14:20:41GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC46C 260 F
2012-04-24 14:20:41GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC46C 267 F
2012-04-24 14:20:41GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC47C 275 F
2012-04-24 14:20:41GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC48C 283 F
2012-04-24 14:20:41GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC49C 291 F
2012-04-24 14:20:40GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC50C 300 F
2012-04-24 14:20:40GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC51C 309 F
2012-04-24 14:20:40GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC52C 318 F
2012-04-24 14:20:40GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC53C 327 F
2012-04-24 14:20:40GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC54C 337 F
2012-04-24 14:20:39GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC55C 347 F
2012-04-24 14:20:39GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC56C 357 F
2012-04-24 14:20:39GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC57C 367 F
2012-04-24 14:20:38GSearth (#3572)oNBKoChicago Blackhawks (#1860)473CC58C 378 F
2012-04-24 14:20:36GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC70C 459 F
2012-04-24 14:20:36GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC71C 470 F
2012-04-24 14:20:35GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC72C 481 F
2012-04-24 14:20:35GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC73C 492 F
2012-04-24 14:20:35GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC74C 503 F
2012-04-24 14:20:34GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC74C 514 F
2012-04-24 14:20:34GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC75C 526 F
2012-04-24 14:20:34GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC76C 537 F
2012-04-24 14:20:34GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC77C 548 F
2012-04-24 14:20:34GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC78C 559 F
2012-04-24 14:20:33GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC78C 570 F
2012-04-24 14:20:33GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC79C 582 F
2012-04-24 14:20:33GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC80C 593 F
2012-04-24 14:20:33GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC80C 604 F
2012-04-24 14:20:32GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC81C 615 F
2012-04-24 14:20:32GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC82C 625 F
2012-04-24 14:20:32GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC83C 644 F
2012-04-24 14:20:32GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC85C 662 F
2012-04-24 14:20:31GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC86C 682 F
2012-04-24 14:20:31GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC88C 702 F
2012-04-24 14:20:31GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC90C 723 F
2012-04-24 14:20:31GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC92C 744 F
2012-04-24 14:20:31GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC93C 766 F
2012-04-24 14:20:30GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC95C 788 F
2012-04-24 14:20:30GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC97C 811 F
2012-04-24 14:20:30GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC99C 835 F
2012-04-24 14:20:30GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC101C 859 F
2012-04-24 14:20:29GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC103C 885 F
2012-04-24 14:20:29GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC105C 911 F
2012-04-24 14:20:29GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC107C 937 F
2012-04-24 14:20:29GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC109C 965 F
2012-04-24 14:20:29GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC111C 993 F
2012-04-24 14:20:29GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC113C 1022 F
2012-04-24 14:20:28GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC115C 1052 F
2012-04-24 14:20:28GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC118C 1083 F
2012-04-24 14:20:28GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC120C 1115 F
2012-04-24 14:20:28GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC122C 1147 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC125C 1181 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC127C 1216 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC129C 1251 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC132C 1288 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC134C 1326 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC137C 1365 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC140C 1405 F
2012-04-24 14:20:27GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC142C 1446 F
2012-04-24 14:20:26GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC145C 1489 F
2012-04-24 14:20:26GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC148C 1532 F
2012-04-24 14:20:26GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC151C 1577 F
2012-04-24 14:20:26GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC154C 1623 F
2012-04-24 14:20:26GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC157C 1671 F
2012-04-24 14:20:26GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC160C 1720 F
2012-04-24 14:20:26GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC163C 1770 F
2012-04-24 14:20:25GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC166C 1822 F
2012-04-24 14:20:25GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC169C 1876 F
2012-04-24 14:20:24GSshow (#3574)oNBKoChicago Blackhawks (#1860)473CC173C 1931 F
2012-04-24 14:20:22GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC225C 2548 F
2012-04-24 14:20:22GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC228C 2614 F
2012-04-24 14:20:22GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC231C 2681 F
2012-04-24 14:20:22GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC234C 2748 F
2012-04-24 14:20:21GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC237C 2815 F
2012-04-24 14:20:21GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC239C 2882 F
2012-04-24 14:20:21GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC242C 2949 F
2012-04-24 14:20:21GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC245C 3016 F
2012-04-24 14:20:20GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC247C 3083 F
2012-04-24 14:20:20GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC250C 3150 F
2012-04-24 14:20:20GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC253C 3217 F
2012-04-24 14:20:20GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC255C 3283 F
2012-04-24 14:20:19GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC257C 3348 F
2012-04-24 14:20:19GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC259C 3413 F
2012-04-24 14:20:19GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC262C 3478 F
2012-04-24 14:20:19GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC264C 3541 F
2012-04-24 14:20:19GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC265C 3604 F
2012-04-24 14:20:19GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC267C 3665 F
2012-04-24 14:20:18GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC269C 3726 F
2012-04-24 14:20:18GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC271C 3785 F
2012-04-24 14:20:18GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC273C 3852 F
2012-04-24 14:20:18GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC278C 3964 F
2012-04-24 14:20:18GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC283C 4081 F
2012-04-24 14:20:18GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC289C 4200 F
2012-04-24 14:20:18GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC294C 4324 F
2012-04-24 14:20:17GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC300C 4450 F
2012-04-24 14:20:17GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC306C 4581 F
2012-04-24 14:20:17GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC312C 4715 F
2012-04-24 14:20:17GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC318C 4854 F
2012-04-24 14:20:17GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC324C 4996 F
2012-04-24 14:20:17GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC330C 5143 F
2012-04-24 14:20:16GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC337C 5294 F
2012-04-24 14:20:12GStrend (#3577)oNBKoChicago Blackhawks (#1860)473CC343C 5449 F
