- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
GaMeTime: 2012-05-22 08:17:57
| Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|
| 2012-04-27 11:20:31 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 13B 43 C | |
| 2012-04-27 11:20:31 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 13B 44 C | |
| 2012-04-27 11:20:31 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 13B 45 C | |
| 2012-04-27 11:20:30 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 13B 46 C | |
| 2012-04-27 11:20:30 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 13B 48 C | |
| 2012-04-27 11:20:30 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 14B 49 C | |
| 2012-04-27 11:20:30 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 14B 50 C | |
| 2012-04-27 11:20:30 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 14B 51 C | |
| 2012-04-27 11:20:30 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 14B 53 C | |
| 2012-04-27 11:20:29 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 14B 54 C | |
| 2012-04-27 11:20:29 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 15B 55 C | |
| 2012-04-27 11:20:29 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 15B 57 C | |
| 2012-04-27 11:20:29 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 15B 58 C | |
| 2012-04-27 11:20:29 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 15B 60 C | |
| 2012-04-27 11:20:28 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 16B 61 C | |
| 2012-04-27 11:20:21 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 16B 63 C | |
| 2012-04-27 11:20:21 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 16B 64 C | |
| 2012-04-27 11:20:21 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 17B 66 C | |
| 2012-04-27 11:20:20 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 17B 68 C | |
| 2012-04-27 11:20:20 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 17B 69 C | |
| 2012-04-27 11:20:20 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 17B 71 C | |
| 2012-04-27 11:20:19 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 18B 73 C | |
| 2012-04-27 11:20:19 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 18B 75 C | |
| 2012-04-27 11:20:08 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 18B 116 C | |
| 2012-04-27 11:20:08 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 19B 118 C | |
| 2012-04-27 11:20:08 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 19B 122 C | |
| 2012-04-27 11:20:07 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 20B 125 C | |
| 2012-04-27 11:20:07 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 21B 128 C | |
| 2012-04-27 11:20:07 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 21B 131 C | |
| 2012-04-27 11:20:07 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 21B 134 C | |
| 2012-04-27 11:20:07 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 22B 138 C | |
| 2012-04-27 11:20:06 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 22B 141 C | |
| 2012-04-27 11:20:06 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 22B 145 C | |
| 2012-04-27 11:20:06 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 23B 149 C | |
| 2012-04-27 11:20:06 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 23B 152 C | |
| 2012-04-27 11:20:06 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 23B 156 C | |
| 2012-04-27 11:20:06 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 24B 160 C | |
| 2012-04-27 11:20:06 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 24B 164 C | |
| 2012-04-27 11:20:05 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 25B 169 C | |
| 2012-04-27 11:20:05 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 25B 173 C | |
| 2012-04-27 11:20:05 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 26B 177 C | |
| 2012-04-27 11:19:54 | BR | R (#1999) | aLCoHol | Jareg (#4786) | 26B 182 C | |
| 2012-04-25 09:11:11 | BR | R (#1999) | aLCoHol | j (#4464) | 3B 1 C | |
| 2012-04-25 09:11:10 | BR | R (#1999) | aLCoHol | j (#4464) | 3B 10 C | |
| 2012-04-25 08:51:15 | BR | R (#1999) | aLCoHol | a (#4455) | 10B 12 C | |
| 2012-04-25 08:51:15 | BR | R (#1999) | aLCoHol | a (#4455) | 10B 13 C | |
| 2012-04-25 08:51:15 | BR | R (#1999) | aLCoHol | a (#4455) | 10B 13 C | |
| 2012-04-25 08:51:14 | BR | R (#1999) | aLCoHol | a (#4455) | 11B 13 C | |
| 2012-04-25 08:51:14 | BR | R (#1999) | aLCoHol | a (#4455) | 11B 14 C | |
| 2012-04-25 08:51:14 | BR | R (#1999) | aLCoHol | a (#4455) | 11B 14 C | |
| 2012-04-25 08:51:14 | BR | R (#1999) | aLCoHol | a (#4455) | 11B 14 C | |
| 2012-04-25 08:51:13 | BR | R (#1999) | aLCoHol | a (#4455) | 11B 15 C | |
| 2012-04-25 08:51:06 | BR | R (#1999) | aLCoHol | a (#4455) | 11B 17 C | |
| 2012-04-25 08:51:05 | BR | R (#1999) | aLCoHol | a (#4455) | 12B 18 C | |
| 2012-04-25 08:51:05 | BR | R (#1999) | aLCoHol | a (#4455) | 12B 18 C | |
| 2012-04-25 08:51:05 | BR | R (#1999) | aLCoHol | a (#4455) | 12B 19 C | |
| 2012-04-25 08:51:05 | BR | R (#1999) | aLCoHol | a (#4455) | 12B 19 C | |
| 2012-04-25 08:51:04 | BR | R (#1999) | aLCoHol | a (#4455) | 12B 20 C | |
| 2012-04-25 08:51:04 | BR | R (#1999) | aLCoHol | a (#4455) | 12B 20 C | |
| 2012-04-25 08:51:04 | BR | R (#1999) | aLCoHol | a (#4455) | 13B 21 C | |
| 2012-04-25 08:51:04 | BR | R (#1999) | aLCoHol | a (#4455) | 13B 21 C | |
| 2012-04-25 08:51:04 | BR | R (#1999) | aLCoHol | a (#4455) | 13B 22 C | |
| 2012-04-25 08:51:04 | BR | R (#1999) | aLCoHol | a (#4455) | 13B 22 C | |
| 2012-04-25 08:51:04 | BR | R (#1999) | aLCoHol | a (#4455) | 14B 23 C | |
| 2012-04-25 08:51:03 | BR | R (#1999) | aLCoHol | a (#4455) | 14B 23 C | |
| 2012-04-25 08:51:03 | BR | R (#1999) | aLCoHol | a (#4455) | 14B 24 C | |
| 2012-04-25 08:51:02 | BR | R (#1999) | aLCoHol | a (#4455) | 14B 25 C | |
| 2012-04-25 08:50:55 | BR | R (#1999) | aLCoHol | a (#4455) | 14B 40 C | |
| 2012-04-25 08:50:55 | BR | R (#1999) | aLCoHol | a (#4455) | 15B 41 C | |
| 2012-04-25 08:50:55 | BR | R (#1999) | aLCoHol | a (#4455) | 15B 42 C | |
| 2012-04-25 08:50:55 | BR | R (#1999) | aLCoHol | a (#4455) | 15B 43 C | |
| 2012-04-25 08:50:55 | BR | R (#1999) | aLCoHol | a (#4455) | 15B 44 C | |
| 2012-04-25 08:50:54 | BR | R (#1999) | aLCoHol | a (#4455) | 16B 45 C | |
| 2012-04-25 08:50:54 | BR | R (#1999) | aLCoHol | a (#4455) | 16B 46 C | |
| 2012-04-25 08:50:54 | BR | R (#1999) | aLCoHol | a (#4455) | 16B 47 C | |
| 2012-04-25 08:50:54 | BR | R (#1999) | aLCoHol | a (#4455) | 17B 49 C | |
| 2012-04-25 08:50:53 | BR | R (#1999) | aLCoHol | a (#4455) | 17B 50 C | |
| 2012-04-25 08:50:53 | BR | R (#1999) | aLCoHol | a (#4455) | 17B 51 C | |
| 2012-04-25 08:50:53 | BR | R (#1999) | aLCoHol | a (#4455) | 17B 52 C | |
| 2012-04-25 08:50:48 | BR | R (#1999) | aLCoHol | a (#4455) | 18B 81 C | |
| 2012-04-25 08:50:48 | BR | R (#1999) | aLCoHol | a (#4455) | 18B 83 C | |
| 2012-04-25 08:50:48 | BR | R (#1999) | aLCoHol | a (#4455) | 18B 85 C | |
| 2012-04-25 08:50:48 | BR | R (#1999) | aLCoHol | a (#4455) | 19B 87 C | |
| 2012-04-25 08:50:48 | BR | R (#1999) | aLCoHol | a (#4455) | 19B 89 C | |
| 2012-04-25 08:50:47 | BR | R (#1999) | aLCoHol | a (#4455) | 19B 92 C | |
| 2012-04-25 08:50:47 | BR | R (#1999) | aLCoHol | a (#4455) | 21B 94 C | |
| 2012-04-25 08:50:47 | BR | R (#1999) | aLCoHol | a (#4455) | 21B 97 C | |
| 2012-04-25 08:50:47 | BR | R (#1999) | aLCoHol | a (#4455) | 21B 99 C | |
| 2012-04-25 08:50:46 | BR | R (#1999) | aLCoHol | a (#4455) | 22B 102 C | |
| 2012-04-25 08:50:46 | BR | R (#1999) | aLCoHol | a (#4455) | 22B 104 C | |
| 2012-04-25 08:50:41 | BR | R (#1999) | aLCoHol | a (#4455) | 22B 161 C | |
| 2012-04-25 08:50:41 | BR | R (#1999) | aLCoHol | a (#4455) | 23B 165 C | |
| 2012-04-25 08:50:41 | BR | R (#1999) | aLCoHol | a (#4455) | 23B 169 C | |
| 2012-04-25 08:50:41 | BR | R (#1999) | aLCoHol | a (#4455) | 23B 174 C | |
| 2012-04-25 08:50:41 | BR | R (#1999) | aLCoHol | a (#4455) | 24B 178 C | |
| 2012-04-25 08:50:34 | BR | R (#1999) | aLCoHol | a (#4455) | 24B 183 C | |
| 2012-04-25 08:50:34 | BR | R (#1999) | aLCoHol | a (#4455) | 25B 187 C | |
| 2012-04-25 08:50:34 | BR | R (#1999) | aLCoHol | a (#4455) | 25B 192 C | |
| 2012-04-25 08:50:34 | BR | R (#1999) | aLCoHol | a (#4455) | 26B 197 C | |
| 2012-04-25 08:50:34 | BR | R (#1999) | aLCoHol | a (#4455) | 26B 202 C | |
| 2012-04-25 08:50:33 | BR | R (#1999) | aLCoHol | a (#4455) | 26B 207 C | |
| 2012-04-24 05:01:41 | PS | R (#1999) | aLCoHol | Penumbra4 (#3648) | Penumbra | 439A (619A) |
| 2012-04-24 04:54:45 | PS | R (#1999) | aLCoHol | Penumbra7 (#3650) | Penumbra | 660A (832A) |
| 2012-04-23 15:12:16 | SS | Penumbra7 (#3650) | Penumbra | R (#1999) | aLCoHol | 289A (453A) |
| 2012-04-23 15:11:13 | SS | Penumbra7 (#3650) | Penumbra | R (#1999) | aLCoHol | 348A (529A) |
| 2012-04-23 15:10:53 | SS | Penumbra7 (#3650) | Penumbra | R (#1999) | aLCoHol | 421A (620A) |
eestats.com loaded in 1.08 seconds.