Chill (#2099)
Rank995 GovernmentTheocracy
Networth$2,659,220 GDINo
Land11,823 acres DR0
NW / Land224.92 TagYoLo

GaMeTime: 2012-05-22 08:31:52

TimeTypeAttackerTagDefenderTagResult
2012-04-24 05:48:38BR10 (#1132)FoCuSChill (#2099)YoLo1B 3 C
2012-04-24 05:48:38BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:38BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:38BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:38BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:38BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:37BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:37BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:37BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:37BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:37BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:37BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:36BR10 (#1132)FoCuSChill (#2099)YoLo1B 10 C
2012-04-24 05:48:36BR10 (#1132)FoCuSChill (#2099)YoLo2B 10 C
2012-04-24 05:48:36BR10 (#1132)FoCuSChill (#2099)YoLo2B 10 C
2012-04-24 05:48:36BR10 (#1132)FoCuSChill (#2099)YoLo3B 10 C
2012-04-24 05:48:36BR10 (#1132)FoCuSChill (#2099)YoLo3B 10 C
2012-04-24 05:48:36BR10 (#1132)FoCuSChill (#2099)YoLo3B 10 C
2012-04-24 05:48:35BR10 (#1132)FoCuSChill (#2099)YoLo3B 10 C
2012-04-24 05:48:35BR10 (#1132)FoCuSChill (#2099)YoLo3B 10 C
2012-04-24 05:48:35BR10 (#1132)FoCuSChill (#2099)YoLo3B 10 C
2012-04-24 05:48:35BR10 (#1132)FoCuSChill (#2099)YoLo4B 10 C
2012-04-24 05:48:35BR10 (#1132)FoCuSChill (#2099)YoLo4B 11 C
2012-04-24 05:48:35BR10 (#1132)FoCuSChill (#2099)YoLo4B 11 C
2012-04-24 05:48:35BR10 (#1132)FoCuSChill (#2099)YoLo4B 12 C
2012-04-24 05:48:34BR10 (#1132)FoCuSChill (#2099)YoLo4B 13 C
2012-04-24 05:48:34BR10 (#1132)FoCuSChill (#2099)YoLo4B 13 C
2012-04-24 05:48:33BR10 (#1132)FoCuSChill (#2099)YoLo4B 14 C
2012-04-24 05:48:32BR10 (#1132)FoCuSChill (#2099)YoLo4B 14 C
2012-04-24 05:48:30BR7 (#1129)FoCuSChill (#2099)YoLo4B 16 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 17 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 17 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 18 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 19 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 20 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 21 C
2012-04-24 05:48:29BR7 (#1129)FoCuSChill (#2099)YoLo4B 22 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo4B 23 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo4B 25 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo5B 26 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo5B 27 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo6B 29 C
2012-04-24 05:48:28BR7 (#1129)FoCuSChill (#2099)YoLo6B 30 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 32 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 33 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 35 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo6B 37 C
2012-04-24 05:48:27BR7 (#1129)FoCuSChill (#2099)YoLo7B 39 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 41 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 43 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 45 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo7B 48 C
2012-04-24 05:48:26BR7 (#1129)FoCuSChill (#2099)YoLo8B 50 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo8B 53 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 55 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 58 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 61 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 64 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 68 C
2012-04-24 05:48:25BR7 (#1129)FoCuSChill (#2099)YoLo9B 71 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo9B 75 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo11B 79 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo11B 83 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo12B 87 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo12B 91 C
2012-04-24 05:48:24BR7 (#1129)FoCuSChill (#2099)YoLo12B 96 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo12B 101 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo12B 106 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo14B 112 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo15B 117 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo16B 123 C
2012-04-24 05:48:23BR7 (#1129)FoCuSChill (#2099)YoLo16B 130 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo16B 136 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo17B 143 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo17B 150 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo19B 158 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo20B 166 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo20B 174 C
2012-04-24 05:48:22BR7 (#1129)FoCuSChill (#2099)YoLo21B 183 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo21B 193 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo22B 202 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo22B 213 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo24B 223 C
2012-04-24 05:48:21BR7 (#1129)FoCuSChill (#2099)YoLo24B 235 C
2012-04-24 05:48:20BR7 (#1129)FoCuSChill (#2099)YoLo26B 247 C
2012-04-24 05:48:17BR9 (#1131)FoCuSChill (#2099)YoLo24B 239 C
2012-04-24 05:48:17BR9 (#1131)FoCuSChill (#2099)YoLo25B 250 C
2012-04-24 05:48:17BR9 (#1131)FoCuSChill (#2099)YoLo27B 262 C
2012-04-24 05:48:17BR9 (#1131)FoCuSChill (#2099)YoLo27B 274 C
2012-04-24 05:48:15BR9 (#1131)FoCuSChill (#2099)YoLo29B 286 C
2012-04-24 05:48:15BR9 (#1131)FoCuSChill (#2099)YoLo29B 300 C
2012-04-24 05:48:14BR9 (#1131)FoCuSChill (#2099)YoLo30B 313 C
2012-04-24 05:48:14BR9 (#1131)FoCuSChill (#2099)YoLo30B 328 C
2012-04-24 05:48:14BR9 (#1131)FoCuSChill (#2099)YoLo32B 343 C
2012-04-24 05:48:14BR9 (#1131)FoCuSChill (#2099)YoLo33B 359 C
2012-04-24 05:48:14BR9 (#1131)FoCuSChill (#2099)YoLo33B 375 C
2012-04-24 05:48:14BR9 (#1131)FoCuSChill (#2099)YoLo35B 393 C
2012-04-24 05:48:13BR9 (#1131)FoCuSChill (#2099)YoLo36B 411 C
2012-04-24 05:48:13BR9 (#1131)FoCuSChill (#2099)YoLo36B 430 C
2012-04-24 05:48:13BR9 (#1131)FoCuSChill (#2099)YoLo39B 450 C
2012-04-24 05:48:13BR9 (#1131)FoCuSChill (#2099)YoLo40B 470 C
2012-04-24 05:48:13BR9 (#1131)FoCuSChill (#2099)YoLo42B 492 C
2012-04-24 05:48:13BR9 (#1131)FoCuSChill (#2099)YoLo42B 515 C
2012-04-24 05:48:12BR9 (#1131)FoCuSChill (#2099)YoLo45B 539 C
2012-04-24 05:48:12BR9 (#1131)FoCuSChill (#2099)YoLo45B 563 C
2012-04-24 05:48:12BR9 (#1131)FoCuSChill (#2099)YoLo47B 590 C
2012-04-24 05:48:12BR9 (#1131)FoCuSChill (#2099)YoLo49B 617 C
2012-04-24 05:48:12BR9 (#1131)FoCuSChill (#2099)YoLo51B 645 C
2012-04-24 05:48:12BR9 (#1131)FoCuSChill (#2099)YoLo52B 675 C
2012-04-24 05:48:12BR9 (#1131)FoCuSChill (#2099)YoLo54B 707 C
2012-04-24 05:48:11BR9 (#1131)FoCuSChill (#2099)YoLo56B 740 C
2012-04-24 05:48:11BR9 (#1131)FoCuSChill (#2099)YoLo57B 774 C
2012-04-24 05:48:11BR9 (#1131)FoCuSChill (#2099)YoLo60B 811 C
2012-04-24 05:48:11BR9 (#1131)FoCuSChill (#2099)YoLo62B 849 C
2012-04-24 05:48:11BR9 (#1131)FoCuSChill (#2099)YoLo64B 888 C
2012-04-24 05:48:10BR9 (#1131)FoCuSChill (#2099)YoLo66B 930 C
2012-04-24 05:48:10BR9 (#1131)FoCuSChill (#2099)YoLo69B 974 C
2012-04-24 05:48:10BR9 (#1131)FoCuSChill (#2099)YoLo71B 1020 C
2012-04-24 05:48:10BR9 (#1131)FoCuSChill (#2099)YoLo73B 1068 C
2012-04-24 05:48:10BR9 (#1131)FoCuSChill (#2099)YoLo76B 1119 C
2012-04-24 05:48:10BR9 (#1131)FoCuSChill (#2099)YoLo78B 1172 C
2012-04-24 05:48:10BR9 (#1131)FoCuSChill (#2099)YoLo80B 1228 C
2012-04-24 05:48:09BR9 (#1131)FoCuSChill (#2099)YoLo83B 1287 C
2012-04-24 05:48:09BR9 (#1131)FoCuSChill (#2099)YoLo87B 1349 C
2012-04-24 05:48:09BR9 (#1131)FoCuSChill (#2099)YoLo90B 1414 C
2012-04-24 05:48:09BR9 (#1131)FoCuSChill (#2099)YoLo93B 1482 C
2012-04-24 05:48:09BR9 (#1131)FoCuSChill (#2099)YoLo96B 1554 C
2012-04-24 05:48:09BR9 (#1131)FoCuSChill (#2099)YoLo100B 1629 C
2012-04-24 05:48:08BR9 (#1131)FoCuSChill (#2099)YoLo104B 1708 C
2012-04-24 05:48:08BR9 (#1131)FoCuSChill (#2099)YoLo107B 1792 C
2012-04-24 05:48:08BR9 (#1131)FoCuSChill (#2099)YoLo112B 1880 C
2012-04-24 05:48:08BR9 (#1131)FoCuSChill (#2099)YoLo116B 1973 C
2012-04-24 05:48:08BR9 (#1131)FoCuSChill (#2099)YoLo120B 2074 C
2012-04-24 05:48:08BR9 (#1131)FoCuSChill (#2099)YoLo124B 2178 C
2012-04-24 05:48:07BR9 (#1131)FoCuSChill (#2099)YoLo128B 2288 C
2012-04-24 05:48:03BR5 (#1127)FoCuSChill (#2099)YoLo140B 2504 C
2012-04-24 05:48:03BR5 (#1127)FoCuSChill (#2099)YoLo145B 2625 C
2012-04-24 05:48:03BR5 (#1127)FoCuSChill (#2099)YoLo148B 2750 C
2012-04-24 05:48:02BR5 (#1127)FoCuSChill (#2099)YoLo154B 2880 C
2012-04-24 05:48:02BR5 (#1127)FoCuSChill (#2099)YoLo160B 3017 C
2012-04-24 05:48:02BR5 (#1127)FoCuSChill (#2099)YoLo165B 3161 C
2012-04-24 05:48:02BR5 (#1127)FoCuSChill (#2099)YoLo170B 3300 C
2012-04-24 05:48:01BR5 (#1127)FoCuSChill (#2099)YoLo176B 3454 C
2012-04-24 05:47:56BR5 (#1127)FoCuSChill (#2099)YoLoDH
2012-04-24 05:47:52BR5 (#1127)FoCuSChill (#2099)YoLo182B 3612 C
2012-04-24 05:47:51BR5 (#1127)FoCuSChill (#2099)YoLo188B 3780 C
2012-04-24 05:47:51BR5 (#1127)FoCuSChill (#2099)YoLo194B 3957 C
2012-04-24 05:47:51BR5 (#1127)FoCuSChill (#2099)YoLo201B 4141 C
2012-04-24 05:47:51BR5 (#1127)FoCuSChill (#2099)YoLo208B 4325 C
2012-04-24 05:47:51BR5 (#1127)FoCuSChill (#2099)YoLo214B 4518 C
2012-04-24 05:47:51BR5 (#1127)FoCuSChill (#2099)YoLo220B 4723 C
2012-04-24 05:47:50BR5 (#1127)FoCuSChill (#2099)YoLo227B 4934 C
2012-04-24 05:47:50BR5 (#1127)FoCuSChill (#2099)YoLo235B 5148 C
2012-04-24 05:47:50BR5 (#1127)FoCuSChill (#2099)YoLo242B 5369 C
2012-04-24 05:47:50BR5 (#1127)FoCuSChill (#2099)YoLo248B 5589 C
2012-04-24 05:47:49BR5 (#1127)FoCuSChill (#2099)YoLo256B 5828 C
2012-04-24 05:47:45BR5 (#1127)FoCuSChill (#2099)YoLo264B 6087 C
2012-04-24 05:47:45BR5 (#1127)FoCuSChill (#2099)YoLo272B 6340 C
2012-04-24 05:47:44BR5 (#1127)FoCuSChill (#2099)YoLo283B 6622 C
2012-04-24 05:47:44BR5 (#1127)FoCuSChill (#2099)YoLo290B 6895 C
2012-04-24 05:47:44BR5 (#1127)FoCuSChill (#2099)YoLo299B 7194 C
2012-04-24 05:47:44BR5 (#1127)FoCuSChill (#2099)YoLo307B 7470 C
2012-04-24 05:47:44BR5 (#1127)FoCuSChill (#2099)YoLo313B 7762 C
2012-04-24 05:47:44BR5 (#1127)FoCuSChill (#2099)YoLo324B 8073 C
2012-04-24 05:47:43BR5 (#1127)FoCuSChill (#2099)YoLo333B 8404 C
2012-04-24 05:47:43BR5 (#1127)FoCuSChill (#2099)YoLo341B 8716 C
2012-04-24 05:47:43BR5 (#1127)FoCuSChill (#2099)YoLo350B 9046 C
2012-04-24 05:47:43BR5 (#1127)FoCuSChill (#2099)YoLo360B 9398 C
2012-04-24 05:47:42BR5 (#1127)FoCuSChill (#2099)YoLo369B 9723 C
2012-04-23 21:15:44ABChill (#2099)YoLoYou lose (#17)473CC72B
2012-04-23 21:15:43ABChill (#2099)YoLoYou lose (#17)473CC74B
2012-04-23 21:15:40ABChill (#2099)YoLoYou lose (#17)473CC73B
2012-04-23 21:15:39ABChill (#2099)YoLoYou lose (#17)473CC73B
2012-04-23 21:15:35ABChill (#2099)YoLoYou lose (#17)473CC75B
2012-04-23 21:15:19NMChill (#2099)YoLoYou lose (#17)473CC321A
2012-04-23 21:15:09CMChill (#2099)YoLoYou lose (#17)473CCDH
2012-04-23 21:15:07CMChill (#2099)YoLoYou lose (#17)473CCDH
2012-04-18 09:21:01PSWalls Of Stalingrad (#636)BooMChill (#2099)YoLo613A (1183A)
2012-04-13 08:44:43SSRedonda (#725)Chill (#2099)DH

eestats.com loaded in 1.15 seconds.