(#2399)
Rank2275 GovernmentCommunism
Networth$35,124 GDINo
Land240 acres DR0
NW / Land146.35 Tag

GaMeTime: 2012-05-23 04:00:31

TimeTypeAttackerTagDefenderTagResult
2012-04-07 18:25:17GSBoA HSBC (#461)473CC (#2399)1C 0 F
2012-04-07 18:25:17GSBoA HSBC (#461)473CC (#2399)5C 0 F
2012-04-07 18:25:14GSBoA HSBC (#461)473CC (#2399)5C 0 F
2012-04-07 18:24:12GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:24:12GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:24:12GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:24:12GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:24:12GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:24:11GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:24:11GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:24:11GSCarlyle Group (#460)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:36GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:33GSCheneys Haliburton (#459)473CC (#2399)5C 0 F
2012-04-07 18:23:01CMCheneys Haliburton (#459)473CC (#2399)6B 25 C
2012-04-07 18:22:59CMCheneys Haliburton (#459)473CC (#2399)6B 25 C
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:22GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:21GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:22:19GSJail Bankers (#453)473CC (#2399)5C 0 F
2012-04-07 18:21:55CMJail Bankers (#453)473CC (#2399)6B 32 C
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)5C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)6C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)6C 0 F
2012-04-07 18:21:15GSEnd The Fed (#452)473CC (#2399)6C 0 F
2012-04-07 18:21:14GSEnd The Fed (#452)473CC (#2399)6C 0 F
2012-04-07 18:21:12GSEnd The Fed (#452)473CC (#2399)6C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)6C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)6C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)6C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)6C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)7C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)7C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)7C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)7C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)7C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)7C 0 F
2012-04-07 18:20:24GSMartians (#451)473CC (#2399)7C 0 F
2012-04-07 18:20:23GSMartians (#451)473CC (#2399)8C 0 F
2012-04-07 18:20:23GSMartians (#451)473CC (#2399)8C 0 F
2012-04-07 18:20:21GSMartians (#451)473CC (#2399)8C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)8C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)8C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)8C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)8C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)9C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)9C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)9C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)9C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)9C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)10C 0 F
2012-04-07 18:19:45GSfree thinker (#450)473CC (#2399)10C 0 F
2012-04-07 18:19:44GSfree thinker (#450)473CC (#2399)10C 0 F
2012-04-07 18:19:42GSfree thinker (#450)473CC (#2399)10C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)10C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)10C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)11C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)11C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)11C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)11C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)12C 0 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)12C 1 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)12C 1 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)12C 1 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)12C 1 F
2012-04-07 18:19:01GSdisenchanted (#449)473CC (#2399)13C 1 F
2012-04-07 18:18:58GSdisenchanted (#449)473CC (#2399)13C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)13C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)13C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)14C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)14C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)14C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)15C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)15C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)15C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)15C 1 F
2012-04-07 18:18:21GSconstitutionalist (#448)473CC (#2399)16C 1 F
2012-04-07 18:18:20GSconstitutionalist (#448)473CC (#2399)16C 1 F
2012-04-07 18:18:20GSconstitutionalist (#448)473CC (#2399)16C 1 F
2012-04-07 18:18:18GSconstitutionalist (#448)473CC (#2399)17C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)17C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)17C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)18C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)18C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)18C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)19C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)19C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)19C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)20C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)20C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)21C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)21C 1 F
2012-04-07 18:17:35GSanomaly (#447)473CC (#2399)21C 1 F
2012-04-07 18:17:32GSanomaly (#447)473CC (#2399)22C 1 F
2012-04-07 18:16:44GSspatial (#446)473CC (#2399)22C 1 F
2012-04-07 18:16:44GSspatial (#446)473CC (#2399)23C 2 F
2012-04-07 18:16:44GSspatial (#446)473CC (#2399)23C 2 F
2012-04-07 18:16:44GSspatial (#446)473CC (#2399)23C 2 F
2012-04-07 18:16:44GSspatial (#446)473CC (#2399)24C 2 F
2012-04-07 18:16:44GSspatial (#446)473CC (#2399)24C 2 F
2012-04-07 18:16:43GSspatial (#446)473CC (#2399)25C 2 F
2012-04-07 18:16:43GSspatial (#446)473CC (#2399)25C 2 F
2012-04-07 18:16:43GSspatial (#446)473CC (#2399)26C 2 F
2012-04-07 18:16:43GSspatial (#446)473CC (#2399)26C 2 F
2012-04-07 18:16:43GSspatial (#446)473CC (#2399)27C 2 F
2012-04-07 18:16:43GSspatial (#446)473CC (#2399)27C 2 F
2012-04-07 18:16:43GSspatial (#446)473CC (#2399)28C 2 F
2012-04-07 18:16:41GSspatial (#446)473CC (#2399)28C 2 F
2012-04-07 18:15:45GSactivist (#445)473CC (#2399)29C 2 F
2012-04-07 18:15:45GSactivist (#445)473CC (#2399)30C 2 F
2012-04-07 18:15:45GSactivist (#445)473CC (#2399)30C 2 F
2012-04-07 18:15:45GSactivist (#445)473CC (#2399)31C 2 F
2012-04-07 18:15:45GSactivist (#445)473CC (#2399)31C 2 F
2012-04-07 18:15:45GSactivist (#445)473CC (#2399)32C 3 F
2012-04-07 18:15:44GSactivist (#445)473CC (#2399)33C 3 F
2012-04-07 18:15:44GSactivist (#445)473CC (#2399)33C 3 F
2012-04-07 18:15:44GSactivist (#445)473CC (#2399)34C 3 F
2012-04-07 18:15:43GSactivist (#445)473CC (#2399)34C 3 F
2012-04-07 18:15:42GSactivist (#445)473CC (#2399)35C 3 F
2012-04-07 18:15:42GSactivist (#445)473CC (#2399)36C 3 F
2012-04-07 18:15:42GSactivist (#445)473CC (#2399)36C 3 F
2012-04-07 15:26:04BR (#2399)Toronto Maple Leafs (#1257)473CC11B 93 C
2012-04-07 15:26:04BR (#2399)Toronto Maple Leafs (#1257)473CC11B 95 C
2012-04-07 15:26:04BR (#2399)Toronto Maple Leafs (#1257)473CC11B 97 C
2012-04-07 15:26:04BR (#2399)Toronto Maple Leafs (#1257)473CC11B 99 C
2012-04-07 15:26:04BR (#2399)Toronto Maple Leafs (#1257)473CC11B 101 C
2012-04-07 15:26:04BR (#2399)Toronto Maple Leafs (#1257)473CC11B 103 C
2012-04-07 15:26:03BR (#2399)Toronto Maple Leafs (#1257)473CC11B 104 C
2012-04-07 15:26:03BR (#2399)Toronto Maple Leafs (#1257)473CC11B 107 C
2012-04-07 15:26:03BR (#2399)Toronto Maple Leafs (#1257)473CC11B 109 C
2012-04-07 15:26:03BR (#2399)Toronto Maple Leafs (#1257)473CC12B 111 C
2012-04-07 15:26:03BR (#2399)Toronto Maple Leafs (#1257)473CC12B 113 C
2012-04-07 15:26:02BR (#2399)Toronto Maple Leafs (#1257)473CC12B 115 C
2012-04-07 15:26:02BR (#2399)Toronto Maple Leafs (#1257)473CC12B 117 C
2012-04-07 15:26:02BR (#2399)Toronto Maple Leafs (#1257)473CC12B 120 C
2012-04-07 15:26:02BR (#2399)Toronto Maple Leafs (#1257)473CC13B 122 C
2012-04-07 15:26:02BR (#2399)Toronto Maple Leafs (#1257)473CC13B 124 C
2012-04-07 15:26:02BR (#2399)Toronto Maple Leafs (#1257)473CC13B 127 C
2012-04-07 15:26:01BR (#2399)Toronto Maple Leafs (#1257)473CC13B 129 C
2012-04-07 15:26:01BR (#2399)Toronto Maple Leafs (#1257)473CC14B 132 C
2012-04-07 15:26:01BR (#2399)Toronto Maple Leafs (#1257)473CC14B 134 C
2012-04-07 15:26:01BR (#2399)Toronto Maple Leafs (#1257)473CC14B 137 C
2012-04-07 15:26:01BR (#2399)Toronto Maple Leafs (#1257)473CC14B 139 C
2012-04-07 15:26:01BR (#2399)Toronto Maple Leafs (#1257)473CC14B 142 C
2012-04-07 15:26:00BR (#2399)Toronto Maple Leafs (#1257)473CC14B 145 C
2012-04-07 15:26:00BR (#2399)Toronto Maple Leafs (#1257)473CC14B 148 C
2012-04-07 15:26:00BR (#2399)Toronto Maple Leafs (#1257)473CC15B 150 C
2012-04-07 15:26:00BR (#2399)Toronto Maple Leafs (#1257)473CC15B 153 C
2012-04-07 15:26:00BR (#2399)Toronto Maple Leafs (#1257)473CC15B 156 C
2012-04-07 15:26:00BR (#2399)Toronto Maple Leafs (#1257)473CC15B 159 C
2012-04-07 15:25:59BR (#2399)Toronto Maple Leafs (#1257)473CC15B 162 C
2012-04-07 15:25:59BR (#2399)Toronto Maple Leafs (#1257)473CC15B 166 C
2012-04-07 15:25:59BR (#2399)Toronto Maple Leafs (#1257)473CC16B 169 C
2012-04-07 15:25:59BR (#2399)Toronto Maple Leafs (#1257)473CC17B 172 C
2012-04-07 15:25:59BR (#2399)Toronto Maple Leafs (#1257)473CC17B 175 C
2012-04-07 15:25:59BR (#2399)Toronto Maple Leafs (#1257)473CC17B 179 C
2012-04-07 15:25:58BR (#2399)Toronto Maple Leafs (#1257)473CC17B 182 C
2012-04-07 15:25:58BR (#2399)Toronto Maple Leafs (#1257)473CC17B 186 C
2012-04-07 15:25:58BR (#2399)Toronto Maple Leafs (#1257)473CC17B 189 C
2012-04-07 15:25:58BR (#2399)Toronto Maple Leafs (#1257)473CC18B 193 C
2012-04-07 15:25:58BR (#2399)Toronto Maple Leafs (#1257)473CC18B 197 C
2012-04-07 15:25:58BR (#2399)Toronto Maple Leafs (#1257)473CC18B 201 C
2012-04-07 15:25:58BR (#2399)Toronto Maple Leafs (#1257)473CC18B 204 C
2012-04-07 15:25:57BR (#2399)Toronto Maple Leafs (#1257)473CC18B 208 C
2012-04-07 15:25:57BR (#2399)Toronto Maple Leafs (#1257)473CC18B 212 C
2012-04-07 15:25:56BR (#2399)Toronto Maple Leafs (#1257)473CC19B 217 C
2012-04-07 15:25:33BR (#2399)Chicago Blackhawks (#1256)473CC2B 6 C
2012-04-07 15:25:33BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:32BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:32BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:32BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:32BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:32BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:32BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:31BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C
2012-04-07 15:25:31BR (#2399)Chicago Blackhawks (#1256)473CC2B 10 C

eestats.com loaded in 1.40 seconds.