| 2012-05-08 09:10:38 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 7 C |
| 2012-05-08 09:10:38 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:38 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:38 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:38 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:37 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:37 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:37 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:37 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:37 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:37 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 1B 10 C |
| 2012-05-08 09:10:37 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:36 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:35 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 3B 10 C |
| 2012-05-08 09:10:35 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:35 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 3B 10 C |
| 2012-05-08 09:10:35 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:35 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:35 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 3B 11 C |
| 2012-05-08 09:10:35 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:35 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 3B 12 C |
| 2012-05-08 09:10:35 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:35 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 3B 12 C |
| 2012-05-08 09:10:35 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:35 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 13 C |
| 2012-05-08 09:10:35 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:34 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 14 C |
| 2012-05-08 09:10:34 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 15 C |
| 2012-05-08 09:10:34 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:34 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:34 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 16 C |
| 2012-05-08 09:10:34 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:34 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 17 C |
| 2012-05-08 09:10:34 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 10 C |
| 2012-05-08 09:10:34 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 19 C |
| 2012-05-08 09:10:34 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 11 C |
| 2012-05-08 09:10:34 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 20 C |
| 2012-05-08 09:10:34 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 11 C |
| 2012-05-08 09:10:34 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 21 C |
| 2012-05-08 09:10:33 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 12 C |
| 2012-05-08 09:10:33 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 2B 12 C |
| 2012-05-08 09:10:33 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 13 C |
| 2012-05-08 09:10:33 | BR | Samurai Assassin (#197) | BooM | Buck 65 (#241) | HDC | 4B 24 C |
| 2012-05-08 09:10:33 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 14 C |
| 2012-05-08 09:10:32 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 14 C |
| 2012-05-08 09:10:32 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 14 C |
| 2012-05-08 09:10:32 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 15 C |
| 2012-05-08 09:10:32 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 15 C |
| 2012-05-08 09:10:32 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 15 C |
| 2012-05-08 09:10:32 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 16 C |
| 2012-05-08 09:10:32 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 16 C |
| 2012-05-08 09:10:31 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 3B 16 C |
| 2012-05-08 09:10:28 | BR | where are my minions (#665) | BooM | Buck 65 (#241) | HDC | 4B 17 C |
| 2012-05-08 09:10:08 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 5B 32 C |
| 2012-05-08 09:10:08 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 5B 33 C |
| 2012-05-08 09:10:08 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 5B 35 C |
| 2012-05-08 09:10:08 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 5B 36 C |
| 2012-05-08 09:10:08 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 5B 38 C |
| 2012-05-08 09:10:07 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 5B 39 C |
| 2012-05-08 09:10:07 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 5B 41 C |
| 2012-05-08 09:10:07 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 43 C |
| 2012-05-08 09:10:07 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 44 C |
| 2012-05-08 09:10:07 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 46 C |
| 2012-05-08 09:10:07 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 48 C |
| 2012-05-08 09:10:06 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 50 C |
| 2012-05-08 09:10:06 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 52 C |
| 2012-05-08 09:10:06 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 54 C |
| 2012-05-08 09:10:06 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 57 C |
| 2012-05-08 09:10:06 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 7B 59 C |
| 2012-05-08 09:10:06 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 8B 61 C |
| 2012-05-08 09:10:05 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 8B 64 C |
| 2012-05-08 09:10:05 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 8B 67 C |
| 2012-05-08 09:10:02 | BR | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | 8B 70 C |
| 2012-05-08 09:10:01 | BR | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | 8B 73 C |
| 2012-05-08 09:10:01 | BR | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | 8B 77 C |
| 2012-05-08 09:10:01 | BR | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | 10B 80 C |
| 2012-05-08 09:10:01 | BR | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | 10B 84 C |
| 2012-05-08 09:10:01 | BR | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | 10B 87 C |
| 2012-05-08 09:09:57 | BR | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | 10B 91 C |
| 2012-05-08 09:09:56 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 10B 94 C |
| 2012-05-08 09:09:56 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 11B 97 C |
| 2012-05-08 09:09:56 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 11B 101 C |
| 2012-05-08 09:09:55 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 11B 106 C |
| 2012-05-08 09:09:55 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 11B 110 C |
| 2012-05-08 09:09:55 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 12B 115 C |
| 2012-05-08 09:09:55 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 13B 119 C |
| 2012-05-08 09:09:55 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 14B 124 C |
| 2012-05-08 09:09:55 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 14B 129 C |
| 2012-05-08 09:09:54 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 14B 135 C |
| 2012-05-08 09:09:54 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 15B 140 C |
| 2012-05-08 09:09:54 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 15B 146 C |
| 2012-05-08 09:09:54 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 15B 152 C |
| 2012-05-08 09:09:54 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 16B 158 C |
| 2012-05-08 09:09:54 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 17B 164 C |
| 2012-05-08 09:09:53 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 17B 171 C |
| 2012-05-08 09:09:53 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 18B 178 C |
| 2012-05-08 09:09:53 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 19B 185 C |
| 2012-05-08 09:09:52 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 19B 193 C |
| 2012-05-08 09:09:44 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 19B 202 C |
| 2012-05-08 09:09:44 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 20B 210 C |
| 2012-05-08 09:09:43 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 20B 219 C |
| 2012-05-08 09:09:43 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 21B 228 C |
| 2012-05-08 09:09:43 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 22B 237 C |
| 2012-05-08 09:09:43 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 22B 247 C |
| 2012-05-08 09:09:43 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 23B 257 C |
| 2012-05-08 09:09:43 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 23B 268 C |
| 2012-05-08 09:09:42 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 23B 279 C |
| 2012-05-08 09:09:42 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 25B 290 C |
| 2012-05-08 09:09:42 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 25B 302 C |
| 2012-05-08 09:09:42 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 26B 315 C |
| 2012-05-08 09:09:42 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 26B 327 C |
| 2012-05-08 09:09:42 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 27B 341 C |
| 2012-05-08 09:09:41 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 28B 355 C |
| 2012-05-08 09:09:41 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 29B 370 C |
| 2012-05-08 09:09:41 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 29B 385 C |
| 2012-05-08 09:09:41 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 30B 401 C |
| 2012-05-08 09:09:40 | BR | The Gambling Samurai (#196) | BooM | Buck 65 (#241) | HDC | 32B 417 C |
| 2012-05-08 09:09:39 | CM | Broken Order Of Morons (#121) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:27 | EM | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:26 | EM | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:26 | EM | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:24 | EM | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:20 | CM | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:19 | CM | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:12 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:11 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:11 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:09:11 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 26B 355 C |
| 2012-05-08 09:09:11 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 27B 367 C |
| 2012-05-08 09:09:11 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 28B 379 C |
| 2012-05-08 09:09:11 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 29B 391 C |
| 2012-05-08 09:09:10 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 29B 404 C |
| 2012-05-08 09:09:10 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 29B 417 C |
| 2012-05-08 09:09:10 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 30B 431 C |
| 2012-05-08 09:09:10 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 31B 445 C |
| 2012-05-08 09:09:10 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 32B 460 C |
| 2012-05-08 09:09:10 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 32B 475 C |
| 2012-05-08 09:09:10 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 33B 491 C |
| 2012-05-08 09:09:09 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 35B 507 C |
| 2012-05-08 09:09:09 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 36B 524 C |
| 2012-05-08 09:09:09 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 36B 541 C |
| 2012-05-08 09:09:08 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 37B 559 C |
| 2012-05-08 09:09:07 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 39B 577 C |
| 2012-05-08 09:08:55 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:54 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:54 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:54 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:54 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:54 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 39B 592 C |
| 2012-05-08 09:08:53 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 39B 610 C |
| 2012-05-08 09:08:53 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 40B 629 C |
| 2012-05-08 09:08:53 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 41B 648 C |
| 2012-05-08 09:08:53 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 42B 668 C |
| 2012-05-08 09:08:53 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 43B 689 C |
| 2012-05-08 09:08:53 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 43B 711 C |
| 2012-05-08 09:08:52 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 45B 733 C |
| 2012-05-08 09:08:52 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 46B 756 C |
| 2012-05-08 09:08:52 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 46B 780 C |
| 2012-05-08 09:08:52 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 48B 804 C |
| 2012-05-08 09:08:52 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 50B 830 C |
| 2012-05-08 09:08:51 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 50B 856 C |
| 2012-05-08 09:08:50 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 51B 883 C |
| 2012-05-08 09:08:41 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:40 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:40 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:40 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:39 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:39 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:39 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:39 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:38 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:38 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:37 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 51B 886 C |
| 2012-05-08 09:08:37 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 53B 911 C |
| 2012-05-08 09:08:37 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:08:37 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 53B 936 C |
| 2012-05-08 09:08:37 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 54B 964 C |
| 2012-05-08 09:08:37 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 56B 992 C |
| 2012-05-08 09:08:36 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 57B 1020 C |
| 2012-05-08 09:08:36 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 58B 1049 C |
| 2012-05-08 09:08:35 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 60B 1079 C |
| 2012-05-08 09:08:24 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 61B 1110 C |
| 2012-05-08 09:08:23 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 61B 1140 C |
| 2012-05-08 09:08:22 | BR | Yojimbo (#195) | BooM | Buck 65 (#241) | HDC | 63B 1174 C |
| 2012-05-08 09:07:49 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | 101B 1918 C |
| 2012-05-08 09:07:41 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:35 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | 104B 1994 C |
| 2012-05-08 09:07:33 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | 107B 2079 C |
| 2012-05-08 09:07:29 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | 110B 2168 C |
| 2012-05-08 09:07:28 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:26 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | 113B 2255 C |
| 2012-05-08 09:07:23 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:22 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:21 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:18 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:17 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:17 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:13 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:12 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:12 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:08 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:07 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:06 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:03 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:02 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:07:01 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:58 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:58 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:57 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:54 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:53 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:52 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:48 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:47 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:46 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:33 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:32 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:31 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:27 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:27 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:26 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:22 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:22 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:21 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:15 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:14 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:14 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:10 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:09 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
| 2012-05-08 09:06:08 | BR | The Bad Sleep Well (#194) | BooM | Buck 65 (#241) | HDC | DH |
