| 2012-04-25 01:43:18 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 2B 5 C |
| 2012-04-25 01:43:18 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | (#212) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:18 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:18 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:18 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:18 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 2B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 4B 11 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 4B 12 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 4B 13 C |
| 2012-04-25 01:43:17 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 4B 15 C |
| 2012-04-25 01:43:17 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 5B 20 C |
| 2012-04-25 01:43:17 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:17 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 5B 18 C |
| 2012-04-25 01:43:17 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 3B 10 C |
| 2012-04-25 01:43:16 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 6B 23 C |
| 2012-04-25 01:43:16 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 5B 20 C |
| 2012-04-25 01:43:16 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 5B 21 C |
| 2012-04-25 01:43:16 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 6B 25 C |
| 2012-04-25 01:43:16 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 6B 22 C |
| 2012-04-25 01:43:16 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 7B 28 C |
| 2012-04-25 01:43:16 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 4B 14 C |
| 2012-04-25 01:43:16 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 6B 25 C |
| 2012-04-25 01:43:16 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 7B 30 C |
| 2012-04-25 01:43:16 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 4B 15 C |
| 2012-04-25 01:43:16 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 6B 27 C |
| 2012-04-25 01:43:16 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | 4B 18 C |
| 2012-04-25 01:43:16 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 4B 16 C |
| 2012-04-25 01:43:16 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 7B 30 C |
| 2012-04-25 01:43:16 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 8B 36 C |
| 2012-04-25 01:43:16 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 4B 18 C |
| 2012-04-25 01:43:16 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 7B 33 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 4B 19 C |
| 2012-04-25 01:43:15 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 8B 41 C |
| 2012-04-25 01:43:15 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 8B 36 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 5B 21 C |
| 2012-04-25 01:43:15 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 8B 39 C |
| 2012-04-25 01:43:15 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 9B 47 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 5B 24 C |
| 2012-04-25 01:43:15 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | 5B 25 C |
| 2012-04-25 01:43:15 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 8B 44 C |
| 2012-04-25 01:43:15 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 10B 53 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 5B 26 C |
| 2012-04-25 01:43:15 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 9B 48 C |
| 2012-04-25 01:43:15 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 11B 59 C |
| 2012-04-25 01:43:15 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 10B 52 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 6B 30 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 6B 31 C |
| 2012-04-25 01:43:15 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 10B 57 C |
| 2012-04-25 01:43:15 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 12B 69 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 6B 34 C |
| 2012-04-25 01:43:15 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 11B 63 C |
| 2012-04-25 01:43:15 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 13B 76 C |
| 2012-04-25 01:43:15 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 7B 37 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 12B 70 C |
| 2012-04-25 01:43:14 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 14B 85 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 12B 76 C |
| 2012-04-25 01:43:14 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 7B 43 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 13B 80 C |
| 2012-04-25 01:43:14 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 8B 45 C |
| 2012-04-25 01:43:14 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 16B 99 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 14B 89 C |
| 2012-04-25 01:43:14 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 8B 50 C |
| 2012-04-25 01:43:14 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 18B 110 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 15B 98 C |
| 2012-04-25 01:43:14 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 9B 55 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 16B 104 C |
| 2012-04-25 01:43:14 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 9B 55 C |
| 2012-04-25 01:43:14 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 20B 129 C |
| 2012-04-25 01:43:14 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 9B 62 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 18B 118 C |
| 2012-04-25 01:43:14 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 21B 143 C |
| 2012-04-25 01:43:14 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 10B 68 C |
| 2012-04-25 01:43:14 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 19B 131 C |
| 2012-04-25 01:43:13 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 10B 72 C |
| 2012-04-25 01:43:13 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 23B 162 C |
| 2012-04-25 01:43:13 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 11B 77 C |
| 2012-04-25 01:43:13 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 24B 177 C |
| 2012-04-25 01:43:13 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 11B 82 C |
| 2012-04-25 01:43:13 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 25B 185 C |
| 2012-04-25 01:43:13 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 12B 87 C |
| 2012-04-25 01:43:13 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 26B 197 C |
| 2012-04-25 01:43:13 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 12B 93 C |
| 2012-04-25 01:43:13 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 28B 211 C |
| 2012-04-25 01:43:13 | BR | Dark Wing Duck (#1696) | oNBKo | You lose (#25) | 473CC | 25B 188 C |
| 2012-04-25 01:43:12 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 29B 229 C |
| 2012-04-25 01:43:12 | BR | Goku (#3675) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:12 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | 14B 107 C |
| 2012-04-25 01:43:12 | BR | (#210) | pIMPs | You lose (#25) | 473CC | 31B 249 C |
| 2012-04-25 01:43:12 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | 14B 110 C |
| 2012-04-25 01:43:11 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 30B 245 C |
| 2012-04-25 01:43:10 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 31B 256 C |
| 2012-04-25 01:43:10 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 32B 267 C |
| 2012-04-25 01:43:10 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 33B 279 C |
| 2012-04-25 01:43:10 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 34B 291 C |
| 2012-04-25 01:43:10 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 35B 304 C |
| 2012-04-25 01:43:10 | BR | Samus (#1052) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:10 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 36B 318 C |
| 2012-04-25 01:43:10 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 37B 332 C |
| 2012-04-25 01:43:09 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 40B 346 C |
| 2012-04-25 01:43:09 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 41B 362 C |
| 2012-04-25 01:43:09 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 42B 378 C |
| 2012-04-25 01:43:09 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 43B 395 C |
| 2012-04-25 01:43:09 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 45B 412 C |
| 2012-04-25 01:43:09 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 46B 431 C |
| 2012-04-25 01:43:09 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 48B 450 C |
| 2012-04-25 01:43:08 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 49B 471 C |
| 2012-04-25 01:43:08 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 52B 492 C |
| 2012-04-25 01:43:08 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 54B 514 C |
| 2012-04-25 01:43:08 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 56B 538 C |
| 2012-04-25 01:43:08 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 58B 563 C |
| 2012-04-25 01:43:08 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 60B 589 C |
| 2012-04-25 01:43:08 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:06 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | 62B 616 C |
| 2012-04-25 01:43:04 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:03 | BR | 11 (#3785) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:03 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:03 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:01 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:00 | BR | (#210) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:43:00 | BR | Mighty Ducks (#2014) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:59 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 45B 460 C |
| 2012-04-25 01:42:59 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 46B 473 C |
| 2012-04-25 01:42:59 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 47B 487 C |
| 2012-04-25 01:42:59 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 48B 500 C |
| 2012-04-25 01:42:58 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 49B 514 C |
| 2012-04-25 01:42:58 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 50B 528 C |
| 2012-04-25 01:42:58 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 51B 543 C |
| 2012-04-25 01:42:58 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 52B 559 C |
| 2012-04-25 01:42:58 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 53B 575 C |
| 2012-04-25 01:42:58 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 54B 591 C |
| 2012-04-25 01:42:57 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 57B 608 C |
| 2012-04-25 01:42:57 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 58B 626 C |
| 2012-04-25 01:42:57 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 59B 644 C |
| 2012-04-25 01:42:57 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 60B 662 C |
| 2012-04-25 01:42:57 | BR | maJic (#3106) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:57 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 61B 681 C |
| 2012-04-25 01:42:56 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 62B 701 C |
| 2012-04-25 01:42:56 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 63B 722 C |
| 2012-04-25 01:42:56 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 65B 743 C |
| 2012-04-25 01:42:56 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 66B 765 C |
| 2012-04-25 01:42:56 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 67B 789 C |
| 2012-04-25 01:42:55 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 69B 812 C |
| 2012-04-25 01:42:55 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 70B 836 C |
| 2012-04-25 01:42:55 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 72B 861 C |
| 2012-04-25 01:42:55 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 73B 887 C |
| 2012-04-25 01:42:55 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 75B 915 C |
| 2012-04-25 01:42:54 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 76B 943 C |
| 2012-04-25 01:42:54 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 78B 972 C |
| 2012-04-25 01:42:54 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 80B 1002 C |
| 2012-04-25 01:42:54 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 82B 1034 C |
| 2012-04-25 01:42:54 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 83B 1065 C |
| 2012-04-25 01:42:54 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 85B 1100 C |
| 2012-04-25 01:42:53 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 87B 1134 C |
| 2012-04-25 01:42:53 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:53 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 90B 1173 C |
| 2012-04-25 01:42:53 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 93B 1213 C |
| 2012-04-25 01:42:52 | BR | BeirBitch (#2851) | pIMPs | You lose (#25) | 473CC | 95B 1256 C |
| 2012-04-25 01:42:51 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:49 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:44 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:40 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:36 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:32 | BR | jockey (#3104) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:31 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:26 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:25 | BR | jockey (#3104) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:24 | BR | jockey (#3104) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:23 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:19 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:17 | BR | jockey (#3104) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:16 | BR | jockey (#3104) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:16 | BR | Mega Man (#1599) | oNBKo | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:08 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:07 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:07 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:07 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:07 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:07 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:06 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:06 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:06 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:06 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:06 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:05 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:05 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:05 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:03 | BR | Amber Bock (#2847) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:00 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:00 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:42:00 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:59 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:59 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:59 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:59 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:59 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:59 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:58 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:58 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:58 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:58 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:58 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:58 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:57 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-25 01:41:56 | BR | Keystone (#2848) | pIMPs | You lose (#25) | 473CC | DH |
| 2012-04-21 23:01:21 | NM | You lose (#25) | 473CC | CC can lick my taint (#2514) | oNBKo | DH |
| 2012-04-21 22:45:05 | GS | You lose (#25) | 473CC | Nox (#271) | pIMPs | 402C 548 F |
| 2012-04-21 22:45:04 | GS | You lose (#25) | 473CC | Nox (#271) | pIMPs | 417C 578 F |
