- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
GaMeTime: 2012-05-23 04:30:15
| Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|
| 2012-04-15 12:54:29 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 6B 25 C |
| 2012-04-15 12:54:29 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 6B 25 C |
| 2012-04-15 12:54:29 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 6B 26 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 6B 27 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 6B 28 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 6B 28 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 29 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 30 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 31 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 32 C |
| 2012-04-15 12:54:28 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 33 C |
| 2012-04-15 12:54:27 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 34 C |
| 2012-04-15 12:54:27 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 34 C |
| 2012-04-15 12:54:27 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 8B 35 C |
| 2012-04-15 12:54:27 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 36 C |
| 2012-04-15 12:54:27 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 37 C |
| 2012-04-15 12:54:27 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 38 C |
| 2012-04-15 12:54:27 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 40 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 41 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 42 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 43 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 9B 44 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 10B 45 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 10B 46 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 10B 48 C |
| 2012-04-15 12:54:26 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 10B 49 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 10B 50 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 10B 52 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 11B 53 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 11B 55 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 11B 56 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 11B 58 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 12B 59 C |
| 2012-04-15 12:54:25 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 11B 61 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 12B 62 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 12B 64 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 12B 66 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 12B 68 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 12B 69 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 13B 71 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 13B 73 C |
| 2012-04-15 12:54:24 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 13B 75 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 13B 77 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 14B 79 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 14B 81 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 14B 83 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 15B 85 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 15B 88 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 16B 90 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 16B 92 C |
| 2012-04-15 12:54:23 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 16B 94 C |
| 2012-04-15 12:54:22 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 16B 97 C |
| 2012-04-15 12:54:22 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 17B 99 C |
| 2012-04-15 12:54:22 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 17B 102 C |
| 2012-04-15 12:54:22 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 17B 104 C |
| 2012-04-15 12:54:22 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 17B 107 C |
| 2012-04-15 12:54:22 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 19B 110 C |
| 2012-04-15 12:54:22 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 19B 113 C |
| 2012-04-15 12:54:21 | BR | (#255) | oNBKo | Princess Odette (#44) | 473CC | 19B 115 C |
| 2012-04-13 00:24:14 | GS | (#255) | KWA | XX (#1716) | REPO | 3C 0 F |
| 2012-04-13 00:24:14 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:13 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:12 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:11 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:11 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-13 00:24:11 | GS | (#255) | KWA | XX (#1716) | REPO | 5C 0 F |
| 2012-04-12 01:50:13 | GS | (#255) | MM (#1718) | REPO | 6C 0 F | |
| 2012-04-12 01:50:12 | GS | (#255) | MM (#1718) | REPO | 6C 0 F | |
| 2012-04-12 01:50:12 | GS | (#255) | MM (#1718) | REPO | 6C 0 F | |
| 2012-04-12 01:50:12 | GS | (#255) | MM (#1718) | REPO | 6C 0 F | |
| 2012-04-12 01:50:11 | GS | (#255) | MM (#1718) | REPO | 6C 0 F | |
| 2012-04-12 00:43:31 | GS | (#255) | MM (#1718) | REPO | 46C 4 F | |
| 2012-04-12 00:43:31 | GS | (#255) | MM (#1718) | REPO | 46C 4 F | |
| 2012-04-12 00:43:31 | GS | (#255) | MM (#1718) | REPO | 47C 4 F | |
| 2012-04-12 00:43:31 | GS | (#255) | MM (#1718) | REPO | 48C 4 F | |
| 2012-04-12 00:43:30 | GS | (#255) | MM (#1718) | REPO | 49C 4 F | |
| 2012-04-12 00:43:30 | GS | (#255) | MM (#1718) | REPO | 50C 4 F | |
| 2012-04-12 00:43:30 | GS | (#255) | MM (#1718) | REPO | 51C 5 F | |
| 2012-04-12 00:43:30 | GS | (#255) | MM (#1718) | REPO | 52C 5 F | |
| 2012-04-12 00:43:30 | GS | (#255) | MM (#1718) | REPO | 53C 5 F | |
| 2012-04-12 00:43:29 | GS | (#255) | MM (#1718) | REPO | 54C 5 F | |
| 2012-04-12 00:43:29 | GS | (#255) | MM (#1718) | REPO | 55C 5 F | |
| 2012-04-12 00:43:29 | GS | (#255) | MM (#1718) | REPO | 56C 5 F | |
| 2012-04-12 00:43:29 | GS | (#255) | MM (#1718) | REPO | 57C 5 F | |
| 2012-04-12 00:43:29 | GS | (#255) | MM (#1718) | REPO | 58C 6 F | |
| 2012-04-12 00:43:28 | GS | (#255) | MM (#1718) | REPO | 60C 6 F | |
| 2012-04-12 00:43:28 | GS | (#255) | MM (#1718) | REPO | 61C 6 F | |
| 2012-04-12 00:43:28 | GS | (#255) | MM (#1718) | REPO | 62C 6 F | |
| 2012-04-12 00:43:28 | GS | (#255) | MM (#1718) | REPO | 63C 6 F | |
| 2012-04-12 00:43:28 | GS | (#255) | MM (#1718) | REPO | 64C 6 F | |
| 2012-04-12 00:43:28 | GS | (#255) | MM (#1718) | REPO | 66C 7 F | |
| 2012-04-12 00:43:27 | GS | (#255) | MM (#1718) | REPO | 67C 7 F | |
| 2012-04-12 00:43:27 | GS | (#255) | MM (#1718) | REPO | 68C 7 F | |
| 2012-04-12 00:43:27 | GS | (#255) | MM (#1718) | REPO | 69C 7 F | |
| 2012-04-12 00:43:27 | GS | (#255) | MM (#1718) | REPO | 71C 7 F | |
| 2012-04-12 00:43:27 | GS | (#255) | MM (#1718) | REPO | 72C 8 F | |
| 2012-04-12 00:43:26 | GS | (#255) | MM (#1718) | REPO | 74C 8 F | |
| 2012-04-12 00:43:26 | GS | (#255) | MM (#1718) | REPO | 75C 8 F | |
| 2012-04-12 00:43:26 | GS | (#255) | MM (#1718) | REPO | 76C 8 F | |
| 2012-04-12 00:43:26 | GS | (#255) | MM (#1718) | REPO | 78C 9 F | |
| 2012-04-12 00:43:26 | GS | (#255) | MM (#1718) | REPO | 79C 9 F | |
| 2012-04-12 00:43:26 | GS | (#255) | MM (#1718) | REPO | 81C 9 F | |
| 2012-04-12 00:43:25 | GS | (#255) | MM (#1718) | REPO | 83C 9 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 9C 1 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 9C 1 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 10C 1 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 10C 1 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 10C 1 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 10C 1 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 10C 1 F | |
| 2012-04-11 10:46:07 | GS | (#255) | NN (#1719) | REPO | 11C 1 F | |
| 2012-04-11 10:46:06 | GS | (#255) | NN (#1719) | REPO | 11C 1 F | |
| 2012-04-11 10:46:06 | GS | (#255) | NN (#1719) | REPO | 11C 1 F | |
| 2012-04-11 10:46:06 | GS | (#255) | NN (#1719) | REPO | 11C 1 F | |
| 2012-04-11 10:46:06 | GS | (#255) | NN (#1719) | REPO | 11C 1 F | |
| 2012-04-11 10:46:06 | GS | (#255) | NN (#1719) | REPO | 12C 1 F | |
| 2012-04-11 10:46:06 | GS | (#255) | NN (#1719) | REPO | 12C 1 F | |
| 2012-04-11 10:46:05 | GS | (#255) | NN (#1719) | REPO | 12C 1 F | |
| 2012-04-11 10:46:05 | GS | (#255) | NN (#1719) | REPO | 12C 1 F | |
| 2012-04-11 10:46:05 | GS | (#255) | NN (#1719) | REPO | 13C 1 F | |
| 2012-04-11 10:46:05 | GS | (#255) | NN (#1719) | REPO | 13C 2 F | |
| 2012-04-11 10:46:05 | GS | (#255) | NN (#1719) | REPO | 13C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 13C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 14C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 14C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 14C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 14C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 15C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 15C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 15C 2 F | |
| 2012-04-11 10:46:04 | GS | (#255) | NN (#1719) | REPO | 16C 2 F | |
| 2012-04-11 10:46:03 | GS | (#255) | NN (#1719) | REPO | 16C 2 F | |
| 2012-04-11 10:46:03 | GS | (#255) | NN (#1719) | REPO | 16C 2 F | |
| 2012-04-11 10:46:03 | GS | (#255) | NN (#1719) | REPO | 17C 2 F | |
| 2012-04-11 10:46:03 | GS | (#255) | NN (#1719) | REPO | 17C 2 F | |
| 2012-04-11 10:46:03 | GS | (#255) | NN (#1719) | REPO | 17C 2 F | |
| 2012-04-11 10:46:03 | GS | (#255) | NN (#1719) | REPO | 18C 2 F | |
| 2012-04-11 10:46:03 | GS | (#255) | NN (#1719) | REPO | 18C 3 F | |
| 2012-04-11 10:46:02 | GS | (#255) | NN (#1719) | REPO | 18C 3 F | |
| 2012-04-11 10:46:02 | GS | (#255) | NN (#1719) | REPO | 19C 3 F | |
| 2012-04-11 10:46:02 | GS | (#255) | NN (#1719) | REPO | 19C 3 F | |
| 2012-04-11 10:46:02 | GS | (#255) | NN (#1719) | REPO | 19C 3 F | |
| 2012-04-11 10:46:02 | GS | (#255) | NN (#1719) | REPO | 20C 3 F | |
| 2012-04-11 10:46:01 | GS | (#255) | NN (#1719) | REPO | 20C 3 F | |
| 2012-04-10 22:37:41 | GS | (#255) | AA (#1712) | REPO | 923C 86 F | |
| 2012-04-10 22:37:41 | GS | (#255) | AA (#1712) | REPO | 941C 88 F | |
| 2012-04-10 22:37:41 | GS | (#255) | AA (#1712) | REPO | 959C 91 F | |
| 2012-04-10 22:37:41 | GS | (#255) | AA (#1712) | REPO | 977C 94 F | |
| 2012-04-10 22:37:40 | GS | (#255) | AA (#1712) | REPO | 996C 96 F | |
| 2012-04-10 22:37:26 | GS | (#255) | AA (#1712) | REPO | 1016C 99 F | |
| 2012-04-10 22:37:26 | GS | (#255) | AA (#1712) | REPO | 1035C 102 F | |
| 2012-04-10 22:37:25 | GS | (#255) | AA (#1712) | REPO | 1055C 105 F | |
| 2012-04-10 22:37:25 | GS | (#255) | AA (#1712) | REPO | 1076C 108 F | |
| 2012-04-10 22:37:25 | GS | (#255) | AA (#1712) | REPO | 1097C 111 F | |
| 2012-04-10 22:37:25 | GS | (#255) | AA (#1712) | REPO | 1118C 115 F | |
| 2012-04-10 22:37:25 | GS | (#255) | AA (#1712) | REPO | 1139C 118 F | |
| 2012-04-10 22:37:25 | GS | (#255) | AA (#1712) | REPO | 1162C 121 F | |
| 2012-04-10 22:37:24 | GS | (#255) | AA (#1712) | REPO | 1184C 125 F | |
| 2012-04-10 22:30:55 | GS | (#255) | ZZ (#1715) | REPO | 241C 4 F | |
| 2012-04-10 22:30:55 | GS | (#255) | ZZ (#1715) | REPO | 246C 5 F | |
| 2012-04-10 22:30:54 | GS | (#255) | ZZ (#1715) | REPO | 251C 5 F | |
| 2012-04-10 22:30:54 | GS | (#255) | ZZ (#1715) | REPO | 256C 5 F | |
| 2012-04-10 22:30:54 | GS | (#255) | ZZ (#1715) | REPO | 261C 5 F | |
| 2012-04-10 22:30:54 | GS | (#255) | ZZ (#1715) | REPO | 266C 5 F | |
| 2012-04-10 22:30:54 | GS | (#255) | ZZ (#1715) | REPO | 271C 5 F | |
| 2012-04-10 22:30:54 | GS | (#255) | ZZ (#1715) | REPO | 276C 5 F | |
| 2012-04-10 22:30:53 | GS | (#255) | ZZ (#1715) | REPO | 281C 6 F | |
| 2012-04-10 22:30:53 | GS | (#255) | ZZ (#1715) | REPO | 287C 6 F | |
| 2012-04-10 22:30:53 | GS | (#255) | ZZ (#1715) | REPO | 292C 6 F | |
| 2012-04-10 22:30:53 | GS | (#255) | ZZ (#1715) | REPO | 298C 6 F | |
| 2012-04-10 22:30:53 | GS | (#255) | ZZ (#1715) | REPO | 304C 6 F | |
| 2012-04-10 22:30:53 | GS | (#255) | ZZ (#1715) | REPO | 310C 6 F | |
| 2012-04-10 22:30:52 | GS | (#255) | ZZ (#1715) | REPO | 316C 7 F | |
| 2012-04-10 22:30:52 | GS | (#255) | ZZ (#1715) | REPO | 322C 7 F | |
| 2012-04-10 22:30:52 | GS | (#255) | ZZ (#1715) | REPO | 328C 7 F | |
| 2012-04-10 22:30:52 | GS | (#255) | ZZ (#1715) | REPO | 335C 7 F | |
| 2012-04-10 22:30:52 | GS | (#255) | ZZ (#1715) | REPO | 341C 7 F | |
| 2012-04-10 22:30:52 | GS | (#255) | ZZ (#1715) | REPO | 348C 8 F | |
| 2012-04-10 22:30:51 | GS | (#255) | ZZ (#1715) | REPO | 354C 8 F | |
| 2012-04-10 22:30:51 | GS | (#255) | ZZ (#1715) | REPO | 361C 8 F | |
| 2012-04-10 22:30:51 | GS | (#255) | ZZ (#1715) | REPO | 368C 8 F | |
| 2012-04-10 22:30:51 | GS | (#255) | ZZ (#1715) | REPO | 375C 9 F | |
| 2012-04-10 22:30:51 | GS | (#255) | ZZ (#1715) | REPO | 383C 9 F | |
| 2012-04-10 22:30:51 | GS | (#255) | ZZ (#1715) | REPO | 390C 9 F | |
| 2012-04-10 22:30:51 | GS | (#255) | ZZ (#1715) | REPO | 398C 9 F | |
| 2012-04-10 22:30:50 | GS | (#255) | ZZ (#1715) | REPO | 405C 10 F | |
| 2012-04-10 22:30:50 | GS | (#255) | ZZ (#1715) | REPO | 413C 10 F | |
| 2012-04-10 22:30:49 | GS | (#255) | ZZ (#1715) | REPO | 421C 10 F | |
| 2012-04-10 19:16:14 | SS | Newfoundland n Labrador (#338) | Canada | (#255) | 73A (115A) | |
| 2012-04-10 19:16:08 | SS | Newfoundland n Labrador (#338) | Canada | (#255) | 75A (117A) | |
| 2012-04-10 19:16:02 | SS | Newfoundland n Labrador (#338) | Canada | (#255) | 89A (157A) | |
| 2012-04-10 19:15:56 | SS | Newfoundland n Labrador (#338) | Canada | (#255) | 92A (162A) | |
| 2012-04-09 20:19:41 | PS | Altar IbnLaAhad (#2428) | oNBKo | (#255) | 68A (78A) | |
| 2012-04-09 15:16:47 | PS | You lose (#26) | 473CC | (#255) | 64A (76A) | |
| 2012-04-09 15:14:48 | SS | You lose (#18) | 473CC | (#255) | 59A (77A) | |
| 2012-04-09 15:14:35 | SS | You lose (#18) | 473CC | (#255) | 60A (78A) | |
| 2012-04-09 15:14:35 | SS | You lose (#18) | 473CC | (#255) | 89A (134A) | |
| 2012-04-09 15:14:32 | SS | You lose (#18) | 473CC | (#255) | 92A (138A) | |
| 2012-04-09 15:11:35 | PS | 2 Dolla Back Crack n Sack Wax (#730) | oNBKo | (#255) | 519A (640A) | |
| 2012-04-09 15:09:24 | PS | 2 Dolla Back Crack n Sack Wax (#730) | oNBKo | (#255) | 446A (550A) | |
| 2012-04-09 15:08:13 | PS | 2 Dolla Back Crack n Sack Wax (#730) | oNBKo | (#255) | 380A (469A) |
eestats.com loaded in 1.23 seconds.