m (#296)
Rank1263 GovernmentDictatorship
Networth$5,996,379 GDINo
Land7,021 acres DR0
NW / Land854.06 TagaLCoHol

GaMeTime: 2012-05-23 05:33:44

TimeTypeAttackerTagDefenderTagResult
2012-05-09 11:57:05BRm (#296)aLCoHolAnd hold me tight (#5736)10B 23 C
2012-05-09 11:57:05BRm (#296)aLCoHolAnd hold me tight (#5736)10B 24 C
2012-05-09 11:57:04BRm (#296)aLCoHolAnd hold me tight (#5736)10B 24 C
2012-05-09 11:57:04BRm (#296)aLCoHolAnd hold me tight (#5736)10B 25 C
2012-05-09 11:57:04BRm (#296)aLCoHolAnd hold me tight (#5736)10B 25 C
2012-05-09 11:57:04BRm (#296)aLCoHolAnd hold me tight (#5736)10B 26 C
2012-05-09 11:57:04BRm (#296)aLCoHolAnd hold me tight (#5736)10B 26 C
2012-05-09 11:57:03BRm (#296)aLCoHolAnd hold me tight (#5736)11B 27 C
2012-05-09 11:57:03BRm (#296)aLCoHolAnd hold me tight (#5736)11B 27 C
2012-05-09 11:57:03BRm (#296)aLCoHolAnd hold me tight (#5736)11B 28 C
2012-05-09 11:57:03BRm (#296)aLCoHolAnd hold me tight (#5736)11B 28 C
2012-05-09 11:57:03BRm (#296)aLCoHolAnd hold me tight (#5736)11B 29 C
2012-05-09 11:57:03BRm (#296)aLCoHolAnd hold me tight (#5736)11B 29 C
2012-05-09 11:57:02BRm (#296)aLCoHolAnd hold me tight (#5736)11B 30 C
2012-05-09 11:57:02BRm (#296)aLCoHolAnd hold me tight (#5736)12B 31 C
2012-05-09 11:57:02BRm (#296)aLCoHolAnd hold me tight (#5736)12B 31 C
2012-05-09 11:57:02BRm (#296)aLCoHolAnd hold me tight (#5736)12B 32 C
2012-05-09 11:57:02BRm (#296)aLCoHolAnd hold me tight (#5736)13B 32 C
2012-05-09 11:57:01BRm (#296)aLCoHolAnd hold me tight (#5736)13B 33 C
2012-05-09 11:57:01BRm (#296)aLCoHolAnd hold me tight (#5736)13B 34 C
2012-05-09 11:57:01BRm (#296)aLCoHolAnd hold me tight (#5736)13B 34 C
2012-05-09 11:57:01BRm (#296)aLCoHolAnd hold me tight (#5736)14B 35 C
2012-05-09 11:57:01BRm (#296)aLCoHolAnd hold me tight (#5736)14B 36 C
2012-05-09 11:57:00BRm (#296)aLCoHolAnd hold me tight (#5736)14B 36 C
2012-05-09 11:57:00BRm (#296)aLCoHolAnd hold me tight (#5736)14B 37 C
2012-05-09 11:57:00BRm (#296)aLCoHolAnd hold me tight (#5736)14B 38 C
2012-05-09 11:57:00BRm (#296)aLCoHolAnd hold me tight (#5736)14B 39 C
2012-05-09 11:57:00BRm (#296)aLCoHolAnd hold me tight (#5736)14B 39 C
2012-05-09 11:56:59BRm (#296)aLCoHolAnd hold me tight (#5736)15B 40 C
2012-05-09 11:56:59BRm (#296)aLCoHolAnd hold me tight (#5736)15B 41 C
2012-05-09 11:56:59BRm (#296)aLCoHolAnd hold me tight (#5736)15B 42 C
2012-05-09 11:56:59BRm (#296)aLCoHolAnd hold me tight (#5736)15B 42 C
2012-05-09 11:56:59BRm (#296)aLCoHolAnd hold me tight (#5736)15B 43 C
2012-05-09 11:56:59BRm (#296)aLCoHolAnd hold me tight (#5736)16B 44 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)16B 45 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)16B 46 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)16B 47 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)16B 48 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)16B 49 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)17B 49 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)17B 50 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)17B 51 C
2012-05-09 11:56:58BRm (#296)aLCoHolAnd hold me tight (#5736)18B 52 C
2012-05-09 11:56:57BRm (#296)aLCoHolAnd hold me tight (#5736)18B 53 C
2012-05-09 11:56:57BRm (#296)aLCoHolAnd hold me tight (#5736)19B 54 C
2012-05-09 11:56:57BRm (#296)aLCoHolAnd hold me tight (#5736)19B 55 C
2012-05-09 11:56:57BRm (#296)aLCoHolAnd hold me tight (#5736)19B 57 C
2012-05-09 11:56:57BRm (#296)aLCoHolAnd hold me tight (#5736)19B 58 C
2012-05-09 11:56:57BRm (#296)aLCoHolAnd hold me tight (#5736)20B 59 C
2012-05-09 11:56:56BRm (#296)aLCoHolAnd hold me tight (#5736)20B 60 C
2012-05-09 11:56:56BRm (#296)aLCoHolAnd hold me tight (#5736)20B 61 C
2012-05-09 11:56:56BRm (#296)aLCoHolAnd hold me tight (#5736)20B 62 C
2012-05-09 11:56:56BRm (#296)aLCoHolAnd hold me tight (#5736)20B 63 C
2012-05-09 11:56:56BRm (#296)aLCoHolAnd hold me tight (#5736)21B 65 C
2012-05-09 11:56:55BRm (#296)aLCoHolAnd hold me tight (#5736)21B 66 C
2012-05-09 11:56:54BRm (#296)aLCoHolAnd hold me tight (#5736)22B 67 C
2012-05-06 09:35:07BRm (#296)aLCoHolnow its history (#5243)AlQaida4B 15 C
2012-05-06 09:35:01CMm (#296)aLCoHolnow its history (#5243)AlQaida13B 116 C
2012-05-06 09:35:00CMm (#296)aLCoHolnow its history (#5243)AlQaida13B 133 C
2012-05-06 09:35:00CMm (#296)aLCoHolnow its history (#5243)AlQaida13B 153 C
2012-05-06 09:34:58CMm (#296)aLCoHolnow its history (#5243)AlQaida14B 176 C
2012-05-06 09:34:51BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 26 C
2012-05-06 09:34:51BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 27 C
2012-05-06 09:34:51BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 27 C
2012-05-06 09:34:50BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 28 C
2012-05-06 09:34:50BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 28 C
2012-05-06 09:34:50BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 29 C
2012-05-06 09:34:50BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 29 C
2012-05-06 09:34:49BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 30 C
2012-05-06 09:34:49BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 31 C
2012-05-06 09:34:49BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 31 C
2012-05-06 09:34:49BRm (#296)aLCoHolnow its history (#5243)AlQaida5B 32 C
2012-05-06 09:34:49BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 32 C
2012-05-06 09:34:49BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 33 C
2012-05-06 09:34:48BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 34 C
2012-05-06 09:34:48BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 34 C
2012-05-06 09:34:48BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 35 C
2012-05-06 09:34:48BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 36 C
2012-05-06 09:34:48BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 36 C
2012-05-06 09:34:48BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 37 C
2012-05-06 09:34:47BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 38 C
2012-05-06 09:34:47BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 38 C
2012-05-06 09:34:47BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 39 C
2012-05-06 09:34:47BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 40 C
2012-05-06 09:34:47BRm (#296)aLCoHolnow its history (#5243)AlQaida6B 41 C
2012-05-06 09:34:47BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 42 C
2012-05-06 09:34:47BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 42 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 43 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 44 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 45 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 46 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 47 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 47 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 48 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 49 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 50 C
2012-05-06 09:34:46BRm (#296)aLCoHolnow its history (#5243)AlQaida7B 51 C
2012-05-06 09:34:45BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 52 C
2012-05-06 09:34:45BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 53 C
2012-05-06 09:34:45BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 54 C
2012-05-06 09:34:45BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 55 C
2012-05-06 09:34:45BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 56 C
2012-05-06 09:34:45BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 57 C
2012-05-06 09:34:45BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 59 C
2012-05-06 09:34:44BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 60 C
2012-05-06 09:34:44BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 61 C
2012-05-06 09:34:44BRm (#296)aLCoHolnow its history (#5243)AlQaida8B 62 C
2012-05-06 09:34:44BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 63 C
2012-05-06 09:34:44BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 64 C
2012-05-06 09:34:44BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 66 C
2012-05-06 09:34:43BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 67 C
2012-05-06 09:34:43BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 68 C
2012-05-06 09:34:43BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 70 C
2012-05-06 09:34:43BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 71 C
2012-05-06 09:34:42BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 72 C
2012-05-06 09:34:41BRm (#296)aLCoHolnow its history (#5243)AlQaida9B 74 C
2012-05-02 14:40:37PSm (#296)aLCoHolALCT6 (#2373)508A (1037A)
2012-04-29 12:53:33BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida13B 71 C
2012-04-29 12:53:33BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida13B 72 C
2012-04-29 12:53:33BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida13B 74 C
2012-04-29 12:53:32BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida13B 75 C
2012-04-29 12:53:32BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida13B 77 C
2012-04-29 12:53:32BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida14B 78 C
2012-04-29 12:53:32BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida14B 80 C
2012-04-29 12:53:32BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida14B 81 C
2012-04-29 12:53:32BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida14B 83 C
2012-04-29 12:53:31BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida14B 84 C
2012-04-29 12:53:31BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida14B 86 C
2012-04-29 12:53:31BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida15B 88 C
2012-04-29 12:53:31BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida15B 89 C
2012-04-29 12:53:31BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida15B 91 C
2012-04-29 12:53:31BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida15B 93 C
2012-04-29 12:53:30BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida15B 95 C
2012-04-29 12:53:30BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida15B 96 C
2012-04-29 12:53:30BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida16B 98 C
2012-04-29 12:53:30BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida16B 100 C
2012-04-29 12:53:30BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida16B 102 C
2012-04-29 12:53:30BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida16B 104 C
2012-04-29 12:53:29BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida16B 106 C
2012-04-29 12:53:29BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida16B 108 C
2012-04-29 12:53:29BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida17B 110 C
2012-04-29 12:53:29BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida17B 112 C
2012-04-29 12:53:29BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida18B 115 C
2012-04-29 12:53:29BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida18B 117 C
2012-04-29 12:53:29BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida19B 119 C
2012-04-29 12:53:28BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida19B 121 C
2012-04-29 12:53:28BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida19B 124 C
2012-04-29 12:53:28BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida19B 126 C
2012-04-29 12:53:28BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida19B 128 C
2012-04-29 12:53:28BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida20B 131 C
2012-04-29 12:53:27BRm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida20B 133 C
2012-04-29 12:53:18CMm (#296)aLCoHolignite ammonium nitrate diesel (#4953)AlQaida56B 1050 C
2012-04-28 13:28:30CMm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA32B 206 C
2012-04-28 13:28:23BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA12B 31 C
2012-04-28 13:28:23BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA12B 31 C
2012-04-28 13:28:23BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA12B 32 C
2012-04-28 13:28:23BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA13B 33 C
2012-04-28 13:28:23BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA13B 33 C
2012-04-28 13:28:22BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA13B 34 C
2012-04-28 13:28:22BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA13B 34 C
2012-04-28 13:28:22BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA13B 35 C
2012-04-28 13:28:22BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA14B 36 C
2012-04-28 13:28:22BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA14B 36 C
2012-04-28 13:28:22BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA14B 37 C
2012-04-28 13:28:21BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA14B 38 C
2012-04-28 13:28:21BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA14B 39 C
2012-04-28 13:28:21BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA14B 39 C
2012-04-28 13:28:21BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA14B 40 C
2012-04-28 13:28:21BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA15B 41 C
2012-04-28 13:28:21BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA15B 42 C
2012-04-28 13:28:20BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA15B 43 C
2012-04-28 13:28:20BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA15B 43 C
2012-04-28 13:28:20BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA15B 44 C
2012-04-28 13:28:20BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA15B 45 C
2012-04-28 13:28:20BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA16B 46 C
2012-04-28 13:28:20BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA16B 47 C
2012-04-28 13:28:19BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA16B 48 C
2012-04-28 13:28:19BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA16B 49 C
2012-04-28 13:28:19BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA16B 50 C
2012-04-28 13:28:19BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA16B 51 C
2012-04-28 13:28:19BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA18B 52 C
2012-04-28 13:28:19BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA18B 53 C
2012-04-28 13:28:19BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA18B 54 C
2012-04-28 13:28:18BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA18B 55 C
2012-04-28 13:28:18BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA18B 56 C
2012-04-28 13:28:18BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA19B 57 C
2012-04-28 13:28:18BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA19B 58 C
2012-04-28 13:28:16BRm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA19B 59 C
2012-04-28 13:28:08CMm (#296)aLCoHolVlad Theyouknowwhat (#4892)USA55B 464 C
2012-04-27 13:50:21BRm (#296)aLCoHolCanada (#4799)12B 20 C
2012-04-27 13:50:21BRm (#296)aLCoHolCanada (#4799)13B 20 C
2012-04-27 13:50:21BRm (#296)aLCoHolCanada (#4799)13B 20 C
2012-04-27 13:50:20BRm (#296)aLCoHolCanada (#4799)13B 21 C
2012-04-27 13:50:20BRm (#296)aLCoHolCanada (#4799)13B 21 C
2012-04-27 13:50:20BRm (#296)aLCoHolCanada (#4799)13B 21 C
2012-04-27 13:50:20BRm (#296)aLCoHolCanada (#4799)13B 22 C
2012-04-27 13:50:20BRm (#296)aLCoHolCanada (#4799)14B 22 C
2012-04-27 13:50:20BRm (#296)aLCoHolCanada (#4799)14B 23 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)14B 23 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)14B 24 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)14B 24 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)15B 25 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)16B 25 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)16B 26 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)16B 26 C
2012-04-27 13:50:19BRm (#296)aLCoHolCanada (#4799)16B 27 C
2012-04-27 13:50:18BRm (#296)aLCoHolCanada (#4799)16B 27 C
2012-04-27 13:50:17BRm (#296)aLCoHolCanada (#4799)17B 28 C
2012-04-27 13:41:29PSm (#296)aLCoHolSeige Wars Hard (#2770)137A (272A)
2012-04-27 13:41:24SSm (#296)aLCoHolSeige Wars Hard (#2770)107A (250A)
2012-04-27 13:41:21SSm (#296)aLCoHolSeige Wars Hard (#2770)110A (256A)
2012-04-27 13:41:17SSm (#296)aLCoHolSeige Wars Hard (#2770)114A (262A)
2012-04-26 12:42:45PSm (#296)aLCoHoliBag (#3636)Muppets651A (1106A)
2012-04-25 09:50:42BRm (#296)aLCoHoln (#4468)11B 56 C
2012-04-25 09:50:42BRm (#296)aLCoHoln (#4468)11B 57 C
2012-04-25 09:50:42BRm (#296)aLCoHoln (#4468)11B 58 C
2012-04-25 09:50:42BRm (#296)aLCoHoln (#4468)11B 59 C
2012-04-25 09:50:42BRm (#296)aLCoHoln (#4468)11B 60 C
2012-04-25 09:50:42BRm (#296)aLCoHoln (#4468)11B 61 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)11B 62 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)11B 64 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)11B 65 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)12B 66 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)12B 67 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)12B 69 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)12B 70 C
2012-04-25 09:50:41BRm (#296)aLCoHoln (#4468)12B 71 C
2012-04-25 09:50:40BRm (#296)aLCoHoln (#4468)12B 73 C
2012-04-25 09:50:39BRm (#296)aLCoHoln (#4468)12B 74 C
2012-04-24 16:35:53GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:53GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:53GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:52GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:52GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:52GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:51GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:27NMm (#296)aLCoHoleshbfgn (#3959)125A
2012-04-24 16:35:12GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:12GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:11GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:11GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:11GSm (#296)aLCoHolBohemianRhapsody (#4409)USA5C 0 F
2012-04-24 16:35:11GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:11GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:11GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA6C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:10GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:09GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:09GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:09GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:09GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:09GSm (#296)aLCoHolBohemianRhapsody (#4409)USA7C 0 F
2012-04-24 16:35:09GSm (#296)aLCoHolBohemianRhapsody (#4409)USA8C 0 F
2012-04-24 16:35:09GSm (#296)aLCoHolBohemianRhapsody (#4409)USA8C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA8C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA8C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA8C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA8C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA9C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA9C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA9C 0 F
2012-04-24 16:35:08GSm (#296)aLCoHolBohemianRhapsody (#4409)USA9C 0 F
2012-04-24 16:35:04GSm (#296)aLCoHolBohemianRhapsody (#4409)USA9C 0 F
2012-04-24 01:00:17BRm (#296)aLCoHol (#4303)3B 4 C
2012-04-24 01:00:16BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:16BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:16BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:16BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:16BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:16BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:15BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:15BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:15BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:15BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:15BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:15BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:14BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:14BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:14BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:14BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:14BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:13BRm (#296)aLCoHol (#4303)3B 10 C
2012-04-24 01:00:12BRm (#296)aLCoHol (#4303)3B 10 C
