problem (#3569)
Rank918 GovernmentCommunism
Networth$10,920,662 GDINo
Land13,940 acres DR0
NW / Land783.40 TagoNBKo

GaMeTime: 2012-05-23 10:15:04

TimeTypeAttackerTagDefenderTagResult
2012-05-10 21:52:22BRproblem (#3569)oNBKoDonny (#5087)473CC1B 8 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:21BRproblem (#3569)oNBKoDonny (#5087)473CC1B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:20BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC2B 10 C
2012-05-10 21:52:19BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:18BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:18BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:18BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:18BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:18BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:18BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:18BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:17BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:16BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:16BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:16BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:16BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-10 21:52:15BRproblem (#3569)oNBKoDonny (#5087)473CC3B 10 C
2012-05-09 03:05:42BRproblem (#3569)oNBKoNACHO29 (#5025)473CC15B 111 C
2012-05-09 03:05:42BRproblem (#3569)oNBKoNACHO29 (#5025)473CC15B 113 C
2012-05-09 03:05:42BRproblem (#3569)oNBKoNACHO29 (#5025)473CC16B 115 C
2012-05-09 03:05:42BRproblem (#3569)oNBKoNACHO29 (#5025)473CC16B 117 C
2012-05-09 03:05:42BRproblem (#3569)oNBKoNACHO29 (#5025)473CC16B 119 C
2012-05-09 03:05:41BRproblem (#3569)oNBKoNACHO29 (#5025)473CC16B 122 C
2012-05-09 03:05:41BRproblem (#3569)oNBKoNACHO29 (#5025)473CC16B 124 C
2012-05-09 03:05:41BRproblem (#3569)oNBKoNACHO29 (#5025)473CC17B 126 C
2012-05-09 03:05:41BRproblem (#3569)oNBKoNACHO29 (#5025)473CC17B 129 C
2012-05-09 03:05:41BRproblem (#3569)oNBKoNACHO29 (#5025)473CC17B 131 C
2012-05-09 03:05:41BRproblem (#3569)oNBKoNACHO29 (#5025)473CC17B 134 C
2012-05-09 03:05:41BRproblem (#3569)oNBKoNACHO29 (#5025)473CC17B 137 C
2012-05-09 03:05:40BRproblem (#3569)oNBKoNACHO29 (#5025)473CC18B 139 C
2012-05-09 03:05:30BRproblem (#3569)oNBKoNACHO29 (#5025)473CC18B 142 C
2012-05-09 03:05:29BRproblem (#3569)oNBKoNACHO29 (#5025)473CC18B 145 C
2012-05-09 03:05:29BRproblem (#3569)oNBKoNACHO29 (#5025)473CC18B 147 C
2012-05-09 03:05:29BRproblem (#3569)oNBKoNACHO29 (#5025)473CC18B 150 C
2012-05-09 03:05:29BRproblem (#3569)oNBKoNACHO29 (#5025)473CC19B 153 C
2012-05-09 03:05:29BRproblem (#3569)oNBKoNACHO29 (#5025)473CC19B 156 C
2012-05-09 03:05:29BRproblem (#3569)oNBKoNACHO29 (#5025)473CC19B 159 C
2012-05-09 03:05:28BRproblem (#3569)oNBKoNACHO29 (#5025)473CC19B 162 C
2012-05-09 03:05:28BRproblem (#3569)oNBKoNACHO29 (#5025)473CC20B 165 C
2012-05-09 03:05:28BRproblem (#3569)oNBKoNACHO29 (#5025)473CC20B 169 C
2012-05-09 03:05:28BRproblem (#3569)oNBKoNACHO29 (#5025)473CC20B 172 C
2012-05-09 03:05:28BRproblem (#3569)oNBKoNACHO29 (#5025)473CC20B 175 C
2012-05-09 03:05:28BRproblem (#3569)oNBKoNACHO29 (#5025)473CC21B 179 C
2012-05-09 03:05:28BRproblem (#3569)oNBKoNACHO29 (#5025)473CC21B 182 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC21B 186 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC21B 189 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC22B 193 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC22B 197 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC22B 200 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC22B 204 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC23B 208 C
2012-05-09 03:05:27BRproblem (#3569)oNBKoNACHO29 (#5025)473CC23B 212 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC23B 216 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC24B 221 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC24B 225 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC24B 229 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC25B 234 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC25B 238 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC25B 243 C
2012-05-09 03:05:26BRproblem (#3569)oNBKoNACHO29 (#5025)473CC26B 247 C
2012-05-09 03:05:25BRproblem (#3569)oNBKoNACHO29 (#5025)473CC26B 252 C
2012-05-09 03:05:25BRproblem (#3569)oNBKoNACHO29 (#5025)473CC26B 257 C
2012-05-09 03:05:25BRproblem (#3569)oNBKoNACHO29 (#5025)473CC27B 262 C
2012-05-09 03:05:25BRproblem (#3569)oNBKoNACHO29 (#5025)473CC27B 267 C
2012-05-09 03:05:24BRproblem (#3569)oNBKoNACHO29 (#5025)473CC27B 272 C
2012-05-07 14:08:22BRproblem (#3569)oNBKooib (#5518)473CC10B 68 C
2012-05-07 14:08:22BRproblem (#3569)oNBKooib (#5518)473CC10B 70 C
2012-05-07 14:08:22BRproblem (#3569)oNBKooib (#5518)473CC10B 71 C
2012-05-07 14:08:22BRproblem (#3569)oNBKooib (#5518)473CC10B 73 C
2012-05-07 14:08:22BRproblem (#3569)oNBKooib (#5518)473CC10B 74 C
2012-05-07 14:08:22BRproblem (#3569)oNBKooib (#5518)473CC10B 75 C
2012-05-07 14:08:22BRproblem (#3569)oNBKooib (#5518)473CC10B 77 C
2012-05-07 14:08:21BRproblem (#3569)oNBKooib (#5518)473CC10B 78 C
2012-05-07 14:08:21BRproblem (#3569)oNBKooib (#5518)473CC10B 80 C
2012-05-07 14:08:21BRproblem (#3569)oNBKooib (#5518)473CC10B 81 C
2012-05-07 14:08:21BRproblem (#3569)oNBKooib (#5518)473CC10B 83 C
2012-05-07 14:08:21BRproblem (#3569)oNBKooib (#5518)473CC10B 85 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC11B 86 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC11B 88 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC11B 90 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC11B 91 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC11B 93 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC12B 95 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC12B 97 C
2012-05-07 14:08:20BRproblem (#3569)oNBKooib (#5518)473CC12B 99 C
2012-05-07 14:08:19BRproblem (#3569)oNBKooib (#5518)473CC12B 100 C
2012-05-07 14:08:19BRproblem (#3569)oNBKooib (#5518)473CC12B 102 C
2012-05-07 14:08:19BRproblem (#3569)oNBKooib (#5518)473CC12B 104 C
2012-05-07 14:08:19BRproblem (#3569)oNBKooib (#5518)473CC12B 106 C
2012-05-07 14:08:19BRproblem (#3569)oNBKooib (#5518)473CC13B 108 C
2012-05-07 14:08:18BRproblem (#3569)oNBKooib (#5518)473CC13B 111 C
2012-05-06 17:32:59GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC2C 1 F
2012-05-06 17:32:59GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:58GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:58GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:58GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:58GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:58GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:58GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:58GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 1 F
2012-05-06 17:32:57GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:57GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:57GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:57GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:57GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:57GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:57GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:56GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:55GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:55GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 2 F
2012-05-06 17:32:55GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:55GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:55GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:55GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:55GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 3 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:54GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:53GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:53GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:53GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:53GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:53GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:53GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:53GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 4 F
2012-05-06 17:32:52GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 5 F
2012-05-06 17:32:52GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 5 F
2012-05-06 17:32:52GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 5 F
2012-05-06 17:32:51GSproblem (#3569)oNBKoPopillia japonica (#4937)473CC5C 5 F
2012-05-03 17:36:08GSproblem (#3569)oNBKoAsing (#644)473CC25C 59 F
2012-05-03 17:36:08GSproblem (#3569)oNBKoAsing (#644)473CC26C 61 F
2012-05-03 17:36:08GSproblem (#3569)oNBKoAsing (#644)473CC26C 63 F
2012-05-03 17:36:08GSproblem (#3569)oNBKoAsing (#644)473CC27C 65 F
2012-05-03 17:36:07GSproblem (#3569)oNBKoAsing (#644)473CC27C 67 F
2012-05-03 17:36:07GSproblem (#3569)oNBKoAsing (#644)473CC28C 68 F
2012-05-03 17:36:07GSproblem (#3569)oNBKoAsing (#644)473CC28C 71 F
2012-05-03 17:36:07GSproblem (#3569)oNBKoAsing (#644)473CC29C 73 F
2012-05-03 17:36:07GSproblem (#3569)oNBKoAsing (#644)473CC29C 75 F
2012-05-03 17:36:06GSproblem (#3569)oNBKoAsing (#644)473CC30C 77 F
2012-05-03 17:36:06GSproblem (#3569)oNBKoAsing (#644)473CC31C 79 F
2012-05-03 17:36:06GSproblem (#3569)oNBKoAsing (#644)473CC31C 82 F
2012-05-03 17:36:06GSproblem (#3569)oNBKoAsing (#644)473CC32C 84 F
2012-05-03 17:36:06GSproblem (#3569)oNBKoAsing (#644)473CC32C 86 F
2012-05-03 17:36:06GSproblem (#3569)oNBKoAsing (#644)473CC33C 89 F
2012-05-03 17:36:05GSproblem (#3569)oNBKoAsing (#644)473CC34C 92 F
2012-05-03 17:35:56GSproblem (#3569)oNBKoAsing (#644)473CC34C 94 F
2012-05-03 17:35:56GSproblem (#3569)oNBKoAsing (#644)473CC35C 97 F
2012-05-03 17:35:55GSproblem (#3569)oNBKoAsing (#644)473CC36C 100 F
2012-05-03 17:35:55GSproblem (#3569)oNBKoAsing (#644)473CC36C 103 F
2012-05-03 17:35:55GSproblem (#3569)oNBKoAsing (#644)473CC37C 106 F
2012-05-03 17:35:55GSproblem (#3569)oNBKoAsing (#644)473CC38C 109 F
2012-05-03 17:35:55GSproblem (#3569)oNBKoAsing (#644)473CC39C 112 F
2012-05-03 17:35:54GSproblem (#3569)oNBKoAsing (#644)473CC39C 115 F
2012-05-03 17:35:54GSproblem (#3569)oNBKoAsing (#644)473CC40C 119 F
2012-05-03 17:35:54GSproblem (#3569)oNBKoAsing (#644)473CC41C 122 F
2012-05-03 17:35:54GSproblem (#3569)oNBKoAsing (#644)473CC42C 126 F
2012-05-03 17:35:54GSproblem (#3569)oNBKoAsing (#644)473CC42C 129 F
2012-05-03 17:35:54GSproblem (#3569)oNBKoAsing (#644)473CC43C 133 F
2012-05-03 17:35:54GSproblem (#3569)oNBKoAsing (#644)473CC44C 137 F
2012-05-03 17:35:53GSproblem (#3569)oNBKoAsing (#644)473CC45C 141 F
2012-05-03 17:35:53GSproblem (#3569)oNBKoAsing (#644)473CC46C 145 F
2012-05-03 17:35:53GSproblem (#3569)oNBKoAsing (#644)473CC47C 150 F
2012-05-03 17:35:53GSproblem (#3569)oNBKoAsing (#644)473CC48C 154 F
2012-05-03 17:35:53GSproblem (#3569)oNBKoAsing (#644)473CC49C 159 F
2012-05-03 17:35:53GSproblem (#3569)oNBKoAsing (#644)473CC50C 163 F
2012-05-03 17:35:52GSproblem (#3569)oNBKoAsing (#644)473CC50C 168 F
2012-05-03 17:35:52GSproblem (#3569)oNBKoAsing (#644)473CC51C 173 F
2012-05-02 14:13:18GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC11C 3550 F
2012-05-02 14:13:17GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC11C 3899 F
2012-05-02 14:13:07GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC7C 3911 F
2012-05-02 14:12:46GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 485 F
2012-05-02 14:12:46GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 501 F
2012-05-02 14:12:46GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 562 F
2012-05-02 14:12:46GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 607 F
2012-05-02 14:12:46GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 626 F
2012-05-02 14:12:45GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 646 F
2012-05-02 14:12:45GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 666 F
2012-05-02 14:12:45GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 687 F
2012-05-02 14:12:45GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 708 F
2012-05-02 14:12:45GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 729 F
2012-05-02 14:12:45GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 751 F
2012-05-02 14:12:44GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 773 F
2012-05-02 14:12:40GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 799 F
2012-05-02 14:12:39GSproblem (#3569)oNBKoDiiiiiieeeee (#123)473CC5C 938 F
2012-05-01 21:07:04CMproblem (#3569)oNBKoFionna G (#4855)473CC163B 41 C
2012-05-01 20:36:29GSproblem (#3569)oNBKoFionna G (#4855)473CC25C 0 F
2012-05-01 20:36:29GSproblem (#3569)oNBKoFionna G (#4855)473CC25C 0 F
2012-05-01 20:36:29GSproblem (#3569)oNBKoFionna G (#4855)473CC26C 0 F
2012-05-01 20:36:29GSproblem (#3569)oNBKoFionna G (#4855)473CC26C 0 F
2012-05-01 20:36:29GSproblem (#3569)oNBKoFionna G (#4855)473CC27C 0 F
2012-05-01 20:36:28GSproblem (#3569)oNBKoFionna G (#4855)473CC27C 0 F
2012-05-01 20:36:28GSproblem (#3569)oNBKoFionna G (#4855)473CC28C 0 F
2012-05-01 20:36:28GSproblem (#3569)oNBKoFionna G (#4855)473CC28C 0 F
2012-05-01 20:36:28GSproblem (#3569)oNBKoFionna G (#4855)473CC29C 0 F
2012-05-01 20:36:28GSproblem (#3569)oNBKoFionna G (#4855)473CC29C 0 F
2012-05-01 20:36:28GSproblem (#3569)oNBKoFionna G (#4855)473CC30C 0 F
2012-05-01 20:36:28GSproblem (#3569)oNBKoFionna G (#4855)473CC31C 0 F
2012-05-01 20:36:27GSproblem (#3569)oNBKoFionna G (#4855)473CC31C 0 F
2012-05-01 20:36:27GSproblem (#3569)oNBKoFionna G (#4855)473CC32C 0 F
2012-05-01 20:36:26GSproblem (#3569)oNBKoFionna G (#4855)473CC32C 0 F
2012-05-01 20:36:13GSproblem (#3569)oNBKoFionna G (#4855)473CC33C 0 F
2012-05-01 20:36:13GSproblem (#3569)oNBKoFionna G (#4855)473CC34C 0 F
2012-05-01 20:36:13GSproblem (#3569)oNBKoFionna G (#4855)473CC34C 0 F
2012-05-01 20:36:13GSproblem (#3569)oNBKoFionna G (#4855)473CC35C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC36C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC36C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC37C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC38C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC39C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC39C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC40C 0 F
2012-05-01 20:36:12GSproblem (#3569)oNBKoFionna G (#4855)473CC41C 0 F
2012-05-01 20:36:11GSproblem (#3569)oNBKoFionna G (#4855)473CC42C 0 F
2012-05-01 20:36:11GSproblem (#3569)oNBKoFionna G (#4855)473CC42C 0 F
2012-05-01 20:36:10GSproblem (#3569)oNBKoFionna G (#4855)473CC43C 0 F
2012-05-01 14:37:24GSproblem (#3569)oNBKoEnter Sandman (#125)473CC11C 431 F
2012-05-01 14:37:20GSproblem (#3569)oNBKoEnter Sandman (#125)473CC12C 449 F
2012-05-01 14:37:18GSproblem (#3569)oNBKoEnter Sandman (#125)473CC12C 467 F
2012-05-01 14:37:17GSproblem (#3569)oNBKoEnter Sandman (#125)473CC12C 486 F
2012-05-01 14:37:07GSproblem (#3569)oNBKoEnter Sandman (#125)473CC12C 493 F
2012-05-01 14:37:06GSproblem (#3569)oNBKoEnter Sandman (#125)473CC13C 512 F
2012-05-01 14:36:55GSproblem (#3569)oNBKoEnter Sandman (#125)473CC13C 513 F
2012-05-01 14:36:54GSproblem (#3569)oNBKoEnter Sandman (#125)473CC13C 534 F
2012-05-01 14:36:46GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 14:36:45GSproblem (#3569)oNBKoEnter Sandman (#125)473CC13C 529 F
2012-05-01 14:36:35GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 14:36:33GSproblem (#3569)oNBKoEnter Sandman (#125)473CC12C 520 F
2012-05-01 14:36:25GSproblem (#3569)oNBKoEnter Sandman (#125)473CC12C 528 F
2012-05-01 14:36:16GSproblem (#3569)oNBKoEnter Sandman (#125)473CC12C 534 F
2012-05-01 05:28:18GSproblem (#3569)oNBKoEnter Sandman (#125)473CC22C 2662 F
2012-05-01 05:24:54GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:24:42GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:24:41GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:24:31GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:24:30GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:24:19GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:24:17GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:53GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:53GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:53GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:52GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:52GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:52GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:52GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:52GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:51GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-05-01 05:20:47GSproblem (#3569)oNBKoEnter Sandman (#125)473CCDH
2012-04-29 17:05:04GSproblem (#3569)oNBKorules of engagement (#723)473CCDH
2012-04-29 17:04:55GSproblem (#3569)oNBKorules of engagement (#723)473CCDH
2012-04-29 17:04:42GSproblem (#3569)oNBKorules of engagement (#723)473CC9C 2 F
2012-04-29 17:04:42GSproblem (#3569)oNBKorules of engagement (#723)473CC9C 2 F
2012-04-29 17:04:42GSproblem (#3569)oNBKorules of engagement (#723)473CC10C 2 F
2012-04-29 17:04:42GSproblem (#3569)oNBKorules of engagement (#723)473CC11C 3 F
2012-04-29 17:04:41GSproblem (#3569)oNBKorules of engagement (#723)473CC11C 3 F
