- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| NO GOD FLUFFIN RAINBOWS (#389) | |||
|---|---|---|---|
| Rank | 49 | Government | Democracy |
| Networth | $65,301,526 | GDI | No |
| Land | 75,633 acres | DR | 0 |
| NW / Land | 863.40 | Tag | ESD |
GaMeTime: 2012-05-23 10:41:09
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 28 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 6,517 acres | Biggest landloss | 0 acres |
| Total land grabbed | 38,695 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 21 | 0 | 21 |
| SS | 7 | 0 | 7 |
| Landgrabs | 28 | 0 | 28 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 28 | 0 | 28 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special | tag |
|---|---|---|---|---|---|
| 2012-05-22 19:11:02 | NO GOD FLUFFIN RAINBOWS | $65,301,526 | 75,633 acres | D | ESD |
| 2012-05-22 19:06:01 | NO GOD FLUFFIN RAINBOWS | $69,655,594 | 75,633 acres | D | ESD |
| 2012-05-22 00:31:01 | NO GOD FLUFFIN RAINBOWS | $69,521,858 | 75,633 acres | D | ESD |
| 2012-05-21 02:11:01 | NO GOD FLUFFIN RAINBOWS | $59,226,622 | 75,613 acres | D | ESD |
| 2012-05-20 20:46:02 | NO GOD FLUFFIN RAINBOWS | $60,802,865 | 75,593 acres | D | ESD |
| 2012-05-20 06:41:02 | NO GOD FLUFFIN RAINBOWS | $53,043,007 | 75,593 acres | D | ESD |
| 2012-05-20 06:36:01 | NO GOD FLUFFIN RAINBOWS | $53,333,450 | 75,593 acres | D | ESD |
| 2012-05-20 06:31:06 | NO GOD FLUFFIN RAINBOWS | $63,429,999 | 75,593 acres | D | ESD |
| 2012-05-20 02:01:01 | NO GOD FLUFFIN RAINBOWS | $65,451,242 | 75,593 acres | D | ESD |
| 2012-05-20 01:41:01 | NO GOD FLUFFIN RAINBOWS | $65,317,640 | 75,593 acres | D | ESD |
| 2012-05-20 01:36:01 | NO GOD FLUFFIN RAINBOWS | $70,397,143 | 75,593 acres | D | ESD |
| 2012-05-19 18:26:02 | NO GOD FLUFFIN RAINBOWS | $67,991,452 | 75,573 acres | D | ESD |
| 2012-05-19 17:26:01 | NO GOD FLUFFIN RAINBOWS | $67,616,144 | 75,573 acres | D | ESD |
| 2012-05-19 15:31:01 | NO GOD FLUFFIN RAINBOWS | $66,814,316 | 75,573 acres | D | ESD |
| 2012-05-19 11:46:02 | NO GOD FLUFFIN RAINBOWS | $65,076,705 | 75,573 acres | D | ESD |
| 2012-05-19 02:16:02 | NO GOD FLUFFIN RAINBOWS | $60,947,228 | 75,573 acres | D | ESD |
| 2012-05-18 23:36:02 | NO GOD FLUFFIN RAINBOWS | $65,512,347 | 75,553 acres | D | ESD |
| 2012-05-18 07:01:01 | NO GOD FLUFFIN RAINBOWS | $56,552,069 | 75,553 acres | D | ESD |
| 2012-05-18 06:56:02 | NO GOD FLUFFIN RAINBOWS | $63,531,428 | 75,553 acres | D | ESD |
| 2012-05-18 06:41:02 | NO GOD FLUFFIN RAINBOWS | $65,905,428 | 75,553 acres | D | ESD |
| 2012-05-18 01:01:02 | NO GOD FLUFFIN RAINBOWS | $66,237,788 | 75,553 acres | D | ESD |
| 2012-05-17 21:31:02 | NO GOD FLUFFIN RAINBOWS | $64,904,545 | 75,533 acres | D | ESD |
| 2012-05-17 04:46:01 | NO GOD FLUFFIN RAINBOWS | $57,824,914 | 75,533 acres | D | ESD |
| 2012-05-17 03:01:02 | NO GOD FLUFFIN RAINBOWS | $61,967,832 | 75,533 acres | D | ESD |
| 2012-05-17 01:56:01 | NO GOD FLUFFIN RAINBOWS | $61,585,004 | 75,533 acres | D | ESD |
| 2012-05-16 21:31:02 | NO GOD FLUFFIN RAINBOWS | $59,711,153 | 75,513 acres | D | ESD |
| 2012-05-16 03:11:01 | NO GOD FLUFFIN RAINBOWS | $52,492,459 | 75,513 acres | D | ESD |
| 2012-05-16 03:01:02 | NO GOD FLUFFIN RAINBOWS | $52,234,168 | 75,513 acres | D | ESD |
| 2012-05-16 02:56:02 | NO GOD FLUFFIN RAINBOWS | $50,418,009 | 75,513 acres | D | ESD |
| 2012-05-16 02:46:02 | NO GOD FLUFFIN RAINBOWS | $48,246,742 | 75,513 acres | D | ESD |
| 2012-05-15 21:41:02 | NO GOD FLUFFIN RAINBOWS | $48,245,842 | 75,493 acres | D | ESD |
| 2012-05-15 17:26:01 | NO GOD FLUFFIN RAINBOWS | $47,439,388 | 75,493 acres | D | ESD |
| 2012-05-15 17:21:01 | NO GOD FLUFFIN RAINBOWS | $48,630,560 | 75,493 acres | D | ESD |
| 2012-05-15 16:41:01 | NO GOD FLUFFIN RAINBOWS | $49,402,305 | 75,493 acres | D | ESD |
| 2012-05-15 16:06:01 | NO GOD FLUFFIN RAINBOWS | $50,254,255 | 75,493 acres | D | ESD |
| 2012-05-15 16:01:02 | NO GOD FLUFFIN RAINBOWS | $50,775,944 | 75,493 acres | D | ESD |
| 2012-05-15 15:56:02 | NO GOD FLUFFIN RAINBOWS | $51,702,483 | 75,493 acres | D | ESD |
| 2012-05-15 15:36:01 | NO GOD FLUFFIN RAINBOWS | $51,842,057 | 75,493 acres | D | ESD |
| 2012-05-15 15:21:01 | NO GOD FLUFFIN RAINBOWS | $51,931,007 | 75,493 acres | D | ESD |
| 2012-05-15 14:56:01 | NO GOD FLUFFIN RAINBOWS | $54,303,007 | 75,493 acres | D | ESD |
| 2012-05-15 14:51:01 | NO GOD FLUFFIN RAINBOWS | $54,736,968 | 75,493 acres | D | ESD |
| 2012-05-15 09:56:01 | NO GOD FLUFFIN RAINBOWS | $57,544,694 | 75,493 acres | D | ESD |
| 2012-05-15 02:31:01 | NO GOD FLUFFIN RAINBOWS | $57,409,466 | 75,493 acres | D | ESD |
| 2012-05-15 02:26:02 | NO GOD FLUFFIN RAINBOWS | $60,586,072 | 75,493 acres | D | ESD |
| 2012-05-15 02:21:01 | NO GOD FLUFFIN RAINBOWS | $59,238,336 | 75,493 acres | D | ESD |
| 2012-05-15 02:16:10 | NO GOD FLUFFIN RAINBOWS | $58,770,147 | 75,493 acres | D | ESD |
| 2012-05-15 02:15:05 | NO GOD FLUFFIN RAINBOWS | $58,770,147 | 75,493 acres | D | ESD |
| 2012-05-15 02:06:02 | NO GOD FLUFFIN RAINBOWS | $58,649,976 | 75,493 acres | D | ESD |
| 2012-05-15 00:06:02 | NO GOD FLUFFIN RAINBOWS | $58,426,805 | 75,493 acres | D | ESD |
| 2012-05-15 00:01:01 | NO GOD FLUFFIN RAINBOWS | $57,501,387 | 75,473 acres | D | ESD |
| 2012-05-14 21:51:02 | NO GOD FLUFFIN RAINBOWS | $57,100,998 | 75,473 acres | D | ESD |
| 2012-05-14 21:46:02 | NO GOD FLUFFIN RAINBOWS | $57,125,788 | 75,473 acres | D | ESD |
| 2012-05-14 21:31:01 | NO GOD FLUFFIN RAINBOWS | $58,192,378 | 75,473 acres | D | ESD |
| 2012-05-14 21:22:02 | NO GOD FLUFFIN RAINBOWS | $59,021,556 | 75,473 acres | D | ESD |
| 2012-05-14 21:06:03 | NO GOD FLUFFIN RAINBOWS | $59,554,851 | 75,473 acres | D | ESD |
| 2012-05-14 21:01:01 | NO GOD FLUFFIN RAINBOWS | $59,569,123 | 75,473 acres | D | ESD |
| 2012-05-14 20:56:02 | NO GOD FLUFFIN RAINBOWS | $59,655,302 | 75,473 acres | D | ESD |
| 2012-05-14 20:41:01 | NO GOD FLUFFIN RAINBOWS | $52,363,665 | 75,473 acres | D | ESD |
| 2012-05-14 20:36:01 | NO GOD FLUFFIN RAINBOWS | $51,268,987 | 75,473 acres | D | ESD |
| 2012-05-14 20:06:01 | NO GOD FLUFFIN RAINBOWS | $51,387,497 | 75,473 acres | D | ESD |
| 2012-05-14 19:51:01 | NO GOD FLUFFIN RAINBOWS | $51,743,027 | 75,473 acres | D | ESD |
| 2012-05-14 19:26:01 | NO GOD FLUFFIN RAINBOWS | $51,804,388 | 75,473 acres | D | ESD |
| 2012-05-14 18:56:01 | NO GOD FLUFFIN RAINBOWS | $52,600,182 | 75,473 acres | D | ESD |
| 2012-05-14 18:36:01 | NO GOD FLUFFIN RAINBOWS | $52,607,293 | 75,473 acres | D | ESD |
| 2012-05-14 16:51:02 | NO GOD FLUFFIN RAINBOWS | $52,665,433 | 75,473 acres | D | ESD |
| 2012-05-14 16:46:01 | NO GOD FLUFFIN RAINBOWS | $53,004,645 | 75,473 acres | D | ESD |
| 2012-05-14 16:41:01 | NO GOD FLUFFIN RAINBOWS | $54,003,926 | 75,473 acres | D | ESD |
| 2012-05-14 12:46:02 | NO GOD FLUFFIN RAINBOWS | $55,915,621 | 75,473 acres | D | ESD |
| 2012-05-14 09:41:02 | NO GOD FLUFFIN RAINBOWS | $55,783,402 | 75,473 acres | D | ESD |
| 2012-05-14 04:56:01 | NO GOD FLUFFIN RAINBOWS | $55,651,969 | 75,473 acres | D | ESD |
| 2012-05-14 02:41:01 | NO GOD FLUFFIN RAINBOWS | $55,710,994 | 75,473 acres | D | ESD |
| 2012-05-14 01:31:02 | NO GOD FLUFFIN RAINBOWS | $55,710,094 | 75,453 acres | D | ESD |
| 2012-05-14 01:26:01 | NO GOD FLUFFIN RAINBOWS | $56,172,323 | 75,453 acres | D | ESD |
| 2012-05-13 23:56:01 | NO GOD FLUFFIN RAINBOWS | $57,150,662 | 75,453 acres | D | ESD |
| 2012-05-13 22:21:02 | NO GOD FLUFFIN RAINBOWS | $48,929,933 | 75,453 acres | D | ESD |
| 2012-05-13 21:06:02 | NO GOD FLUFFIN RAINBOWS | $48,871,433 | 75,453 acres | D | ESD |
| 2012-05-13 02:56:01 | NO GOD FLUFFIN RAINBOWS | $50,157,436 | 75,453 acres | D | ESD |
| 2012-05-13 02:51:02 | NO GOD FLUFFIN RAINBOWS | $41,345,744 | 75,453 acres | D | ESD |
| 2012-05-13 02:46:01 | NO GOD FLUFFIN RAINBOWS | $43,170,829 | 75,453 acres | D | ESD |
| 2012-05-12 14:41:01 | NO GOD FLUFFIN RAINBOWS | $43,169,929 | 75,433 acres | D | ESD |
| 2012-05-12 12:46:02 | NO GOD FLUFFIN RAINBOWS | $42,778,630 | 75,433 acres | D | ESD |
| 2012-05-12 02:36:04 | NO GOD FLUFFIN RAINBOWS | $42,645,004 | 75,433 acres | D | ESD |
| 2012-05-12 02:26:01 | NO GOD FLUFFIN RAINBOWS | $42,672,544 | 75,433 acres | D | ESD |
| 2012-05-12 00:11:01 | NO GOD FLUFFIN RAINBOWS | $32,566,629 | 75,433 acres | D | ESD |
| 2012-05-11 13:56:02 | NO GOD FLUFFIN RAINBOWS | $34,368,316 | 75,413 acres | D | ESD |
| 2012-05-11 13:51:02 | NO GOD FLUFFIN RAINBOWS | $34,454,967 | 75,413 acres | D | ESD |
| 2012-05-11 13:41:01 | NO GOD FLUFFIN RAINBOWS | $34,586,981 | 75,413 acres | D | ESD |
| 2012-05-11 13:31:02 | NO GOD FLUFFIN RAINBOWS | $34,764,971 | 75,413 acres | D | ESD |
| 2012-05-11 13:21:01 | NO GOD FLUFFIN RAINBOWS | $34,756,301 | 75,413 acres | D | ESD |
| 2012-05-11 13:16:01 | NO GOD FLUFFIN RAINBOWS | $34,815,631 | 75,413 acres | D | ESD |
| 2012-05-11 13:11:01 | NO GOD FLUFFIN RAINBOWS | $34,874,961 | 75,413 acres | D | ESD |
| 2012-05-11 13:06:01 | NO GOD FLUFFIN RAINBOWS | $34,934,291 | 75,413 acres | D | ESD |
| 2012-05-11 12:51:01 | NO GOD FLUFFIN RAINBOWS | $35,301,571 | 75,413 acres | D | ESD |
| 2012-05-11 12:41:01 | NO GOD FLUFFIN RAINBOWS | $35,343,102 | 75,413 acres | D | ESD |
| 2012-05-11 12:36:01 | NO GOD FLUFFIN RAINBOWS | $35,414,298 | 75,413 acres | D | ESD |
| 2012-05-11 12:31:02 | NO GOD FLUFFIN RAINBOWS | $35,473,628 | 75,413 acres | D | ESD |
| 2012-05-11 10:56:02 | NO GOD FLUFFIN RAINBOWS | $35,506,897 | 75,413 acres | D | ESD |
| 2012-05-11 10:26:01 | NO GOD FLUFFIN RAINBOWS | $35,803,547 | 75,413 acres | D | ESD |
| 2012-05-11 08:11:01 | NO GOD FLUFFIN RAINBOWS | $35,994,310 | 75,413 acres | D | ESD |
| 2012-05-11 07:11:01 | NO GOD FLUFFIN RAINBOWS | $36,080,009 | 75,413 acres | D | ESD |
| 2012-05-11 07:06:01 | NO GOD FLUFFIN RAINBOWS | $36,966,884 | 75,413 acres | D | ESD |
| 2012-05-11 07:01:01 | NO GOD FLUFFIN RAINBOWS | $36,983,439 | 75,413 acres | D | ESD |
| 2012-05-11 06:56:02 | NO GOD FLUFFIN RAINBOWS | $37,027,782 | 75,413 acres | D | ESD |
| 2012-05-11 06:51:02 | NO GOD FLUFFIN RAINBOWS | $37,039,607 | 75,413 acres | D | ESD |
| 2012-05-11 06:46:02 | NO GOD FLUFFIN RAINBOWS | $37,143,076 | 75,413 acres | D | ESD |
| 2012-05-11 06:41:02 | NO GOD FLUFFIN RAINBOWS | $37,246,545 | 75,413 acres | D | ESD |
| 2012-05-11 02:36:01 | NO GOD FLUFFIN RAINBOWS | $40,797,001 | 75,413 acres | D | ESD |
| 2012-05-11 00:26:02 | NO GOD FLUFFIN RAINBOWS | $40,216,817 | 75,413 acres | D | ESD |
| 2012-05-11 00:21:01 | NO GOD FLUFFIN RAINBOWS | $42,700,880 | 75,413 acres | D | ESD |
| 2012-05-10 23:41:01 | NO GOD FLUFFIN RAINBOWS | $42,699,980 | 75,393 acres | D | ESD |
| 2012-05-10 22:46:01 | NO GOD FLUFFIN RAINBOWS | $42,710,792 | 75,393 acres | D | ESD |
| 2012-05-10 22:41:01 | NO GOD FLUFFIN RAINBOWS | $42,310,091 | 75,393 acres | D | ESD |
| 2012-05-10 17:06:01 | NO GOD FLUFFIN RAINBOWS | $34,831,408 | 75,393 acres | D | ESD |
| 2012-05-10 16:26:02 | NO GOD FLUFFIN RAINBOWS | $36,330,702 | 75,393 acres | D | ESD |
| 2012-05-10 15:41:02 | NO GOD FLUFFIN RAINBOWS | $36,330,891 | 75,393 acres | D | ESD |
| 2012-05-10 15:36:01 | NO GOD FLUFFIN RAINBOWS | $37,073,564 | 75,393 acres | D | ESD |
| 2012-05-10 14:31:01 | NO GOD FLUFFIN RAINBOWS | $39,409,199 | 75,393 acres | D | ESD |
| 2012-05-10 14:26:01 | NO GOD FLUFFIN RAINBOWS | $40,013,508 | 75,393 acres | D | ESD |
| 2012-05-10 13:21:01 | NO GOD FLUFFIN RAINBOWS | $41,196,108 | 75,393 acres | D | ESD |
| 2012-05-10 13:16:02 | NO GOD FLUFFIN RAINBOWS | $41,497,671 | 75,393 acres | D | ESD |
| 2012-05-10 12:41:02 | NO GOD FLUFFIN RAINBOWS | $41,582,284 | 75,393 acres | D | ESD |
| 2012-05-10 04:26:03 | NO GOD FLUFFIN RAINBOWS | $41,617,737 | 75,393 acres | D | ESD |
| 2012-05-10 04:11:01 | NO GOD FLUFFIN RAINBOWS | $41,484,090 | 75,393 acres | D | ESD |
| 2012-05-10 03:36:02 | NO GOD FLUFFIN RAINBOWS | $38,007,218 | 75,393 acres | D | ESD |
| 2012-05-10 03:31:01 | NO GOD FLUFFIN RAINBOWS | $38,844,421 | 75,393 acres | D | ESD |
| 2012-05-10 03:26:01 | NO GOD FLUFFIN RAINBOWS | $40,004,617 | 75,393 acres | D | ESD |
| 2012-05-10 03:16:01 | NO GOD FLUFFIN RAINBOWS | $41,152,260 | 75,393 acres | D | ESD |
| 2012-05-10 03:11:01 | NO GOD FLUFFIN RAINBOWS | $41,296,830 | 75,393 acres | D | ESD |
| 2012-05-10 03:06:01 | NO GOD FLUFFIN RAINBOWS | $41,542,717 | 75,393 acres | D | ESD |
| 2012-05-10 03:01:01 | NO GOD FLUFFIN RAINBOWS | $42,000,482 | 75,393 acres | D | ESD |
| 2012-05-10 02:56:02 | NO GOD FLUFFIN RAINBOWS | $42,030,114 | 75,393 acres | D | ESD |
| 2012-05-10 02:51:02 | NO GOD FLUFFIN RAINBOWS | $42,119,012 | 75,393 acres | D | ESD |
| 2012-05-10 02:46:01 | NO GOD FLUFFIN RAINBOWS | $42,289,102 | 75,393 acres | D | ESD |
| 2012-05-10 02:41:04 | NO GOD FLUFFIN RAINBOWS | $42,656,545 | 75,393 acres | D | ESD |
| 2012-05-10 02:36:04 | NO GOD FLUFFIN RAINBOWS | $43,063,080 | 75,393 acres | D | ESD |
| 2012-05-10 02:31:01 | NO GOD FLUFFIN RAINBOWS | $43,189,315 | 75,393 acres | D | ESD |
| 2012-05-10 02:26:01 | NO GOD FLUFFIN RAINBOWS | $43,307,845 | 75,393 acres | D | ESD |
| 2012-05-10 02:21:03 | NO GOD FLUFFIN RAINBOWS | $43,625,197 | 75,393 acres | D | ESD |
| 2012-05-10 02:16:02 | NO GOD FLUFFIN RAINBOWS | $44,007,456 | 75,393 acres | D | ESD |
| 2012-05-10 02:11:02 | NO GOD FLUFFIN RAINBOWS | $44,076,796 | 75,393 acres | D | ESD |
| 2012-05-10 01:56:01 | NO GOD FLUFFIN RAINBOWS | $44,501,135 | 75,393 acres | D | ESD |
| 2012-05-10 01:51:02 | NO GOD FLUFFIN RAINBOWS | $44,915,990 | 75,393 acres | D | ESD |
| 2012-05-10 01:41:01 | NO GOD FLUFFIN RAINBOWS | $45,153,050 | 75,393 acres | D | ESD |
| 2012-05-10 01:06:02 | NO GOD FLUFFIN RAINBOWS | $44,753,434 | 75,393 acres | D | ESD |
| 2012-05-09 23:11:01 | NO GOD FLUFFIN RAINBOWS | $44,752,534 | 75,373 acres | D | ESD |
| 2012-05-09 20:46:01 | NO GOD FLUFFIN RAINBOWS | $42,968,907 | 75,373 acres | D | ESD |
| 2012-05-09 15:21:02 | NO GOD FLUFFIN RAINBOWS | $26,962,800 | 75,373 acres | D | ESD |
| 2012-05-09 15:11:02 | NO GOD FLUFFIN RAINBOWS | $29,596,541 | 75,373 acres | D | ESD |
| 2012-05-09 10:26:02 | NO GOD FLUFFIN RAINBOWS | $30,010,856 | 75,373 acres | D | ESD |
| 2012-05-09 10:06:03 | NO GOD FLUFFIN RAINBOWS | $30,073,016 | 75,373 acres | D | ESD |
| 2012-05-09 09:51:01 | NO GOD FLUFFIN RAINBOWS | $30,546,616 | 75,373 acres | D | ESD |
| 2012-05-09 09:46:01 | NO GOD FLUFFIN RAINBOWS | $30,814,792 | 75,373 acres | D | ESD |
| 2012-05-09 09:11:01 | NO GOD FLUFFIN RAINBOWS | $31,131,577 | 75,373 acres | D | ESD |
| 2012-05-09 04:31:06 | NO GOD FLUFFIN RAINBOWS | $31,002,982 | 75,373 acres | D | ESD |
| 2012-05-09 01:01:03 | NO GOD FLUFFIN RAINBOWS | $31,555,029 | 75,373 acres | D | ESD |
| 2012-05-08 23:51:02 | NO GOD FLUFFIN RAINBOWS | $31,554,129 | 75,353 acres | D | ESD |
| 2012-05-08 21:41:02 | NO GOD FLUFFIN RAINBOWS | $31,307,135 | 75,353 acres | D | ESD |
| 2012-05-08 20:01:04 | NO GOD FLUFFIN RAINBOWS | $31,235,726 | 75,353 acres | D | ESD |
| 2012-05-08 19:06:06 | NO GOD FLUFFIN RAINBOWS | $31,545,262 | 75,353 acres | D | ESD |
| 2012-05-08 19:01:05 | NO GOD FLUFFIN RAINBOWS | $31,794,322 | 75,353 acres | D | ESD |
| 2012-05-08 13:21:02 | NO GOD FLUFFIN RAINBOWS | $31,972,222 | 75,353 acres | D | ESD |
| 2012-05-08 12:51:03 | NO GOD FLUFFIN RAINBOWS | $31,686,573 | 75,353 acres | D | ESD |
| 2012-05-08 08:36:01 | NO GOD FLUFFIN RAINBOWS | $31,953,234 | 75,353 acres | D | ESD |
| 2012-05-08 07:56:01 | NO GOD FLUFFIN RAINBOWS | $31,929,198 | 75,353 acres | D | ESD |
| 2012-05-07 18:26:01 | NO GOD FLUFFIN RAINBOWS | $31,928,298 | 75,333 acres | D | ESD |
| 2012-05-07 18:21:01 | NO GOD FLUFFIN RAINBOWS | $31,386,589 | 75,333 acres | D | ESD |
| 2012-05-07 18:06:01 | NO GOD FLUFFIN RAINBOWS | $31,139,298 | 75,333 acres | D | ESD |
| 2012-05-07 18:01:01 | NO GOD FLUFFIN RAINBOWS | $31,013,977 | 75,333 acres | D | ESD |
| 2012-05-07 17:16:02 | NO GOD FLUFFIN RAINBOWS | $27,236,210 | 70,328 acres | D | ESD |
| 2012-05-07 14:51:02 | NO GOD FLUFFIN RAINBOWS | $25,987,249 | 70,328 acres | D | ESD |
| 2012-05-07 14:46:01 | NO GOD FLUFFIN RAINBOWS | $26,524,540 | 70,328 acres | D | ESD |
| 2012-05-07 14:41:02 | NO GOD FLUFFIN RAINBOWS | $27,222,695 | 70,328 acres | D | ESD |
| 2012-05-07 14:36:03 | NO GOD FLUFFIN RAINBOWS | $27,907,091 | 70,328 acres | D | ESD |
| 2012-05-07 14:11:01 | NO GOD FLUFFIN RAINBOWS | $28,856,411 | 70,328 acres | D | ESD |
| 2012-05-07 14:06:01 | NO GOD FLUFFIN RAINBOWS | $28,933,338 | 70,328 acres | D | ESD |
| 2012-05-07 14:01:02 | NO GOD FLUFFIN RAINBOWS | $29,726,283 | 70,328 acres | D | ESD |
| 2012-05-07 13:46:02 | NO GOD FLUFFIN RAINBOWS | $30,318,033 | 70,328 acres | D | ESD |
| 2012-05-07 13:41:01 | NO GOD FLUFFIN RAINBOWS | $30,456,675 | 70,328 acres | D | ESD |
| 2012-05-07 09:16:02 | NO GOD FLUFFIN RAINBOWS | $30,555,425 | 70,328 acres | D | ESD |
| 2012-05-07 06:26:04 | NO GOD FLUFFIN RAINBOWS | $28,956,326 | 70,328 acres | D | ESD |
| 2012-05-07 06:11:02 | NO GOD FLUFFIN RAINBOWS | $29,300,071 | 70,328 acres | D | ESD |
| 2012-05-07 05:11:01 | NO GOD FLUFFIN RAINBOWS | $29,312,415 | 70,328 acres | D | ESD |
| 2012-05-07 00:21:01 | NO GOD FLUFFIN RAINBOWS | $30,621,300 | 70,328 acres | D | ESD |
| 2012-05-06 20:31:01 | NO GOD FLUFFIN RAINBOWS | $27,143,808 | 70,308 acres | D | ESD |
| 2012-05-06 20:26:02 | NO GOD FLUFFIN RAINBOWS | $29,513,369 | 70,308 acres | D | ESD |
| 2012-05-06 18:56:02 | NO GOD FLUFFIN RAINBOWS | $30,772,598 | 70,308 acres | D | ESD |
| 2012-05-06 14:46:01 | NO GOD FLUFFIN RAINBOWS | $31,577,250 | 70,308 acres | D | ESD |
| 2012-05-06 13:16:01 | NO GOD FLUFFIN RAINBOWS | $31,239,560 | 70,308 acres | D | ESD |
| 2012-05-06 13:01:02 | NO GOD FLUFFIN RAINBOWS | $22,240,336 | 57,375 acres | D | ESD |
| 2012-05-06 12:31:01 | NO GOD FLUFFIN RAINBOWS | $22,370,510 | 57,375 acres | D | ESD |
| 2012-05-06 08:21:01 | NO GOD FLUFFIN RAINBOWS | $19,863,688 | 57,355 acres | D | ESD |
| 2012-05-06 08:16:02 | NO GOD FLUFFIN RAINBOWS | $20,279,053 | 57,355 acres | D | ESD |
| 2012-05-06 05:56:01 | NO GOD FLUFFIN RAINBOWS | $21,329,629 | 57,355 acres | D | ESD |
| 2012-05-06 05:51:01 | NO GOD FLUFFIN RAINBOWS | $21,366,137 | 57,355 acres | D | ESD |
| 2012-05-06 05:46:01 | NO GOD FLUFFIN RAINBOWS | $21,422,323 | 57,355 acres | D | ESD |
| 2012-05-06 05:36:01 | NO GOD FLUFFIN RAINBOWS | $21,644,888 | 57,355 acres | D | ESD |
| 2012-05-06 05:31:01 | NO GOD FLUFFIN RAINBOWS | $21,794,687 | 57,355 acres | D | ESD |
| 2012-05-06 05:26:01 | NO GOD FLUFFIN RAINBOWS | $22,149,737 | 57,355 acres | D | ESD |
| 2012-05-06 05:21:01 | NO GOD FLUFFIN RAINBOWS | $22,227,149 | 57,355 acres | D | ESD |
| 2012-05-06 05:16:01 | NO GOD FLUFFIN RAINBOWS | $22,291,309 | 57,355 acres | D | ESD |
| 2012-05-06 05:11:02 | NO GOD FLUFFIN RAINBOWS | $22,319,263 | 57,355 acres | D | ESD |
| 2012-05-05 16:21:02 | NO GOD FLUFFIN RAINBOWS | $22,401,140 | 57,355 acres | D | ESD |
| 2012-05-05 09:46:01 | NO GOD FLUFFIN RAINBOWS | $22,305,357 | 57,355 acres | D | ESD |
| 2012-05-05 08:36:02 | NO GOD FLUFFIN RAINBOWS | $23,713,452 | 57,355 acres | D | ESD |
| 2012-05-05 06:26:07 | NO GOD FLUFFIN RAINBOWS | $24,218,335 | 57,355 acres | D | ESD |
| 2012-05-05 05:36:03 | NO GOD FLUFFIN RAINBOWS | $25,574,996 | 57,355 acres | D | ESD |
| 2012-05-05 03:51:01 | NO GOD FLUFFIN RAINBOWS | $25,597,771 | 57,355 acres | D | ESD |
| 2012-05-05 03:21:01 | NO GOD FLUFFIN RAINBOWS | $25,399,181 | 57,355 acres | D | ESD |
| 2012-05-05 03:16:01 | NO GOD FLUFFIN RAINBOWS | $24,771,928 | 57,355 acres | D | ESD |
| 2012-05-05 03:11:01 | NO GOD FLUFFIN RAINBOWS | $24,801,566 | 57,355 acres | D | ESD |
| 2012-05-05 03:06:01 | NO GOD FLUFFIN RAINBOWS | $24,913,083 | 57,355 acres | D | ESD |
| 2012-05-05 02:11:01 | NO GOD FLUFFIN RAINBOWS | $24,936,793 | 57,355 acres | D | ESD |
| 2012-05-05 02:01:01 | NO GOD FLUFFIN RAINBOWS | $25,000,339 | 57,355 acres | D | ESD |
| 2012-05-05 01:46:01 | NO GOD FLUFFIN RAINBOWS | $25,533,949 | 57,355 acres | D | ESD |
| 2012-05-05 01:01:02 | NO GOD FLUFFIN RAINBOWS | $25,441,550 | 57,355 acres | D | ESD |
| 2012-05-05 00:56:01 | NO GOD FLUFFIN RAINBOWS | $22,299,221 | 57,355 acres | D | ESD |
| 2012-05-05 00:21:01 | NO GOD FLUFFIN RAINBOWS | $23,606,647 | 57,355 acres | D | ESD |
| 2012-05-04 23:36:02 | NO GOD FLUFFIN RAINBOWS | $23,605,747 | 57,335 acres | D | ESD |
| 2012-05-04 22:46:01 | NO GOD FLUFFIN RAINBOWS | $23,513,256 | 57,335 acres | D | ESD |
| 2012-05-04 22:41:02 | NO GOD FLUFFIN RAINBOWS | $23,912,565 | 57,335 acres | D | ESD |
| 2012-05-04 22:30:04 | NO GOD FLUFFIN RAINBOWS | $24,505,615 | 57,335 acres | D | ESD |
| 2012-05-04 22:06:01 | NO GOD FLUFFIN RAINBOWS | $25,323,426 | 57,335 acres | D | ESD |
