- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
GaMeTime: 2012-05-23 10:42:32
| Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|
| 2012-05-06 11:19:39 | CM | 4 (#4) | aLCoHol | 5453 (#5317) | 203B 1901 C | |
| 2012-05-06 11:19:38 | CM | 4 (#4) | aLCoHol | 5453 (#5317) | 211B 2185 C | |
| 2012-05-06 11:19:37 | CM | 4 (#4) | aLCoHol | 5453 (#5317) | 220B 2512 C | |
| 2012-05-06 11:13:25 | CM | 4 (#4) | aLCoHol | 5454 (#5318) | 149B 9 C | |
| 2012-05-04 20:46:05 | CM | 4 (#4) | aLCoHol | (#4273) | 58B 25 C | |
| 2012-05-04 20:44:58 | CM | 4 (#4) | aLCoHol | (#4273) | 75B 55 C | |
| 2012-05-04 20:44:56 | CM | 4 (#4) | aLCoHol | (#4273) | 77B 63 C | |
| 2012-05-04 20:35:25 | CM | 4 (#4) | aLCoHol | (#4274) | 22B 27 C | |
| 2012-05-04 20:35:24 | CM | 4 (#4) | aLCoHol | (#4274) | 23B 31 C | |
| 2012-04-29 19:38:07 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 382A (686A) |
| 2012-04-28 19:54:16 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 325A (597A) |
| 2012-04-27 20:29:45 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 347A (634A) |
| 2012-04-26 20:19:01 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 301A (560A) |
| 2012-04-25 20:24:46 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 340A (617A) |
| 2012-04-24 20:25:03 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 299A (556A) |
| 2012-04-23 21:49:41 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 284A (540A) |
| 2012-04-22 22:11:06 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 311A (565A) |
| 2012-04-21 23:38:56 | SS | 1 (#1) | aLCoHol | 4 (#4) | aLCoHol | 431A (724A) |
| 2012-04-15 09:32:48 | CM | 4 (#4) | aLCoHol | sandokan (#3424) | 16B 25 C | |
| 2012-04-15 09:32:46 | CM | 4 (#4) | aLCoHol | sandokan (#3424) | 17B 27 C | |
| 2012-04-14 15:09:10 | CM | 4 (#4) | aLCoHol | white house (#3386) | 17B 27 C | |
| 2012-04-14 15:08:11 | CM | 4 (#4) | aLCoHol | white house (#3386) | 20B 47 C | |
| 2012-04-14 15:05:44 | CM | 4 (#4) | aLCoHol | white house (#3386) | 45B 762 C | |
| 2012-04-09 19:59:18 | CM | 4 (#4) | aLCoHol | (#1439) | 112B 1632 C | |
| 2012-04-09 19:57:35 | EM | 4 (#4) | aLCoHol | (#1441) | 2188MU | |
| 2012-04-09 13:45:34 | GS | 4 (#4) | aLCoHol | o (#2919) | 19C 0 F | |
| 2012-04-09 13:45:33 | GS | 4 (#4) | aLCoHol | o (#2919) | 19C 0 F | |
| 2012-04-09 13:45:33 | GS | 4 (#4) | aLCoHol | o (#2919) | 20C 0 F | |
| 2012-04-09 13:45:33 | GS | 4 (#4) | aLCoHol | o (#2919) | 20C 0 F | |
| 2012-04-09 13:45:33 | GS | 4 (#4) | aLCoHol | o (#2919) | 21C 0 F | |
| 2012-04-09 13:45:33 | GS | 4 (#4) | aLCoHol | o (#2919) | 22C 0 F | |
| 2012-04-09 13:45:33 | GS | 4 (#4) | aLCoHol | o (#2919) | 23C 0 F | |
| 2012-04-09 13:45:32 | GS | 4 (#4) | aLCoHol | o (#2919) | 23C 0 F | |
| 2012-04-09 13:45:32 | GS | 4 (#4) | aLCoHol | o (#2919) | 24C 0 F | |
| 2012-04-09 13:45:32 | GS | 4 (#4) | aLCoHol | o (#2919) | 25C 0 F | |
| 2012-04-09 13:45:32 | GS | 4 (#4) | aLCoHol | o (#2919) | 26C 0 F | |
| 2012-04-09 13:45:32 | GS | 4 (#4) | aLCoHol | o (#2919) | 27C 0 F | |
| 2012-04-09 13:45:32 | GS | 4 (#4) | aLCoHol | o (#2919) | 27C 0 F | |
| 2012-04-09 13:45:32 | GS | 4 (#4) | aLCoHol | o (#2919) | 28C 0 F | |
| 2012-04-09 13:45:31 | GS | 4 (#4) | aLCoHol | o (#2919) | 29C 0 F | |
| 2012-04-09 13:45:31 | GS | 4 (#4) | aLCoHol | o (#2919) | 30C 0 F | |
| 2012-04-09 13:45:31 | GS | 4 (#4) | aLCoHol | o (#2919) | 31C 0 F | |
| 2012-04-09 13:45:31 | GS | 4 (#4) | aLCoHol | o (#2919) | 32C 0 F | |
| 2012-04-09 13:45:31 | GS | 4 (#4) | aLCoHol | o (#2919) | 33C 0 F | |
| 2012-04-09 13:45:31 | GS | 4 (#4) | aLCoHol | o (#2919) | 34C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 35C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 36C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 37C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 38C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 40C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 40C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 41C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 42C 0 F | |
| 2012-04-09 13:45:30 | GS | 4 (#4) | aLCoHol | o (#2919) | 43C 0 F | |
| 2012-04-09 13:45:29 | GS | 4 (#4) | aLCoHol | o (#2919) | 45C 0 F | |
| 2012-04-09 13:45:29 | GS | 4 (#4) | aLCoHol | o (#2919) | 46C 0 F | |
| 2012-04-09 13:45:28 | GS | 4 (#4) | aLCoHol | o (#2919) | 47C 0 F | |
| 2012-04-09 13:45:28 | GS | 4 (#4) | aLCoHol | o (#2919) | 48C 0 F | |
| 2012-04-09 00:19:33 | GS | 4 (#4) | n (#2921) | 10C 0 F | ||
| 2012-04-09 00:19:33 | GS | 4 (#4) | n (#2921) | 10C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 10C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 10C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 10C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 10C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 11C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 11C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 11C 0 F | ||
| 2012-04-09 00:19:32 | GS | 4 (#4) | n (#2921) | 11C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 12C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 12C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 12C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 12C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 12C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 13C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 13C 0 F | ||
| 2012-04-09 00:19:31 | GS | 4 (#4) | n (#2921) | 13C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 13C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 14C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 14C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 14C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 14C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 15C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 16C 0 F | ||
| 2012-04-09 00:19:30 | GS | 4 (#4) | n (#2921) | 16C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 16C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 17C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 17C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 17C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 18C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 18C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 18C 0 F | ||
| 2012-04-09 00:19:29 | GS | 4 (#4) | n (#2921) | 19C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 19C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 19C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 20C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 20C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 21C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 21C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 21C 0 F | ||
| 2012-04-09 00:19:28 | GS | 4 (#4) | n (#2921) | 22C 0 F | ||
| 2012-04-09 00:19:27 | GS | 4 (#4) | n (#2921) | 22C 0 F | ||
| 2012-04-09 00:19:27 | GS | 4 (#4) | n (#2921) | 23C 0 F | ||
| 2012-04-09 00:19:27 | GS | 4 (#4) | n (#2921) | 23C 0 F | ||
| 2012-04-09 00:19:26 | GS | 4 (#4) | n (#2921) | 25C 0 F |
eestats.com loaded in 1.11 seconds.