- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
GaMeTime: 2012-05-23 10:49:05
| Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|
| 2012-04-08 09:58:23 | BR | hand (#2655) | EXIMP | (#439) | USA | 2B 5 C |
| 2012-04-08 09:57:46 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:45 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:44 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:44 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:44 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:44 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:44 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:44 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:44 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:43 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:43 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:43 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:43 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:43 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:43 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:43 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:42 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:42 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:42 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:42 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:42 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:42 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:42 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:41 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:40 | BR | and (#2656) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:57:33 | CM | and (#2656) | EXIMP | (#439) | USA | 6B 49 C |
| 2012-04-08 09:56:52 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:52 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:52 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:51 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:51 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:51 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:51 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:51 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:51 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:51 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:50 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:50 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:50 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:50 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:50 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:50 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 10 C |
| 2012-04-08 09:56:50 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 11 C |
| 2012-04-08 09:56:49 | BR | ur (#2657) | EXIMP | (#439) | USA | 2B 11 C |
| 2012-04-08 09:56:49 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 11 C |
| 2012-04-08 09:56:49 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 12 C |
| 2012-04-08 09:56:49 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 12 C |
| 2012-04-08 09:56:49 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 13 C |
| 2012-04-08 09:56:49 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 13 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 14 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 14 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 15 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 15 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 16 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 3B 16 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 4B 17 C |
| 2012-04-08 09:56:48 | BR | ur (#2657) | EXIMP | (#439) | USA | 4B 17 C |
| 2012-04-08 09:56:47 | BR | ur (#2657) | EXIMP | (#439) | USA | 4B 18 C |
| 2012-04-08 09:56:46 | BR | ur (#2657) | EXIMP | (#439) | USA | 4B 19 C |
| 2012-04-08 09:55:57 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 15 C |
| 2012-04-08 09:55:57 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 15 C |
| 2012-04-08 09:55:57 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 16 C |
| 2012-04-08 09:55:57 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 16 C |
| 2012-04-08 09:55:57 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 16 C |
| 2012-04-08 09:55:57 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 17 C |
| 2012-04-08 09:55:57 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 17 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 17 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 18 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 18 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 18 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 19 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 19 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 19 C |
| 2012-04-08 09:55:56 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 20 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 20 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 20 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 21 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 21 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 22 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 22 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 3B 23 C |
| 2012-04-08 09:55:55 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 23 C |
| 2012-04-08 09:55:54 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 23 C |
| 2012-04-08 09:55:54 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 24 C |
| 2012-04-08 09:55:54 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 24 C |
| 2012-04-08 09:55:54 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 25 C |
| 2012-04-08 09:55:54 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 25 C |
| 2012-04-08 09:55:54 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 26 C |
| 2012-04-08 09:55:53 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 26 C |
| 2012-04-08 09:55:53 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 27 C |
| 2012-04-08 09:55:53 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 28 C |
| 2012-04-08 09:55:52 | BR | by (#2653) | EXIMP | (#439) | USA | 4B 30 C |
| 2012-04-08 09:55:12 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 28 C |
| 2012-04-08 09:55:12 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 29 C |
| 2012-04-08 09:55:12 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 30 C |
| 2012-04-08 09:55:12 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 30 C |
| 2012-04-08 09:55:11 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 31 C |
| 2012-04-08 09:55:11 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 31 C |
| 2012-04-08 09:55:11 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 32 C |
| 2012-04-08 09:55:11 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 33 C |
| 2012-04-08 09:55:11 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 33 C |
| 2012-04-08 09:55:11 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 34 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 34 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 4B 35 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 36 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 36 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 37 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 38 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 39 C |
| 2012-04-08 09:55:10 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 39 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 40 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 41 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 42 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 43 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 43 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 44 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 45 C |
| 2012-04-08 09:55:09 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 46 C |
| 2012-04-08 09:55:08 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 47 C |
| 2012-04-08 09:55:08 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 48 C |
| 2012-04-08 09:55:08 | BR | face (#2652) | EXIMP | (#439) | USA | 5B 49 C |
| 2012-04-08 09:55:08 | BR | face (#2652) | EXIMP | (#439) | USA | 6B 51 C |
| 2012-04-08 09:55:08 | BR | face (#2652) | EXIMP | (#439) | USA | 6B 53 C |
| 2012-04-08 09:55:08 | BR | face (#2652) | EXIMP | (#439) | USA | 7B 56 C |
| 2012-04-08 09:55:06 | BR | face (#2652) | EXIMP | (#439) | USA | 7B 58 C |
| 2012-04-08 09:54:09 | BR | mummy (#2651) | EXIMP | (#439) | USA | 6B 54 C |
| 2012-04-08 09:54:08 | BR | mummy (#2651) | EXIMP | (#439) | USA | 6B 55 C |
| 2012-04-08 09:54:08 | BR | mummy (#2651) | EXIMP | (#439) | USA | 6B 56 C |
| 2012-04-08 09:54:08 | BR | mummy (#2651) | EXIMP | (#439) | USA | 7B 57 C |
| 2012-04-08 09:54:08 | BR | mummy (#2651) | EXIMP | (#439) | USA | 7B 58 C |
| 2012-04-08 09:54:08 | BR | mummy (#2651) | EXIMP | (#439) | USA | 7B 59 C |
| 2012-04-08 09:54:08 | BR | mummy (#2651) | EXIMP | (#439) | USA | 7B 60 C |
| 2012-04-08 09:54:08 | BR | mummy (#2651) | EXIMP | (#439) | USA | 7B 62 C |
| 2012-04-08 09:54:07 | BR | mummy (#2651) | EXIMP | (#439) | USA | 7B 63 C |
| 2012-04-08 09:54:07 | BR | mummy (#2651) | EXIMP | (#439) | USA | 7B 64 C |
| 2012-04-08 09:54:07 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 65 C |
| 2012-04-08 09:54:07 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 66 C |
| 2012-04-08 09:54:07 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 68 C |
| 2012-04-08 09:54:07 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 69 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 70 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 72 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 73 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 75 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 76 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 77 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 79 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 8B 80 C |
| 2012-04-08 09:54:06 | BR | mummy (#2651) | EXIMP | (#439) | USA | 9B 82 C |
| 2012-04-08 09:54:05 | BR | mummy (#2651) | EXIMP | (#439) | USA | 9B 84 C |
| 2012-04-08 09:54:05 | BR | mummy (#2651) | EXIMP | (#439) | USA | 9B 85 C |
| 2012-04-08 09:54:05 | BR | mummy (#2651) | EXIMP | (#439) | USA | 9B 88 C |
| 2012-04-08 09:54:05 | BR | mummy (#2651) | EXIMP | (#439) | USA | 9B 92 C |
| 2012-04-08 09:54:05 | BR | mummy (#2651) | EXIMP | (#439) | USA | 10B 97 C |
| 2012-04-08 09:54:04 | BR | mummy (#2651) | EXIMP | (#439) | USA | 10B 101 C |
| 2012-04-08 09:54:04 | BR | mummy (#2651) | EXIMP | (#439) | USA | 10B 106 C |
| 2012-04-08 09:54:03 | BR | mummy (#2651) | EXIMP | (#439) | USA | 11B 111 C |
| 2012-04-08 09:53:06 | BR | your (#2650) | EXIMP | (#439) | USA | 10B 98 C |
| 2012-04-08 09:53:06 | BR | your (#2650) | EXIMP | (#439) | USA | 10B 100 C |
| 2012-04-08 09:53:06 | BR | your (#2650) | EXIMP | (#439) | USA | 10B 102 C |
| 2012-04-08 09:53:06 | BR | your (#2650) | EXIMP | (#439) | USA | 10B 104 C |
| 2012-04-08 09:53:05 | BR | your (#2650) | EXIMP | (#439) | USA | 10B 106 C |
| 2012-04-08 09:52:48 | CM | your (#2650) | EXIMP | (#439) | USA | 28B 836 C |
| 2012-04-08 09:52:43 | BR | your (#2650) | EXIMP | (#439) | USA | 10B 125 C |
| 2012-04-08 09:52:43 | BR | your (#2650) | EXIMP | (#439) | USA | 11B 127 C |
| 2012-04-08 09:52:43 | BR | your (#2650) | EXIMP | (#439) | USA | 11B 130 C |
| 2012-04-08 09:52:42 | BR | your (#2650) | EXIMP | (#439) | USA | 11B 134 C |
| 2012-04-08 09:52:42 | BR | your (#2650) | EXIMP | (#439) | USA | 11B 137 C |
| 2012-04-08 09:52:42 | BR | your (#2650) | EXIMP | (#439) | USA | 11B 142 C |
| 2012-04-08 09:52:42 | BR | your (#2650) | EXIMP | (#439) | USA | 12B 147 C |
| 2012-04-08 09:52:42 | BR | your (#2650) | EXIMP | (#439) | USA | 12B 151 C |
| 2012-04-08 09:52:42 | BR | your (#2650) | EXIMP | (#439) | USA | 12B 156 C |
| 2012-04-08 09:52:41 | BR | your (#2650) | EXIMP | (#439) | USA | 12B 160 C |
| 2012-04-08 09:52:41 | BR | your (#2650) | EXIMP | (#439) | USA | 13B 166 C |
| 2012-04-08 09:52:40 | BR | your (#2650) | EXIMP | (#439) | USA | 13B 171 C |
| 2012-04-08 09:51:57 | BR | slap (#2649) | EXIMP | (#439) | USA | 12B 158 C |
| 2012-04-08 09:51:57 | BR | slap (#2649) | EXIMP | (#439) | USA | 12B 161 C |
| 2012-04-08 09:51:57 | BR | slap (#2649) | EXIMP | (#439) | USA | 12B 164 C |
| 2012-04-08 09:51:57 | BR | slap (#2649) | EXIMP | (#439) | USA | 13B 168 C |
| 2012-04-08 09:51:55 | BR | slap (#2649) | EXIMP | (#439) | USA | 13B 171 C |
| 2012-04-08 09:51:17 | BR | slap (#2649) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:51:17 | BR | slap (#2649) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:51:17 | BR | slap (#2649) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:51:17 | BR | slap (#2649) | EXIMP | (#439) | USA | 15B 207 C |
| 2012-04-08 09:51:16 | BR | slap (#2649) | EXIMP | (#439) | USA | 16B 216 C |
| 2012-04-08 09:50:14 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:50:14 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:50:14 | BR | mama (#2658) | EXIMP | (#439) | USA | 13B 182 C |
| 2012-04-08 09:50:14 | BR | mama (#2658) | EXIMP | (#439) | USA | 13B 186 C |
| 2012-04-08 09:50:13 | BR | mama (#2658) | EXIMP | (#439) | USA | 14B 190 C |
| 2012-04-08 09:49:43 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:49:43 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:49:43 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:49:39 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:49:31 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 09:49:25 | BR | mama (#2658) | EXIMP | (#439) | USA | DH |
| 2012-04-08 06:36:41 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | DH |
| 2012-04-08 06:36:39 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 30B 490 C |
| 2012-04-08 06:36:38 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 31B 514 C |
| 2012-04-08 06:36:37 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 32B 539 C |
| 2012-04-08 06:36:36 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 33B 566 C |
| 2012-04-08 06:36:35 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 36B 595 C |
| 2012-04-08 06:36:33 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 36B 625 C |
| 2012-04-08 06:36:32 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 37B 657 C |
| 2012-04-08 06:36:31 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 39B 692 C |
| 2012-04-08 06:36:30 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 40B 729 C |
| 2012-04-08 06:36:29 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 42B 768 C |
| 2012-04-08 06:36:28 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 43B 809 C |
| 2012-04-08 06:36:26 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 45B 854 C |
| 2012-04-08 06:36:23 | BR | (#439) | USA | Murder of Crows (#415) | aLCoHol | 48B 906 C |
| 2012-04-08 02:01:26 | AB | Alberta (#332) | Canada | (#439) | USA | 13B |
| 2012-04-08 02:01:26 | AB | Alberta (#332) | Canada | (#439) | USA | 13B |
| 2012-04-08 02:01:26 | AB | Alberta (#332) | Canada | (#439) | USA | 13B |
| 2012-04-08 02:01:26 | AB | Alberta (#332) | Canada | (#439) | USA | 14B |
| 2012-04-08 02:01:26 | AB | Alberta (#332) | Canada | (#439) | USA | 14B |
| 2012-04-08 02:01:25 | AB | Alberta (#332) | Canada | (#439) | USA | 14B |
| 2012-04-08 02:01:25 | AB | Alberta (#332) | Canada | (#439) | USA | 14B |
| 2012-04-08 02:01:25 | AB | Alberta (#332) | Canada | (#439) | USA | 14B |
| 2012-04-08 02:01:25 | AB | Alberta (#332) | Canada | (#439) | USA | 15B |
| 2012-04-08 02:01:25 | AB | Alberta (#332) | Canada | (#439) | USA | 16B |
| 2012-04-08 02:01:25 | AB | Alberta (#332) | Canada | (#439) | USA | 17B |
| 2012-04-08 02:01:25 | AB | Alberta (#332) | Canada | (#439) | USA | 16B |
| 2012-04-08 02:01:24 | AB | Alberta (#332) | Canada | (#439) | USA | 17B |
| 2012-04-08 02:01:24 | AB | Alberta (#332) | Canada | (#439) | USA | 17B |
| 2012-04-08 02:01:24 | AB | Alberta (#332) | Canada | (#439) | USA | 17B |
| 2012-04-08 02:01:24 | AB | Alberta (#332) | Canada | (#439) | USA | 18B |
| 2012-04-08 02:01:24 | AB | Alberta (#332) | Canada | (#439) | USA | 18B |
| 2012-04-08 02:01:22 | AB | Alberta (#332) | Canada | (#439) | USA | 19B |
| 2012-04-07 16:59:04 | BR | (#439) | USA | k (#1430) | aLCoHol | 10B 204 C |
| 2012-04-07 16:59:03 | BR | (#439) | USA | k (#1430) | aLCoHol | 10B 214 C |
| 2012-04-07 16:59:02 | BR | (#439) | USA | k (#1430) | aLCoHol | 10B 224 C |
| 2012-04-07 16:59:02 | BR | (#439) | USA | k (#1430) | aLCoHol | 11B 235 C |
| 2012-04-07 16:59:02 | BR | (#439) | USA | k (#1430) | aLCoHol | 11B 247 C |
| 2012-04-07 16:59:02 | BR | (#439) | USA | k (#1430) | aLCoHol | 12B 259 C |
| 2012-04-07 16:59:02 | BR | (#439) | USA | k (#1430) | aLCoHol | 13B 272 C |
| 2012-04-07 16:59:01 | BR | (#439) | USA | k (#1430) | aLCoHol | 13B 285 C |
| 2012-04-07 16:59:00 | BR | (#439) | USA | k (#1430) | aLCoHol | 13B 300 C |
| 2012-04-07 16:58:18 | BR | (#439) | USA | k (#1430) | aLCoHol | 15B 468 C |
| 2012-04-07 16:58:18 | BR | (#439) | USA | k (#1430) | aLCoHol | 17B 493 C |
| 2012-04-07 16:58:17 | BR | (#439) | USA | k (#1430) | aLCoHol | 18B 519 C |
| 2012-04-07 16:58:17 | BR | (#439) | USA | k (#1430) | aLCoHol | 18B 547 C |
| 2012-04-07 16:58:17 | BR | (#439) | USA | k (#1430) | aLCoHol | 18B 576 C |
| 2012-04-07 16:58:17 | BR | (#439) | USA | k (#1430) | aLCoHol | 19B 607 C |
| 2012-04-07 16:58:16 | BR | (#439) | USA | k (#1430) | aLCoHol | 20B 640 C |
| 2012-04-07 16:58:16 | BR | (#439) | USA | k (#1430) | aLCoHol | 20B 675 C |
| 2012-04-07 16:58:16 | BR | (#439) | USA | k (#1430) | aLCoHol | 21B 712 C |
| 2012-04-07 16:58:16 | BR | (#439) | USA | k (#1430) | aLCoHol | 22B 752 C |
| 2012-04-07 16:58:16 | BR | (#439) | USA | k (#1430) | aLCoHol | 24B 794 C |
| 2012-04-07 16:58:15 | BR | (#439) | USA | k (#1430) | aLCoHol | 25B 840 C |
| 2012-04-07 16:58:15 | BR | (#439) | USA | k (#1430) | aLCoHol | 25B 889 C |
| 2012-04-07 16:58:15 | BR | (#439) | USA | k (#1430) | aLCoHol | 27B 942 C |
| 2012-04-07 16:58:15 | BR | (#439) | USA | k (#1430) | aLCoHol | 27B 998 C |
| 2012-04-07 16:58:15 | BR | (#439) | USA | k (#1430) | aLCoHol | 30B 1060 C |
| 2012-04-07 16:58:14 | BR | (#439) | USA | k (#1430) | aLCoHol | 30B 1125 C |
| 2012-04-07 16:58:14 | BR | (#439) | USA | k (#1430) | aLCoHol | 32B 1194 C |
| 2012-04-07 16:58:12 | BR | (#439) | USA | k (#1430) | aLCoHol | 33B 1270 C |
| 2012-04-07 05:26:28 | BR | (#439) | USA | China Girl (#1456) | Pandora | 6B 52 C |
| 2012-04-07 05:26:26 | BR | (#439) | USA | China Girl (#1456) | Pandora | 6B 54 C |
| 2012-04-07 05:26:24 | BR | (#439) | USA | China Girl (#1456) | Pandora | 6B 57 C |
| 2012-04-07 05:26:21 | BR | (#439) | USA | China Girl (#1456) | Pandora | 6B 60 C |
| 2012-04-07 05:26:20 | BR | (#439) | USA | China Girl (#1456) | Pandora | 6B 63 C |
| 2012-04-07 05:26:19 | BR | (#439) | USA | China Girl (#1456) | Pandora | 7B 66 C |
| 2012-04-07 05:26:19 | BR | (#439) | USA | China Girl (#1456) | Pandora | 7B 69 C |
| 2012-04-07 05:26:19 | BR | (#439) | USA | China Girl (#1456) | Pandora | 7B 72 C |
| 2012-04-07 05:26:18 | BR | (#439) | USA | China Girl (#1456) | Pandora | 7B 76 C |
| 2012-04-07 05:26:18 | BR | (#439) | USA | China Girl (#1456) | Pandora | 7B 80 C |
| 2012-04-07 05:26:17 | BR | (#439) | USA | China Girl (#1456) | Pandora | 8B 84 C |
| 2012-04-07 05:26:17 | BR | (#439) | USA | China Girl (#1456) | Pandora | 8B 88 C |
| 2012-04-07 05:26:17 | BR | (#439) | USA | China Girl (#1456) | Pandora | 8B 93 C |
| 2012-04-07 05:26:16 | BR | (#439) | USA | China Girl (#1456) | Pandora | 8B 97 C |
| 2012-04-07 05:26:15 | BR | (#439) | USA | China Girl (#1456) | Pandora | 9B 102 C |
| 2012-04-07 05:26:14 | BR | (#439) | USA | China Girl (#1456) | Pandora | 9B 108 C |
| 2012-04-07 05:05:27 | BR | (#439) | j (#293) | aLCoHol | 7B 100 C | |
