5 (#5)
Rank460 GovernmentRepublic
Networth$18,846,755 GDINo
Land19,181 acres DR0
NW / Land982.57 TagaLCoHol

GaMeTime: 2012-05-23 11:00:50

TimeTypeAttackerTagDefenderTagResult
2012-05-06 11:19:52CM5 (#5)aLCoHol5453 (#5317)179B 1252 C
2012-05-06 11:19:51CM5 (#5)aLCoHol5453 (#5317)187B 1439 C
2012-05-06 11:19:50CM5 (#5)aLCoHol5453 (#5317)195B 1654 C
2012-05-06 11:13:15CM5 (#5)aLCoHol5454 (#5318)156B 25 C
2012-05-04 20:46:16CM5 (#5)aLCoHol (#4273)56B 25 C
2012-05-04 20:44:40CM5 (#5)aLCoHol (#4273)80B 72 C
2012-05-04 20:44:39CM5 (#5)aLCoHol (#4273)86B 83 C
2012-05-04 20:35:42CM5 (#5)aLCoHol (#4274)21B 25 C
2012-05-04 20:35:41CM5 (#5)aLCoHol (#4274)22B 25 C
2012-04-29 19:38:26SS1 (#1)aLCoHol5 (#5)aLCoHol378A (679A)
2012-04-28 19:54:27SS1 (#1)aLCoHol5 (#5)aLCoHol324A (596A)
2012-04-27 20:29:58SS1 (#1)aLCoHol5 (#5)aLCoHol344A (629A)
2012-04-26 20:19:15SS1 (#1)aLCoHol5 (#5)aLCoHol300A (556A)
2012-04-25 20:24:49SS1 (#1)aLCoHol5 (#5)aLCoHol339A (616A)
2012-04-24 20:25:07SS1 (#1)aLCoHol5 (#5)aLCoHol297A (553A)
2012-04-23 21:49:45SS1 (#1)aLCoHol5 (#5)aLCoHol286A (537A)
2012-04-22 22:11:13SS1 (#1)aLCoHol5 (#5)aLCoHol301A (548A)
2012-04-21 23:39:02SS1 (#1)aLCoHol5 (#5)aLCoHol374A (649A)
2012-04-15 09:32:42CM5 (#5)aLCoHolsandokan (#3424)18B 31 C
2012-04-15 09:32:40CM5 (#5)aLCoHolsandokan (#3424)18B 36 C
2012-04-14 15:09:18CM5 (#5)aLCoHolwhite house (#3386)16B 25 C
2012-04-09 13:45:49GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:48GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:48GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:47GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:46GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:46GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:46GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:46GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:46GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:45GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:45GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:45GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:45GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:45GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:45GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:45GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:44GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:44GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:44GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:44GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:44GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:44GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:44GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:43GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:43GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:43GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:43GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:43GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:43GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:43GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:42GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 13:45:41GS5 (#5)aLCoHolo (#2919)5C 0 F
2012-04-09 00:19:25GS5 (#5)n (#2921)25C 0 F
2012-04-09 00:19:25GS5 (#5)n (#2921)26C 0 F
2012-04-09 00:19:25GS5 (#5)n (#2921)26C 0 F
2012-04-09 00:19:25GS5 (#5)n (#2921)27C 0 F
2012-04-09 00:19:25GS5 (#5)n (#2921)27C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)28C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)28C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)29C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)29C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)30C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)31C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)31C 0 F
2012-04-09 00:19:24GS5 (#5)n (#2921)32C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)32C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)33C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)34C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)34C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)35C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)36C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)36C 0 F
2012-04-09 00:19:23GS5 (#5)n (#2921)37C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)38C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)39C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)39C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)40C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)41C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)42C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)42C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)43C 0 F
2012-04-09 00:19:22GS5 (#5)n (#2921)44C 0 F
2012-04-09 00:19:21GS5 (#5)n (#2921)45C 0 F
2012-04-09 00:19:21GS5 (#5)n (#2921)46C 0 F
2012-04-09 00:19:21GS5 (#5)n (#2921)47C 0 F
2012-04-09 00:19:21GS5 (#5)n (#2921)48C 0 F
2012-04-09 00:19:21GS5 (#5)n (#2921)49C 0 F
2012-04-09 00:19:21GS5 (#5)n (#2921)49C 0 F
2012-04-09 00:19:20GS5 (#5)n (#2921)50C 0 F
2012-04-09 00:16:35BRk (#2917)5 (#5)4B 44 C
2012-04-09 00:16:35BRk (#2917)5 (#5)5B 45 C
2012-04-09 00:16:34BRk (#2917)5 (#5)5B 46 C
2012-04-09 00:16:11BRk (#2917)5 (#5)5B 47 C
2012-04-09 00:16:11BRk (#2917)5 (#5)5B 48 C
2012-04-09 00:16:11BRk (#2917)5 (#5)5B 49 C
2012-04-09 00:16:10BRk (#2917)5 (#5)5B 50 C
2012-04-09 00:16:09BRk (#2917)5 (#5)5B 52 C
2012-04-09 00:16:09BRk (#2917)5 (#5)5B 53 C
2012-04-09 00:16:09BRk (#2917)5 (#5)5B 54 C
2012-04-09 00:16:08BRk (#2917)5 (#5)5B 55 C
2012-04-09 00:16:07BRk (#2917)5 (#5)5B 57 C
2012-04-09 00:16:07BRk (#2917)5 (#5)5B 58 C
2012-04-09 00:16:07BRk (#2917)5 (#5)5B 59 C
2012-04-09 00:16:06BRk (#2917)5 (#5)5B 61 C
2012-04-09 00:16:06BRk (#2917)5 (#5)5B 62 C
2012-04-09 00:16:06BRk (#2917)5 (#5)5B 64 C
2012-04-09 00:16:06BRk (#2917)5 (#5)5B 65 C
2012-04-09 00:16:06BRk (#2917)5 (#5)5B 67 C
2012-04-09 00:16:06BRk (#2917)5 (#5)5B 68 C
2012-04-09 00:16:05BRk (#2917)5 (#5)6B 70 C
2012-04-09 00:16:04BRk (#2917)5 (#5)7B 72 C
2012-04-09 00:15:48BRn (#2921)5 (#5)6B 73 C
2012-04-09 00:15:48BRn (#2921)5 (#5)6B 75 C
2012-04-09 00:15:47BRn (#2921)5 (#5)6B 76 C
2012-04-09 00:15:47BRn (#2921)5 (#5)6B 78 C
2012-04-09 00:15:33BRn (#2921)5 (#5)6B 80 C
2012-04-09 00:15:33BRn (#2921)5 (#5)6B 82 C
2012-04-09 00:15:33BRn (#2921)5 (#5)6B 84 C
2012-04-09 00:15:33BRn (#2921)5 (#5)6B 86 C
2012-04-09 00:15:33BRn (#2921)5 (#5)6B 88 C
2012-04-09 00:15:32BRn (#2921)5 (#5)6B 90 C
2012-04-09 00:15:32BRn (#2921)5 (#5)6B 92 C
2012-04-09 00:15:32BRn (#2921)5 (#5)7B 94 C
2012-04-09 00:15:32BRn (#2921)5 (#5)7B 96 C
2012-04-09 00:15:32BRn (#2921)5 (#5)8B 98 C
2012-04-09 00:15:32BRn (#2921)5 (#5)8B 101 C
2012-04-09 00:15:32BRn (#2921)5 (#5)9B 103 C
2012-04-09 00:15:31BRn (#2921)5 (#5)9B 106 C
2012-04-09 00:15:31BRn (#2921)5 (#5)9B 108 C
2012-04-09 00:15:31BRn (#2921)5 (#5)9B 111 C
2012-04-09 00:15:31BRn (#2921)5 (#5)9B 113 C
2012-04-09 00:15:31BRn (#2921)5 (#5)9B 116 C
2012-04-09 00:15:29BRn (#2921)5 (#5)9B 118 C
2012-04-09 00:08:45GS5 (#5)q (#2922)4C 0 F
2012-04-09 00:08:45GS5 (#5)q (#2922)5C 0 F
2012-04-09 00:08:45GS5 (#5)q (#2922)5C 0 F
2012-04-09 00:08:45GS5 (#5)q (#2922)5C 0 F
2012-04-09 00:08:45GS5 (#5)q (#2922)5C 0 F
2012-04-09 00:08:44GS5 (#5)q (#2922)5C 0 F
2012-04-09 00:08:44GS5 (#5)q (#2922)5C 0 F
2012-04-09 00:08:44GS5 (#5)q (#2922)5C 0 F

eestats.com loaded in 2.77 seconds.