- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
GaMeTime: 2012-05-23 11:11:00
| Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|
| 2012-05-19 17:21:40 | PS | per (#549) | where are my minions (#665) | BooM | 736A (856A) | |
| 2012-05-19 17:20:29 | SS | per (#549) | where are my minions (#665) | BooM | 520A (643A) | |
| 2012-05-19 17:19:06 | SS | per (#549) | where are my minions (#665) | BooM | 684A (844A) | |
| 2012-05-19 16:57:35 | SS | where are my minions (#665) | BooM | per (#549) | 499A (499A) | |
| 2012-05-19 16:57:28 | SS | where are my minions (#665) | BooM | per (#549) | 522A (522A) | |
| 2012-05-19 16:57:25 | SS | where are my minions (#665) | BooM | per (#549) | 679A (724A) | |
| 2012-05-19 05:59:42 | SS | per (#549) | killer2 (#754) | BooM | 1466A (1932A) | |
| 2012-05-19 05:59:28 | SS | killer2 (#754) | BooM | per (#549) | 1031A (1057A) | |
| 2012-05-19 05:59:21 | SS | killer2 (#754) | BooM | per (#549) | 1190A (1219A) | |
| 2012-05-19 05:59:19 | SS | killer2 (#754) | BooM | per (#549) | 1234A (1304A) | |
| 2012-05-19 05:58:26 | SS | per (#549) | killer2 (#754) | BooM | 1124A (1578A) | |
| 2012-05-19 05:58:17 | SS | per (#549) | killer2 (#754) | BooM | 1362A (1894A) | |
| 2012-05-19 05:56:32 | SS | killer2 (#754) | BooM | per (#549) | 1011A (1073A) | |
| 2012-05-19 05:54:20 | SS | per (#549) | PoSp (#558) | 1323A (1400A) | ||
| 2012-05-19 05:54:16 | SS | PoSp (#558) | per (#549) | 1363A (1438A) | ||
| 2012-05-19 05:54:12 | SS | per (#549) | PoSp (#558) | 1309A (1390A) | ||
| 2012-05-19 05:54:08 | SS | PoSp (#558) | per (#549) | 1357A (1435A) | ||
| 2012-05-19 05:54:05 | SS | per (#549) | PoSp (#558) | 1293A (1430A) | ||
| 2012-05-19 05:54:01 | SS | PoSp (#558) | per (#549) | 1348A (1477A) | ||
| 2012-05-19 05:53:52 | PS | per (#549) | PoSp (#558) | 2182A (2416A) | ||
| 2012-05-19 05:53:50 | PS | PoSp (#558) | per (#549) | 1990A (2200A) | ||
| 2012-05-19 05:53:46 | PS | per (#549) | PoSp (#558) | 2247A (2576A) | ||
| 2012-05-19 05:53:44 | PS | PoSp (#558) | per (#549) | 1942A (2228A) | ||
| 2012-05-19 05:53:41 | PS | per (#549) | PoSp (#558) | 2215A (2571A) | ||
| 2012-05-19 05:53:39 | PS | PoSp (#558) | per (#549) | 1797A (2096A) | ||
| 2012-05-19 05:53:34 | PS | per (#549) | PoSp (#558) | 2180A (2562A) | ||
| 2012-05-19 05:53:27 | PS | PoSp (#558) | per (#549) | 1593A (1895A) | ||
| 2012-05-17 18:16:02 | PS | Lego Darth Vader (#4481) | oNBKo | per (#549) | 1382A (1418A) | |
| 2012-05-17 16:19:30 | SS | PoSp (#558) | per (#549) | 1279A (1310A) | ||
| 2012-05-17 16:19:14 | PS | per (#549) | PoSp (#558) | 1887A (1937A) | ||
| 2012-05-17 16:18:33 | SS | PoSp (#558) | per (#549) | 1271A (1304A) | ||
| 2012-05-17 16:18:28 | SS | per (#549) | PoSp (#558) | 1252A (1287A) | ||
| 2012-05-17 16:18:24 | SS | PoSp (#558) | per (#549) | 1266A (1348A) | ||
| 2012-05-17 16:18:20 | SS | per (#549) | PoSp (#558) | 1239A (1325A) | ||
| 2012-05-17 16:18:16 | SS | PoSp (#558) | per (#549) | 1258A (1344A) | ||
| 2012-05-17 16:18:12 | SS | per (#549) | PoSp (#558) | 1227A (1317A) | ||
| 2012-05-17 16:18:08 | SS | PoSp (#558) | per (#549) | 1249A (1381A) | ||
| 2012-05-17 16:18:04 | SS | per (#549) | PoSp (#558) | 1208A (1347A) | ||
| 2012-05-17 16:18:00 | SS | PoSp (#558) | per (#549) | 1237A (1376A) | ||
| 2012-05-17 16:17:56 | SS | per (#549) | PoSp (#558) | 1189A (1335A) | ||
| 2012-05-17 16:17:52 | SS | PoSp (#558) | per (#549) | 1222A (1452A) | ||
| 2012-05-17 16:17:44 | SS | per (#549) | PoSp (#558) | 1156A (1397A) | ||
| 2012-05-17 16:17:38 | PS | PoSp (#558) | per (#549) | 1803A (2166A) | ||
| 2012-05-17 16:17:36 | PS | per (#549) | PoSp (#558) | 1659A (2049A) | ||
| 2012-05-17 16:17:33 | PS | PoSp (#558) | per (#549) | 1759A (2244A) | ||
| 2012-05-17 16:17:31 | PS | per (#549) | PoSp (#558) | 1547A (2067A) | ||
| 2012-05-17 16:17:28 | PS | PoSp (#558) | per (#549) | 1702A (2221A) | ||
| 2012-05-17 16:17:25 | PS | per (#549) | PoSp (#558) | 1418A (1971A) | ||
| 2012-05-17 16:17:20 | PS | PoSp (#558) | per (#549) | 1647A (2200A) | ||
| 2012-05-17 16:17:12 | PS | per (#549) | PoSp (#558) | 1264A (1847A) | ||
| 2012-05-16 16:04:09 | GS | PoAt (#560) | per (#549) | 2741C 89194 F | ||
| 2012-05-16 16:04:07 | GS | PoAt (#560) | per (#549) | 2849C 94351 F | ||
| 2012-05-16 16:04:05 | GS | PoAt (#560) | per (#549) | 2961C 99825 F | ||
| 2012-05-16 16:04:03 | GS | PoAt (#560) | per (#549) | 3077C 105639 F | ||
| 2012-05-16 16:04:00 | GS | PoAt (#560) | per (#549) | 3199C 111815 F | ||
| 2012-05-16 16:01:26 | SS | per (#549) | PoSp (#558) | 1020A (1103A) | ||
| 2012-05-16 16:01:09 | SS | PoSp (#558) | per (#549) | 1028A (1147A) | ||
| 2012-05-16 16:01:05 | SS | per (#549) | PoSp (#558) | 1006A (1134A) | ||
| 2012-05-16 16:01:02 | SS | PoSp (#558) | per (#549) | 1016A (1141A) | ||
| 2012-05-16 16:00:58 | SS | per (#549) | PoSp (#558) | 992A (1125A) | ||
| 2012-05-16 16:00:54 | SS | PoSp (#558) | per (#549) | 1003A (1211A) | ||
| 2012-05-16 16:00:47 | SS | per (#549) | PoSp (#558) | 965A (1188A) | ||
| 2012-05-16 16:00:42 | PS | PoSp (#558) | per (#549) | 1483A (1812A) | ||
| 2012-05-16 16:00:40 | PS | per (#549) | PoSp (#558) | 1387A (1746A) | ||
| 2012-05-16 16:00:37 | PS | PoSp (#558) | per (#549) | 1438A (1880A) | ||
| 2012-05-16 16:00:34 | PS | per (#549) | PoSp (#558) | 1296A (1779A) | ||
| 2012-05-16 16:00:31 | PS | PoSp (#558) | per (#549) | 1382A (1857A) | ||
| 2012-05-16 16:00:28 | PS | per (#549) | PoSp (#558) | 1197A (1715A) | ||
| 2012-05-16 16:00:23 | PS | PoSp (#558) | per (#549) | 1326A (1836A) | ||
| 2012-05-16 16:00:12 | PS | per (#549) | PoSp (#558) | 1079A (1631A) | ||
| 2012-05-15 04:32:27 | PS | per (#549) | PoSp (#558) | 113A (113A) | ||
| 2012-05-15 04:32:17 | PS | per (#549) | PoSp (#558) | 176A (187A) | ||
| 2012-05-15 04:32:04 | PS | per (#549) | PoSp (#558) | 183A (194A) | ||
| 2012-05-15 04:28:01 | SS | PoCa (#552) | per (#549) | 77A (102A) | ||
| 2012-05-15 04:27:58 | SS | PoCa (#552) | per (#549) | 78A (103A) | ||
| 2012-05-15 04:27:48 | SS | PoCa (#552) | per (#549) | 104A (158A) | ||
| 2012-05-15 04:27:44 | SS | PoCa (#552) | per (#549) | 104A (160A) | ||
| 2012-05-15 04:27:42 | SS | PoCa (#552) | per (#549) | 142A (284A) | ||
| 2012-05-15 04:27:39 | SS | PoCa (#552) | per (#549) | 144A (289A) | ||
| 2012-05-15 04:27:35 | SS | PoCa (#552) | per (#549) | 160A (390A) | ||
| 2012-05-15 04:27:28 | PS | PoCa (#552) | per (#549) | 246A (602A) | ||
| 2012-05-15 04:27:25 | PS | PoCa (#552) | per (#549) | 254A (620A) | ||
| 2012-05-14 04:24:27 | GS | PoAt (#560) | per (#549) | 2142C 177850 F | ||
| 2012-05-14 04:24:26 | GS | PoAt (#560) | per (#549) | 2222C 187564 F | ||
| 2012-05-14 04:24:25 | GS | PoAt (#560) | per (#549) | 2305C 197847 F | ||
| 2012-05-14 04:24:20 | GS | PoAt (#560) | per (#549) | 2391C 208733 F | ||
| 2012-05-14 04:24:19 | GS | PoAt (#560) | per (#549) | 2481C 220261 F | ||
| 2012-05-14 04:16:46 | SS | PoSp (#558) | per (#549) | 999A (1028A) | ||
| 2012-05-14 04:16:42 | SS | per (#549) | PoSp (#558) | 1002A (1031A) | ||
| 2012-05-14 04:16:38 | SS | PoSp (#558) | per (#549) | 999A (1069A) | ||
| 2012-05-14 04:16:35 | SS | per (#549) | PoSp (#558) | 993A (1064A) | ||
| 2012-05-14 04:16:31 | SS | PoSp (#558) | per (#549) | 992A (1067A) | ||
| 2012-05-14 04:16:28 | SS | per (#549) | PoSp (#558) | 983A (1057A) | ||
| 2012-05-14 04:16:25 | SS | PoSp (#558) | per (#549) | 983A (1099A) | ||
| 2012-05-14 04:16:22 | SS | per (#549) | PoSp (#558) | 970A (1084A) | ||
| 2012-05-14 04:16:19 | SS | PoSp (#558) | per (#549) | 970A (1094A) | ||
| 2012-05-14 04:16:16 | SS | per (#549) | PoSp (#558) | 955A (1074A) | ||
| 2012-05-14 04:16:12 | SS | PoSp (#558) | per (#549) | 955A (1161A) | ||
| 2012-05-14 04:16:05 | SS | per (#549) | PoSp (#558) | 931A (1131A) | ||
| 2012-05-14 04:15:08 | PS | PoSp (#558) | per (#549) | 1402A (1729A) | ||
| 2012-05-14 04:15:06 | PS | per (#549) | PoSp (#558) | 1335A (1656A) | ||
| 2012-05-14 04:14:59 | PS | PoSp (#558) | per (#549) | 1354A (1795A) | ||
| 2012-05-14 04:14:55 | PS | per (#549) | PoSp (#558) | 1249A (1679A) | ||
| 2012-05-14 04:14:51 | PS | PoSp (#558) | per (#549) | 1295A (1773A) | ||
| 2012-05-14 04:14:47 | PS | per (#549) | PoSp (#558) | 1144A (1606A) | ||
| 2012-05-14 04:14:42 | PS | PoSp (#558) | per (#549) | 1235A (1751A) | ||
| 2012-05-14 04:14:32 | PS | per (#549) | PoSp (#558) | 1018A (1514A) | ||
| 2012-05-12 17:09:23 | SS | PoCa (#552) | per (#549) | 123A (123A) | ||
| 2012-05-12 17:09:18 | SS | PoCa (#552) | per (#549) | 202A (202A) | ||
| 2012-05-12 17:09:13 | PS | PoCa (#552) | per (#549) | 317A (317A) | ||
| 2012-05-12 17:09:06 | PS | PoCa (#552) | per (#549) | 417A (417A) | ||
| 2012-05-12 17:08:41 | PS | PoSp (#558) | per (#549) | 1410A (1410A) | ||
| 2012-05-12 17:08:18 | PS | PoSp (#558) | per (#549) | DH | ||
| 2012-05-12 17:08:06 | PS | per (#549) | PoSp (#558) | 1379A (1455A) | ||
| 2012-05-11 19:41:37 | SS | PoSp (#558) | per (#549) | 850A (880A) | ||
| 2012-05-11 19:41:25 | SS | per (#549) | PoSp (#558) | 877A (909A) | ||
| 2012-05-11 19:41:11 | SS | PoSp (#558) | per (#549) | 841A (873A) | ||
| 2012-05-11 19:41:07 | SS | per (#549) | PoSp (#558) | 875A (908A) | ||
| 2012-05-11 19:41:03 | SS | PoSp (#558) | per (#549) | 832A (912A) | ||
| 2012-05-11 19:41:00 | SS | per (#549) | PoSp (#558) | 869A (951A) | ||
| 2012-05-11 19:40:56 | SS | PoSp (#558) | per (#549) | 817A (900A) | ||
| 2012-05-11 19:40:53 | SS | per (#549) | PoSp (#558) | 862A (950A) | ||
| 2012-05-11 19:40:50 | SS | PoSp (#558) | per (#549) | 799A (927A) | ||
| 2012-05-11 19:40:46 | SS | per (#549) | PoSp (#558) | 852A (985A) | ||
| 2012-05-11 19:40:43 | SS | PoSp (#558) | per (#549) | 773A (906A) | ||
| 2012-05-11 19:40:40 | SS | per (#549) | PoSp (#558) | 842A (981A) | ||
| 2012-05-11 19:40:37 | SS | PoSp (#558) | per (#549) | 745A (966A) | ||
| 2012-05-11 19:40:30 | SS | per (#549) | PoSp (#558) | 824A (1055A) | ||
| 2012-05-11 19:39:40 | PS | PoSp (#558) | per (#549) | 1216A (1484A) | ||
| 2012-05-11 19:39:36 | PS | per (#549) | PoSp (#558) | 1181A (1472A) | ||
| 2012-05-11 19:39:28 | PS | PoSp (#558) | per (#549) | 1199A (1570A) | ||
| 2012-05-11 19:39:25 | PS | per (#549) | PoSp (#558) | 1137A (1533A) | ||
| 2012-05-11 19:39:22 | PS | PoSp (#558) | per (#549) | 1166A (1576A) | ||
| 2012-05-11 19:39:19 | PS | per (#549) | PoSp (#558) | 1087A (1521A) | ||
| 2012-05-11 19:39:15 | PS | PoSp (#558) | per (#549) | 1136A (1594A) | ||
| 2012-05-11 19:39:06 | PS | per (#549) | PoSp (#558) | 1029A (1510A) | ||
| 2012-05-10 18:37:25 | SS | PoSp (#558) | per (#549) | 150A (150A) | ||
| 2012-05-10 18:37:23 | SS | PoSp (#558) | per (#549) | 159A (159A) | ||
| 2012-05-10 18:37:20 | SS | PoSp (#558) | per (#549) | 247A (247A) | ||
| 2012-05-10 18:37:18 | SS | PoSp (#558) | per (#549) | 271A (271A) | ||
| 2012-05-10 18:37:15 | SS | PoSp (#558) | per (#549) | 515A (515A) | ||
| 2012-05-10 18:37:12 | SS | PoSp (#558) | per (#549) | 622A (622A) | ||
| 2012-05-10 06:11:43 | SS | PoSp (#558) | per (#549) | 842A (876A) | ||
| 2012-05-10 06:11:27 | SS | PoSp (#558) | per (#549) | 894A (929A) | ||
| 2012-05-10 06:11:05 | PS | per (#549) | PoSp (#558) | 1288A (1340A) | ||
| 2012-05-10 06:10:27 | PS | PoAt (#560) | per (#549) | 463A (503A) | ||
| 2012-05-10 06:06:15 | SS | PoSp (#558) | per (#549) | 970A (1060A) | ||
| 2012-05-10 06:06:11 | SS | per (#549) | PoSp (#558) | 959A (1047A) | ||
| 2012-05-10 06:06:06 | SS | PoSp (#558) | per (#549) | 957A (1052A) | ||
| 2012-05-10 06:06:03 | SS | per (#549) | PoSp (#558) | 945A (1037A) | ||
| 2012-05-10 06:05:59 | SS | PoSp (#558) | per (#549) | 942A (1088A) | ||
| 2012-05-10 06:05:43 | SS | per (#549) | PoSp (#558) | 925A (1065A) | ||
| 2012-05-10 06:04:28 | SS | PoSp (#558) | per (#549) | 930A (1048A) | ||
| 2012-05-10 06:04:24 | SS | per (#549) | PoSp (#558) | 906A (1018A) | ||
| 2012-05-10 06:04:07 | SS | PoSp (#558) | per (#549) | 911A (1107A) | ||
| 2012-05-10 06:04:02 | SS | per (#549) | PoSp (#558) | 878A (1063A) | ||
| 2012-05-10 06:03:58 | PS | PoSp (#558) | per (#549) | 1303A (1606A) | ||
| 2012-05-10 06:03:54 | PS | per (#549) | PoSp (#558) | 1258A (1556A) | ||
| 2012-05-10 06:03:51 | PS | PoSp (#558) | per (#549) | 1252A (1658A) | ||
| 2012-05-10 06:03:46 | PS | per (#549) | PoSp (#558) | 1177A (1576A) | ||
| 2012-05-10 06:03:43 | PS | PoSp (#558) | per (#549) | 1193A (1629A) | ||
| 2012-05-10 06:03:39 | PS | per (#549) | PoSp (#558) | 1082A (1508A) | ||
| 2012-05-10 06:03:32 | PS | PoSp (#558) | per (#549) | 1131A (1599A) | ||
| 2012-05-10 06:03:20 | PS | per (#549) | PoSp (#558) | 963A (1419A) | ||
| 2012-05-09 05:18:07 | PS | PoSp (#558) | per (#549) | 101A (101A) | ||
| 2012-05-09 05:17:43 | SS | PoAt (#560) | per (#549) | 39A (39A) | ||
| 2012-05-09 05:09:23 | PS | 96168 (#5336) | per (#549) | 82A (82A) | ||
| 2012-05-09 05:09:11 | SS | 96168 (#5336) | per (#549) | 54A (54A) | ||
| 2012-05-09 05:08:47 | SS | PoSp (#558) | per (#549) | 258A (258A) | ||
| 2012-05-09 05:08:44 | SS | PoSp (#558) | per (#549) | 255A (255A) | ||
| 2012-05-09 05:08:39 | SS | PoSp (#558) | per (#549) | 357A (357A) | ||
| 2012-05-09 05:08:27 | SS | PoSp (#558) | per (#549) | 352A (352A) | ||
| 2012-05-09 05:08:23 | SS | PoSp (#558) | per (#549) | 548A (548A) | ||
| 2012-05-09 05:08:03 | PS | per (#549) | PoSp (#558) | 438A (469A) | ||
| 2012-05-09 05:07:58 | SS | per (#549) | PoSp (#558) | 334A (356A) | ||
| 2012-05-09 05:07:56 | SS | per (#549) | PoSp (#558) | 512A (543A) | ||
| 2012-05-09 05:07:53 | SS | per (#549) | PoSp (#558) | 648A (733A) | ||
| 2012-05-09 05:07:49 | SS | per (#549) | PoSp (#558) | 693A (784A) | ||
| 2012-05-09 05:07:22 | SS | PoSp (#558) | per (#549) | 181A (192A) | ||
| 2012-05-09 05:07:18 | SS | PoSp (#558) | per (#549) | 196A (207A) | ||
| 2012-05-09 05:07:16 | SS | PoSp (#558) | per (#549) | 311A (329A) | ||
| 2012-05-09 05:07:13 | SS | PoSp (#558) | per (#549) | 353A (400A) | ||
| 2012-05-09 05:06:53 | PS | 96168 (#5336) | per (#549) | 391A (443A) | ||
| 2012-05-09 05:04:34 | SS | per (#549) | PoSp (#558) | 734A (886A) | ||
| 2012-05-09 05:04:14 | SS | PoSp (#558) | per (#549) | 542A (655A) | ||
| 2012-05-09 05:03:32 | SS | PoSp (#558) | per (#549) | 590A (714A) | ||
| 2012-05-09 05:02:32 | PS | per (#549) | PoSp (#558) | 1005A (1384A) | ||
| 2012-05-09 04:59:11 | PS | PoSp (#558) | per (#549) | 766A (975A) | ||
| 2012-05-09 04:58:51 | PS | per (#549) | PoSp (#558) | 1029A (1287A) | ||
| 2012-05-09 04:58:37 | PS | PoSp (#558) | per (#549) | 739A (969A) | ||
| 2012-05-09 04:58:34 | PS | PoSp (#558) | per (#549) | 865A (1201A) | ||
| 2012-05-09 04:58:30 | PS | PoSp (#558) | per (#549) | 808A (1122A) | ||
| 2012-05-09 04:58:25 | BR | PoSp (#558) | per (#549) | 193B 2061 C | ||
| 2012-05-09 04:57:57 | PS | per (#549) | PoSp (#558) | 319A (535A) | ||
| 2012-05-09 04:57:54 | PS | per (#549) | PoSp (#558) | 418A (677A) | ||
| 2012-05-09 04:57:49 | SS | per (#549) | PoSp (#558) | 337A (529A) | ||
| 2012-05-08 03:40:55 | SS | PoSp (#558) | per (#549) | 169A (169A) | ||
| 2012-05-08 03:40:53 | SS | PoSp (#558) | per (#549) | 167A (167A) | ||
| 2012-05-08 03:40:32 | SS | per (#549) | PoSp (#558) | 150A (150A) | ||
| 2012-05-08 03:27:22 | SS | PoSp (#558) | per (#549) | 163A (163A) | ||
| 2012-05-08 03:27:20 | SS | PoSp (#558) | per (#549) | 230A (230A) | ||
| 2012-05-08 03:23:18 | PS | per (#549) | PoSp (#558) | 144A (144A) | ||
| 2012-05-08 03:23:16 | PS | per (#549) | PoSp (#558) | 229A (229A) | ||
| 2012-05-08 03:23:11 | PS | per (#549) | PoSp (#558) | 256A (270A) | ||
| 2012-05-08 03:23:07 | PS | per (#549) | PoSp (#558) | 503A (529A) | ||
| 2012-05-08 03:20:11 | PS | PoSp (#558) | per (#549) | 104A (108A) | ||
| 2012-05-08 03:20:08 | PS | PoSp (#558) | per (#549) | 239A (248A) | ||
| 2012-05-08 03:20:06 | PS | PoSp (#558) | per (#549) | 235A (244A) | ||
| 2012-05-08 03:19:57 | PS | PoSp (#558) | per (#549) | 329A (358A) | ||
| 2012-05-08 03:18:50 | SS | per (#549) | PoSp (#558) | 78A (83A) | ||
| 2012-05-08 03:18:47 | SS | per (#549) | PoSp (#558) | 115A (133A) | ||
| 2012-05-08 03:17:02 | SS | PoSp (#558) | per (#549) | 144A (156A) | ||
| 2012-05-08 03:16:58 | SS | PoSp (#558) | per (#549) | 203A (227A) | ||
| 2012-05-07 06:12:54 | SS | PoOi (#557) | per (#549) | 99A (144A) | ||
| 2012-05-07 06:11:36 | SS | PoOi (#557) | per (#549) | 133A (249A) | ||
| 2012-05-07 06:11:33 | SS | PoOi (#557) | per (#549) | 136A (253A) | ||
| 2012-05-07 06:11:30 | SS | PoOi (#557) | per (#549) | 150A (338A) | ||
| 2012-05-07 06:11:26 | PS | PoOi (#557) | per (#549) | 232A (524A) | ||
| 2012-05-07 06:11:22 | PS | PoOi (#557) | per (#549) | 241A (542A) | ||
| 2012-05-06 04:40:09 | SS | PoOi (#557) | per (#549) | 32A (35A) | ||
| 2012-05-06 04:40:06 | SS | PoOi (#557) | per (#549) | 69A (90A) | ||
| 2012-05-06 04:40:03 | SS | PoOi (#557) | per (#549) | 69A (91A) | ||
| 2012-05-06 04:40:00 | SS | PoOi (#557) | per (#549) | 93A (137A) | ||
| 2012-05-06 04:39:58 | SS | PoOi (#557) | per (#549) | 94A (139A) | ||
| 2012-05-06 04:39:56 | SS | PoOi (#557) | per (#549) | 126A (243A) | ||
| 2012-05-06 04:39:53 | SS | PoOi (#557) | per (#549) | 130A (249A) | ||
| 2012-05-06 04:39:51 | SS | PoOi (#557) | per (#549) | 142A (331A) | ||
| 2012-05-06 04:39:49 | SS | PoOi (#557) | per (#549) | 146A (338A) | ||
| 2012-05-06 04:39:46 | SS | PoOi (#557) | per (#549) | 149A (347A) | ||
| 2012-05-04 14:50:42 | SS | PoFa (#556) | per (#549) | 57A (89A) | ||
| 2012-05-04 14:50:39 | SS | PoFa (#556) | per (#549) | 58A (90A) | ||
| 2012-05-04 14:50:36 | SS | PoFa (#556) | per (#549) | 77A (160A) | ||
| 2012-05-04 14:50:31 | PS | PoFa (#556) | per (#549) | 118A (245A) | ||
| 2012-05-04 14:50:26 | PS | PoFa (#556) | per (#549) | 131A (335A) | ||
| 2012-05-04 14:49:33 | PS | PoFa (#556) | per (#549) | 135A (344A) | ||
| 2012-05-04 14:49:30 | PS | PoFa (#556) | per (#549) | 138A (352A) | ||
| 2012-05-03 14:25:40 | SS | PoFa (#556) | per (#549) | 24A (26A) | ||
| 2012-05-03 14:25:36 | SS | PoFa (#556) | per (#549) | 50A (65A) | ||
| 2012-05-03 14:25:33 | SS | PoFa (#556) | per (#549) | 51A (66A) | ||
| 2012-05-03 14:25:30 | SS | PoFa (#556) | per (#549) | 67A (101A) | ||
| 2012-05-03 14:25:27 | SS | PoFa (#556) | per (#549) | 68A (102A) | ||
| 2012-05-03 14:25:24 | SS | PoFa (#556) | per (#549) | 92A (179A) | ||
| 2012-05-03 14:25:19 | PS | PoFa (#556) | per (#549) | 142A (276A) | ||
| 2012-05-03 14:25:16 | PS | PoFa (#556) | per (#549) | 158A (373A) | ||
| 2012-05-03 14:25:13 | PS | PoFa (#556) | per (#549) | 163A (383A) | ||
| 2012-05-03 14:25:06 | PS | PoFa (#556) | per (#549) | 167A (393A) | ||
| 2012-05-02 13:30:08 | SS | YayMe (#3530) | per (#549) | 31A (35A) | ||
| 2012-05-02 13:30:05 | SS | YayMe (#3530) | per (#549) | 67A (87A) | ||
| 2012-05-02 13:30:00 | PS | YayMe (#3530) | per (#549) | 102A (133A) | ||
| 2012-05-02 13:29:56 | SS | YayMe (#3530) | per (#549) | 92A (136A) | ||
| 2012-05-02 13:29:45 | PS | YayMe (#3530) | per (#549) | 141A (209A) | ||
| 2012-05-02 13:29:43 | PS | YayMe (#3530) | per (#549) | 196A (376A) | ||
| 2012-05-02 13:29:41 | PS | YayMe (#3530) | per (#549) | 203A (388A) | ||
| 2012-05-02 13:29:37 | SS | YayMe (#3530) | per (#549) | 152A (349A) | ||
| 2012-05-02 13:29:35 | SS | YayMe (#3530) | per (#549) | 156A (358A) | ||
| 2012-05-02 13:29:31 | SS | YayMe (#3530) | per (#549) | 160A (366A) | ||
| 2012-04-30 19:59:22 | PS | PoIn (#553) | per (#549) | 37A (41A) | ||
| 2012-04-30 19:59:16 | SS | PoIn (#553) | per (#549) | 25A (27A) | ||
| 2012-04-30 19:57:44 | SS | PoIn (#553) | per (#549) | 53A (69A) | ||
| 2012-04-30 19:57:42 | SS | PoIn (#553) | per (#549) | 54A (70A) | ||
| 2012-04-30 19:57:40 | SS | PoIn (#553) | per (#549) | 72A (107A) | ||
| 2012-04-30 19:57:37 | SS | PoIn (#553) | per (#549) | 73A (108A) | ||
| 2012-04-30 19:57:34 | SS | PoIn (#553) | per (#549) | 98A (190A) | ||
| 2012-04-30 19:57:28 | PS | PoIn (#553) | per (#549) | 151A (292A) | ||
| 2012-04-30 19:57:26 | PS | PoIn (#553) | per (#549) | 170A (394A) | ||
| 2012-04-30 19:57:23 | PS | PoIn (#553) | per (#549) | 175A (404A) | ||
| 2012-04-30 19:57:19 | PS | PoIn (#553) | per (#549) | 180A (415A) | ||
| 2012-04-29 19:26:31 | PS | YayMe (#3530) | per (#549) | 157A (292A) | ||
| 2012-04-29 19:26:29 | PS | YayMe (#3530) | per (#549) | 163A (302A) | ||
| 2012-04-29 19:26:27 | PS | YayMe (#3530) | per (#549) | 192A (417A) | ||
| 2012-04-29 19:26:21 | PS | YayMe (#3530) | per (#549) | 201A (435A) | ||
| 2012-04-29 19:26:18 | PS | YayMe (#3530) | per (#549) | 211A (453A) | ||
| 2012-04-28 06:03:40 | GS | PoSp (#558) | per (#549) | 1455C 120994 F | ||
| 2012-04-28 06:03:40 | GS | PoSp (#558) | per (#549) | 1508C 127812 F | ||
| 2012-04-28 06:03:39 | GS | PoSp (#558) | per (#549) | 1563C 134984 F | ||
| 2012-04-28 06:03:38 | GS | PoSp (#558) | per (#549) | 1619C 142544 F | ||
| 2012-04-28 06:03:38 | GS | PoSp (#558) | per (#549) | 1678C 150515 F | ||
| 2012-04-28 06:03:37 | GS | PoSp (#558) | per (#549) | 1739C 158918 F | ||
| 2012-04-28 06:03:36 | GS | PoSp (#558) | per (#549) | 1801C 167776 F | ||
| 2012-04-28 06:03:36 | GS | PoSp (#558) | per (#549) | 1866C 177117 F | ||
| 2012-04-28 06:03:35 | GS | PoSp (#558) | per (#549) | 1933C 186978 F | ||
| 2012-04-28 06:03:34 | GS | PoSp (#558) | per (#549) | 2003C 197412 F | ||
| 2012-04-28 06:03:32 | GS | PoSp (#558) | per (#549) | 2077C 208512 F | ||
| 2012-04-28 04:13:55 | SS | Rated X (#4161) | per (#549) | 51A (53A) | ||
| 2012-04-27 16:16:55 | SS | PoFa (#556) | per (#549) | 26A (28A) | ||
| 2012-04-27 16:16:53 | SS | PoFa (#556) | per (#549) | 56A (70A) | ||
| 2012-04-27 16:16:50 | SS | PoFa (#556) | per (#549) | 57A (71A) | ||
| 2012-04-27 16:16:48 | SS | PoFa (#556) | per (#549) | 77A (107A) | ||
| 2012-04-27 16:16:46 | SS | PoFa (#556) | per (#549) | 78A (109A) | ||
| 2012-04-27 16:16:43 | SS | PoFa (#556) | per (#549) | 113A (193A) | ||
| 2012-04-27 16:16:39 | PS | PoFa (#556) | per (#549) | 176A (296A) | ||
| 2012-04-27 16:16:37 | PS | PoFa (#556) | per (#549) | 209A (400A) | ||
| 2012-04-27 16:16:35 | PS | PoFa (#556) | per (#549) | 216A (412A) | ||
| 2012-04-27 16:16:32 | PS | PoFa (#556) | per (#549) | 225A (425A) | ||
| 2012-04-26 15:52:00 | SS | PoCa (#552) | per (#549) | 22A (25A) | ||
| 2012-04-26 15:51:55 | SS | PoCa (#552) | per (#549) | 22A (25A) | ||
| 2012-04-26 15:51:53 | SS | PoCa (#552) | per (#549) | 48A (63A) | ||
| 2012-04-26 15:51:50 | SS | PoCa (#552) | per (#549) | 49A (65A) | ||
| 2012-04-26 15:51:48 | SS | PoCa (#552) | per (#549) | 66A (100A) | ||
| 2012-04-26 15:51:45 | SS | PoCa (#552) | per (#549) | 68A (102A) | ||
| 2012-04-26 15:51:42 | SS | PoCa (#552) | per (#549) | 95A (183A) | ||
