- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | dr | tag |
|---|---|---|---|---|---|---|---|---|
| 3 | ESDragon | 845 | 100,702 acres | $301,274,376 | H | 2992 | 0 | ESD |
| 10 | DRESDEN | 220 | 190,117 acres | $116,899,886 | C | 615 | 0 | ESD |
| 12 | castle Gray sKULL | 1763 | 26,089 acres | $109,567,267 | H | 4200 | 0 | ESD |
| 13 | Vladimir Lenin | 58 | 22,555 acres | $108,000,531 | H | 4788 | 0 | ESD |
| 16 | motor vehiKULL | 1769 | 26,143 acres | $96,601,551 | H | 3695 | 0 | ESD |
| 18 | Arrow KULLture | 1764 | 26,347 acres | $88,164,167 | H | 3346 | 0 | ESD |
| 21 | monkeys unKULL | 1765 | 26,116 acres | $86,295,856 | H | 3304 | 0 | ESD |
| 28 | chemiKULL reaction | 1768 | 26,493 acres | $81,891,900 | H | 3091 | 0 | ESD |
| 47 | esDEMON LORD | 1057 | 101,345 acres | $66,914,720 | H | 660 | 0 | ESD |
| 48 | PROJECT OVERLORD | 1065 | 102,941 acres | $66,163,013 | H | 643 | 0 | ESD |
| 49 | DIE OVERLORDs MACHT FREI | 1053 | 100,806 acres | $65,965,490 | H | 654 | 0 | ESD |
| 50 | SWEDISH SUPREMACY | 1061 | 102,639 acres | $65,674,196 | H | 640 | 0 | ESD |
| 51 | NO GOD FLUFFIN RAINBOWS | 389 | 75,633 acres | $65,301,526 | D | 863 | 0 | ESD |
| 52 | feKULL matter | 1770 | 25,556 acres | $63,403,203 | H | 2481 | 0 | ESD |
| 55 | Saddam Hussein | 62 | 31,073 acres | $57,960,606 | H | 1865 | 0 | ESD |
| 59 | Yahya Khan | 64 | 31,995 acres | $56,109,668 | H | 1754 | 0 | ESD |
| 62 | Penny Jade | 381 | 18,706 acres | $51,496,985 | H | 2753 | 0 | ESD |
| 63 | Wilhelm II | 63 | 28,254 acres | $50,750,173 | H | 1796 | 0 | ESD |
| 65 | Dont Call Me Shirley | 378 | 19,218 acres | $50,437,027 | H | 2624 | 0 | ESD |
| 71 | 0NE PRESDENT | 221 | 52,373 acres | $45,516,890 | C | 869 | 0 | ESD |
| 81 | Bills Porch | 380 | 19,202 acres | $41,165,067 | H | 2144 | 0 | ESD |
| 85 | WEDNESDAY | 223 | 107,348 acres | $38,998,247 | D | 363 | 0 | ESD |
| 92 | FACESDEATH | 230 | 101,767 acres | $36,398,294 | D | 358 | 0 | ESD |
| 119 | Adolph Hitler | 49 | 92,817 acres | $33,489,917 | C | 361 | 0 | ESD |
| 131 | TAXESDEATHandEARTH | 228 | 34,700 acres | $32,338,282 | D | 932 | 0 | ESD |
| 159 | ESDL FORD | 226 | 78,861 acres | $29,096,519 | R | 369 | 0 | ESD |
| 168 | Ill Jade your Penn | 377 | 94,511 acres | $28,421,455 | D | 301 | 0 | ESD |
| 172 | Harrahs | 668 | 79,096 acres | $27,690,459 | H | 350 | 0 | ESD |
| 173 | PRSDragon | 846 | 82,358 acres | $27,657,379 | H | 336 | 0 | ESD |
| 175 | Mandalay Bay | 671 | 77,060 acres | $27,497,817 | H | 357 | 0 | ESD |
| 176 | Aria | 667 | 77,255 acres | $27,471,257 | H | 356 | 0 | ESD |
| 177 | Casino Royale | 669 | 76,436 acres | $27,452,276 | H | 359 | 0 | ESD |
| 178 | Flamingo | 672 | 75,651 acres | $27,422,221 | H | 362 | 0 | ESD |
| 179 | Mirage | 670 | 75,710 acres | $27,386,181 | H | 362 | 0 | ESD |
| 184 | Westward Ho | 666 | 74,841 acres | $27,264,802 | H | 364 | 0 | ESD |
| 195 | Sinners Saint | 375 | 73,427 acres | $26,865,345 | D | 366 | 0 | ESD |
| 197 | Slots a Fun | 673 | 71,147 acres | $26,854,154 | H | 377 | 0 | ESD |
| 203 | North Draconia | 848 | 84,700 acres | $26,705,894 | H | 315 | 0 | ESD |
| 205 | Uncle Leo | 379 | 19,745 acres | $26,697,384 | T | 1352 | 0 | ESD |
| 206 | Dragons Eat Damsels | 847 | 78,900 acres | $26,649,015 | H | 338 | 0 | ESD |
| 210 | Earths Sophisticated Dudes | 387 | 68,968 acres | $26,429,184 | D | 383 | 0 | ESD |
| 212 | DAAaAaaAaa BEARS | 382 | 65,191 acres | $26,307,079 | D | 404 | 0 | ESD |
| 213 | Binions Horseshoe | 674 | 74,473 acres | $26,272,133 | H | 353 | 0 | ESD |
| 214 | The DruncKen Dragoon | 376 | 74,009 acres | $26,194,671 | D | 354 | 0 | ESD |
| 216 | Earths Screaming Deities | 388 | 68,463 acres | $26,141,521 | D | 382 | 0 | ESD |
| 217 | Sams Town | 675 | 73,536 acres | $26,116,877 | H | 355 | 0 | ESD |
| 221 | The Mint | 677 | 70,959 acres | $25,984,444 | H | 366 | 0 | ESD |
| 222 | abra KULLdabra | 1772 | 31,825 acres | $25,945,373 | H | 815 | 0 | ESD |
| 223 | Landmark | 676 | 71,741 acres | $25,870,151 | H | 361 | 0 | ESD |
| 224 | Sin City | 386 | 86,197 acres | $25,864,008 | D | 300 | 0 | ESD |
| 235 | Excalibur | 679 | 72,603 acres | $25,550,180 | H | 352 | 0 | ESD |
| 239 | Tropicana | 680 | 71,998 acres | $25,314,535 | H | 352 | 0 | ESD |
| 241 | Stratosphere | 678 | 72,823 acres | $25,274,191 | H | 347 | 0 | ESD |
| 242 | Golden Gate | 681 | 72,838 acres | $25,236,226 | H | 346 | 0 | ESD |
| 243 | KULLinary institute | 1774 | 30,445 acres | $25,176,739 | H | 827 | 0 | ESD |
| 244 | get physiKULL | 1767 | 29,958 acres | $25,044,097 | H | 836 | 0 | ESD |
| 246 | Mu FASA | 374 | 75,018 acres | $24,880,820 | D | 332 | 0 | ESD |
| 249 | hey KULLigan man | 1773 | 31,434 acres | $24,709,939 | H | 786 | 0 | ESD |
| 250 | PRS McCarty | 853 | 60,154 acres | $24,688,432 | H | 410 | 0 | ESD |
| 251 | Dakota | 855 | 56,823 acres | $24,577,061 | H | 433 | 0 | ESD |
| 252 | Fender Strat | 852 | 56,372 acres | $24,474,505 | H | 434 | 0 | ESD |
| 253 | Dragon Wagon | 850 | 56,058 acres | $24,472,993 | H | 437 | 0 | ESD |
| 255 | I Drive A Hyundai | 854 | 59,956 acres | $24,409,642 | H | 407 | 0 | ESD |
| 256 | Deer Jerky | 856 | 59,413 acres | $24,407,892 | H | 411 | 0 | ESD |
| 258 | Beer Farts | 851 | 54,913 acres | $24,391,029 | H | 444 | 0 | ESD |
| 259 | South Draconia | 849 | 55,790 acres | $24,379,164 | H | 437 | 0 | ESD |
| 260 | Chorizo | 857 | 58,126 acres | $24,372,432 | R | 419 | 0 | ESD |
| 262 | Just Ducky | 859 | 52,853 acres | $24,357,483 | R | 461 | 0 | ESD |
| 263 | WVU In The Big 12 | 858 | 55,055 acres | $24,354,730 | R | 442 | 0 | ESD |
| 264 | Knob Goblin | 860 | 45,365 acres | $24,346,428 | R | 537 | 0 | ESD |
| 267 | Joseph Stalin | 51 | 48,784 acres | $24,213,487 | C | 496 | 0 | ESD |
| 269 | Chiang Kaishek | 52 | 49,487 acres | $24,150,298 | C | 488 | 0 | ESD |
| 290 | KULLamity | 1771 | 30,408 acres | $23,591,114 | H | 776 | 0 | ESD |
| 298 | Jade Empire | 385 | 59,948 acres | $23,257,750 | D | 388 | 0 | ESD |
| 316 | HINESDEVILSFOODCAKE | 227 | 64,213 acres | $22,636,430 | F | 353 | 0 | ESD |
| 354 | unKULL cracker | 1766 | 31,128 acres | $21,499,887 | H | 691 | 0 | ESD |
| 374 | DRAGON SLAYER | 384 | 49,093 acres | $20,776,326 | D | 423 | 0 | ESD |
| 380 | RIDESDIRTY | 267 | 48,907 acres | $20,647,826 | C | 422 | 0 | ESD |
| 383 | Dragons Bitch | 383 | 51,839 acres | $20,579,165 | D | 397 | 0 | ESD |
| 389 | OVERLORD AGENDA | 1066 | 62,169 acres | $20,367,269 | R | 328 | 0 | ESD |
| 402 | Mao Zedong | 50 | 37,974 acres | $19,925,580 | C | 525 | 0 | ESD |
| 407 | DROLREVO | 1054 | 59,592 acres | $19,705,067 | R | 331 | 0 | ESD |
| 414 | OVERLORD WARRIOR | 1064 | 62,560 acres | $19,493,390 | R | 312 | 0 | ESD |
| 416 | Eaters of the Living | 1056 | 60,601 acres | $19,375,256 | R | 320 | 0 | ESD |
| 420 | Pol Pot | 61 | 45,411 acres | $19,304,830 | C | 425 | 0 | ESD |
| 422 | WAYNESDRAIN SPRAIN | 224 | 35,893 acres | $19,247,075 | C | 536 | 0 | ESD |
| 423 | Eaters of the Dead | 1055 | 58,796 acres | $19,233,964 | R | 327 | 0 | ESD |
| 426 | OVERLORD xESDx | 1062 | 62,356 acres | $19,206,387 | R | 308 | 0 | ESD |
| 427 | ITS OVERlord 4 YOU | 1067 | 59,606 acres | $19,173,805 | R | 322 | 0 | ESD |
| 428 | OVERLORD PSYCHO | 1060 | 60,528 acres | $19,160,332 | R | 317 | 0 | ESD |
| 433 | OVERLORD WARMONGER | 1063 | 60,963 acres | $19,077,889 | R | 313 | 0 | ESD |
| 464 | overLORD OF BOOZE | 1068 | 61,474 acres | $18,826,115 | R | 306 | 0 | ESD |
| 496 | Little Big OverLord | 1059 | 60,484 acres | $18,334,496 | R | 303 | 0 | ESD |
| 501 | FREESDASLAVES | 265 | 29,912 acres | $18,188,817 | R | 608 | 0 | ESD |
| 503 | Sadistic JESDER | 1416 | 24,836 acres | $18,152,496 | C | 731 | 4 | ESD |
| 523 | GAME OVERlord | 1058 | 62,437 acres | $17,756,314 | R | 284 | 0 | ESD |
| 589 | FREESDD Testing | 266 | 38,639 acres | $15,836,643 | F | 410 | 1 | ESD |
| 719 | DSEESDDSE | 264 | 20,424 acres | $13,581,485 | D | 665 | 0 | ESD |
| 732 | farmer KULL | 1778 | 15,471 acres | $13,406,344 | R | 867 | 0 | ESD |
| 781 | KULLs Green Fields | 1775 | 15,844 acres | $12,922,292 | R | 816 | 0 | ESD |
| 782 | KULLtivation | 1777 | 16,133 acres | $12,916,532 | R | 801 | 1 | ESD |
| 783 | rows of KULL | 1776 | 15,407 acres | $12,904,355 | R | 838 | 1 | ESD |
| 881 | 1 ESD | 225 | 27,842 acres | $11,489,031 | D | 413 | 1 | ESD |
| 946 | Nick Nolte | 5524 | 16,162 acres | $10,548,682 | C | 653 | 0 | ESD |
| 1044 | I ESDA0NE | 229 | 23,224 acres | $9,359,544 | D | 403 | 3 | ESD |
| 1055 | BONESDREAD | 222 | 23,096 acres | $9,149,270 | H | 396 | 1 | ESD |
| 1105 | Adam Sandler | 5525 | 17,888 acres | $8,426,390 | C | 471 | 0 | ESD |
| 1109 | Ho Chi Minh | 56 | 30,744 acres | $8,397,523 | R | 273 | 0 | ESD |
| 1119 | Hirohito | 54 | 29,670 acres | $8,245,576 | R | 278 | 0 | ESD |
| 1144 | Hirota Koki | 55 | 30,955 acres | $7,814,052 | R | 252 | 0 | ESD |
| 1156 | Kim Il Sung | 57 | 25,820 acres | $7,578,212 | R | 294 | 0 | ESD |
| 1177 | Tom Clancy | 6018 | 12,925 acres | $7,185,845 | C | 556 | 0 | ESD |
eestats.com loaded in 0.10 seconds.