- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | dr | tag |
|---|---|---|---|---|---|---|---|---|
| 3 | Hyperion | 2104 | 16,181 acres | $323,925,452 | DG | 20019 | 0 | KSM |
| 4 | BreW CreW | 917 | 51,576 acres | $262,555,561 | DG | 5091 | 0 | KSM |
| 15 | Endymion | 2105 | 14,967 acres | $110,761,795 | D | 7400 | 0 | KSM |
| 79 | Y Gallardo | 928 | 17,811 acres | $44,543,789 | RG | 2501 | 0 | KSM |
| 101 | Keiko | 1024 | 37,938 acres | $36,839,232 | I | 971 | 0 | KSM |
| 116 | J Axford | 932 | 19,926 acres | $34,488,758 | C | 1731 | 0 | KSM |
| 122 | R Weeks | 924 | 8,436 acres | $34,084,030 | HG | 4040 | 0 | KSM |
| 133 | R Braun | 919 | 8,376 acres | $33,115,029 | HG | 3954 | 0 | KSM |
| 136 | Genkai | 1020 | 27,569 acres | $32,631,700 | H | 1184 | 0 | KSM |
| 137 | Hiei | 1021 | 27,308 acres | $32,589,078 | H | 1193 | 0 | KSM |
| 138 | N Morgan | 920 | 8,660 acres | $32,546,965 | HG | 3758 | 0 | KSM |
| 139 | A Gonzalez | 923 | 8,321 acres | $32,256,754 | HG | 3877 | 0 | KSM |
| 143 | Toguro | 1022 | 25,119 acres | $31,372,477 | H | 1249 | 0 | KSM |
| 146 | A Ramirez | 922 | 8,646 acres | $30,935,137 | HG | 3578 | 0 | KSM |
| 147 | Shieldcarrier | 2209 | 24,315 acres | $30,924,603 | I | 1272 | 0 | KSM |
| 148 | M Gamel | 925 | 8,328 acres | $30,753,325 | HG | 3693 | 0 | KSM |
| 152 | C Hart | 921 | 8,453 acres | $30,492,832 | HG | 3607 | 0 | KSM |
| 159 | S Marcum | 929 | 8,247 acres | $29,874,828 | HG | 3623 | 0 | KSM |
| 160 | Elder Toguro | 1023 | 25,169 acres | $29,571,800 | H | 1175 | 0 | KSM |
| 165 | R Wolf | 930 | 8,361 acres | $29,056,498 | HG | 3475 | 0 | KSM |
| 172 | J Lucroy | 926 | 8,384 acres | $28,083,043 | HG | 3350 | 0 | KSM |
| 182 | C Narveson | 931 | 8,268 acres | $27,366,654 | HG | 3310 | 0 | KSM |
| 193 | 12356 | 2212 | 22,647 acres | $26,991,403 | T | 1192 | 0 | KSM |
| 197 | Z Greinke | 927 | 8,270 acres | $26,846,576 | HG | 3246 | 0 | KSM |
| 215 | Fluff Lite | 2197 | 19,511 acres | $26,355,277 | R | 1351 | 0 | KSM |
| 248 | youWhat | 2206 | 11,506 acres | $24,915,984 | C | 2165 | 0 | KSM |
| 264 | ESP | 2210 | 12,855 acres | $24,305,175 | C | 1891 | 0 | KSM |
| 294 | Rebellette | 2205 | 12,083 acres | $23,306,670 | C | 1929 | 0 | KSM |
| 333 | Timmy Univ | 2202 | 12,172 acres | $21,743,005 | C | 1786 | 0 | KSM |
| 339 | Woahere | 2200 | 11,779 acres | $21,655,613 | C | 1838 | 0 | KSM |
| 385 | Baa | 2211 | 11,916 acres | $20,456,095 | C | 1717 | 0 | KSM |
| 395 | Korgan | 2599 | 14,522 acres | $20,210,495 | R | 1392 | 0 | KSM |
| 521 | sugar free Fluff | 2198 | 12,685 acres | $18,091,569 | H | 1426 | 0 | KSM |
| 525 | NotNow | 2204 | 12,049 acres | $17,983,452 | C | 1493 | 0 | KSM |
| 539 | ChocolateStout | 2199 | 11,796 acres | $17,655,383 | D | 1497 | 0 | KSM |
| 551 | K Rod | 918 | 15,287 acres | $17,315,600 | CG | 1133 | 0 | KSM |
| 595 | Volantis | 2117 | 14,242 acres | $16,329,178 | D | 1147 | 0 | KSM |
| 598 | OhNo | 2207 | 11,890 acres | $16,238,917 | C | 1366 | 0 | KSM |
| 599 | FlyFree | 2208 | 15,122 acres | $16,182,223 | C | 1070 | 0 | KSM |
| 630 | JustKiddN | 2203 | 14,572 acres | $15,386,914 | C | 1056 | 0 | KSM |
| 646 | Tyrosh | 2118 | 13,941 acres | $15,084,843 | D | 1082 | 0 | KSM |
| 657 | Myr | 2119 | 14,097 acres | $14,953,999 | D | 1061 | 0 | KSM |
| 667 | Yusuke | 1016 | 51,141 acres | $14,861,929 | F | 291 | 0 | KSM |
| 671 | HighGarden | 2113 | 13,425 acres | $14,814,248 | D | 1103 | 0 | KSM |
| 672 | Kuwabara | 1018 | 50,248 acres | $14,801,304 | F | 295 | 0 | KSM |
| 674 | Rinku | 1017 | 51,120 acres | $14,785,269 | F | 289 | 0 | KSM |
| 692 | DeathGate | 2115 | 14,416 acres | $14,537,215 | D | 1008 | 0 | KSM |
| 693 | Byzantium Secundus | 2106 | 14,158 acres | $14,513,958 | D | 1025 | 0 | KSM |
| 717 | Botan | 1019 | 50,290 acres | $14,205,960 | F | 282 | 0 | KSM |
| 721 | SunSpear | 2108 | 14,043 acres | $14,129,073 | D | 1006 | 0 | KSM |
| 730 | WootageVille | 2201 | 13,041 acres | $14,022,368 | I | 1075 | 0 | KSM |
| 732 | Edwin | 2592 | 23,875 acres | $13,997,869 | C | 586 | 0 | KSM |
| 735 | Gerret | 2595 | 21,208 acres | $13,968,334 | C | 659 | 0 | KSM |
| 742 | Dune | 2110 | 14,923 acres | $13,932,102 | D | 934 | 0 | KSM |
| 754 | Sauthril | 2590 | 19,034 acres | $13,798,549 | C | 725 | 0 | KSM |
| 756 | Corrin | 2112 | 14,459 acres | $13,756,110 | D | 951 | 0 | KSM |
| 759 | GiediPrime | 2111 | 14,346 acres | $13,723,966 | D | 957 | 0 | KSM |
| 763 | LaArachel | 2594 | 19,021 acres | $13,676,810 | C | 719 | 0 | KSM |
| 765 | Westeros | 2114 | 14,020 acres | $13,650,276 | D | 974 | 0 | KSM |
| 773 | DragonStone | 2109 | 13,549 acres | $13,477,249 | D | 995 | 0 | KSM |
| 777 | Lys | 2116 | 13,619 acres | $13,408,258 | D | 985 | 0 | KSM |
| 778 | Knights Imperium | 828 | 16,345 acres | $13,394,818 | C | 820 | 0 | KSM |
| 798 | Caelan | 2589 | 19,241 acres | $13,176,434 | C | 685 | 0 | KSM |
| 803 | Reborna | 2587 | 15,999 acres | $13,107,412 | C | 819 | 0 | KSM |
| 824 | Wrath of DJ | 2213 | 18,653 acres | $12,723,428 | F | 682 | 0 | KSM |
| 825 | Wrath of DJ | 2221 | 18,360 acres | $12,719,939 | F | 693 | 0 | KSM |
| 830 | Arrakis | 2107 | 14,190 acres | $12,695,303 | D | 895 | 0 | KSM |
| 831 | Wrath of DJ | 2223 | 18,458 acres | $12,646,988 | F | 685 | 0 | KSM |
| 833 | Knights Imperium | 824 | 16,321 acres | $12,602,038 | C | 772 | 0 | KSM |
| 835 | Knights Imperium | 819 | 16,271 acres | $12,588,018 | C | 774 | 0 | KSM |
| 840 | Wrath of DJ | 2225 | 18,463 acres | $12,567,689 | F | 681 | 0 | KSM |
| 847 | Wrath of DJ | 2217 | 18,362 acres | $12,436,086 | F | 677 | 0 | KSM |
| 848 | Wrath of DJ | 2226 | 18,389 acres | $12,431,884 | F | 676 | 0 | KSM |
| 850 | Wrath of DJ | 2224 | 18,392 acres | $12,401,724 | F | 674 | 0 | KSM |
| 851 | Knights Imperium | 822 | 16,333 acres | $12,388,886 | C | 759 | 0 | KSM |
| 852 | Wrath of DJ | 2222 | 18,216 acres | $12,372,924 | F | 679 | 0 | KSM |
| 853 | Wrath of DJ | 2228 | 18,534 acres | $12,364,223 | F | 667 | 0 | KSM |
| 854 | Knights Imperium | 820 | 16,301 acres | $12,364,148 | C | 758 | 0 | KSM |
| 857 | Wrath of DJ | 2214 | 18,692 acres | $12,341,613 | F | 660 | 0 | KSM |
| 858 | Wrath of DJ | 2219 | 18,434 acres | $12,336,754 | F | 669 | 0 | KSM |
| 861 | Knights Imperium | 827 | 16,257 acres | $12,248,749 | C | 753 | 0 | KSM |
| 863 | Wrath of DJ | 2220 | 18,310 acres | $12,226,250 | F | 668 | 0 | KSM |
| 864 | Wrath of DJ | 2227 | 18,327 acres | $12,220,756 | F | 667 | 0 | KSM |
| 866 | Wrath of DJ | 2216 | 18,277 acres | $12,213,153 | F | 668 | 0 | KSM |
| 870 | Wrath of DJ | 2215 | 18,270 acres | $12,139,718 | F | 664 | 0 | KSM |
| 872 | Knights Imperium | 825 | 16,301 acres | $12,094,548 | C | 742 | 0 | KSM |
| 873 | Wrath of DJ | 2218 | 17,509 acres | $12,089,247 | F | 690 | 0 | KSM |
| 874 | Knights Imperium | 821 | 16,378 acres | $12,067,938 | C | 737 | 0 | KSM |
| 877 | Knights Imperium | 826 | 16,418 acres | $11,964,460 | C | 729 | 0 | KSM |
| 880 | Knights Imperium | 823 | 16,301 acres | $11,889,147 | C | 729 | 0 | KSM |
| 887 | Knights Imperium | 814 | 16,464 acres | $11,731,947 | C | 713 | 0 | KSM |
| 889 | Knights Imperium | 815 | 16,544 acres | $11,685,905 | C | 706 | 0 | KSM |
| 895 | Knights Imperium | 817 | 16,439 acres | $11,580,457 | C | 704 | 0 | KSM |
| 897 | Inky | 2588 | 18,609 acres | $11,572,929 | C | 622 | 0 | KSM |
| 901 | Knights Imperium | 816 | 16,429 acres | $11,514,782 | C | 701 | 0 | KSM |
| 903 | Knights Imperium | 818 | 16,237 acres | $11,487,319 | C | 707 | 0 | KSM |
| 905 | Knights Imperium | 813 | 16,403 acres | $11,454,860 | C | 698 | 0 | KSM |
| 951 | Keldorn | 2593 | 21,967 acres | $10,682,371 | C | 486 | 0 | KSM |
| 1083 | Eversio | 2586 | 14,425 acres | $8,996,439 | C | 624 | 0 | KSM |
| 1202 | Sakio | 1029 | 16,057 acres | $6,657,335 | R | 415 | 0 | KSM |
| 1232 | Koenma | 1025 | 16,505 acres | $6,307,792 | R | 382 | 0 | KSM |
| 1263 | Shizuru | 1026 | 16,090 acres | $6,020,327 | R | 374 | 0 | KSM |
| 1276 | Yukina | 1028 | 15,993 acres | $5,897,954 | R | 369 | 0 | KSM |
| 1280 | Kurama | 1027 | 16,542 acres | $5,840,590 | R | 353 | 0 | KSM |
| 1297 | Pu | 1030 | 16,568 acres | $5,741,480 | R | 347 | 0 | KSM |
| 1320 | Urameshi | 1031 | 16,280 acres | $5,599,335 | R | 344 | 0 | KSM |
| 1665 | Gilliam | 2596 | 8,313 acres | $2,945,236 | C | 354 | 0 | KSM |
| 1787 | Misnc | 2591 | 15,617 acres | $2,290,352 | C | 147 | 0 | KSM |
| 2171 | Cern | 2597 | 4,742 acres | $683,993 | C | 144 | 0 | KSM |
| 2306 | Yoshimo | 2601 | 4,784 acres | $393,568 | R | 82 | 0 | KSM |
| 2810 | Valygar | 2598 | 403 acres | $34,307 | C | 85 | 0 | KSM |
| 3410 | Anomen | 2600 | 100 acres | $4,717 | M | 47 | 0 | KSM |
eestats.com loaded in 0.08 seconds.