- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| tag | members | total networth | average networth | total land | average land |
|---|---|---|---|---|---|
| untagged | 891 | $79,287,563 | $88,987 | 702,643 acres | 789 acres |
| TKOwnd | 338 | $884,571,563 | $2,617,076 | 6,018,716 acres | 17,807 acres |
| NBK | 222 | $773,133,342 | $3,482,583 | 2,269,272 acres | 10,222 acres |
| PANLV | 192 | $452,015,018 | $2,354,245 | 2,479,559 acres | 12,914 acres |
| LaE4Life | 189 | $586,256,514 | $3,101,886 | 2,586,713 acres | 13,686 acres |
| CC | 176 | $569,922,899 | $3,238,198 | 1,726,585 acres | 9,810 acres |
| SemperFi | 160 | $524,023,201 | $3,275,145 | 2,464,575 acres | 15,404 acres |
| FoCuS | 144 | $412,989,255 | $2,867,981 | 1,525,901 acres | 10,597 acres |
| BaD4U | 105 | $330,883,121 | $3,151,268 | 1,309,741 acres | 12,474 acres |
| IMP | 102 | $237,431,194 | $2,327,757 | 584,763 acres | 5,733 acres |
| ESD | 97 | $341,832,409 | $3,524,045 | 1,604,216 acres | 16,538 acres |
| KSM | 80 | $229,632,993 | $2,870,412 | 726,981 acres | 9,087 acres |
| Ares | 32 | $70,407,576 | $2,200,237 | 312,470 acres | 9,765 acres |
| IMPx | 32 | $26,858,977 | $839,343 | 135,738 acres | 4,242 acres |
| XI | 32 | $64,689,641 | $2,021,551 | 283,742 acres | 8,867 acres |
| XIdiots | 29 | $1,640,191 | $56,558 | 19,087 acres | 658 acres |
| Hunts | 16 | $21,507,675 | $1,344,230 | 121,658 acres | 7,604 acres |
| CenFlex | 16 | $42,770,625 | $2,673,164 | 119,869 acres | 7,492 acres |
| KWA | 16 | $10,509,735 | $656,858 | 98,739 acres | 6,171 acres |
| Woody | 16 | $6,221,933 | $388,871 | 58,641 acres | 3,665 acres |
| IBP | 16 | $40,542,752 | $2,533,922 | 127,186 acres | 7,949 acres |
| KULL | 16 | $95,784,324 | $5,986,520 | 159,130 acres | 9,946 acres |
| Ping | 16 | $497,748 | $31,109 | 6,000 acres | 375 acres |
| LCoH | 16 | $39,699,812 | $2,481,238 | 186,432 acres | 11,652 acres |
| RE | 16 | $36,599,437 | $2,287,465 | 172,968 acres | 10,811 acres |
| f3ar | 16 | $52,376,107 | $3,273,507 | 265,220 acres | 16,576 acres |
| SAS | 16 | $37,672,333 | $2,354,521 | 217,422 acres | 13,589 acres |
| UofT | 16 | $39,843,225 | $2,490,202 | 121,880 acres | 7,618 acres |
| Albarur | 16 | $2,892,989 | $180,812 | 25,972 acres | 1,623 acres |
| Elysium | 14 | $11,707,129 | $836,224 | 60,946 acres | 4,353 acres |
| Net | 13 | $1,822,149 | $140,165 | 17,591 acres | 1,353 acres |
| dOH | 8 | $2,686,029 | $335,754 | 24,360 acres | 3,045 acres |
| IKW | 4 | $1,963,791 | $490,948 | 20,827 acres | 5,207 acres |
| SPCBALLZ | 2 | $34,817 | $17,409 | 484 acres | 242 acres |
| GOD | 2 | $1,855,491 | $927,746 | 14,236 acres | 7,118 acres |
eestats.com loaded in 0.10 seconds.