- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| rank | country | # | land | networth | special | nw/land | dr |
|---|---|---|---|---|---|---|---|
| 1 | Wasteville | 76 | 30,628 acres | $91,571,045 | DG | 2990 | 0 |
| 2 | Veni Vedi da Vincci | 111 | 66,000 acres | $62,927,160 | CG | 953 | 0 |
| 3 | www xkcd com 138 | 127 | 65,100 acres | $57,454,950 | CG | 883 | 0 |
| 4 | Autumn On A Saturday Night | 81 | 46,710 acres | $53,555,248 | RG | 1147 | 1 |
| 5 | Lamborghini Aventador LP700 4 | 69 | 63,762 acres | $53,462,093 | CG | 838 | 0 |
| 6 | Swords to Plowshares | 62 | 54,388 acres | $48,873,841 | RG | 899 | 0 |
| 7 | the flying spaghetti monster | 93 | 63,831 acres | $48,232,249 | CG | 756 | 0 |
| 8 | Town of Cats | 46 | 61,267 acres | $45,653,697 | RG | 745 | 0 |
| 9 | Back in black | 94 | 54,206 acres | $45,157,965 | RG | 833 | 0 |
| 10 | Happy New Year 2012 | 179 | 57,455 acres | $45,076,491 | CG | 785 | 0 |
| 11 | Herbs | 182 | 56,046 acres | $43,947,868 | RG | 784 | 0 |
| 12 | Animosity | 113 | 54,632 acres | $40,876,979 | RG | 748 | 1 |
| 13 | Bohemian Grabsody | 203 | 51,329 acres | $40,792,020 | RG | 795 | 0 |
| 14 | Zhu Ge Liang | 206 | 33,120 acres | $36,393,784 | CG | 1099 | 0 |
| 15 | hpsgrowlightstore dot com | 159 | 26,075 acres | $33,503,479 | DG | 1285 | 0 |
| 16 | Shevron | 104 | 41,420 acres | $33,386,536 | RG | 806 | 0 |
| 17 | drinking purple juice | 49 | 66,448 acres | $32,849,990 | IG | 494 | 0 |
| 18 | Las Vegas | 23 | 28,492 acres | $32,187,293 | DG | 1130 | 0 |
| 19 | Walls Of Stalingrad | 256 | 39,142 acres | $31,370,817 | C | 801 | 0 |
| 20 | Invisible | 248 | 45,219 acres | $31,109,885 | IG | 688 | 0 |
| 21 | im sexy and i know it | 88 | 54,391 acres | $30,780,042 | CG | 566 | 0 |
| 22 | Beelzebub | 90 | 49,204 acres | $29,050,923 | IG | 590 | 0 |
| 23 | DreamLand | 64 | 32,994 acres | $28,372,874 | C | 860 | 0 |
| 24 | EEVIL WAR MACHINE | 40 | 55,922 acres | $28,002,146 | CG | 501 | 1 |
| 25 | The Coffee Palace | 84 | 50,611 acres | $27,524,350 | HG | 544 | 0 |
| 26 | Wiggle Wiggle Wiggle | 171 | 49,916 acres | $26,721,340 | FG | 535 | 0 |
| 27 | a nation of backhanded slaps | 11 | 30,342 acres | $26,536,239 | DG | 875 | 0 |
| 28 | Riverbottom Nightmare Band | 92 | 29,578 acres | $25,385,688 | H | 858 | 0 |
| 29 | Nam Nam Nam Nam naM | 97 | 41,691 acres | $23,463,219 | IG | 563 | 0 |
| 30 | Wizard | 137 | 32,122 acres | $22,550,242 | I | 702 | 0 |
| 31 | Jaxon | 125 | 16,360 acres | $22,237,754 | FG | 1359 | 0 |
| 32 | Scream Dream | 83 | 18,014 acres | $22,031,756 | DG | 1223 | 0 |
| 33 | qomasd | 190 | 38,258 acres | $21,814,638 | R | 570 | 0 |
| 34 | wrath | 139 | 25,024 acres | $21,483,586 | DG | 859 | 0 |
| 35 | AzN | 133 | 22,803 acres | $20,802,018 | DG | 912 | 0 |
| 36 | Pentopia | 51 | 17,819 acres | $19,985,755 | D | 1122 | 0 |
| 37 | Hillbilly Uprising | 225 | 27,108 acres | $19,668,702 | RG | 726 | 1 |
| 38 | MoonStone | 103 | 27,486 acres | $19,000,389 | I | 691 | 0 |
| 39 | The Simulation Argument | 71 | 24,157 acres | $18,168,108 | DG | 752 | 0 |
| 40 | Grim Zoo Keeper | 22 | 26,699 acres | $18,134,647 | DG | 679 | 0 |
| 41 | Godric | 31 | 34,174 acres | $17,697,272 | IG | 518 | 0 |
| 42 | V I E T N A M | 282 | 16,301 acres | $17,685,118 | CG | 1085 | 0 |
| 43 | TroubleMakerMrB | 20 | 16,390 acres | $17,551,432 | DG | 1071 | 0 |
| 44 | Kumquat | 251 | 19,407 acres | $17,456,745 | RG | 900 | 0 |
| 45 | fearvendor | 160 | 21,343 acres | $17,341,709 | H | 813 | 0 |
| 46 | Eat Pray Love | 144 | 28,042 acres | $17,134,901 | IG | 611 | 0 |
| 47 | dont do it | 87 | 16,667 acres | $16,756,368 | DG | 1005 | 0 |
| 48 | vikings998 | 120 | 17,414 acres | $16,710,710 | R | 960 | 0 |
| 49 | Rock Lobster | 47 | 18,906 acres | $16,142,578 | DG | 854 | 0 |
| 50 | Ingaland | 201 | 27,082 acres | $15,811,912 | CG | 584 | 0 |
| 51 | now im nothing | 166 | 15,368 acres | $15,698,710 | C | 1022 | 0 |
| 52 | C R O A T I A | 122 | 17,035 acres | $15,477,665 | DG | 909 | 0 |
| 53 | Capitol Dome Collective | 194 | 13,091 acres | $15,178,407 | R | 1159 | 1 |
| 54 | Intrepid | 52 | 15,138 acres | $15,096,421 | FG | 997 | 0 |
| 55 | Luigidom | 196 | 14,170 acres | $14,922,344 | R | 1053 | 0 |
| 56 | Grays KULLection | 53 | 17,470 acres | $14,911,093 | D | 854 | 0 |
| 57 | This is a total waste of time | 106 | 8,502 acres | $14,713,534 | C | 1731 | 0 |
| 58 | CrisCallForDuty | 57 | 17,300 acres | $14,368,904 | MG | 831 | 0 |
| 59 | Dissident Aggressor | 75 | 12,681 acres | $13,766,775 | D | 1086 | 0 |
| 60 | Merry Widow | 73 | 17,185 acres | $13,500,401 | RG | 786 | 0 |
| 61 | HeglumeH QaQ jajvam | 1 | 15,552 acres | $13,423,681 | DG | 863 | 0 |
| 62 | The Living Tribunal | 110 | 15,669 acres | $13,212,069 | RG | 843 | 0 |
| 63 | Dai Pai Dong | 268 | 18,087 acres | $12,954,964 | M | 716 | 0 |
| 64 | dirt farm | 12 | 16,806 acres | $12,788,376 | D | 761 | 0 |
| 65 | Nordmir | 5 | 15,138 acres | $12,655,248 | D | 836 | 0 |
| 66 | Wanderer | 176 | 13,102 acres | $12,139,399 | CG | 927 | 0 |
| 67 | Sadistic Bastard | 7 | 14,745 acres | $12,129,708 | F | 823 | 2 |
| 68 | Bentville | 187 | 12,613 acres | $12,118,587 | MG | 961 | 0 |
| 69 | strangerdanger | 8 | 15,560 acres | $12,050,558 | RG | 774 | 0 |
| 70 | GraveRoT | 63 | 17,460 acres | $11,974,258 | C | 686 | 1 |
| 71 | Megalo | 188 | 11,144 acres | $11,394,795 | C | 1023 | 0 |
| 72 | EGG WARS 2012 | 9 | 9,516 acres | $11,286,727 | H | 1186 | 0 |
| 73 | premodie | 317 | 14,607 acres | $11,062,996 | RG | 757 | 0 |
| 74 | 0NE Valdez | 96 | 15,070 acres | $10,989,940 | C | 729 | 1 |
| 75 | Fredaria | 148 | 10,315 acres | $10,786,873 | D | 1046 | 0 |
| 76 | Chai Shen Ye | 220 | 14,386 acres | $10,629,944 | DG | 739 | 0 |
| 77 | Soviet Union | 246 | 13,609 acres | $10,612,694 | CG | 780 | 0 |
| 78 | The Boring Place | 370 | 19,366 acres | $10,529,750 | IG | 544 | 0 |
| 79 | Slythrs | 48 | 7,971 acres | $10,299,304 | H | 1292 | 0 |
| 80 | trueblood | 292 | 13,455 acres | $10,168,737 | MG | 756 | 0 |
| 81 | Prey For Reign | 100 | 10,597 acres | $10,061,619 | DG | 949 | 0 |
| 82 | Oceana | 189 | 13,534 acres | $9,930,218 | C | 734 | 0 |
| 83 | Fancy Book Learnins | 178 | 9,358 acres | $9,555,518 | D | 1021 | 0 |
| 84 | then i took an arrow to the knee | 65 | 13,956 acres | $9,461,155 | DG | 678 | 0 |
| 85 | hit me and i stop selling oil | 637 | 12,359 acres | $9,435,497 | FG | 763 | 0 |
| 86 | Rynin | 213 | 9,771 acres | $9,394,726 | H | 961 | 0 |
| 87 | runAwayTraIn | 236 | 12,233 acres | $8,989,954 | HG | 735 | 0 |
| 88 | Iwannaleavemyjob | 168 | 11,913 acres | $8,980,526 | C | 754 | 0 |
| 89 | Dark Skies | 155 | 10,461 acres | $8,955,076 | CG | 856 | 0 |
| 90 | gcxq | 35 | 13,410 acres | $8,921,772 | CG | 665 | 0 |
| 91 | abccba | 15 | 15,214 acres | $8,728,487 | I | 574 | 1 |
| 92 | BioHazzard from XI | 10 | 9,130 acres | $8,698,108 | T | 953 | 0 |
| 93 | HighSpeedThrillCoaster | 263 | 11,258 acres | $8,596,018 | D | 764 | 1 |
| 94 | The Collective | 98 | 9,024 acres | $8,463,947 | I | 938 | 0 |
| 95 | Stranglethorn | 16 | 8,690 acres | $8,406,429 | CG | 967 | 0 |
| 96 | New Eden | 174 | 14,263 acres | $8,370,454 | C | 587 | 0 |
| 97 | oi | 121 | 8,332 acres | $8,346,826 | HG | 1002 | 1 |
| 98 | National Panic | 156 | 9,114 acres | $8,325,877 | RG | 914 | 1 |
| 99 | A Taste of Honey | 61 | 11,475 acres | $8,313,647 | HG | 725 | 0 |
| 100 | CheeseTown | 384 | 13,938 acres | $8,186,687 | C | 587 | 2 |
| 101 | ToMBRobber | 301 | 6,684 acres | $8,167,052 | HG | 1222 | 0 |
| 102 | Stealth | 180 | 12,054 acres | $8,071,297 | T | 670 | 1 |
| 103 | Suicidal | 30 | 13,367 acres | $7,923,021 | CG | 593 | 0 |
| 104 | Chinook | 240 | 8,146 acres | $7,739,201 | HG | 950 | 0 |
| 105 | i need 2 win the lotto 649 | 131 | 18,470 acres | $7,670,393 | T | 415 | 2 |
| 106 | ImaGNum | 17 | 12,574 acres | $7,653,227 | I | 609 | 0 |
| 107 | Exoplanet | 382 | 9,934 acres | $7,368,524 | DG | 742 | 0 |
| 108 | Squaresville | 297 | 9,629 acres | $7,338,974 | DG | 762 | 0 |
| 109 | PinkyPrincess | 365 | 14,029 acres | $7,314,639 | C | 521 | 0 |
| 110 | Malak | 54 | 13,240 acres | $7,251,850 | C | 548 | 0 |
| 111 | Oh Wait | 353 | 8,013 acres | $7,188,446 | CG | 897 | 0 |
| 112 | Kittenface | 507 | 7,654 acres | $7,120,114 | F | 930 | 0 |
| 113 | darkland | 452 | 13,988 acres | $7,074,618 | C | 506 | 0 |
| 114 | KidzMania | 116 | 15,406 acres | $7,044,405 | CG | 457 | 0 |
| 115 | Nancys Empire | 247 | 9,998 acres | $6,903,533 | F | 690 | 0 |
| 116 | Supersonico | 249 | 7,875 acres | $6,887,476 | CG | 875 | 0 |
| 117 | SmokersCough | 357 | 9,808 acres | $6,883,787 | R | 702 | 1 |
| 118 | Krondor | 564 | 10,743 acres | $6,768,317 | RG | 630 | 0 |
| 119 | Dremonstogg | 32 | 9,108 acres | $6,592,839 | I | 724 | 0 |
| 120 | iMikeeLand | 386 | 8,132 acres | $6,523,568 | RG | 802 | 2 |
| 121 | Wapiti Clan | 198 | 9,536 acres | $6,474,965 | T | 679 | 0 |
| 122 | Atlantic Beach | 226 | 11,996 acres | $6,454,147 | C | 538 | 0 |
| 123 | 2012 goddammit | 204 | 10,649 acres | $6,453,836 | CG | 606 | 0 |
| 124 | The Forbidden Forest | 238 | 9,067 acres | $6,424,075 | C | 709 | 0 |
| 125 | Elbbub | 270 | 9,401 acres | $6,407,312 | C | 682 | 0 |
| 126 | Zombie Death | 191 | 15,302 acres | $6,309,280 | C | 412 | 1 |
| 127 | a | 55 | 8,925 acres | $6,278,658 | RG | 703 | 0 |
| 128 | late start better then no start | 398 | 11,568 acres | $6,267,792 | TG | 542 | 0 |
| 129 | Sinning Saint of 0NE | 515 | 11,939 acres | $6,198,044 | CG | 519 | 0 |
| 130 | Dominion | 212 | 10,025 acres | $6,168,222 | CG | 615 | 0 |
| 131 | Seminole Uprising | 153 | 6,662 acres | $6,164,513 | F | 925 | 0 |
| 132 | Yankee | 253 | 15,142 acres | $6,056,682 | IG | 400 | 0 |
| 133 | Endor | 18 | 12,615 acres | $6,050,167 | CG | 480 | 0 |
| 134 | This time i am serious | 77 | 10,123 acres | $6,010,706 | C | 594 | 1 |
| 135 | Midgard | 145 | 9,601 acres | $5,930,836 | CG | 618 | 0 |
| 136 | BailJumper | 13 | 11,934 acres | $5,859,252 | TG | 491 | 2 |
| 137 | BunsofSteel | 197 | 9,646 acres | $5,847,614 | C | 606 | 0 |
| 138 | The Fighting Amish | 154 | 11,354 acres | $5,811,437 | D | 512 | 0 |
| 139 | Australia | 300 | 9,775 acres | $5,772,563 | C | 591 | 0 |
| 140 | ISPY | 497 | 12,927 acres | $5,743,718 | R | 444 | 0 |
| 141 | bikini bottom | 70 | 11,489 acres | $5,683,042 | T | 495 | 0 |
| 142 | Great Han | 99 | 9,839 acres | $5,608,892 | C | 570 | 0 |
| 143 | Helos | 241 | 12,068 acres | $5,563,262 | HG | 461 | 0 |
| 144 | justme | 25 | 10,467 acres | $5,519,696 | RG | 527 | 0 |
| 145 | JESUS CHRIST | 496 | 13,924 acres | $5,512,112 | HG | 396 | 0 |
| 146 | The Rogue Knights | 626 | 10,387 acres | $5,495,451 | H | 529 | 57 |
| 147 | Keystone Light | 184 | 10,196 acres | $5,459,892 | C | 535 | 0 |
| 148 | Halliburton | 219 | 10,940 acres | $5,423,169 | H | 496 | 0 |
| 149 | darkstarland | 183 | 10,383 acres | $5,400,986 | IG | 520 | 0 |
| 150 | The Last Outpost | 34 | 11,512 acres | $5,366,000 | IG | 466 | 0 |
| 151 | Helixocracy | 66 | 9,078 acres | $5,326,459 | RG | 587 | 0 |
| 152 | Bojangalia | 143 | 12,843 acres | $5,256,419 | H | 409 | 0 |
| 153 | WMTS | 214 | 8,140 acres | $5,188,013 | R | 637 | 0 |
| 154 | JigglyPoo | 29 | 7,727 acres | $5,179,161 | DG | 670 | 0 |
| 155 | Larry T | 272 | 11,309 acres | $5,166,261 | I | 457 | 0 |
| 156 | Black Pearl Island | 41 | 10,822 acres | $5,158,770 | CG | 477 | 0 |
| 157 | solaris | 288 | 9,381 acres | $5,030,784 | H | 536 | 0 |
| 158 | Kritikos | 332 | 9,810 acres | $5,003,209 | C | 510 | 2 |
| 159 | city in the clouds | 3 | 11,286 acres | $4,981,434 | C | 441 | 0 |
| 160 | di qiu hai hui zhuan | 185 | 4,484 acres | $4,952,284 | H | 1104 | 0 |
| 161 | Grid | 661 | 8,012 acres | $4,916,612 | FG | 614 | 0 |
| 162 | STARCRAFT 2 | 324 | 11,785 acres | $4,854,117 | C | 412 | 0 |
| 163 | Sith Land | 58 | 9,145 acres | $4,834,739 | C | 529 | 0 |
| 164 | Orions Belt | 543 | 10,153 acres | $4,784,666 | I | 471 | 0 |
| 165 | glass | 486 | 11,727 acres | $4,731,339 | H | 403 | 0 |
| 166 | Durban | 211 | 10,395 acres | $4,643,963 | H | 447 | 0 |
| 167 | Jasonia | 129 | 10,525 acres | $4,586,705 | TG | 436 | 1 |
| 168 | Earth empire | 570 | 9,394 acres | $4,572,458 | H | 487 | 0 |
| 169 | cannabiscowboy | 157 | 7,124 acres | $4,518,109 | CG | 634 | 0 |
| 170 | GNA | 520 | 12,994 acres | $4,476,066 | C | 344 | 1 |
| 171 | GreatOne | 446 | 10,312 acres | $4,293,775 | RG | 416 | 0 |
| 172 | Lumbini | 107 | 9,598 acres | $4,082,520 | F | 425 | 0 |
| 173 | whooppo | 164 | 9,308 acres | $4,049,062 | H | 435 | 0 |
| 174 | Smoke it | 631 | 12,054 acres | $4,042,877 | H | 335 | 3 |
| 175 | Quinnibaug | 60 | 11,777 acres | $3,977,333 | C | 338 | 0 |
| 176 | NewWorldAUS | 424 | 5,601 acres | $3,899,636 | C | 696 | 0 |
| 177 | Valley of Trials | 207 | 10,345 acres | $3,891,459 | RG | 376 | 2 |
| 178 | Scotchland | 67 | 9,136 acres | $3,872,456 | CG | 424 | 0 |
| 179 | Storms End | 181 | 6,390 acres | $3,841,779 | IG | 601 | 0 |
| 180 | Qubec | 401 | 8,113 acres | $3,833,064 | C | 472 | 5 |
| 181 | Sheepland | 277 | 3,665 acres | $3,832,109 | C | 1046 | 0 |
| 182 | 2012 | 37 | 7,365 acres | $3,794,220 | T | 515 | 0 |
| 183 | Duel | 74 | 12,377 acres | $3,784,908 | IG | 306 | 23 |
| 184 | Infidel Dogs | 86 | 8,433 acres | $3,714,348 | H | 440 | 0 |
| 185 | MECHIZEDECH EMPIRE | 234 | 7,319 acres | $3,565,791 | RG | 487 | 0 |
| 186 | OhGodSpiders | 21 | 7,016 acres | $3,541,384 | RG | 505 | 0 |
| 187 | Nastys Empire | 56 | 5,159 acres | $3,523,267 | CG | 683 | 0 |
| 188 | No Rest for the Wicked | 68 | 10,282 acres | $3,507,881 | I | 341 | 0 |
| 189 | call of the wild | 161 | 6,974 acres | $3,507,444 | RG | 503 | 1 |
| 190 | Poring Island | 548 | 10,578 acres | $3,337,421 | C | 316 | 2 |
| 191 | Waterdeep | 585 | 4,840 acres | $3,317,012 | RG | 685 | 0 |
| 192 | Utopa75 | 509 | 6,105 acres | $3,290,668 | C | 539 | 0 |
| 193 | TheBigDog | 218 | 7,993 acres | $3,288,863 | C | 411 | 0 |
| 194 | Gold Rush | 544 | 9,670 acres | $3,240,660 | HG | 335 | 0 |
| 195 | Australis | 269 | 5,229 acres | $3,204,611 | IG | 613 | 0 |
| 196 | Opiruim | 378 | 8,216 acres | $3,195,147 | R | 389 | 1 |
| 197 | Nektulos | 566 | 9,898 acres | $3,182,453 | C | 322 | 1 |
| 198 | Cyrene | 581 | 9,852 acres | $3,142,804 | RG | 319 | 1 |
| 199 | Nakamichi | 208 | 8,728 acres | $3,121,161 | D | 358 | 7 |
| 200 | The Devils Plaything | 217 | 9,285 acres | $3,117,424 | HG | 336 | 0 |
| 201 | baller land | 549 | 9,663 acres | $3,064,349 | C | 317 | 0 |
| 202 | bruswick | 307 | 4,188 acres | $2,996,491 | F | 715 | 0 |
| 203 | Corellia | 460 | 9,882 acres | $2,987,383 | C | 302 | 0 |
| 204 | Barren Realms | 27 | 8,837 acres | $2,929,868 | CG | 332 | 1 |
| 205 | Defying Gravity | 123 | 8,413 acres | $2,915,495 | HG | 347 | 0 |
| 206 | killing machine | 79 | 9,943 acres | $2,891,410 | TG | 291 | 0 |
| 207 | roundhousekickn | 708 | 7,114 acres | $2,816,393 | RG | 396 | 1 |
| 208 | Arbador | 186 | 7,663 acres | $2,793,953 | CG | 365 | 0 |
| 209 | eku | 279 | 6,374 acres | $2,775,414 | DG | 435 | 0 |
| 210 | Suzuran | 554 | 7,135 acres | $2,631,667 | RG | 369 | 0 |
| 211 | Ramenstein | 167 | 8,983 acres | $2,621,683 | CG | 292 | 3 |
| 212 | United State of Gamers | 275 | 7,847 acres | $2,540,533 | C | 324 | 0 |
| 213 | Bumblebee Tuna | 434 | 5,012 acres | $2,529,545 | D | 505 | 0 |
| 214 | New Westcourt | 740 | 6,807 acres | $2,497,699 | C | 367 | 0 |
| 215 | Fahrenheit 451 | 124 | 8,526 acres | $2,481,312 | D | 291 | 0 |
| 216 | bus CAN I2C | 132 | 7,502 acres | $2,468,966 | H | 329 | 0 |
| 217 | S0L Survivor | 447 | 9,876 acres | $2,443,139 | R | 247 | 0 |
| 218 | runelords | 569 | 10,639 acres | $2,402,432 | CG | 226 | 1 |
| 219 | starfall | 369 | 6,979 acres | $2,375,936 | C | 340 | 0 |
| 220 | Conoco | 130 | 7,633 acres | $2,343,148 | CG | 307 | 0 |
| 221 | Nordeath | 291 | 9,271 acres | $2,342,952 | M | 253 | 0 |
| 222 | bbb | 114 | 5,764 acres | $2,300,041 | H | 399 | 0 |
| 223 | hoodlum | 252 | 5,440 acres | $2,251,250 | C | 414 | 0 |
| 224 | godwasereerewasgod | 285 | 5,132 acres | $2,247,575 | T | 438 | 1 |
| 225 | Rome | 2 | 4,623 acres | $2,198,887 | D | 476 | 1 |
| 226 | Verdo | 765 | 8,657 acres | $2,115,040 | C | 244 | 2 |
| 227 | Holtia | 723 | 6,758 acres | $2,086,619 | CG | 309 | 0 |
| 228 | Crazy Englishmen | 649 | 7,354 acres | $2,073,993 | C | 282 | 0 |
| 229 | test | 479 | 4,813 acres | $2,071,802 | H | 430 | 0 |
| 230 | TITIKAKA | 468 | 6,294 acres | $2,047,877 | T | 325 | 0 |
| 231 | Timisoara | 216 | 7,670 acres | $2,011,110 | C | 262 | 0 |
| 232 | Day Of Destruction | 150 | 9,377 acres | $1,979,744 | R | 211 | 2 |
| 233 | Duckville | 735 | 5,253 acres | $1,963,037 | D | 374 | 0 |
| 234 | Gizmo | 72 | 6,204 acres | $1,955,200 | RG | 315 | 0 |
| 235 | Anglo Israel | 274 | 6,336 acres | $1,931,222 | RG | 305 | 0 |
| 236 | kingdom of heaven | 421 | 7,428 acres | $1,930,294 | C | 260 | 8 |
| 237 | Disinvestor | 692 | 8,152 acres | $1,915,462 | RG | 235 | 0 |
| 238 | YokuSama | 199 | 3,866 acres | $1,894,369 | RG | 490 | 0 |
| 239 | Yuu Asakura | 418 | 5,346 acres | $1,881,229 | FG | 352 | 0 |
| 240 | Underwater Empire | 36 | 7,384 acres | $1,865,060 | C | 253 | 0 |
| 241 | gaijiner | 633 | 6,131 acres | $1,844,701 | C | 301 | 0 |
| 242 | Schulzville | 91 | 6,616 acres | $1,822,800 | C | 276 | 0 |
| 243 | Warhorse Lands | 173 | 5,492 acres | $1,807,968 | C | 329 | 0 |
| 244 | Fort Anguish | 281 | 5,285 acres | $1,801,854 | CG | 341 | 1 |
| 245 | Earth 2025 Was Better | 192 | 9,596 acres | $1,740,114 | RG | 181 | 0 |
| 246 | Frustice | 265 | 7,475 acres | $1,734,171 | C | 232 | 0 |
| 247 | Beavers World | 617 | 6,251 acres | $1,731,509 | HG | 277 | 0 |
| 249 | Engineerica | 674 | 3,842 acres | $1,667,125 | RG | 434 | 0 |
| 250 | WannaSin | 298 | 5,255 acres | $1,643,127 | C | 313 | 0 |
| 251 | Kyzerworld | 748 | 3,839 acres | $1,639,742 | H | 427 | 26 |
| 252 | Yellow snow | 381 | 4,915 acres | $1,624,540 | T | 331 | 0 |
| 253 | Retaliation Nation | 227 | 5,881 acres | $1,605,240 | I | 273 | 27 |
| 254 | The Great Romania | 621 | 4,997 acres | $1,584,026 | D | 317 | 0 |
| 255 | Alliance of the Jedi | 518 | 7,725 acres | $1,562,831 | RG | 202 | 0 |
| 256 | Brimstone | 556 | 5,987 acres | $1,479,264 | M | 247 | 0 |
| 257 | Funky town | 45 | 4,033 acres | $1,453,146 | R | 360 | 0 |
| 258 | Republic of Missouri | 6 | 7,014 acres | $1,394,746 | T | 199 | 0 |
| 259 | Dung Heap | 767 | 5,081 acres | $1,363,403 | C | 268 | 0 |
| 260 | Terp Time | 112 | 4,634 acres | $1,362,551 | C | 294 | 14 |
| 261 | CCCHQ | 95 | 6,487 acres | $1,335,631 | H | 206 | 0 |
| 262 | borgboy0 | 306 | 4,974 acres | $1,334,921 | F | 268 | 0 |
| 263 | Nexus | 789 | 6,924 acres | $1,303,642 | RG | 188 | 1 |
| 264 | cwknight25 | 517 | 6,218 acres | $1,302,365 | H | 209 | 0 |
| 265 | Davinia | 824 | 6,125 acres | $1,292,558 | I | 211 | 1 |
| 266 | lut ead | 420 | 6,035 acres | $1,288,167 | C | 213 | 0 |
| 267 | Undertaker | 233 | 6,233 acres | $1,286,725 | H | 206 | 1 |
| 268 | Heavens Gate | 644 | 5,297 acres | $1,271,573 | M | 240 | 0 |
| 269 | Havoc | 351 | 4,563 acres | $1,194,880 | H | 262 | 0 |
| 270 | Culhaven | 753 | 5,266 acres | $1,186,079 | F | 225 | 0 |
| 271 | X | 38 | 5,471 acres | $1,159,000 | FG | 212 | 0 |
| 272 | Ruriland | 777 | 3,495 acres | $1,149,356 | C | 329 | 0 |
| 273 | Kaze Republic | 784 | 3,972 acres | $1,142,774 | R | 288 | 0 |
| 274 | GET IT HOW YA LIVE | 397 | 5,622 acres | $1,112,178 | C | 198 | 0 |
| 275 | Lemmis | 788 | 6,457 acres | $1,111,858 | D | 172 | 0 |
| 276 | spiral | 764 | 4,248 acres | $1,087,349 | M | 256 | 0 |
| 277 | Land of Cheese and Tomato | 527 | 3,794 acres | $1,079,764 | DG | 285 | 0 |
| 278 | global | 854 | 6,618 acres | $1,063,677 | C | 161 | 0 |
| 279 | Land of the Babes | 380 | 4,334 acres | $1,004,345 | T | 232 | 0 |
| 280 | KING KOBRA | 785 | 5,401 acres | $1,003,946 | C | 186 | 17 |
| 281 | This Country | 19 | 5,936 acres | $994,916 | R | 168 | 18 |
| 282 | despicable me | 463 | 4,987 acres | $984,121 | RG | 197 | 3 |
| 283 | tanasi | 582 | 4,183 acres | $971,934 | M | 232 | 0 |
| 284 | Blue Bellstar | 348 | 3,427 acres | $959,617 | H | 280 | 0 |
| 285 | HELGHAN | 757 | 3,656 acres | $940,428 | C | 257 | 0 |
| 286 | the land of rape and honey | 625 | 4,754 acres | $932,090 | T | 196 | 28 |
| 287 | DaBearJews | 352 | 5,084 acres | $929,967 | R | 183 | 1 |
| 288 | antiism | 347 | 5,083 acres | $912,393 | FG | 179 | 1 |
| 289 | wow | 28 | 4,561 acres | $903,154 | DG | 198 | 0 |
| 290 | CSLand | 499 | 4,968 acres | $853,867 | C | 172 | 0 |
| 291 | Pharyngula | 394 | 4,944 acres | $841,082 | RG | 170 | 0 |
| 292 | noitanimod ydni | 707 | 6,154 acres | $826,404 | I | 134 | 0 |
| 293 | Lolcakes | 338 | 3,489 acres | $820,815 | M | 235 | 0 |
| 294 | simo | 273 | 3,418 acres | $803,129 | CG | 235 | 0 |
| 295 | Agamar | 349 | 4,064 acres | $793,651 | F | 195 | 0 |
| 296 | Dargagoo | 202 | 3,315 acres | $791,076 | C | 239 | 0 |
| 297 | Hiphyerios | 532 | 4,713 acres | $784,673 | C | 166 | 0 |
| 298 | ohnoes | 235 | 4,170 acres | $783,542 | R | 188 | 1 |
| 299 | State of Calm | 744 | 5,229 acres | $779,400 | D | 149 | 0 |
| 300 | Zetsubou | 449 | 4,278 acres | $772,922 | I | 181 | 0 |
| 301 | Vexus | 469 | 4,209 acres | $760,829 | C | 181 | 0 |
| 302 | The Goo | 710 | 5,887 acres | $748,158 | C | 127 | 0 |
| 303 | Moar Dipus | 136 | 3,252 acres | $716,411 | T | 220 | 0 |
| 304 | Revenge is sweet | 419 | 4,828 acres | $694,498 | HG | 144 | 0 |
| 305 | AFX | 685 | 2,108 acres | $693,733 | D | 329 | 0 |
| 306 | United States of China | 820 | 2,829 acres | $676,467 | RG | 239 | 0 |
| 307 | Angiedom | 786 | 3,913 acres | $663,128 | D | 169 | 0 |
| 308 | maskihallonen | 635 | 4,254 acres | $662,378 | C | 156 | 0 |
| 310 | Pilipinas | 808 | 4,253 acres | $641,706 | D | 151 | 0 |
| 311 | Fujisama | 118 | 5,516 acres | $641,442 | C | 116 | 7 |
| 312 | Doggie Republic | 812 | 3,149 acres | $592,927 | C | 188 | 0 |
| 313 | TerraNova | 327 | 3,097 acres | $568,323 | C | 184 | 0 |
| 314 | Stankonia | 258 | 4,870 acres | $560,419 | C | 115 | 0 |
| 315 | Crapolis | 545 | 2,952 acres | $554,727 | M | 188 | 0 |
| 316 | Arakis | 26 | 3,286 acres | $531,581 | H | 162 | 0 |
| 317 | Bertania | 827 | 4,559 acres | $529,306 | RG | 116 | 0 |
| 318 | Bobby | 825 | 4,436 acres | $523,468 | D | 118 | 0 |
| 319 | United Socialism Republic | 205 | 3,568 acres | $502,522 | CG | 141 | 0 |
| 320 | 2012 New Year | 286 | 1,909 acres | $494,377 | TG | 259 | 0 |
| 321 | goran | 309 | 2,759 acres | $492,206 | M | 178 | 0 |
| 322 | The Holy Land of Allisabad | 323 | 3,700 acres | $490,190 | CG | 132 | 0 |
