- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Pwitzerland (#179) | |||
|---|---|---|---|
| Rank | 83 | Government | Democracy |
| Networth | $2,642,890 | GDI | Yes |
| Land | 6,540 acres | DR | 0 |
| NW / Land | 404.11 | ||
GaMeTime: 2012-05-23 23:44:23
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 0 | Total defends | 0 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 0 acres |
| Total land grabbed | 0 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 18:41:03 | Pwitzerland | $2,642,890 | 6,540 acres | DG |
| 2012-05-23 18:36:01 | Pwitzerland | $2,660,680 | 6,540 acres | DG |
| 2012-05-23 13:46:06 | Pwitzerland | $2,656,851 | 6,540 acres | DG |
| 2012-05-23 13:31:11 | Pwitzerland | $2,564,366 | 6,540 acres | DG |
| 2012-05-23 13:26:10 | Pwitzerland | $2,515,718 | 6,540 acres | DG |
| 2012-05-23 01:56:01 | Pwitzerland | $2,321,029 | 6,232 acres | DG |
| 2012-05-23 00:41:01 | Pwitzerland | $2,335,550 | 6,232 acres | DG |
| 2012-05-23 00:11:01 | Pwitzerland | $2,344,875 | 6,232 acres | DG |
| 2012-05-23 00:01:01 | Pwitzerland | $2,353,010 | 6,232 acres | DG |
| 2012-05-22 23:11:02 | Pwitzerland | $2,357,947 | 6,232 acres | DG |
| 2012-05-22 17:26:02 | Pwitzerland | $2,358,346 | 6,232 acres | DG |
| 2012-05-22 16:46:02 | Pwitzerland | $2,371,471 | 6,232 acres | DG |
| 2012-05-22 16:41:01 | Pwitzerland | $2,367,404 | 6,232 acres | DG |
| 2012-05-22 16:36:01 | Pwitzerland | $2,054,451 | 5,913 acres | DG |
| 2012-05-22 08:01:01 | Pwitzerland | $2,053,551 | 5,893 acres | DG |
| 2012-05-22 07:16:01 | Pwitzerland | $2,062,446 | 5,893 acres | DG |
| 2012-05-22 06:36:08 | Pwitzerland | $2,063,482 | 5,893 acres | DG |
| 2012-05-22 06:21:01 | Pwitzerland | $2,069,092 | 5,893 acres | DG |
| 2012-05-22 04:06:01 | Pwitzerland | $2,076,592 | 5,893 acres | DG |
| 2012-05-22 04:01:01 | Pwitzerland | $2,102,211 | 5,893 acres | DG |
| 2012-05-22 03:31:02 | Pwitzerland | $2,109,711 | 5,893 acres | DG |
| 2012-05-22 02:46:02 | Pwitzerland | $2,117,211 | 5,893 acres | DG |
| 2012-05-21 22:21:02 | Pwitzerland | $2,124,711 | 5,893 acres | DG |
| 2012-05-21 22:16:02 | Pwitzerland | $2,124,834 | 5,893 acres | DG |
| 2012-05-21 16:56:02 | Pwitzerland | $1,963,946 | 5,488 acres | DG |
| 2012-05-20 23:36:01 | Pwitzerland | $1,904,616 | 5,488 acres | DG |
| 2012-05-20 22:11:01 | Pwitzerland | $1,912,056 | 5,488 acres | DG |
| 2012-05-20 21:16:01 | Pwitzerland | $1,734,141 | 5,488 acres | DG |
| 2012-05-20 20:06:04 | Pwitzerland | $1,737,583 | 5,488 acres | DG |
| 2012-05-20 19:11:01 | Pwitzerland | $1,742,233 | 5,488 acres | DG |
| 2012-05-20 16:01:01 | Pwitzerland | $1,758,996 | 5,488 acres | DG |
| 2012-05-20 14:06:02 | Pwitzerland | $1,759,031 | 5,488 acres | DG |
| 2012-05-20 14:01:01 | Pwitzerland | $1,699,996 | 5,488 acres | DG |
| 2012-05-20 00:56:01 | Pwitzerland | $1,577,931 | 5,295 acres | DG |
| 2012-05-20 00:41:01 | Pwitzerland | $1,582,544 | 5,295 acres | DG |
| 2012-05-19 17:41:01 | Pwitzerland | $1,582,634 | 5,295 acres | DG |
| 2012-05-19 17:36:01 | Pwitzerland | $1,363,969 | 5,261 acres | DG |
| 2012-05-19 08:51:03 | Pwitzerland | $1,363,069 | 5,241 acres | DG |
| 2012-05-19 06:46:01 | Pwitzerland | $1,381,494 | 5,241 acres | DG |
| 2012-05-19 06:41:02 | Pwitzerland | $1,382,622 | 5,241 acres | DG |
| 2012-05-19 05:26:03 | Pwitzerland | $1,383,948 | 5,241 acres | DG |
| 2012-05-19 05:01:02 | Pwitzerland | $1,391,923 | 5,241 acres | DG |
| 2012-05-19 03:31:02 | Pwitzerland | $1,391,940 | 5,241 acres | DG |
| 2012-05-18 19:41:01 | Pwitzerland | $1,400,019 | 5,241 acres | DG |
| 2012-05-18 09:16:01 | Pwitzerland | $1,241,614 | 4,987 acres | DG |
| 2012-05-18 05:11:02 | Pwitzerland | $1,211,942 | 4,987 acres | DG |
| 2012-05-17 23:41:01 | Pwitzerland | $1,122,924 | 4,987 acres | DG |
| 2012-05-17 21:41:02 | Pwitzerland | $1,033,929 | 4,987 acres | DG |
| 2012-05-17 19:06:01 | Pwitzerland | $1,056,054 | 4,987 acres | DG |
| 2012-05-17 19:01:02 | Pwitzerland | $958,230 | 4,987 acres | DG |
| 2012-05-17 15:36:01 | Pwitzerland | $951,807 | 4,987 acres | DG |
| 2012-05-17 15:11:01 | Pwitzerland | $892,462 | 4,987 acres | DG |
| 2012-05-17 15:06:03 | Pwitzerland | $875,666 | 4,987 acres | DG |
| 2012-05-17 03:01:02 | Pwitzerland | $817,062 | 4,389 acres | DG |
| 2012-05-17 01:46:02 | Pwitzerland | $821,042 | 4,389 acres | DG |
| 2012-05-17 00:46:02 | Pwitzerland | $821,394 | 4,389 acres | DG |
| 2012-05-17 00:36:03 | Pwitzerland | $823,379 | 4,389 acres | DG |
| 2012-05-16 17:51:01 | Pwitzerland | $835,137 | 4,389 acres | DG |
| 2012-05-16 17:46:02 | Pwitzerland | $838,737 | 4,389 acres | DG |
| 2012-05-16 17:41:01 | Pwitzerland | $780,792 | 4,389 acres | DG |
| 2012-05-16 03:56:01 | Pwitzerland | $751,346 | 4,021 acres | DG |
| 2012-05-16 03:51:02 | Pwitzerland | $757,124 | 4,021 acres | DG |
| 2012-05-16 03:21:01 | Pwitzerland | $758,586 | 4,021 acres | DG |
| 2012-05-15 21:46:01 | Pwitzerland | $767,661 | 4,021 acres | DG |
| 2012-05-15 20:21:01 | Pwitzerland | $743,620 | 4,021 acres | DG |
| 2012-05-15 20:16:02 | Pwitzerland | $743,563 | 4,021 acres | DG |
| 2012-05-15 05:31:06 | Pwitzerland | $486,084 | 3,137 acres | DG |
| 2012-05-15 04:06:02 | Pwitzerland | $489,809 | 3,137 acres | DG |
| 2012-05-15 00:06:02 | Pwitzerland | $504,858 | 3,137 acres | DG |
| 2012-05-14 22:26:01 | Pwitzerland | $510,847 | 3,137 acres | DG |
| 2012-05-14 21:56:02 | Pwitzerland | $421,340 | 3,137 acres | DG |
| 2012-05-14 15:51:01 | Pwitzerland | $427,362 | 3,137 acres | DG |
| 2012-05-14 15:46:01 | Pwitzerland | $378,426 | 3,137 acres | DG |
| 2012-05-13 01:21:01 | Pwitzerland | $239,183 | 1,951 acres | DG |
| 2012-05-13 01:11:01 | Pwitzerland | $241,883 | 1,951 acres | DG |
| 2012-05-12 23:06:02 | Pwitzerland | $245,493 | 1,951 acres | DG |
| 2012-05-12 21:46:01 | Pwitzerland | $246,307 | 1,951 acres | DG |
| 2012-05-12 19:21:01 | Pwitzerland | $249,000 | 1,951 acres | DG |
| 2012-05-12 18:21:01 | Pwitzerland | $244,033 | 1,951 acres | DG |
| 2012-05-12 16:36:02 | Pwitzerland | $236,535 | 1,951 acres | DG |
| 2012-05-12 16:31:01 | Pwitzerland | $232,760 | 1,951 acres | DG |
| 2012-05-12 16:26:01 | Pwitzerland | $96,602 | 841 acres | DG |
| 2012-05-11 05:11:02 | Pwitzerland | $95,702 | 821 acres | DG |
| 2012-05-11 04:56:01 | Pwitzerland | $96,758 | 821 acres | DG |
| 2012-05-11 00:31:02 | Pwitzerland | $98,517 | 821 acres | DG |
| 2012-05-11 00:26:02 | Pwitzerland | $98,553 | 821 acres | DG |
| 2012-05-10 23:56:01 | Pwitzerland | $98,818 | 821 acres | DG |
| 2012-05-10 21:16:01 | Pwitzerland | $98,879 | 821 acres | DG |
| 2012-05-10 21:11:01 | Pwitzerland | $92,079 | 779 acres | DG |
| 2012-05-10 18:11:02 | Pwitzerland | $91,748 | 779 acres | DG |
| 2012-05-10 18:06:02 | Pwitzerland | $75,337 | 737 acres | DG |
| 2012-05-10 18:01:01 | Pwitzerland | $56,189 | 641 acres | DG |
| 2012-05-09 21:01:01 | Pwitzerland | $34,699 | 328 acres | DG |
| 2012-05-09 20:26:02 | Pwitzerland | $34,812 | 328 acres | DG |
| 2012-05-09 20:21:01 | Pwitzerland | $34,925 | 328 acres | DG |
| 2012-05-09 15:36:01 | Pwitzerland | $34,951 | 328 acres | DG |
| 2012-05-09 15:31:01 | Pwitzerland | $32,135 | 400 acres | DG |
| 2012-05-07 03:11:01 | Pwitzerland | $16,887 | 160 acres | DG |
| 2012-05-06 15:21:01 | Pwitzerland | $16,902 | 160 acres | DG |
| 2012-05-05 15:16:02 | Pwitzerland | $12,799 | 140 acres | DG |
| 2012-05-05 15:11:01 | Pwitzerland | $12,799 | 140 acres | D |
| 2012-05-04 18:01:06 | Pwitzerland | $6,841 | 120 acres | D |
| 2012-05-03 17:21:02 | Pwitzerland | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|
eestats.com loaded in 0.02 seconds.