- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| The State of Asylum (#279) | |||
|---|---|---|---|
| Rank | 196 | Government | Republic |
| Networth | $1,243,154 | GDI | No |
| Land | 5,106 acres | DR | 0 |
| NW / Land | 243.47 | ||
GaMeTime: 2012-05-23 23:57:28
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 2 | Total defends | 3 |
| Attacks last 72 hours | 0 | Defends last 72 hours | 3 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 0 acres | Biggest landloss | 166 acres |
| Total land grabbed | 0 acres | Total land lost | 407 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 0 | 2 | 2 |
| Landgrabs | 0 | 2 | 2 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 0 | 2 | 2 |
| Defends | Successful | Failed | Total |
| PS | 2 | 0 | 2 |
| SS | 1 | 0 | 1 |
| Landgrabs | 3 | 0 | 3 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 3 | 0 | 3 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 05:21:01 | The State of Asylum | $1,243,154 | 5,106 acres | R |
| 2012-05-23 01:16:02 | The State of Asylum | $1,242,206 | 5,106 acres | R |
| 2012-05-23 01:11:02 | The State of Asylum | $1,184,343 | 4,619 acres | R |
| 2012-05-22 23:46:01 | The State of Asylum | $1,056,521 | 4,599 acres | R |
| 2012-05-22 20:16:03 | The State of Asylum | $1,098,075 | 4,765 acres | R |
| 2012-05-21 15:41:02 | The State of Asylum | $1,130,877 | 4,859 acres | R |
| 2012-05-18 14:41:01 | The State of Asylum | $1,163,075 | 5,006 acres | R |
| 2012-05-18 14:36:01 | The State of Asylum | $1,257,684 | 5,006 acres | C |
| 2012-05-17 19:51:01 | The State of Asylum | $1,197,525 | 4,986 acres | C |
| 2012-05-17 19:46:01 | The State of Asylum | $1,167,177 | 4,986 acres | C |
| 2012-05-17 07:36:01 | The State of Asylum | $1,109,693 | 4,816 acres | C |
| 2012-05-17 00:51:03 | The State of Asylum | $1,070,194 | 4,816 acres | C |
| 2012-05-17 00:46:02 | The State of Asylum | $954,453 | 4,594 acres | C |
| 2012-05-17 00:02:02 | The State of Asylum | $953,553 | 4,574 acres | C |
| 2012-05-16 06:11:02 | The State of Asylum | $953,554 | 4,574 acres | C |
| 2012-05-16 05:16:01 | The State of Asylum | $945,948 | 4,574 acres | C |
| 2012-05-16 05:11:02 | The State of Asylum | $866,555 | 4,178 acres | C |
| 2012-05-15 20:41:01 | The State of Asylum | $861,844 | 4,158 acres | C |
| 2012-05-15 20:36:01 | The State of Asylum | $857,943 | 4,127 acres | C |
| 2012-05-15 20:31:01 | The State of Asylum | $847,353 | 4,087 acres | C |
| 2012-05-15 20:16:02 | The State of Asylum | $880,061 | 4,087 acres | C |
| 2012-05-15 19:36:02 | The State of Asylum | $887,515 | 4,087 acres | C |
| 2012-05-15 19:06:02 | The State of Asylum | $882,540 | 4,087 acres | C |
| 2012-05-15 19:01:01 | The State of Asylum | $848,906 | 4,087 acres | C |
| 2012-05-15 18:56:02 | The State of Asylum | $756,074 | 4,087 acres | C |
| 2012-05-15 18:41:02 | The State of Asylum | $752,470 | 4,087 acres | C |
| 2012-05-15 14:46:01 | The State of Asylum | $785,263 | 4,087 acres | C |
| 2012-05-15 14:41:02 | The State of Asylum | $795,056 | 4,087 acres | C |
| 2012-05-15 14:36:03 | The State of Asylum | $701,906 | 3,868 acres | C |
| 2012-05-15 14:31:01 | The State of Asylum | $612,496 | 3,868 acres | C |
| 2012-05-15 05:26:02 | The State of Asylum | $611,596 | 3,848 acres | C |
| 2012-05-15 05:21:03 | The State of Asylum | $612,096 | 3,848 acres | C |
| 2012-05-15 02:46:01 | The State of Asylum | $612,163 | 3,848 acres | C |
| 2012-05-15 02:31:01 | The State of Asylum | $612,282 | 3,848 acres | C |
| 2012-05-15 01:36:02 | The State of Asylum | $612,285 | 3,848 acres | C |
| 2012-05-15 01:21:01 | The State of Asylum | $612,352 | 3,848 acres | C |
| 2012-05-15 01:16:03 | The State of Asylum | $613,731 | 3,848 acres | C |
| 2012-05-15 00:01:01 | The State of Asylum | $639,561 | 3,848 acres | C |
| 2012-05-14 23:51:01 | The State of Asylum | $675,777 | 3,848 acres | C |
| 2012-05-14 22:36:02 | The State of Asylum | $711,574 | 3,848 acres | C |
| 2012-05-14 19:31:01 | The State of Asylum | $720,512 | 3,848 acres | C |
| 2012-05-14 19:26:01 | The State of Asylum | $729,272 | 3,848 acres | C |
| 2012-05-14 19:21:02 | The State of Asylum | $738,634 | 3,848 acres | C |
| 2012-05-14 19:16:02 | The State of Asylum | $753,388 | 3,848 acres | C |
| 2012-05-14 19:11:01 | The State of Asylum | $739,047 | 3,848 acres | C |
| 2012-05-13 01:51:01 | The State of Asylum | $694,532 | 3,828 acres | C |
| 2012-05-12 17:51:01 | The State of Asylum | $647,565 | 3,808 acres | C |
| 2012-05-12 17:46:02 | The State of Asylum | $641,482 | 3,808 acres | C |
| 2012-05-12 15:06:01 | The State of Asylum | $631,713 | 3,808 acres | C |
| 2012-05-12 15:01:02 | The State of Asylum | $607,474 | 3,808 acres | C |
| 2012-05-12 14:56:01 | The State of Asylum | $603,815 | 3,808 acres | C |
| 2012-05-12 14:51:01 | The State of Asylum | $578,337 | 3,808 acres | C |
| 2012-05-12 01:01:01 | The State of Asylum | $551,666 | 3,808 acres | C |
| 2012-05-12 00:56:01 | The State of Asylum | $549,240 | 3,808 acres | C |
| 2012-05-12 00:51:02 | The State of Asylum | $512,758 | 3,808 acres | C |
| 2012-05-12 00:46:01 | The State of Asylum | $505,749 | 3,808 acres | C |
| 2012-05-12 00:06:02 | The State of Asylum | $468,246 | 3,808 acres | C |
| 2012-05-11 23:51:01 | The State of Asylum | $467,346 | 3,788 acres | C |
| 2012-05-11 10:36:01 | The State of Asylum | $457,927 | 3,788 acres | C |
| 2012-05-10 21:11:01 | The State of Asylum | $367,579 | 2,918 acres | C |
| 2012-05-10 21:06:01 | The State of Asylum | $356,340 | 2,918 acres | C |
| 2012-05-10 16:26:02 | The State of Asylum | $327,569 | 2,918 acres | C |
| 2012-05-10 16:21:01 | The State of Asylum | $343,819 | 2,918 acres | C |
| 2012-05-10 16:11:02 | The State of Asylum | $344,301 | 2,918 acres | C |
| 2012-05-10 15:41:02 | The State of Asylum | $344,972 | 2,918 acres | C |
| 2012-05-10 11:06:01 | The State of Asylum | $360,381 | 2,918 acres | C |
| 2012-05-10 00:46:01 | The State of Asylum | $328,451 | 2,918 acres | C |
| 2012-05-09 22:26:02 | The State of Asylum | $320,942 | 2,898 acres | C |
| 2012-05-09 22:21:01 | The State of Asylum | $318,710 | 2,877 acres | C |
| 2012-05-09 19:11:02 | The State of Asylum | $324,509 | 2,877 acres | C |
| 2012-05-09 13:41:01 | The State of Asylum | $306,756 | 2,838 acres | C |
| 2012-05-09 13:36:02 | The State of Asylum | $285,510 | 2,579 acres | C |
| 2012-05-09 13:32:01 | The State of Asylum | $265,855 | 2,579 acres | C |
| 2012-05-09 01:31:01 | The State of Asylum | $257,308 | 2,548 acres | C |
| 2012-05-09 00:06:02 | The State of Asylum | $251,843 | 2,473 acres | C |
| 2012-05-08 23:21:01 | The State of Asylum | $238,905 | 2,323 acres | C |
| 2012-05-08 19:21:05 | The State of Asylum | $228,164 | 2,323 acres | C |
| 2012-05-08 17:06:01 | The State of Asylum | $224,737 | 2,323 acres | C |
| 2012-05-08 17:01:01 | The State of Asylum | $223,019 | 2,323 acres | C |
| 2012-05-08 14:51:01 | The State of Asylum | $220,443 | 2,323 acres | C |
| 2012-05-08 14:11:02 | The State of Asylum | $219,583 | 2,323 acres | C |
| 2012-05-08 14:06:01 | The State of Asylum | $213,712 | 2,323 acres | C |
| 2012-05-08 01:36:02 | The State of Asylum | $169,588 | 1,843 acres | C |
| 2012-05-08 00:16:02 | The State of Asylum | $164,325 | 1,843 acres | C |
| 2012-05-08 00:11:01 | The State of Asylum | $154,498 | 1,738 acres | C |
| 2012-05-08 00:06:02 | The State of Asylum | $150,760 | 1,738 acres | C |
| 2012-05-08 00:01:02 | The State of Asylum | $84,447 | 979 acres | C |
| 2012-05-07 02:56:01 | The State of Asylum | $77,788 | 959 acres | C |
| 2012-05-06 22:01:02 | The State of Asylum | $77,874 | 959 acres | C |
| 2012-05-06 21:36:01 | The State of Asylum | $77,034 | 959 acres | C |
| 2012-05-06 21:31:02 | The State of Asylum | $69,773 | 841 acres | C |
| 2012-05-06 21:26:02 | The State of Asylum | $68,224 | 812 acres | C |
| 2012-05-06 21:21:01 | The State of Asylum | $34,388 | 419 acres | C |
| 2012-05-05 14:36:02 | The State of Asylum | $26,267 | 351 acres | C |
| 2012-05-05 14:31:01 | The State of Asylum | $25,100 | 351 acres | C |
| 2012-05-05 01:36:02 | The State of Asylum | $16,897 | 236 acres | C |
| 2012-05-05 01:31:01 | The State of Asylum | $16,281 | 236 acres | C |
| 2012-05-05 01:11:02 | The State of Asylum | $10,533 | 120 acres | C |
| 2012-05-05 01:01:02 | The State of Asylum | $10,124 | 120 acres | C |
| 2012-05-05 00:56:01 | The State of Asylum | $7,410 | 120 acres | C |
| 2012-05-04 23:56:01 | The State of Asylum | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-22 23:41:15 | PS | Why (#15) | The State of Asylum (#279) | 166A (350A) |
| 2012-05-22 20:10:35 | SS | Compare the meerkatcom (#317) | The State of Asylum (#279) | 94A (196A) |
| 2012-05-21 15:38:44 | PS | Common Abnormality (#151) | The State of Asylum (#279) | 147A (315A) |
| 2012-05-09 22:18:56 | SS | The State of Asylum (#279) | Why (#15) | DH |
| 2012-05-09 22:17:13 | SS | The State of Asylum (#279) | Savannah River (#225) | DH |
eestats.com loaded in 0.02 seconds.