- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| SlumLord (#34) | |||
|---|---|---|---|
| Rank | 98 | Government | Theocracy |
| Networth | $2,436,343 | GDI | No |
| Land | 7,023 acres | DR | 0 |
| NW / Land | 346.91 | ||
GaMeTime: 2012-05-24 00:04:41
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 5 | Total defends | 0 |
| Attacks last 72 hours | 4 | Defends last 72 hours | 0 |
| Attacks last 24 hours | 0 | Defends last 24 hours | 0 |
| Biggest landgrab | 207 acres | Biggest landloss | 0 acres |
| Total land grabbed | 503 acres | Total land lost | 0 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 0 | 0 | 0 |
| SS | 3 | 2 | 5 |
| Landgrabs | 3 | 2 | 5 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 3 | 2 | 5 |
| Defends | Successful | Failed | Total |
| PS | 0 | 0 | 0 |
| SS | 0 | 0 | 0 |
| Landgrabs | 0 | 0 | 0 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 19:26:01 | SlumLord | $2,436,343 | 7,023 acres | H |
| 2012-05-23 18:26:02 | SlumLord | $2,436,257 | 7,023 acres | H |
| 2012-05-23 13:21:03 | SlumLord | $2,435,657 | 7,023 acres | H |
| 2012-05-23 13:16:02 | SlumLord | $2,434,747 | 7,023 acres | H |
| 2012-05-23 03:21:01 | SlumLord | $2,433,871 | 7,023 acres | H |
| 2012-05-23 03:16:02 | SlumLord | $2,172,623 | 7,023 acres | H |
| 2012-05-23 02:46:01 | SlumLord | $2,171,823 | 7,023 acres | H |
| 2012-05-23 02:21:02 | SlumLord | $2,170,561 | 7,023 acres | H |
| 2012-05-23 01:51:02 | SlumLord | $2,158,581 | 7,023 acres | H |
| 2012-05-22 19:01:01 | SlumLord | $2,157,681 | 7,003 acres | H |
| 2012-05-22 15:41:01 | SlumLord | $2,157,481 | 7,003 acres | H |
| 2012-05-22 12:26:01 | SlumLord | $2,157,077 | 7,003 acres | H |
| 2012-05-22 12:21:01 | SlumLord | $2,156,897 | 7,003 acres | H |
| 2012-05-22 05:41:01 | SlumLord | $2,156,413 | 7,003 acres | H |
| 2012-05-22 04:36:02 | SlumLord | $2,155,913 | 7,003 acres | H |
| 2012-05-22 01:46:03 | SlumLord | $2,154,953 | 7,003 acres | H |
| 2012-05-22 01:41:01 | SlumLord | $2,086,815 | 7,003 acres | H |
| 2012-05-22 01:36:01 | SlumLord | $1,983,811 | 6,760 acres | H |
| 2012-05-22 01:26:01 | SlumLord | $1,985,281 | 6,760 acres | H |
| 2012-05-22 01:16:01 | SlumLord | $1,984,242 | 6,760 acres | H |
| 2012-05-21 18:56:01 | SlumLord | $1,983,342 | 6,740 acres | H |
| 2012-05-21 18:36:02 | SlumLord | $1,981,858 | 6,740 acres | H |
| 2012-05-21 18:31:01 | SlumLord | $1,981,818 | 6,740 acres | H |
| 2012-05-21 16:36:01 | SlumLord | $1,981,696 | 6,740 acres | H |
| 2012-05-21 15:21:01 | SlumLord | $1,981,574 | 6,740 acres | H |
| 2012-05-21 15:16:01 | SlumLord | $1,981,534 | 6,740 acres | H |
| 2012-05-21 14:21:02 | SlumLord | $1,981,452 | 6,740 acres | H |
| 2012-05-21 13:06:01 | SlumLord | $1,981,372 | 6,740 acres | H |
| 2012-05-21 05:21:01 | SlumLord | $1,980,608 | 6,740 acres | H |
| 2012-05-21 04:06:01 | SlumLord | $1,980,548 | 6,740 acres | H |
| 2012-05-21 01:21:03 | SlumLord | $1,980,116 | 6,740 acres | H |
| 2012-05-21 01:16:01 | SlumLord | $1,745,698 | 6,511 acres | H |
| 2012-05-21 01:11:03 | SlumLord | $1,750,538 | 6,152 acres | H |
| 2012-05-21 01:06:01 | SlumLord | $1,749,593 | 6,152 acres | H |
| 2012-05-20 22:06:06 | SlumLord | $1,748,693 | 6,132 acres | H |
| 2012-05-20 21:31:02 | SlumLord | $1,748,263 | 6,132 acres | H |
| 2012-05-20 15:21:01 | SlumLord | $1,738,319 | 6,132 acres | H |
| 2012-05-20 11:16:01 | SlumLord | $1,736,813 | 6,132 acres | H |
| 2012-05-20 01:16:02 | SlumLord | $1,736,389 | 6,132 acres | H |
| 2012-05-19 22:31:02 | SlumLord | $1,743,487 | 6,132 acres | H |
| 2012-05-19 14:36:03 | SlumLord | $1,752,134 | 6,132 acres | H |
| 2012-05-19 13:11:01 | SlumLord | $1,759,433 | 6,132 acres | H |
| 2012-05-19 13:06:01 | SlumLord | $1,514,460 | 6,037 acres | H |
| 2012-05-19 13:01:02 | SlumLord | $1,433,709 | 5,892 acres | H |
| 2012-05-19 12:56:02 | SlumLord | $1,423,421 | 5,892 acres | H |
| 2012-05-19 06:11:01 | SlumLord | $1,422,521 | 5,872 acres | H |
| 2012-05-19 05:26:03 | SlumLord | $1,420,341 | 5,872 acres | H |
| 2012-05-19 05:01:02 | SlumLord | $1,419,987 | 5,872 acres | H |
| 2012-05-19 00:46:01 | SlumLord | $1,418,947 | 5,872 acres | H |
| 2012-05-18 19:46:01 | SlumLord | $1,417,827 | 5,872 acres | H |
| 2012-05-18 19:21:01 | SlumLord | $1,417,797 | 5,872 acres | H |
| 2012-05-18 17:21:02 | SlumLord | $1,417,671 | 5,872 acres | H |
| 2012-05-18 14:56:02 | SlumLord | $1,417,451 | 5,872 acres | H |
| 2012-05-18 14:51:01 | SlumLord | $1,346,347 | 5,520 acres | H |
| 2012-05-18 13:56:02 | SlumLord | $1,346,049 | 5,520 acres | H |
| 2012-05-18 13:06:02 | SlumLord | $1,345,987 | 5,520 acres | H |
| 2012-05-18 12:56:01 | SlumLord | $1,345,787 | 5,520 acres | H |
| 2012-05-18 12:16:02 | SlumLord | $1,345,645 | 5,520 acres | H |
| 2012-05-18 04:36:02 | SlumLord | $1,349,380 | 5,520 acres | H |
| 2012-05-18 03:12:01 | SlumLord | $1,344,180 | 5,520 acres | H |
| 2012-05-18 03:06:01 | SlumLord | $1,106,411 | 5,256 acres | H |
| 2012-05-17 13:56:02 | SlumLord | $1,109,492 | 5,103 acres | H |
| 2012-05-17 07:06:01 | SlumLord | $1,109,436 | 5,103 acres | H |
| 2012-05-17 05:56:01 | SlumLord | $1,108,434 | 5,103 acres | H |
| 2012-05-16 18:26:01 | SlumLord | $1,112,555 | 5,103 acres | H |
| 2012-05-16 14:11:07 | SlumLord | $1,112,515 | 5,103 acres | H |
| 2012-05-16 12:51:02 | SlumLord | $1,118,793 | 5,103 acres | H |
| 2012-05-16 04:21:02 | SlumLord | $1,118,721 | 5,103 acres | H |
| 2012-05-16 04:16:01 | SlumLord | $1,116,017 | 5,103 acres | H |
| 2012-05-16 02:06:01 | SlumLord | $1,115,933 | 5,103 acres | H |
| 2012-05-16 02:01:02 | SlumLord | $927,513 | 5,103 acres | H |
| 2012-05-15 16:31:01 | SlumLord | $851,123 | 4,531 acres | H |
| 2012-05-15 13:31:01 | SlumLord | $851,071 | 4,531 acres | H |
| 2012-05-15 12:56:01 | SlumLord | $851,045 | 4,531 acres | H |
| 2012-05-15 09:26:01 | SlumLord | $851,019 | 4,531 acres | H |
| 2012-05-14 18:46:01 | SlumLord | $855,158 | 4,531 acres | H |
| 2012-05-14 17:11:02 | SlumLord | $857,968 | 4,531 acres | H |
| 2012-05-14 12:56:01 | SlumLord | $862,198 | 4,531 acres | H |
| 2012-05-14 05:31:01 | SlumLord | $862,150 | 4,531 acres | H |
| 2012-05-13 21:41:01 | SlumLord | $862,110 | 4,531 acres | H |
| 2012-05-13 11:41:01 | SlumLord | $864,238 | 4,531 acres | H |
| 2012-05-13 11:36:01 | SlumLord | $715,976 | 4,254 acres | H |
| 2012-05-13 11:31:01 | SlumLord | $705,334 | 4,119 acres | H |
| 2012-05-12 10:51:02 | SlumLord | $704,434 | 4,099 acres | H |
| 2012-05-12 10:46:01 | SlumLord | $499,375 | 3,737 acres | H |
| 2012-05-12 10:41:01 | SlumLord | $444,416 | 3,266 acres | H |
| 2012-05-11 01:56:01 | SlumLord | $443,516 | 3,246 acres | H |
| 2012-05-10 20:41:02 | SlumLord | $389,385 | 2,928 acres | H |
| 2012-05-10 18:56:01 | SlumLord | $377,345 | 2,820 acres | H |
| 2012-05-10 18:51:02 | SlumLord | $315,815 | 2,820 acres | H |
| 2012-05-10 18:46:03 | SlumLord | $242,464 | 2,167 acres | M |
| 2012-05-10 16:51:02 | SlumLord | $241,071 | 2,167 acres | M |
| 2012-05-10 16:46:02 | SlumLord | $227,187 | 2,167 acres | M |
| 2012-05-10 15:21:02 | SlumLord | $214,836 | 1,939 acres | M |
| 2012-05-10 15:16:01 | SlumLord | $177,673 | 1,582 acres | M |
| 2012-05-09 02:26:02 | SlumLord | $176,773 | 1,562 acres | M |
| 2012-05-09 02:21:07 | SlumLord | $167,462 | 1,562 acres | M |
| 2012-05-09 02:06:01 | SlumLord | $66,998 | 791 acres | M |
| 2012-05-07 00:31:02 | SlumLord | $66,098 | 771 acres | M |
| 2012-05-07 00:26:01 | SlumLord | $41,417 | 586 acres | M |
| 2012-05-04 22:41:02 | SlumLord | $18,867 | 250 acres | M |
| 2012-05-04 22:26:04 | SlumLord | $18,580 | 250 acres | M |
| 2012-05-04 22:21:01 | SlumLord | $16,246 | 250 acres | M |
| 2012-05-03 01:16:02 | SlumLord | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-22 01:38:53 | SS | SlumLord (#34) | Kanga Ruu (#119) | 153A (243A) |
| 2012-05-21 01:18:24 | SS | SlumLord (#34) | United States of Eureka (#309) | 143A (229A) |
| 2012-05-21 01:16:26 | SS | SlumLord (#34) | United States of Eureka (#309) | DH |
| 2012-05-21 01:14:18 | SS | SlumLord (#34) | United States of Eureka (#309) | 207A (359A) |
| 2012-05-19 13:03:29 | SS | SlumLord (#34) | Clear Eyes Full Hearts (#189) | DH |
eestats.com loaded in 0.19 seconds.