- ranks
- market
- top ten countries
- serverstats
- -
- - previous resets -
- ranks
- market
- top ten countries
| Shevron (#35) | |||
|---|---|---|---|
| Rank | 90 | Government | Republic |
| Networth | $2,596,589 | GDI | Yes |
| Land | 6,537 acres | DR | 0 |
| NW / Land | 397.21 | ||
GaMeTime: 2012-05-24 00:08:01
| Misc Stats | |||
|---|---|---|---|
| Total attacks | 12 | Total defends | 3 |
| Attacks last 72 hours | 5 | Defends last 72 hours | 2 |
| Attacks last 24 hours | 1 | Defends last 24 hours | 0 |
| Biggest landgrab | 197 acres | Biggest landloss | 715 acres |
| Total land grabbed | 936 acres | Total land lost | 1,500 acres |
| Attacks | Successful | Failed | Total |
|---|---|---|---|
| PS | 6 | 5 | 11 |
| SS | 1 | 0 | 1 |
| Landgrabs | 7 | 5 | 12 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special attacks | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile attacks | 0 | 0 | 0 |
| Total | 7 | 5 | 12 |
| Defends | Successful | Failed | Total |
| PS | 3 | 0 | 3 |
| SS | 0 | 0 | 0 |
| Landgrabs | 3 | 0 | 3 |
| AB | 0 | 0 | 0 |
| BR | 0 | 0 | 0 |
| GS | 0 | 0 | 0 |
| Special defends | 0 | 0 | 0 |
| CM | 0 | 0 | 0 |
| EM | 0 | 0 | 0 |
| NM | 0 | 0 | 0 |
| Missile defends | 0 | 0 | 0 |
| Total | 3 | 0 | 3 |
| time | name | networth | land | special |
|---|---|---|---|---|
| 2012-05-23 13:11:02 | Shevron | $2,596,589 | 6,537 acres | RG |
| 2012-05-23 13:06:01 | Shevron | $2,479,411 | 6,537 acres | RG |
| 2012-05-23 00:51:02 | Shevron | $2,473,595 | 6,537 acres | RG |
| 2012-05-23 00:46:01 | Shevron | $2,074,598 | 6,537 acres | RG |
| 2012-05-23 00:41:01 | Shevron | $2,059,769 | 6,537 acres | RG |
| 2012-05-22 23:46:01 | Shevron | $2,056,307 | 6,517 acres | RG |
| 2012-05-22 18:21:01 | Shevron | $2,124,315 | 6,896 acres | RG |
| 2012-05-22 06:41:01 | Shevron | $2,133,458 | 6,896 acres | RG |
| 2012-05-22 06:36:08 | Shevron | $2,015,188 | 6,896 acres | RG |
| 2012-05-22 02:41:01 | Shevron | $2,013,335 | 6,896 acres | RG |
| 2012-05-22 02:36:03 | Shevron | $2,031,093 | 6,896 acres | RG |
| 2012-05-22 02:31:02 | Shevron | $2,027,087 | 6,896 acres | RG |
| 2012-05-21 18:06:01 | Shevron | $2,026,187 | 6,876 acres | RG |
| 2012-05-21 11:26:01 | Shevron | $2,035,858 | 6,876 acres | RG |
| 2012-05-21 11:16:03 | Shevron | $2,047,422 | 6,876 acres | RG |
| 2012-05-21 09:31:01 | Shevron | $2,060,816 | 6,876 acres | RG |
| 2012-05-21 09:01:01 | Shevron | $2,145,146 | 7,282 acres | RG |
| 2012-05-21 08:56:06 | Shevron | $1,999,771 | 7,282 acres | RG |
| 2012-05-21 08:51:02 | Shevron | $1,977,337 | 6,938 acres | RG |
| 2012-05-21 08:46:03 | Shevron | $1,956,663 | 6,657 acres | RG |
| 2012-05-21 08:41:03 | Shevron | $1,940,327 | 6,339 acres | RG |
| 2012-05-21 08:36:04 | Shevron | $1,944,174 | 6,145 acres | RG |
| 2012-05-20 18:41:02 | Shevron | $1,943,250 | 6,125 acres | RG |
| 2012-05-20 17:56:01 | Shevron | $1,949,168 | 6,125 acres | RG |
| 2012-05-20 12:36:01 | Shevron | $1,959,708 | 6,125 acres | RG |
| 2012-05-20 12:31:01 | Shevron | $1,902,974 | 6,125 acres | RG |
| 2012-05-20 12:26:02 | Shevron | $1,896,537 | 6,125 acres | RG |
| 2012-05-20 12:21:01 | Shevron | $1,893,029 | 6,125 acres | RG |
| 2012-05-20 12:16:01 | Shevron | $1,858,685 | 5,760 acres | RG |
| 2012-05-20 11:26:02 | Shevron | $1,858,336 | 5,760 acres | RG |
| 2012-05-20 10:51:01 | Shevron | $1,869,937 | 5,760 acres | RG |
| 2012-05-20 10:31:03 | Shevron | $1,878,444 | 5,760 acres | RG |
| 2012-05-20 10:26:02 | Shevron | $1,878,391 | 5,760 acres | RG |
| 2012-05-20 07:21:01 | Shevron | $1,877,292 | 5,760 acres | RG |
| 2012-05-20 07:16:01 | Shevron | $1,664,785 | 5,760 acres | RG |
| 2012-05-20 07:11:01 | Shevron | $1,659,893 | 5,760 acres | RG |
| 2012-05-20 07:06:02 | Shevron | $1,660,220 | 5,744 acres | RG |
| 2012-05-20 06:01:02 | Shevron | $1,659,320 | 5,724 acres | RG |
| 2012-05-19 13:21:02 | Shevron | $1,755,154 | 6,439 acres | RG |
| 2012-05-19 13:11:01 | Shevron | $1,722,788 | 6,439 acres | RG |
| 2012-05-19 13:06:01 | Shevron | $1,625,572 | 6,439 acres | RG |
| 2012-05-19 13:01:02 | Shevron | $1,621,449 | 6,439 acres | RG |
| 2012-05-19 12:56:02 | Shevron | $1,646,599 | 6,439 acres | RG |
| 2012-05-19 12:51:01 | Shevron | $1,581,764 | 6,439 acres | RG |
| 2012-05-19 12:31:02 | Shevron | $1,580,547 | 6,439 acres | RG |
| 2012-05-19 10:21:01 | Shevron | $1,578,878 | 6,439 acres | RG |
| 2012-05-19 10:16:03 | Shevron | $1,501,313 | 6,439 acres | RG |
| 2012-05-19 10:11:01 | Shevron | $1,498,418 | 6,439 acres | RG |
| 2012-05-19 04:06:01 | Shevron | $1,496,244 | 6,419 acres | RG |
| 2012-05-19 03:46:01 | Shevron | $1,503,969 | 6,419 acres | RG |
| 2012-05-19 00:36:03 | Shevron | $1,509,171 | 6,419 acres | RG |
| 2012-05-18 16:06:03 | Shevron | $1,519,000 | 6,419 acres | RG |
| 2012-05-18 16:01:01 | Shevron | $1,426,748 | 6,419 acres | RG |
| 2012-05-18 15:51:01 | Shevron | $1,424,548 | 6,419 acres | RG |
| 2012-05-18 15:46:01 | Shevron | $1,423,618 | 6,419 acres | RG |
| 2012-05-18 15:41:02 | Shevron | $1,359,386 | 6,233 acres | RG |
| 2012-05-18 15:36:01 | Shevron | $1,317,403 | 6,078 acres | RG |
| 2012-05-18 15:11:01 | Shevron | $1,289,958 | 6,078 acres | RG |
| 2012-05-18 14:16:03 | Shevron | $1,286,797 | 6,078 acres | RG |
| 2012-05-18 14:12:01 | Shevron | $1,275,298 | 6,078 acres | RG |
| 2012-05-17 20:06:02 | Shevron | $1,271,235 | 6,058 acres | RG |
| 2012-05-17 20:01:02 | Shevron | $1,265,312 | 6,058 acres | RG |
| 2012-05-17 19:56:02 | Shevron | $1,190,284 | 6,058 acres | RG |
| 2012-05-17 19:51:01 | Shevron | $1,177,072 | 6,058 acres | RG |
| 2012-05-17 19:46:01 | Shevron | $1,162,011 | 6,058 acres | RG |
| 2012-05-17 18:41:01 | Shevron | $1,159,450 | 6,017 acres | RG |
| 2012-05-17 10:56:01 | Shevron | $1,166,423 | 6,017 acres | RG |
| 2012-05-17 01:46:02 | Shevron | $1,174,704 | 6,017 acres | RG |
| 2012-05-17 01:31:02 | Shevron | $1,137,375 | 6,017 acres | RG |
| 2012-05-17 01:21:02 | Shevron | $1,119,574 | 6,017 acres | RG |
| 2012-05-17 01:16:01 | Shevron | $1,094,518 | 6,017 acres | RG |
| 2012-05-17 01:11:01 | Shevron | $1,084,000 | 6,017 acres | RG |
| 2012-05-17 01:06:02 | Shevron | $1,065,512 | 6,017 acres | RG |
| 2012-05-16 14:11:07 | Shevron | $1,062,685 | 5,997 acres | RG |
| 2012-05-16 12:46:01 | Shevron | $1,064,828 | 5,997 acres | RG |
| 2012-05-16 08:36:01 | Shevron | $1,069,102 | 5,997 acres | RG |
| 2012-05-16 07:26:02 | Shevron | $1,074,446 | 5,997 acres | RG |
| 2012-05-16 07:21:01 | Shevron | $1,004,194 | 5,997 acres | RG |
| 2012-05-16 07:16:02 | Shevron | $1,002,714 | 5,997 acres | RG |
| 2012-05-16 07:11:02 | Shevron | $928,895 | 5,368 acres | RG |
| 2012-05-15 16:16:01 | Shevron | $927,647 | 5,348 acres | RG |
| 2012-05-15 15:51:02 | Shevron | $932,674 | 5,348 acres | RG |
| 2012-05-15 13:06:01 | Shevron | $933,680 | 5,348 acres | RG |
| 2012-05-15 13:01:02 | Shevron | $932,861 | 5,348 acres | RG |
| 2012-05-15 12:56:01 | Shevron | $873,950 | 5,348 acres | RG |
| 2012-05-15 12:51:01 | Shevron | $853,551 | 5,348 acres | RG |
| 2012-05-14 22:31:02 | Shevron | $840,905 | 5,328 acres | RG |
| 2012-05-14 21:46:02 | Shevron | $841,440 | 5,328 acres | RG |
| 2012-05-14 18:41:03 | Shevron | $839,569 | 5,328 acres | RG |
| 2012-05-14 18:31:02 | Shevron | $840,280 | 5,328 acres | RG |
| 2012-05-14 18:26:01 | Shevron | $780,985 | 5,328 acres | RG |
| 2012-05-14 18:21:02 | Shevron | $736,957 | 5,328 acres | RG |
| 2012-05-14 16:31:03 | Shevron | $640,758 | 3,956 acres | RG |
| 2012-05-14 09:26:02 | Shevron | $641,252 | 3,956 acres | RG |
| 2012-05-14 00:11:01 | Shevron | $642,039 | 3,956 acres | RG |
| 2012-05-14 00:06:01 | Shevron | $625,683 | 3,956 acres | RG |
| 2012-05-13 16:46:01 | Shevron | $623,261 | 3,936 acres | RG |
| 2012-05-13 16:21:01 | Shevron | $623,946 | 3,936 acres | RG |
| 2012-05-13 05:56:01 | Shevron | $624,820 | 3,936 acres | RG |
| 2012-05-13 05:51:01 | Shevron | $607,025 | 3,936 acres | RG |
| 2012-05-13 04:31:01 | Shevron | $606,051 | 3,936 acres | RG |
| 2012-05-13 03:21:01 | Shevron | $587,769 | 3,936 acres | RG |
| 2012-05-13 03:16:01 | Shevron | $579,138 | 3,936 acres | RG |
| 2012-05-13 03:11:02 | Shevron | $578,179 | 3,936 acres | RG |
| 2012-05-13 03:06:01 | Shevron | $574,623 | 3,936 acres | RG |
| 2012-05-12 10:01:02 | Shevron | $563,334 | 3,916 acres | RG |
| 2012-05-12 09:21:01 | Shevron | $557,398 | 3,916 acres | RG |
| 2012-05-12 09:11:01 | Shevron | $515,862 | 3,916 acres | RG |
| 2012-05-12 09:06:02 | Shevron | $506,968 | 3,916 acres | RG |
| 2012-05-12 09:01:02 | Shevron | $494,755 | 3,916 acres | RG |
| 2012-05-12 08:56:01 | Shevron | $482,643 | 3,916 acres | RG |
| 2012-05-12 08:51:01 | Shevron | $399,332 | 2,837 acres | RG |
| 2012-05-12 08:46:01 | Shevron | $400,259 | 2,857 acres | RG |
| 2012-05-12 07:06:01 | Shevron | $399,359 | 2,837 acres | RG |
| 2012-05-11 14:11:01 | Shevron | $400,284 | 2,837 acres | RG |
| 2012-05-11 14:06:02 | Shevron | $378,929 | 2,837 acres | RG |
| 2012-05-11 14:01:01 | Shevron | $378,939 | 2,837 acres | RG |
| 2012-05-11 13:56:02 | Shevron | $377,089 | 2,837 acres | RG |
| 2012-05-11 13:51:02 | Shevron | $375,927 | 2,837 acres | RG |
| 2012-05-11 13:46:02 | Shevron | $374,309 | 2,837 acres | RG |
| 2012-05-11 13:41:01 | Shevron | $372,034 | 2,837 acres | RG |
| 2012-05-11 13:36:02 | Shevron | $371,266 | 2,837 acres | RG |
| 2012-05-10 22:31:01 | Shevron | $370,366 | 2,817 acres | RG |
| 2012-05-10 20:26:01 | Shevron | $371,778 | 2,817 acres | RG |
| 2012-05-10 20:06:02 | Shevron | $360,567 | 2,817 acres | RG |
| 2012-05-10 19:06:01 | Shevron | $324,277 | 2,817 acres | RG |
| 2012-05-10 19:01:01 | Shevron | $324,152 | 2,817 acres | RG |
| 2012-05-10 18:56:01 | Shevron | $318,254 | 2,817 acres | RG |
| 2012-05-10 18:51:02 | Shevron | $314,309 | 2,817 acres | RG |
| 2012-05-10 01:41:01 | Shevron | $236,242 | 1,889 acres | RG |
| 2012-05-10 00:56:02 | Shevron | $236,255 | 1,889 acres | RG |
| 2012-05-10 00:51:01 | Shevron | $200,451 | 1,889 acres | RG |
| 2012-05-10 00:46:01 | Shevron | $171,803 | 1,609 acres | RG |
| 2012-05-10 00:41:01 | Shevron | $165,640 | 1,563 acres | RG |
| 2012-05-10 00:36:02 | Shevron | $162,933 | 1,563 acres | RG |
| 2012-05-09 07:01:02 | Shevron | $162,033 | 1,543 acres | RG |
| 2012-05-09 06:56:01 | Shevron | $162,040 | 1,543 acres | RG |
| 2012-05-09 06:51:02 | Shevron | $137,663 | 1,543 acres | RG |
| 2012-05-09 06:46:01 | Shevron | $111,687 | 1,309 acres | RG |
| 2012-05-09 06:41:02 | Shevron | $93,012 | 1,070 acres | RG |
| 2012-05-08 18:36:01 | Shevron | $85,233 | 941 acres | RG |
| 2012-05-08 18:31:01 | Shevron | $84,527 | 941 acres | RG |
| 2012-05-08 18:26:02 | Shevron | $75,114 | 941 acres | RG |
| 2012-05-08 18:21:02 | Shevron | $66,496 | 836 acres | RG |
| 2012-05-08 18:16:01 | Shevron | $41,296 | 511 acres | RG |
| 2012-05-08 18:11:02 | Shevron | $23,732 | 302 acres | RG |
| 2012-05-08 00:21:01 | Shevron | $15,505 | 200 acres | RG |
| 2012-05-07 02:46:01 | Shevron | $14,605 | 180 acres | RG |
| 2012-05-07 02:41:01 | Shevron | $14,295 | 180 acres | R |
| 2012-05-07 02:31:02 | Shevron | $13,251 | 180 acres | R |
| 2012-05-06 07:46:01 | Shevron | $12,351 | 160 acres | R |
| 2012-05-06 07:41:01 | Shevron | $7,367 | 160 acres | R |
| 2012-05-06 07:36:01 | Shevron | $7,417 | 160 acres | M |
| 2012-05-05 13:36:02 | Shevron | $6,517 | 140 acres | M |
| 2012-05-04 00:41:01 | Shevron | $5,617 | 120 acres | M |
| 2012-05-03 01:16:02 | Shevron | $4,717 | 100 acres | M |
All columns are sortable by clicking the column headers
All columns are searchable using the search above each column. Useful operators are listed in the table below.
| Operator | Description | Type | Example |
|---|---|---|---|
| < | Values lower than search term are matched | number | <2000 |
| <= | Values lower than or equal to search term are matched | number | <=2000 |
| > | Values greater than search term are matched | number | >2000 |
| >= | Values greater than or equal to search term are matched | number | >=2000 |
| = | Exact match search: only the whole search term(s) is matched | string / number | =LaF |
| * | Data containing search term(s) is matched (default operator) | string / number | *La |
| ! | Data that doesn't contain search term(s) is matched | string / number | !LaF |
| { | Data starting with search term is matched | string / number | {L |
| } | Data ending with search term is matched | string / number | }f |
| || | Data containing at least one of the search terms is matched | string / number | LaF || SoF |
| && | Data containing search terms is matched | string / number | >200 && <2000 |
| Time | Type | Attacker | Defender | Result |
|---|---|---|---|---|
| 2012-05-23 13:06:59 | PS | Shevron (#35) | RedEyeTreeFrogQC (#110) | DH |
| 2012-05-22 23:42:51 | PS | Chinup Budweiser Benchpress (#11) | Shevron (#35) | 379A (660A) |
| 2012-05-21 09:29:46 | PS | RedEyeTreeFrogQC (#110) | Shevron (#35) | 406A (696A) |
| 2012-05-21 08:54:16 | PS | Shevron (#35) | USAlliance (#367) | 165A (344A) |
| 2012-05-21 08:49:42 | PS | Shevron (#35) | Sprawling (#182) | 134A (281A) |
| 2012-05-21 08:45:00 | PS | Shevron (#35) | Oz (#398) | 143A (318A) |
| 2012-05-21 08:38:51 | SS | Shevron (#35) | lamalamaduck (#201) | 92A (194A) |
| 2012-05-20 12:19:07 | PS | Shevron (#35) | Newland (#432) | 197A (365A) |
| 2012-05-20 07:17:00 | PS | Shevron (#35) | Chinup Budweiser Benchpress (#11) | DH |
| 2012-05-20 05:58:54 | PS | Dadada (#324) | Shevron (#35) | 715A (1087A) |
| 2012-05-19 12:58:00 | PS | Shevron (#35) | Dadada (#324) | DH |
| 2012-05-18 16:02:00 | PS | Shevron (#35) | HoD (#321) | DH |
| 2012-05-18 15:43:03 | PS | Shevron (#35) | Crater (#355) | 92A (186A) |
| 2012-05-18 15:36:48 | PS | Shevron (#35) | Imaginationland (#157) | 113A (155A) |
| 2012-05-18 15:33:37 | PS | Shevron (#35) | pig town (#228) | DH |
eestats.com loaded in 0.06 seconds.